Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
PTS
0-917
10-1924
20-298
TRB
AST
STL
BLK
PF
03
1-215
3-423
55
63
23 Wins, 26 Losses

1974-75 Regular Season

Upgraded
1974-75 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
1 594 1 1974-10-17 PHO SEA W, 114-97 20:00 2 5 .400 6 9 .667 0 2 2 3 1 0 3 10
2 595 2 1974-10-19 PHO KCO L, 91-94 27:00 3 15 .200 0 0 0 5 5 2 1 0 2 6
3 596 3 1974-10-23 PHO DET W, 100-90 27:00 6 10 .600 4 4 1.000 2 2 4 3 1 1 0 16
4 597 4 1974-10-25 PHO @ SEA L, 97-106 26:00 1 11 .091 2 5 .400 2 2 4 5 0 0 2 4
5 598 5 1974-10-27 PHO @ LAL L, 116-123 29:00 11 24 .458 7 8 .875 5 3 8 3 0 0 4 29
6 599 6 1974-10-30 PHO @ PHI W, 104-99 33:00 4 9 .444 4 4 1.000 0 2 2 6 1 0 3 12
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
7 600 7 1974-11-02 PHO @ WSB L, 94-108 12:00 0 3 .000 3 4 .750 3 5 8 0 0 0 3 3
8 601 8 1974-11-03 PHO @ CLE L, 101-104 * 38:00 6 15 .400 7 10 .700 1 3 4 7 0 0 6 19
9 602 9 1974-11-07 PHO @ ATL L, 108-109 * 36:00 9 20 .450 5 5 1.000 4 3 7 3 3 1 4 23
10 603 10 1974-11-08 PHO @ NOJ W, 105-102 * 41:00 8 20 .400 2 3 .667 3 5 8 2 1 0 1 18
11 604 11 1974-11-09 PHO @ HOU W, 101-96 * 40:00 8 12 .667 0 0 1 3 4 2 0 0 2 16
12 605 12 1974-11-13 PHO PHI W, 105-100 * 31:00 3 7 .429 4 6 .667 3 3 6 2 0 0 5 10
13 606 13 1974-11-15 PHO CHI L, 95-102 * 43:00 10 19 .526 3 3 1.000 4 5 9 2 4 2 5 23
14 607 14 1974-11-17 PHO GSW L, 105-106 * 44:00 8 22 .364 2 2 1.000 3 3 6 0 1 0 3 18
15 608 15 1974-11-19 PHO @ MIL L, 108-122 * 25:00 3 7 .429 1 1 1.000 0 4 4 4 2 0 2 7
16 609 16 1974-11-20 PHO @ DET W, 114-106 31:00 8 13 .615 1 1 1.000 0 7 7 6 3 0 0 17
17 610 17 1974-11-22 PHO @ BOS L, 94-95 39:00 5 17 .294 2 2 1.000 4 2 6 5 1 2 6 12
18 611 18 1974-11-23 PHO @ BUF L, 104-117 29:00 4 12 .333 2 2 1.000 2 7 9 4 0 1 3 10
19 612 19 1974-11-26 PHO NOJ W, 120-110 21:00 2 4 .500 2 2 1.000 0 3 3 1 1 0 2 6
20 613 20 1974-11-28 PHO POR L, 85-88 20:00 2 6 .333 1 2 .500 1 0 1 5 1 0 4 5
21 614 21 1974-11-30 PHO HOU W, 112-100 26:00 6 9 .667 5 5 1.000 1 3 4 6 1 0 4 17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
22 615 22 1974-12-01 PHO @ LAL L, 105-111 (OT) 38:00 6 13 .462 4 4 1.000 3 6 9 3 1 0 5 16
23 616 23 1974-12-03 PHO ATL L, 85-91 26:00 4 7 .571 3 4 .750 0 5 5 2 4 0 4 11
24 617 24 1974-12-05 PHO GSW W, 108-106 (2OT) * 50:00 8 23 .348 2 2 1.000 4 6 10 9 4 0 4 18
25 618 25 1974-12-07 PHO LAL W, 92-88 * 39:00 4 16 .250 4 4 1.000 1 4 5 7 1 0 4 12
26 619 26 1974-12-08 PHO @ LAL L, 102-107 * 43:00 3 13 .231 2 2 1.000 2 6 8 6 2 0 4 8
27 620 27 1974-12-11 PHO POR W, 104-100 * 39:00 11 17 .647 4 4 1.000 1 5 6 10 2 1 3 26
28 621 28 1974-12-13 PHO CLE W, 85-84 * 38:00 3 12 .250 2 2 1.000 1 8 9 5 4 0 4 8
29 622 29 1974-12-19 PHO MIL L, 108-112 * 47:00 9 13 .692 4 4 1.000 1 3 4 9 0 1 5 22
30 623 30 1974-12-21 PHO LAL W, 114-104 * 40:00 10 19 .526 5 6 .833 5 4 9 4 1 1 5 25
31 624 31 1974-12-23 PHO @ GSW L, 94-111 * 36:00 8 20 .400 4 6 .667 2 5 7 2 0 0 2 20
32 625 32 1974-12-25 PHO BOS W, 110-96 * 40:00 10 10 1.000 5 5 1.000 0 6 6 3 2 0 3 25
33 626 33 1974-12-27 PHO BUF L, 92-108 * 16:00 1 4 .250 0 0 0 1 1 2 0 1 2 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
34 627 34 1975-01-02 PHO @ NYK L, 113-117 (OT) * 11:00 0 1 .000 0 0 0 1 1 0 0 0 3 0
35 628 35 1975-01-03 PHO @ CHI L, 99-126 * 23:00 4 6 .667 4 6 .667 1 4 5 1 1 0 6 12
36 629 36 1975-01-05 PHO @ CLE L, 86-97 * 42:00 4 14 .286 3 3 1.000 1 7 8 3 1 0 3 11
37 630 37 1975-01-08 PHO WSB L, 95-102 * 33:00 5 12 .417 0 1 .000 0 6 6 4 1 0 3 10
38 631 38 1975-01-10 PHO POR L, 110-113 * 08:00 1 5 .200 0 0 1 1 2 2 0 0 2 2
39 632 40 1975-01-17 PHO @ CHI W, 115-105 20:00 4 9 .444 4 4 1.000 0 3 3 3 1 0 2 12
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
40 633 48 1975-02-04 PHO WSB W, 90-89 14:00 2 4 .500 0 0 0 0 0 2 0 0 2 4
41 634 49 1975-02-05 PHO @ SEA W, 107-102 27:00 2 6 .333 0 0 1 0 1 4 0 0 2 4
42 635 57 1975-02-21 PHO @ NOJ L, 96-98 28:00 4 6 .667 4 6 .667 0 3 3 0 0 0 3 12
43 636 58 1975-02-23 PHO @ MIL W, 106-97 14:00 1 5 .200 0 0 1 1 2 2 0 0 1 2
44 637 59 1975-02-25 PHO @ GSW W, 111-97 25:00 3 10 .300 6 6 1.000 2 4 6 1 0 0 4 12
45 638 60 1975-02-26 PHO CLE W, 108-96 21:00 2 2 1.000 1 2 .500 2 2 4 5 0 0 1 5
46 639 61 1975-02-28 PHO GSW W, 102-96 26:00 8 14 .571 2 2 1.000 1 4 5 2 1 0 0 18
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK PF PTS
47 640 62 1975-03-02 PHO @ HOU L, 104-110 29:00 5 14 .357 1 1 1.000 1 3 4 2 0 0 4 11
48 641 63 1975-03-04 PHO @ KCO L, 99-103 20:00 3 6 .500 0 0 0 2 2 1 2 0 2 6
49 642 64 1975-03-06 PHO CHI W, 88-65 25:00 3 7 .429 3 4 .750 0 1 1 5 0 1 3 9
23-26 23 1456 237 548 .432 130 156 .833 70 173 243 170 50 12 150 604