Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1991-92 24 GSW NBA PF 54 1 11.3 2.2 3.8 .568 0.0 0.1 .000 2.2 3.7 .579 .568 1.3 2.0 .661 1.4 2.0 3.4 0.3 0.6 0.7 0.8 1.9 5.7
1992-93 25 GSW NBA PF 70 11 17.8 3.6 6.6 .539 0.0 0.1 .000 3.6 6.5 .546 .539 2.1 3.0 .725 1.8 2.7 4.6 0.6 0.6 0.8 1.5 2.8 9.3
1993-94 26 GSW NBA C 82 23 15.8 3.3 5.6 .588 0.0 0.0 .000 3.3 5.6 .589 .588 1.6 2.5 .620 1.7 3.1 4.8 0.5 0.5 0.8 1.0 2.7 8.2
1994-95 27 GSW NBA PF 58 22 25.3 5.6 8.8 .633 0.0 0.0 .000 5.6 8.8 .634 .633 2.6 4.3 .592 2.5 5.2 7.6 0.9 0.7 0.9 2.0 3.2 13.7 6MOY-8
1995-96 28 2TM NBA PF 71 2 20.1 4.6 8.0 .575 0.0 0.0 .000 4.6 8.0 .576 .575 2.0 2.9 .671 1.8 4.1 5.9 0.6 0.5 0.6 1.3 3.1 11.1 6MOY-7
1995-96 28 GSW NBA PF 47 2 18.3 3.6 6.6 .555 0.0 0.0 .000 3.6 6.5 .557 .555 1.8 2.8 .636 1.7 3.5 5.1 0.6 0.4 0.6 1.3 2.9 9.1
1995-96 28 MIA NBA PF 24 0 23.5 6.5 10.8 .598 0.0 0.0 6.5 10.8 .598 .598 2.3 3.1 .733 2.1 5.2 7.3 0.7 0.7 0.5 1.5 3.4 15.2
1996-97 29 2TM NBA PF 47 1 27.3 7.0 13.3 .525 0.0 0.1 .167 6.9 13.1 .528 .526 5.0 7.0 .717 2.9 5.0 7.9 0.6 0.8 0.7 2.6 2.9 19.0 6MOY-3,AS
1996-97 29 DAL NBA PF 44 1 27.1 7.0 13.2 .533 0.0 0.1 .167 7.0 13.0 .537 .534 5.0 7.1 .706 2.9 5.0 7.9 0.6 0.8 0.7 2.6 2.8 19.1
1996-97 29 NJN NBA PF 3 0 30.7 6.0 14.3 .419 0.0 0.0 6.0 14.3 .419 .419 5.0 5.3 .938 2.7 4.7 7.3 1.0 1.3 0.0 2.0 4.3 17.0
1997-98 30 NJN NBA PF 57 16 23.8 4.4 9.6 .455 0.0 0.1 .250 4.3 9.5 .457 .456 2.8 4.6 .600 2.1 3.8 5.9 0.9 0.9 0.5 1.7 2.7 11.5
1998-99 31 2TM NBA C 48 3 16.1 2.4 5.5 .442 0.0 0.2 .125 2.4 5.4 .451 .443 0.8 1.9 .398 1.1 2.6 3.7 0.7 0.7 0.2 1.3 2.5 5.7
1998-99 31 NJN NBA C 18 2 15.6 2.0 5.4 .371 0.0 0.1 .000 2.0 5.3 .375 .371 0.7 1.3 .500 1.2 2.4 3.6 0.7 0.4 0.2 1.6 2.2 4.7
1998-99 31 MIL NBA C 30 1 16.5 2.7 5.6 .482 0.0 0.2 .143 2.7 5.4 .497 .485 0.8 2.3 .362 1.0 2.8 3.8 0.7 0.8 0.2 1.1 2.6 6.3
1999-00 32 2TM NBA PF 85 0 21.3 4.3 9.4 .455 0.2 0.8 .257 4.1 8.6 .474 .466 3.1 4.4 .713 1.8 4.1 5.9 0.8 1.0 0.3 2.0 2.9 11.9
1999-00 32 ORL NBA PF 45 0 23.1 4.7 10.3 .455 0.2 0.5 .304 4.5 9.8 .462 .462 3.8 5.4 .698 2.0 4.6 6.6 0.9 1.1 0.2 2.3 3.2 13.3
1999-00 32 DEN NBA PF 40 0 19.3 3.9 8.5 .456 0.3 1.2 .234 3.6 7.3 .491 .472 2.4 3.2 .742 1.6 3.6 5.1 0.8 0.9 0.3 1.6 2.6 10.4
2000-01 33 CLE NBA PF 74 6 22.6 4.4 9.9 .449 0.4 1.2 .304 4.1 8.7 .470 .468 2.1 3.1 .684 1.3 3.9 5.3 0.8 0.7 0.4 1.6 2.5 11.4
2001-02 34 MIA NBA PF 54 1 15.0 2.4 5.4 .447 0.0 0.1 .125 2.4 5.3 .456 .449 1.5 2.2 .701 1.3 2.5 3.8 0.5 0.3 0.2 1.1 2.0 6.4
2002-03 Did not play - other pro league
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
11 Yrs 700 86 19.7 4.0 7.8 .513 0.1 0.3 .249 3.9 7.5 .523 .517 2.2 3.4 .660 1.8 3.6 5.3 0.7 0.7 0.5 1.5 2.7 10.3
GSW (5 Yrs) 311 59 17.6 3.6 6.3 .581 0.0 0.0 .000 3.6 6.2 .585 .581 1.9 2.9 .643 1.8 3.3 5.1 0.6 0.6 0.7 1.3 2.7 9.2
NJN (3 Yrs) 78 18 22.2 3.9 8.8 .441 0.0 0.1 .200 3.9 8.7 .443 .442 2.4 3.9 .610 1.9 3.5 5.4 0.9 0.8 0.4 1.7 2.6 10.1
MIA (2 Yrs) 78 1 17.6 3.7 7.1 .518 0.0 0.1 .125 3.7 7.0 .524 .519 1.8 2.5 .714 1.6 3.3 4.9 0.5 0.4 0.3 1.2 2.4 9.1
CLE (1 Yr) 74 6 22.6 4.4 9.9 .449 0.4 1.2 .304 4.1 8.7 .470 .468 2.1 3.1 .684 1.3 3.9 5.3 0.8 0.7 0.4 1.6 2.5 11.4
ORL (1 Yr) 45 0 23.1 4.7 10.3 .455 0.2 0.5 .304 4.5 9.8 .462 .462 3.8 5.4 .698 2.0 4.6 6.6 0.9 1.1 0.2 2.3 3.2 13.3
DAL (1 Yr) 44 1 27.1 7.0 13.2 .533 0.0 0.1 .167 7.0 13.0 .537 .534 5.0 7.1 .706 2.9 5.0 7.9 0.6 0.8 0.7 2.6 2.8 19.1
DEN (1 Yr) 40 0 19.3 3.9 8.5 .456 0.3 1.2 .234 3.6 7.3 .491 .472 2.4 3.2 .742 1.6 3.6 5.1 0.8 0.9 0.3 1.6 2.6 10.4
MIL (1 Yr) 30 1 16.5 2.7 5.6 .482 0.0 0.2 .143 2.7 5.4 .497 .485 0.8 2.3 .362 1.0 2.8 3.8 0.7 0.8 0.2 1.1 2.6 6.3
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1991-92 24 GSW NBA PF 4 0 20.3 4.5 7.3 .621 0.0 0.0 4.5 7.3 .621 .621 3.5 5.5 .636 2.3 4.0 6.3 0.0 0.5 2.5 0.3 3.5 12.5
1993-94 26 GSW NBA C 3 1 18.0 2.7 4.3 .615 0.0 0.0 2.7 4.3 .615 .615 3.3 4.3 .769 2.3 3.3 5.7 1.3 0.7 0.3 0.7 3.3 8.7
1995-96 28 MIA NBA PF 3 0 22.7 2.0 7.3 .273 0.0 0.0 2.0 7.3 .273 .273 2.0 4.0 .500 3.3 4.7 8.0 0.3 0.7 0.0 2.7 2.7 6.0
1997-98 30 NJN NBA PF 3 1 27.0 6.3 12.7 .500 0.0 0.0 6.3 12.7 .500 .500 2.7 4.0 .667 2.0 1.3 3.3 0.7 0.7 0.7 1.0 3.0 15.3
1998-99 31 MIL NBA C 2 0 6.0 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 0.0 1.0 .000 0.5 1.0 1.5 0.0 0.5 0.0 1.0 1.5 0.0
5 Yrs 15 2 19.7 3.4 6.9 .490 0.0 0.0 3.4 6.9 .490 .490 2.5 4.1 .623 2.2 3.1 5.3 0.5 0.6 0.9 1.1 2.9 9.3
GSW (2 Yrs) 7 1 19.3 3.7 6.0 .619 0.0 0.0 3.7 6.0 .619 .619 3.4 5.0 .686 2.3 3.7 6.0 0.6 0.6 1.6 0.4 3.4 10.9
MIA (1 Yr) 3 0 22.7 2.0 7.3 .273 0.0 0.0 2.0 7.3 .273 .273 2.0 4.0 .500 3.3 4.7 8.0 0.3 0.7 0.0 2.7 2.7 6.0
NJN (1 Yr) 3 1 27.0 6.3 12.7 .500 0.0 0.0 6.3 12.7 .500 .500 2.7 4.0 .667 2.0 1.3 3.3 0.7 0.7 0.7 1.0 3.0 15.3
MIL (1 Yr) 2 0 6.0 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 0.0 1.0 .000 0.5 1.0 1.5 0.0 0.5 0.0 1.0 1.5 0.0
Basketball Reference.com Logo
for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

  • Stathead.com Logo Insights

Table
Highlight In Stathead
Career high, Points38View full stats from top 20 games
Career high, Rebounds20View full stats from top 20 games
Career high, Assists5View full stats from top 20 games
Career high, Steals4View full stats from top 20 games
Career high, Blocks4View full stats from top 20 games
Career high, Game Score27.1View full stats from top 20 games

Use Stathead to compare Chris Gatling to:
Javascript is required for the selection of a player.
Ex: LeBron James, Michael Jordan

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1991-92 24 GSW NBA PF 54 1 612 117 206 .568 0 4 .000 117 202 .579 .568 72 109 .661 75 107 182 16 31 36 44 101 306 0
1992-93 25 GSW NBA PF 70 11 1248 249 462 .539 0 6 .000 249 456 .546 .539 150 207 .725 129 191 320 40 44 53 102 197 648 0
1993-94 26 GSW NBA C 82 23 1296 271 461 .588 0 1 .000 271 460 .589 .588 129 208 .620 143 254 397 41 40 63 84 223 671 0
1994-95 27 GSW NBA PF 58 22 1470 324 512 .633 0 1 .000 324 511 .634 .633 148 250 .592 144 299 443 51 39 52 117 184 796 0 6MOY-8
1995-96 28 2TM NBA PF 71 2 1427 326 567 .575 0 1 .000 326 566 .576 .575 139 207 .671 129 288 417 43 36 40 95 217 791 0 6MOY-7
1995-96 28 GSW NBA PF 47 2 862 171 308 .555 0 1 .000 171 307 .557 .555 84 132 .636 78 164 242 26 19 29 60 135 426 0
1995-96 28 MIA NBA PF 24 0 565 155 259 .598 0 0 155 259 .598 .598 55 75 .733 51 124 175 17 17 11 35 82 365 0
1996-97 29 2TM NBA PF 47 1 1283 327 623 .525 1 6 .167 326 617 .528 .526 236 329 .717 134 236 370 28 39 31 120 138 891 0 6MOY-3,AS
1996-97 29 DAL NBA PF 44 1 1191 309 580 .533 1 6 .167 308 574 .537 .534 221 313 .706 126 222 348 25 35 31 114 125 840 0
1996-97 29 NJN NBA PF 3 0 92 18 43 .419 0 0 18 43 .419 .419 15 16 .938 8 14 22 3 4 0 6 13 51 0
1997-98 30 NJN NBA PF 57 16 1359 248 545 .455 1 4 .250 247 541 .457 .456 159 265 .600 118 216 334 53 52 29 99 152 656 0
1998-99 31 2TM NBA C 48 3 775 117 265 .442 1 8 .125 116 257 .451 .443 37 93 .398 52 127 179 32 32 10 62 118 272 0
1998-99 31 NJN NBA C 18 2 281 36 97 .371 0 1 .000 36 96 .375 .371 12 24 .500 21 44 65 12 8 4 29 40 84 0
1998-99 31 MIL NBA C 30 1 494 81 168 .482 1 7 .143 80 161 .497 .485 25 69 .362 31 83 114 20 24 6 33 78 188 0
1999-00 32 2TM NBA PF 85 0 1811 365 802 .455 18 70 .257 347 732 .474 .466 266 373 .713 154 348 502 71 82 23 169 246 1014 0
1999-00 32 ORL NBA PF 45 0 1041 210 462 .455 7 23 .304 203 439 .462 .462 171 245 .698 91 206 297 40 48 10 105 142 598 0
1999-00 32 DEN NBA PF 40 0 770 155 340 .456 11 47 .234 144 293 .491 .472 95 128 .742 63 142 205 31 34 13 64 104 416 0
2000-01 33 CLE NBA PF 74 6 1670 329 733 .449 28 92 .304 301 641 .470 .468 156 228 .684 99 292 391 61 52 27 119 185 842 0
2001-02 34 MIA NBA PF 54 1 809 131 293 .447 1 8 .125 130 285 .456 .449 82 117 .701 71 135 206 25 17 11 58 109 345 0
2002-03 Did not play - other pro league
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
11 Yrs 700 86 13760 2804 5469 .513 50 201 .249 2754 5268 .523 .517 1574 2386 .660 1248 2493 3741 461 464 375 1069 1870 7232 0
GSW (5 Yrs) 311 59 5488 1132 1949 .581 0 13 .000 1132 1936 .585 .581 583 906 .643 569 1015 1584 174 173 233 407 840 2847 0
NJN (3 Yrs) 78 18 1732 302 685 .441 1 5 .200 301 680 .443 .442 186 305 .610 147 274 421 68 64 33 134 205 791 0
MIA (2 Yrs) 78 1 1374 286 552 .518 1 8 .125 285 544 .524 .519 137 192 .714 122 259 381 42 34 22 93 191 710 0
CLE (1 Yr) 74 6 1670 329 733 .449 28 92 .304 301 641 .470 .468 156 228 .684 99 292 391 61 52 27 119 185 842 0
ORL (1 Yr) 45 0 1041 210 462 .455 7 23 .304 203 439 .462 .462 171 245 .698 91 206 297 40 48 10 105 142 598 0
DAL (1 Yr) 44 1 1191 309 580 .533 1 6 .167 308 574 .537 .534 221 313 .706 126 222 348 25 35 31 114 125 840 0
DEN (1 Yr) 40 0 770 155 340 .456 11 47 .234 144 293 .491 .472 95 128 .742 63 142 205 31 34 13 64 104 416 0
MIL (1 Yr) 30 1 494 81 168 .482 1 7 .143 80 161 .497 .485 25 69 .362 31 83 114 20 24 6 33 78 188 0
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
1991-92 24 GSW NBA PF 4 0 81 18 29 .621 0 0 18 29 .621 .621 14 22 .636 9 16 25 0 2 10 1 14 50 0
1993-94 26 GSW NBA C 3 1 54 8 13 .615 0 0 8 13 .615 .615 10 13 .769 7 10 17 4 2 1 2 10 26 0
1995-96 28 MIA NBA PF 3 0 68 6 22 .273 0 0 6 22 .273 .273 6 12 .500 10 14 24 1 2 0 8 8 18 0
1997-98 30 NJN NBA PF 3 1 81 19 38 .500 0 0 19 38 .500 .500 8 12 .667 6 4 10 2 2 2 3 9 46 0
1998-99 31 MIL NBA C 2 0 12 0 2 .000 0 0 0 2 .000 .000 0 2 .000 1 2 3 0 1 0 2 3 0 0
5 Yrs 15 2 296 51 104 .490 0 0 51 104 .490 .490 38 61 .623 33 46 79 7 9 13 16 44 140 0
GSW (2 Yrs) 7 1 135 26 42 .619 0 0 26 42 .619 .619 24 35 .686 16 26 42 4 4 11 3 24 76 0
MIA (1 Yr) 3 0 68 6 22 .273 0 0 6 22 .273 .273 6 12 .500 10 14 24 1 2 0 8 8 18 0
NJN (1 Yr) 3 1 81 19 38 .500 0 0 19 38 .500 .500 8 12 .667 6 4 10 2 2 2 3 9 46 0
MIL (1 Yr) 2 0 12 0 2 .000 0 0 0 2 .000 .000 0 2 .000 1 2 3 0 1 0 2 3 0 0
Become a Stathead & surf this site ad-free.

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1991-92 24 GSW NBA PF 54 1 612 6.9 12.1 .568 0.0 0.2 .000 6.9 11.9 .579 .568 4.2 6.4 .661 4.4 6.3 10.7 0.9 1.8 2.1 2.6 5.9 18.0
1992-93 25 GSW NBA PF 70 11 1248 7.2 13.3 .539 0.0 0.2 .000 7.2 13.2 .546 .539 4.3 6.0 .725 3.7 5.5 9.2 1.2 1.3 1.5 2.9 5.7 18.7
1993-94 26 GSW NBA C 82 23 1296 7.5 12.8 .588 0.0 0.0 .000 7.5 12.8 .589 .588 3.6 5.8 .620 4.0 7.1 11.0 1.1 1.1 1.7 2.3 6.2 18.6
1994-95 27 GSW NBA PF 58 22 1470 7.9 12.5 .633 0.0 0.0 .000 7.9 12.5 .634 .633 3.6 6.1 .592 3.5 7.3 10.8 1.2 1.0 1.3 2.9 4.5 19.5 6MOY-8
1995-96 28 2TM NBA PF 71 2 1427 8.2 14.3 .575 0.0 0.0 .000 8.2 14.3 .576 .575 3.5 5.2 .671 3.3 7.3 10.5 1.1 0.9 1.0 2.4 5.5 20.0 6MOY-7
1995-96 28 GSW NBA PF 47 2 862 7.1 12.9 .555 0.0 0.0 .000 7.1 12.8 .557 .555 3.5 5.5 .636 3.3 6.8 10.1 1.1 0.8 1.2 2.5 5.6 17.8
1995-96 28 MIA NBA PF 24 0 565 9.9 16.5 .598 0.0 0.0 9.9 16.5 .598 .598 3.5 4.8 .733 3.2 7.9 11.2 1.1 1.1 0.7 2.2 5.2 23.3
1996-97 29 2TM NBA PF 47 1 1283 9.2 17.5 .525 0.0 0.2 .167 9.1 17.3 .528 .526 6.6 9.2 .717 3.8 6.6 10.4 0.8 1.1 0.9 3.4 3.9 25.0 6MOY-3,AS
1996-97 29 DAL NBA PF 44 1 1191 9.3 17.5 .533 0.0 0.2 .167 9.3 17.4 .537 .534 6.7 9.5 .706 3.8 6.7 10.5 0.8 1.1 0.9 3.4 3.8 25.4
1996-97 29 NJN NBA PF 3 0 92 7.0 16.8 .419 0.0 0.0 7.0 16.8 .419 .419 5.9 6.3 .938 3.1 5.5 8.6 1.2 1.6 0.0 2.3 5.1 20.0
1997-98 30 NJN NBA PF 57 16 1359 6.6 14.4 .455 0.0 0.1 .250 6.5 14.3 .457 .456 4.2 7.0 .600 3.1 5.7 8.8 1.4 1.4 0.8 2.6 4.0 17.4
1998-99 31 2TM NBA C 48 3 775 5.4 12.3 .442 0.0 0.4 .125 5.4 11.9 .451 .443 1.7 4.3 .398 2.4 5.9 8.3 1.5 1.5 0.5 2.9 5.5 12.6
1998-99 31 NJN NBA C 18 2 281 4.6 12.4 .371 0.0 0.1 .000 4.6 12.3 .375 .371 1.5 3.1 .500 2.7 5.6 8.3 1.5 1.0 0.5 3.7 5.1 10.8
1998-99 31 MIL NBA C 30 1 494 5.9 12.2 .482 0.1 0.5 .143 5.8 11.7 .497 .485 1.8 5.0 .362 2.3 6.0 8.3 1.5 1.7 0.4 2.4 5.7 13.7
1999-00 32 2TM NBA PF 85 0 1811 7.3 15.9 .455 0.4 1.4 .257 6.9 14.6 .474 .466 5.3 7.4 .713 3.1 6.9 10.0 1.4 1.6 0.5 3.4 4.9 20.2
1999-00 32 ORL NBA PF 45 0 1041 7.3 16.0 .455 0.2 0.8 .304 7.0 15.2 .462 .462 5.9 8.5 .698 3.1 7.1 10.3 1.4 1.7 0.3 3.6 4.9 20.7
1999-00 32 DEN NBA PF 40 0 770 7.2 15.9 .456 0.5 2.2 .234 6.7 13.7 .491 .472 4.4 6.0 .742 2.9 6.6 9.6 1.4 1.6 0.6 3.0 4.9 19.4
2000-01 33 CLE NBA PF 74 6 1670 7.1 15.8 .449 0.6 2.0 .304 6.5 13.8 .470 .468 3.4 4.9 .684 2.1 6.3 8.4 1.3 1.1 0.6 2.6 4.0 18.2
2001-02 34 MIA NBA PF 54 1 809 5.8 13.0 .447 0.0 0.4 .125 5.8 12.7 .456 .449 3.6 5.2 .701 3.2 6.0 9.2 1.1 0.8 0.5 2.6 4.9 15.4
2002-03 Did not play - other pro league
Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
11 Yrs 700 86 13760 7.3 14.3 .513 0.1 0.5 .249 7.2 13.8 .523 .517 4.1 6.2 .660 3.3 6.5 9.8 1.2 1.2 1.0 2.8 4.9 18.9
Game Avg 700 86 13760 7.3 14.3 .513 0.1 0.5 .249 7.2 13.8 .523 .517 4.1 6.2 .660 3.3 6.5 9.8 1.2 1.2 1.0 2.8 4.9 18.9
GSW (5 Yrs) 311 59 5488 7.4 12.8 .581 0.0 0.1 .000 7.4 12.7 .585 .581 3.8 5.9 .643 3.7 6.7 10.4 1.1 1.1 1.5 2.7 5.5 18.7
NJN (3 Yrs) 78 18 1732 6.3 14.2 .441 0.0 0.1 .200 6.3 14.1 .443 .442 3.9 6.3 .610 3.1 5.7 8.8 1.4 1.3 0.7 2.8 4.3 16.4
MIA (2 Yrs) 78 1 1374 7.5 14.5 .518 0.0 0.2 .125 7.5 14.3 .524 .519 3.6 5.0 .714 3.2 6.8 10.0 1.1 0.9 0.6 2.4 5.0 18.6
CLE (1 Yr) 74 6 1670 7.1 15.8 .449 0.6 2.0 .304 6.5 13.8 .470 .468 3.4 4.9 .684 2.1 6.3 8.4 1.3 1.1 0.6 2.6 4.0 18.2
ORL (1 Yr) 45 0 1041 7.3 16.0 .455 0.2 0.8 .304 7.0 15.2 .462 .462 5.9 8.5 .698 3.1 7.1 10.3 1.4 1.7 0.3 3.6 4.9 20.7
DAL (1 Yr) 44 1 1191 9.3 17.5 .533 0.0 0.2 .167 9.3 17.4 .537 .534 6.7 9.5 .706 3.8 6.7 10.5 0.8 1.1 0.9 3.4 3.8 25.4
DEN (1 Yr) 40 0 770 7.2 15.9 .456 0.5 2.2 .234 6.7 13.7 .491 .472 4.4 6.0 .742 2.9 6.6 9.6 1.4 1.6 0.6 3.0 4.9 19.4
MIL (1 Yr) 30 1 494 5.9 12.2 .482 0.1 0.5 .143 5.8 11.7 .497 .485 1.8 5.0 .362 2.3 6.0 8.3 1.5 1.7 0.4 2.4 5.7 13.7
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1991-92 24 GSW NBA PF 4 0 81 8.0 12.9 .621 0.0 0.0 8.0 12.9 .621 .621 6.2 9.8 .636 4.0 7.1 11.1 0.0 0.9 4.4 0.4 6.2 22.2
1993-94 26 GSW NBA C 3 1 54 5.3 8.7 .615 0.0 0.0 5.3 8.7 .615 .615 6.7 8.7 .769 4.7 6.7 11.3 2.7 1.3 0.7 1.3 6.7 17.3
1995-96 28 MIA NBA PF 3 0 68 3.2 11.6 .273 0.0 0.0 3.2 11.6 .273 .273 3.2 6.4 .500 5.3 7.4 12.7 0.5 1.1 0.0 4.2 4.2 9.5
1997-98 30 NJN NBA PF 3 1 81 8.4 16.9 .500 0.0 0.0 8.4 16.9 .500 .500 3.6 5.3 .667 2.7 1.8 4.4 0.9 0.9 0.9 1.3 4.0 20.4
1998-99 31 MIL NBA C 2 0 12 0.0 6.0 .000 0.0 0.0 0.0 6.0 .000 .000 0.0 6.0 .000 3.0 6.0 9.0 0.0 3.0 0.0 6.0 9.0 0.0
5 Yrs 15 2 296 6.2 12.6 .490 0.0 0.0 6.2 12.6 .490 .490 4.6 7.4 .623 4.0 5.6 9.6 0.9 1.1 1.6 1.9 5.4 17.0
Game Avg 15 2 296 6.2 12.6 .490 0.0 0.0 6.2 12.6 .490 .490 4.6 7.4 .623 4.0 5.6 9.6 0.9 1.1 1.6 1.9 5.4 17.0
GSW (2 Yrs) 7 1 135 6.9 11.2 .619 0.0 0.0 6.9 11.2 .619 .619 6.4 9.3 .686 4.3 6.9 11.2 1.1 1.1 2.9 0.8 6.4 20.3
MIA (1 Yr) 3 0 68 3.2 11.6 .273 0.0 0.0 3.2 11.6 .273 .273 3.2 6.4 .500 5.3 7.4 12.7 0.5 1.1 0.0 4.2 4.2 9.5
NJN (1 Yr) 3 1 81 8.4 16.9 .500 0.0 0.0 8.4 16.9 .500 .500 3.6 5.3 .667 2.7 1.8 4.4 0.9 0.9 0.9 1.3 4.0 20.4
MIL (1 Yr) 2 0 12 0.0 6.0 .000 0.0 0.0 0.0 6.0 .000 .000 0.0 6.0 .000 3.0 6.0 9.0 0.0 3.0 0.0 6.0 9.0 0.0

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
1991-92 24 GSW NBA PF 54 1 612 18.2 .602 .019 .529 13.6 18.8 16.3 3.5 2.4 3.5 14.8 19.5 1.2 0.8 2.0 .156 0.1 0.4 0.5 0.4
1992-93 25 GSW NBA PF 70 11 1248 16.8 .586 .013 .448 11.5 17.1 14.3 4.8 1.7 2.6 15.6 21.4 1.8 1.3 3.1 .120 -1.0 -0.3 -1.3 0.2
1993-94 26 GSW NBA C 82 23 1296 18.7 .607 .002 .451 12.2 20.8 16.6 4.7 1.5 3.0 13.2 20.3 2.8 1.7 4.5 .168 -0.1 -0.2 -0.4 0.6
1994-95 27 GSW NBA PF 58 22 1470 19.5 .640 .002 .488 10.7 22.7 16.7 5.9 1.3 2.4 15.8 21.2 2.6 1.4 3.9 .129 0.6 -0.5 0.1 0.8 6MOY-8
1995-96 28 2TM NBA PF 71 2 1427 19.9 .601 .002 .365 10.5 23.2 16.9 5.8 1.3 2.1 12.6 23.4 2.7 2.0 4.6 .156 0.5 -0.4 0.1 0.7 6MOY-7
1995-96 28 GSW NBA PF 47 2 862 17.0 .582 .003 .429 10.3 22.1 16.2 5.2 1.1 2.4 14.1 21.5 1.2 0.9 2.1 .114 -1.0 -1.1 -2.1 0.0
1995-96 28 MIA NBA PF 24 0 565 24.4 .625 .000 .290 10.8 25.0 18.0 6.6 1.6 1.5 10.7 26.3 1.5 1.1 2.6 .219 2.8 0.6 3.4 0.8
1996-97 29 2TM NBA PF 47 1 1283 23.9 .580 .010 .528 11.9 21.7 16.7 4.7 1.6 1.9 13.5 31.7 2.4 1.5 3.9 .145 2.5 -1.6 0.8 0.9 6MOY-3,AS
1996-97 29 DAL NBA PF 44 1 1191 24.4 .585 .010 .540 12.1 22.0 17.0 4.7 1.6 2.1 13.7 32.1 2.2 1.4 3.7 .147 2.7 -1.7 1.0 0.9
1996-97 29 NJN NBA PF 3 0 92 16.9 .510 .000 .372 8.9 17.5 12.9 5.8 2.3 0.0 10.7 26.0 0.1 0.1 0.2 .108 -0.6 -1.0 -1.6 0.0
1997-98 30 NJN NBA PF 57 16 1359 16.0 .496 .007 .486 9.4 19.7 14.2 6.7 2.0 1.6 13.0 24.3 0.9 1.5 2.4 .084 -1.0 -1.1 -2.0 0.0
1998-99 31 2TM NBA C 48 3 775 10.1 .445 .030 .351 7.7 19.4 13.5 7.3 2.2 1.0 16.9 22.0 -1.0 0.9 -0.1 -0.003 -4.6 -0.9 -5.5 -0.7
1998-99 31 NJN NBA C 18 2 281 5.5 .390 .010 .247 7.8 18.3 12.8 7.4 1.5 1.0 21.2 21.4 -0.8 0.2 -0.5 -0.090 -6.5 -1.2 -7.7 -0.4
1998-99 31 MIL NBA C 30 1 494 12.6 .474 .042 .411 7.7 20.0 13.9 7.2 2.7 1.0 14.3 22.4 -0.2 0.7 0.5 .046 -3.5 -0.7 -4.2 -0.3
1999-00 32 2TM NBA PF 85 0 1811 17.3 .525 .087 .465 9.2 21.0 15.1 6.7 2.3 0.9 14.9 26.7 1.3 2.6 4.0 .105 -0.7 -0.2 -1.0 0.5
1999-00 32 ORL NBA PF 45 0 1041 17.4 .525 .050 .530 9.5 21.5 15.5 6.4 2.3 0.7 15.6 27.2 0.8 1.7 2.5 .115 -0.8 -0.1 -0.9 0.3
1999-00 32 DEN NBA PF 40 0 770 17.1 .525 .138 .376 8.8 20.2 14.5 7.1 2.2 1.2 13.9 26.0 0.6 0.9 1.5 .092 -0.6 -0.4 -1.0 0.2
2000-01 33 CLE NBA PF 74 6 1670 15.6 .505 .126 .311 6.9 20.2 13.6 6.9 1.6 1.2 12.5 25.8 0.8 1.6 2.4 .068 -0.7 -1.2 -1.9 0.0
