Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
PTS
0-92
10-1925
20-2938
30-3916
40-491
TRB
AST
STL
BLK
PF
55 Wins, 27 Losses

1968-69 Regular Season

Upgraded
1968-69 Regular Season Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
1 761 1 1968-10-18 PHI LAL W, 114-96 39:00 12 24 .500 11 13 .846 8 6 4 35
2 762 2 1968-10-19 PHI @ BAL W, 124-121 43:00 10 23 .435 6 8 .750 6 6 3 26
3 763 3 1968-10-22 PHI @ NYK L, 114-117 34:00 6 19 .316 2 3 .667 3 5 6 14
4 764 4 1968-10-25 PHI @ DET L, 122-132 41:00 12 23 .522 6 8 .750 7 2 5 30
5 765 5 1968-10-26 PHI CHI W, 122-118 45:00 10 26 .385 11 13 .846 5 3 1 31
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
6 766 6 1968-11-01 PHI @ BOS L, 99-118 39:00 6 19 .316 3 6 .500 3 3 4 15
7 767 7 1968-11-02 PHI CIN L, 113-119 37:00 6 18 .333 1 3 .333 1 4 2 13
8 768 8 1968-11-09 PHI SEA W, 114-94 33:00 7 19 .368 5 5 1.000 4 7 5 19
9 769 9 1968-11-11 PHI N SEA W, 127-117 40:00 14 29 .483 6 6 1.000 5 7 5 34
10 770 10 1968-11-15 PHI @ ATL W, 116-115 37:00 8 22 .364 5 5 1.000 3 6 4 21
11 771 11 1968-11-16 PHI MIL W, 136-92 36:00 8 12 .667 5 6 .833 6 9 3 21
12 772 12 1968-11-19 PHI N PHO W, 126-110 40:00 10 17 .588 1 3 .333 5 8 5 21
13 773 13 1968-11-22 PHI BAL W, 121-110 45:00 10 18 .556 8 11 .727 4 7 2 28
14 774 14 1968-11-23 PHI @ CIN W, 120-105 43:00 12 23 .522 1 2 .500 7 6 4 25
15 775 15 1968-11-24 PHI @ SDR L, 128-135 (OT) 39:00 4 16 .250 3 3 1.000 4 4 5 11
16 776 16 1968-11-26 PHI @ PHO W, 126-119 37:00 6 14 .429 3 4 .750 5 5 6 15
17 777 17 1968-11-28 PHI LAL W, 122-107 36:00 10 15 .667 0 1 .000 3 9 2 20
18 778 18 1968-11-30 PHI BOS L, 113-117 (OT) 41:00 8 17 .471 6 8 .750 4 5 6 22
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
19 779 19 1968-12-04 PHI SDR W, 110-99 48:00 11 21 .524 6 7 .857 6 4 2 28
20 780 20 1968-12-05 PHI @ CHI W, 109-92 33:00 7 16 .438 4 4 1.000 4 2 3 18
21 781 21 1968-12-06 PHI @ MIL W, 121-112 35:00 11 20 .550 6 8 .750 8 4 6 28
22 782 22 1968-12-07 PHI DET W, 140-106 27:00 5 13 .385 10 11 .909 5 5 1 20
23 783 23 1968-12-08 PHI N MIL W, 122-117 31:00 2 7 .286 5 6 .833 6 8 6 9
24 784 24 1968-12-10 PHI N SDR L, 120-132 44:00 11 25 .440 3 4 .750 2 3 5 25
25 785 25 1968-12-11 PHI PHO W, 143-123 41:00 10 17 .588 3 3 1.000 5 6 4 23
26 786 26 1968-12-14 PHI SFW W, 137-91 29:00 7 15 .467 7 9 .778 5 6 1 21
27 787 27 1968-12-15 PHI NYK W, 110-104 45:00 8 15 .533 3 3 1.000 4 6 5 19
28 788 28 1968-12-17 PHI @ PHO W, 145-128 39:00 10 19 .526 7 10 .700 8 4 4 27
29 789 29 1968-12-18 PHI @ SEA W, 115-111 45:00 4 12 .333 9 14 .643 8 9 1 17
30 790 30 1968-12-20 PHI @ SDR W, 116-109 45:00 13 24 .542 4 5 .800 6 4 4 30
31 791 31 1968-12-21 PHI @ SFW L, 94-109 39:00 2 12 .167 2 2 1.000 8 2 5 6
32 792 32 1968-12-22 PHI @ LAL L, 99-102 39:00 6 20 .300 1 1 1.000 5 5 3 13
33 793 33 1968-12-25 PHI @ NYK L, 109-110 48:00 13 17 .765 8 10 .800 4 2 5 34
34 794 34 1968-12-26 PHI BAL W, 125-120 40:00 8 21 .381 5 5 1.000 4 6 5 21
35 795 35 1968-12-28 PHI @ CIN W, 128-123 42:00 8 18 .444 8 9 .889 5 6 3 24
36 796 36 1968-12-31 PHI @ MIL W, 128-107 30:00 8 14 .571 1 1 1.000 4 4 1 17
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
37 797 37 1969-01-03 PHI LAL W, 130-101 31:00 6 16 .375 2 2 1.000 6 3 3 14
38 798 38 1969-01-04 PHI @ BAL L, 112-117 48:00 13 29 .448 7 9 .778 10 5 4 33
39 799 39 1969-01-05 PHI DET W, 126-119 39:00 11 30 .367 8 9 .889 7 5 2 30
40 800 40 1969-01-07 PHI @ DET L, 114-117 42:00 7 18 .389 0 0 4 5 1 14
41 801 41 1969-01-08 PHI ATL W, 112-111 40:00 7 17 .412 5 6 .833 7 4 4 19
42 802 42 1969-01-11 PHI BOS L, 101-111 43:00 8 16 .500 3 6 .500 5 4 2 19
43 803 43 1969-01-17 PHI SDR W, 129-124 48:00 9 23 .391 11 14 .786 8 5 4 29
44 804 44 1969-01-19 PHI SFW L, 97-98 44:00 9 26 .346 5 7 .714 8 3 2 23
45 805 45 1969-01-22 PHI NYK W, 140-137 (2OT) 46:00 11 24 .458 1 2 .500 5 7 6 23
46 806 46 1969-01-24 PHI @ BOS W, 120-111 42:00 5 13 .385 4 6 .667 7 5 4 14
47 807 47 1969-01-25 PHI DET W, 124-106 36:00 8 15 .533 6 7 .857 2 4 3 22
48 808 48 1969-01-26 PHI @ ATL W, 119-115 46:00 11 22 .500 9 11 .818 3 2 5 31
49 809 49 1969-01-28 PHI @ NYK L, 88-121 33:00 4 11 .364 2 3 .667 1 4 1 10
50 810 50 1969-01-29 PHI ATL W, 119-96 41:00 10 24 .417 1 1 1.000 5 2 1 21
51 811 51 1969-01-30 PHI N CIN L, 115-116 44:00 13 22 .591 2 2 1.000 6 5 4 28
52 812 52 1969-01-31 PHI BAL L, 105-108 41:00 7 18 .389 3 5 .600 8 5 4 17
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
53 813 53 1969-02-02 PHI CHI W, 112-104 41:00 9 17 .529 6 8 .750 6 6 4 24
54 814 54 1969-02-04 PHI @ PHO L, 116-125 42:00 7 18 .389 6 9 .667 4 7 4 20
55 815 55 1969-02-05 PHI @ SEA W, 119-115 48:00 18 28 .643 12 14 .857 2 3 5 48
56 816 56 1969-02-07 PHI @ LAL W, 109-106 13 23 .565 2 2 1.000 6 7 3 28
57 817 57 1969-02-09 PHI @ BOS L, 117-122 (OT) 48:00 4 14 .286 8 11 .727 9 5 6 16
58 818 58 1969-02-11 PHI N CIN W, 129-112 37:00 13 23 .565 2 3 .667 10 2 3 28
59 819 59 1969-02-14 PHI SFW L, 111-127 48:00 11 24 .458 9 10 .900 7 7 2 31
60 820 60 1969-02-16 PHI BOS W, 127-102 37:00 10 21 .476 9 13 .692 9 4 2 29
61 821 61 1969-02-18 PHI @ SDR W, 125-113 41:00 12 25 .480 6 6 1.000 12 5 5 30
62 822 62 1969-02-19 PHI @ SFW L, 117-134 32:00 7 15 .467 4 4 1.000 2 3 3 18
63 823 63 1969-02-21 PHI @ SEA W, 115-109 46:00 14 24 .583 9 9 1.000 5 6 4 37
64 824 64 1969-02-22 PHI @ SFW W, 129-122 45:00 8 18 .444 4 5 .800 4 10 4 20
65 825 65 1969-02-23 PHI @ LAL W, 125-121 41:00 9 18 .500 8 8 1.000 3 5 5 26
66 826 66 1969-02-25 PHI @ CIN W, 120-119 45:00 12 20 .600 8 9 .889 3 3 2 32
67 827 67 1969-02-26 PHI PHO W, 104-97 44:00 9 23 .391 8 13 .615 4 4 3 26
68 828 68 1969-02-27 PHI N DET L, 123-126 42:00 7 19 .368 14 15 .933 4 3 3 28
69 829 69 1969-02-28 PHI N MIL W, 123-102 39:00 8 17 .471 9 11 .818 7 4 3 25
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
70 830 70 1969-03-02 PHI @ DET W, 126-112 43:00 14 25 .560 11 11 1.000 7 4 4 39
71 831 71 1969-03-03 PHI @ MIL W, 143-132 42:00 13 23 .565 7 10 .700 4 8 2 33
72 832 72 1969-03-04 PHI @ CHI L, 113-114 38:00 11 22 .500 2 5 .400 7 1 4 24
73 833 73 1969-03-06 PHI @ ATL L, 99-138 40:00 6 20 .300 1 3 .333 5 2 4 13
74 834 74 1969-03-07 PHI CHI W, 131-113 40:00 10 19 .526 9 11 .818 4 8 3 29
75 835 75 1969-03-09 PHI NYK W, 110-101 29:00 4 10 .400 4 5 .800 8 7 4 12
76 836 76 1969-03-11 PHI @ NYK L, 101-121 41:00 6 16 .375 6 9 .667 2 6 3 18
77 837 77 1969-03-12 PHI BOS L, 117-126 46:00 6 17 .353 5 6 .833 5 6 3 17
78 838 78 1969-03-13 PHI @ CHI W, 113-106 42:00 5 16 .313 6 7 .857 2 4 2 16
79 839 79 1969-03-15 PHI ATL W, 122-120 43:00 10 25 .400 3 4 .750 12 9 4 23
80 840 80 1969-03-19 PHI SEA W, 136-115 38:00 14 23 .609 6 6 1.000 7 12 4 34
81 841 81 1969-03-22 PHI @ BAL W, 116-108 38:00 10 22 .455 3 5 .600 3 2 4 23
82 842 82 1969-03-24 PHI CIN L, 119-125 41:00 10 23 .435 1 1 1.000 0 5 6 21
55-27 3266 732 1592 .460 432 543 .796 435 414 294 1896

1969 Playoffs

Upgraded
1969 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% FT FTA FT% TRB AST PF PTS
1 76 1 1969-03-26 PHI BOS L, 100-114 45:00 3 23 .130 5 6 .833 8 6 5 11
2 77 2 1969-03-28 PHI @ BOS L, 103-134 42:00 5 13 .385 6 8 .750 2 3 5 16
3 78 3 1969-03-30 PHI BOS L, 118-125 40:00 5 13 .385 3 4 .750 8 7 3 13
4 79 4 1969-04-01 PHI @ BOS W, 119-116 42:00 8 15 .533 8 12 .667 9 7 5 24
5 80 5 1969-04-04 PHI BOS L, 90-93 35:00 5 17 .294 6 6 1.000 3 0 5 16
1-4 204 26 81 .321 28 36 .778 30 23 23 80

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.