1954-55 Splits
- Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Total | 29 | 28 | 20 | 35 | 61 | 76 | .571 | 2.6 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Place | Home | 7 | 10 | 6 | 10 | 17 | 26 | .600 | 3.7 | |||||||||||||||
Road | 14 | 9 | 6 | 10 | 31 | 24 | .600 | 1.7 | ||||||||||||||||
Neutral | 8 | 9 | 8 | 15 | 13 | 26 | .533 | 3.3 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
All-Star | Pre | 22 | 23 | 18 | 33 | 50 | 64 | .545 | 2.9 | |||||||||||||||
Post | 7 | 5 | 2 | 2 | 11 | 12 | 1.000 | 1.7 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Result | Win | 10 | 8 | 6 | 9 | 21 | 22 | .667 | 2.2 | |||||||||||||||
Loss | 19 | 20 | 14 | 26 | 40 | 54 | .538 | 2.8 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Month | November | 3 | 2 | 1 | 4 | 8 | 5 | .250 | 1.7 | |||||||||||||||
December | 11 | 15 | 12 | 19 | 25 | 42 | .632 | 3.8 | ||||||||||||||||
January | 15 | 11 | 7 | 12 | 28 | 29 | .583 | 1.9 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Day | Sunday | 8 | 4 | 0 | 1 | 16 | 8 | .000 | 1.0 | |||||||||||||||
Tuesday | 2 | 3 | 2 | 3 | 5 | 8 | .667 | 4.0 | ||||||||||||||||
Wednesday | 7 | 10 | 6 | 12 | 14 | 26 | .500 | 3.7 | ||||||||||||||||
Thursday | 1 | 2 | 1 | 1 | 2 | 5 | 1.000 | 5.0 | ||||||||||||||||
Friday | 4 | 3 | 5 | 9 | 8 | 11 | .556 | 2.8 | ||||||||||||||||
Saturday | 7 | 6 | 6 | 9 | 16 | 18 | .667 | 2.6 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Role | Reserve | 29 | 28 | 20 | 35 | 61 | 76 | .571 | 2.6 | |||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Minutes | 20-29 | 1 | 0 | 1 | 3 | 3 | 1 | .333 | 1.0 | |||||||||||||||
10-19 | 5 | 5 | 2 | 2 | 13 | 12 | 1.000 | 2.4 | ||||||||||||||||
0-9 | 23 | 23 | 17 | 30 | 45 | 63 | .567 | 2.7 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Rest | 0 Days | 12 | 5 | 2 | 3 | 24 | 12 | .667 | 1.0 | |||||||||||||||
1 Day | 5 | 6 | 7 | 12 | 10 | 19 | .583 | 3.8 | ||||||||||||||||
2 Days | 7 | 10 | 8 | 11 | 14 | 28 | .727 | 4.0 | ||||||||||||||||
3+ Days | 5 | 7 | 3 | 9 | 13 | 17 | .333 | 3.4 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Division | Eastern | 16 | 14 | 8 | 15 | 35 | 36 | .533 | 2.3 | |||||||||||||||
Western | 13 | 14 | 12 | 20 | 26 | 40 | .600 | 3.1 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | FG% | FT% | TS% | ORtg | DRtg | MP | PTS | TRB | AST | |||
Opponent | Boston | 4 | 2 | 2 | 3 | 11 | 6 | .667 | 1.5 | |||||||||||||||
Fort Wayne | 1 | 3 | 2 | 2 | 3 | 8 | 1.000 | 8.0 | ||||||||||||||||
Milwaukee | 6 | 3 | 6 | 11 | 12 | 12 | .545 | 2.0 | ||||||||||||||||
Minneapolis | 3 | 3 | 1 | 1 | 3 | 7 | 1.000 | 2.3 | ||||||||||||||||
New York | 1 | 2 | 0 | 0 | 3 | 4 | 4.0 | |||||||||||||||||
Philadelphia | 2 | 4 | 1 | 5 | 5 | 9 | .200 | 4.5 | ||||||||||||||||
Rochester | 3 | 5 | 3 | 6 | 8 | 13 | .500 | 4.3 | ||||||||||||||||
Syracuse | 9 | 6 | 5 | 7 | 16 | 17 | .714 | 1.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 25, 7:37PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.