1997-98 Splits
- Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Total | 71 | 67 | 2504 | 316 | 826 | 85 | 265 | 145 | 196 | 61 | 247 | 224 | 123 | 10 | 110 | 174 | 862 | .383 | .321 | .740 | .472 | 19.2 | 100 | 105 | -0.2 | 35.3 | 12.1 | 3.5 | 3.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Place | Home | 35 | 33 | 1237 | 159 | 419 | 38 | 137 | 74 | 99 | 34 | 125 | 106 | 53 | 6 | 59 | 86 | 430 | .379 | .277 | .747 | .465 | 19.6 | 99 | 104 | +3.1 | 35.3 | 12.3 | 3.6 | 3.0 | |||
Road | 36 | 34 | 1268 | 157 | 407 | 47 | 128 | 71 | 97 | 27 | 122 | 118 | 70 | 4 | 51 | 88 | 432 | .386 | .367 | .732 | .480 | 18.8 | 100 | 106 | -3.5 | 35.2 | 12.0 | 3.4 | 3.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
All-Star | Pre | 36 | 32 | 1340 | 180 | 478 | 43 | 135 | 95 | 124 | 34 | 145 | 113 | 66 | 4 | 57 | 104 | 498 | .377 | .319 | .766 | .468 | 20.6 | 99 | 102 | -0.4 | 37.2 | 13.8 | 4.0 | 3.1 | |||
Post | 35 | 35 | 1164 | 136 | 348 | 42 | 130 | 50 | 72 | 27 | 102 | 111 | 57 | 6 | 53 | 70 | 364 | .391 | .323 | .694 | .479 | 17.5 | 101 | 110 | 0.0 | 33.3 | 10.4 | 2.9 | 3.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Result | Win | 30 | 29 | 1057 | 132 | 335 | 26 | 88 | 80 | 111 | 27 | 122 | 100 | 61 | 4 | 40 | 61 | 370 | .394 | .295 | .721 | .482 | 18.8 | 107 | 98 | +9.5 | 35.2 | 12.3 | 4.1 | 3.3 | |||
Loss | 41 | 38 | 1448 | 184 | 491 | 59 | 177 | 65 | 85 | 34 | 125 | 124 | 62 | 6 | 70 | 113 | 492 | .375 | .333 | .765 | .466 | 19.5 | 95 | 111 | -7.3 | 35.3 | 12.0 | 3.0 | 3.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Month | October | 1 | 1 | 40 | 8 | 15 | 1 | 2 | 6 | 8 | 2 | 9 | 1 | 3 | 0 | 2 | 4 | 23 | .533 | .500 | .750 | .621 | 23.6 | 125 | 85 | +20.0 | 39.9 | 23.0 | 9.0 | 1.0 | |||
November | 16 | 16 | 640 | 91 | 230 | 21 | 68 | 54 | 68 | 15 | 68 | 51 | 33 | 2 | 33 | 53 | 257 | .396 | .309 | .794 | .494 | 21.9 | 98 | 101 | -4.1 | 40.0 | 16.1 | 4.3 | 3.2 | ||||
December | 13 | 13 | 492 | 55 | 166 | 18 | 49 | 25 | 33 | 13 | 56 | 42 | 20 | 2 | 14 | 36 | 153 | .331 | .367 | .758 | .424 | 18.0 | 98 | 101 | +3.7 | 37.9 | 11.8 | 4.3 | 3.2 | ||||
January | 4 | 0 | 99 | 16 | 43 | 0 | 8 | 7 | 12 | 2 | 4 | 10 | 8 | 0 | 6 | 8 | 39 | .372 | .000 | .583 | .404 | 25.0 | 84 | 101 | -7.0 | 24.8 | 9.8 | 1.0 | 2.5 | ||||
February | 11 | 11 | 383 | 49 | 122 | 18 | 50 | 27 | 34 | 10 | 44 | 34 | 15 | 0 | 15 | 16 | 143 | .402 | .360 | .794 | .522 | 18.8 | 110 | 110 | +2.9 | 34.8 | 13.0 | 4.0 | 3.1 | ||||
March | 17 | 17 | 529 | 59 | 159 | 13 | 54 | 18 | 30 | 10 | 41 | 57 | 26 | 4 | 18 | 39 | 149 | .371 | .241 | .600 | .433 | 17.0 | 98 | 112 | -2.6 | 31.1 | 8.8 | 2.4 | 3.4 | ||||
April | 9 | 9 | 321 | 38 | 91 | 14 | 34 | 8 | 11 | 9 | 25 | 29 | 18 | 2 | 22 | 18 | 98 | .418 | .412 | .727 | .511 | 17.1 | 98 | 109 | +1.0 | 35.7 | 10.9 | 2.8 | 3.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Day | Sunday | 15 | 15 | 550 | 81 | 184 | 28 | 66 | 31 | 39 | 12 | 50 | 48 | 35 | 1 | 26 | 45 | 221 | .440 | .424 | .795 | .549 | 19.4 | 108 | 108 | -1.7 | 36.6 | 14.7 | 3.3 | 3.2 | |||
Monday | 7 | 7 | 244 | 27 | 74 | 11 | 27 | 19 | 33 | 9 | 28 | 28 | 10 | 1 | 5 | 17 | 84 | .365 | .407 | .576 | .474 | 17.8 | 113 | 106 | +6.8 | 34.9 | 12.0 | 4.0 | 4.0 | ||||
Tuesday | 8 | 7 | 300 | 28 | 98 | 5 | 23 | 19 | 22 | 7 | 34 | 30 | 14 | 2 | 13 | 24 | 80 | .286 | .217 | .864 | .371 | 19.4 | 84 | 103 | -5.6 | 37.5 | 10.0 | 4.3 | 3.8 | ||||
Wednesday | 14 | 13 | 488 | 64 | 151 | 16 | 50 | 28 | 36 | 16 | 49 | 33 | 18 | 3 | 22 | 25 | 172 | .424 | .320 | .778 | .515 | 18.4 | 103 | 106 | -3.3 | 34.9 | 12.3 | 3.5 | 2.4 | ||||
Thursday | 7 | 7 | 232 | 32 | 73 | 7 | 22 | 7 | 11 | 4 | 20 | 32 | 13 | 1 | 10 | 21 | 78 | .438 | .318 | .636 | .501 | 17.9 | 107 | 109 | +2.8 | 33.2 | 11.1 | 2.9 | 4.6 | ||||
Friday | 14 | 13 | 456 | 50 | 156 | 13 | 54 | 16 | 26 | 11 | 42 | 32 | 19 | 2 | 24 | 29 | 129 | .321 | .241 | .615 | .385 | 19.4 | 82 | 106 | -3.0 | 32.6 | 9.2 | 3.0 | 2.3 | ||||
Saturday | 6 | 5 | 234 | 34 | 90 | 5 | 23 | 25 | 29 | 2 | 24 | 21 | 14 | 0 | 10 | 13 | 98 | .378 | .217 | .862 | .477 | 22.6 | 104 | 95 | +12.0 | 39.0 | 16.3 | 4.0 | 3.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Role | Starter | 67 | 67 | 2405 | 300 | 783 | 85 | 257 | 138 | 184 | 59 | 243 | 214 | 115 | 10 | 104 | 166 | 823 | .383 | .331 | .750 | .476 | 18.9 | 101 | 106 | 0.0 | 35.9 | 12.3 | 3.6 | 3.2 | |||
Reserve | 4 | 0 | 99 | 16 | 43 | 0 | 8 | 7 | 12 | 2 | 4 | 10 | 8 | 0 | 6 | 8 | 39 | .372 | .000 | .583 | .404 | 25.0 | 84 | 101 | -7.0 | 24.8 | 9.8 | 1.0 | 2.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Minutes | 40+ | 18 | 18 | 802 | 103 | 264 | 26 | 75 | 57 | 70 | 18 | 85 | 61 | 33 | 4 | 39 | 59 | 289 | .390 | .347 | .814 | .490 | 19.9 | 100 | 104 | -0.5 | 44.6 | 16.1 | 4.7 | 3.4 | |||
30-39 | 38 | 37 | 1312 | 175 | 437 | 55 | 154 | 74 | 105 | 34 | 132 | 125 | 70 | 3 | 57 | 87 | 479 | .400 | .357 | .705 | .496 | 19.2 | 104 | 105 | +3.5 | 34.5 | 12.6 | 3.5 | 3.3 | ||||
20-29 | 14 | 12 | 372 | 38 | 121 | 4 | 35 | 14 | 21 | 9 | 30 | 36 | 20 | 3 | 14 | 27 | 94 | .314 | .114 | .667 | .361 | 18.0 | 85 | 109 | -11.4 | 26.6 | 6.7 | 2.1 | 2.6 | ||||
10-19 | 1 | 0 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 10.9 | 31 | 108 | -33.8 | 18.1 | 0.0 | 0.0 | 2.0 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Rest | 0 Days | 14 | 12 | 487 | 60 | 158 | 20 | 56 | 36 | 53 | 11 | 41 | 51 | 24 | 2 | 22 | 36 | 176 | .380 | .357 | .679 | .485 | 19.4 | 102 | 103 | +3.1 | 34.8 | 12.6 | 2.9 | 3.6 | |||
1 Day | 43 | 42 | 1550 | 210 | 531 | 54 | 174 | 86 | 115 | 36 | 145 | 129 | 80 | 6 | 61 | 108 | 560 | .395 | .310 | .748 | .481 | 19.5 | 102 | 107 | -1.3 | 36.0 | 13.0 | 3.4 | 3.0 | ||||
2 Days | 10 | 10 | 348 | 33 | 102 | 7 | 26 | 13 | 16 | 10 | 45 | 34 | 15 | 2 | 21 | 21 | 86 | .324 | .269 | .813 | .394 | 18.0 | 82 | 102 | -0.5 | 34.8 | 8.6 | 4.5 | 3.4 | ||||
3+ Days | 4 | 3 | 120 | 13 | 35 | 4 | 9 | 10 | 12 | 4 | 16 | 10 | 4 | 0 | 6 | 9 | 40 | .371 | .444 | .833 | .497 | 18.1 | 104 | 99 | +0.9 | 29.9 | 10.0 | 4.0 | 2.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Conference | Eastern | 48 | 44 | 1662 | 201 | 533 | 52 | 166 | 100 | 138 | 31 | 151 | 138 | 81 | 9 | 83 | 109 | 554 | .377 | .313 | .725 | .467 | 19.2 | 96 | 105 | -0.9 | 34.6 | 11.5 | 3.1 | 2.9 | |||
Western | 23 | 23 | 842 | 115 | 293 | 33 | 99 | 45 | 58 | 30 | 96 | 86 | 42 | 1 | 27 | 65 | 308 | .392 | .333 | .776 | .483 | 19.2 | 108 | 107 | +1.1 | 36.6 | 13.4 | 4.2 | 3.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Division | Atlantic | 25 | 23 | 883 | 112 | 283 | 25 | 80 | 71 | 98 | 22 | 95 | 78 | 45 | 5 | 45 | 68 | 320 | .396 | .313 | .724 | .491 | 19.6 | 102 | 103 | +1.7 | 35.3 | 12.8 | 3.8 | 3.1 | |||
Central | 23 | 21 | 780 | 89 | 250 | 27 | 86 | 29 | 40 | 9 | 56 | 60 | 36 | 4 | 38 | 41 | 234 | .356 | .314 | .725 | .437 | 18.7 | 88 | 107 | -3.9 | 33.9 | 10.2 | 2.4 | 2.6 | ||||
Midwest | 12 | 12 | 438 | 62 | 156 | 17 | 52 | 30 | 34 | 16 | 54 | 42 | 21 | 1 | 14 | 33 | 171 | .397 | .327 | .882 | .500 | 19.8 | 111 | 107 | +1.7 | 36.5 | 14.3 | 4.5 | 3.5 | ||||
Pacific | 11 | 11 | 404 | 53 | 137 | 16 | 47 | 15 | 24 | 14 | 42 | 44 | 21 | 0 | 13 | 32 | 137 | .387 | .340 | .625 | .464 | 18.4 | 104 | 106 | +0.4 | 36.7 | 12.5 | 3.8 | 4.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Opponent | Atlanta | 4 | 4 | 134 | 16 | 42 | 2 | 13 | 7 | 8 | 0 | 8 | 11 | 7 | 0 | 5 | 8 | 41 | .381 | .154 | .875 | .450 | 18.6 | 91 | 109 | -17.1 | 33.4 | 10.3 | 2.0 | 2.8 | |||
Boston | 4 | 4 | 152 | 15 | 46 | 4 | 17 | 7 | 8 | 1 | 14 | 13 | 7 | 0 | 8 | 10 | 41 | .326 | .235 | .875 | .414 | 17.6 | 88 | 100 | +3.5 | 37.9 | 10.3 | 3.5 | 3.3 | ||||
Charlotte | 3 | 3 | 113 | 15 | 36 | 6 | 17 | 0 | 2 | 1 | 9 | 12 | 6 | 0 | 7 | 6 | 36 | .417 | .353 | .000 | .488 | 18.7 | 95 | 110 | -5.4 | 37.6 | 12.0 | 3.0 | 4.0 | ||||
Chicago | 3 | 3 | 113 | 15 | 34 | 8 | 15 | 4 | 4 | 2 | 9 | 11 | 7 | 1 | 7 | 7 | 42 | .441 | .533 | 1.000 | .587 | 18.0 | 101 | 104 | 0.0 | 37.8 | 14.0 | 3.0 | 3.7 | ||||
Cleveland | 4 | 3 | 141 | 21 | 50 | 5 | 16 | 9 | 14 | 2 | 8 | 6 | 4 | 0 | 8 | 5 | 56 | .420 | .313 | .643 | .499 | 21.9 | 93 | 105 | +8.7 | 35.2 | 14.0 | 2.0 | 1.5 | ||||
Dallas | 2 | 2 | 72 | 7 | 22 | 3 | 8 | 7 | 8 | 4 | 12 | 2 | 3 | 0 | 3 | 2 | 24 | .318 | .375 | .875 | .470 | 17.8 | 108 | 103 | +6.2 | 36.1 | 12.0 | 6.0 | 1.0 | ||||
Denver | 1 | 1 | 44 | 5 | 17 | 0 | 1 | 6 | 6 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 16 | .294 | .000 | 1.000 | .407 | 20.1 | 98 | 95 | +9.6 | 44.0 | 16.0 | 6.0 | 1.0 | ||||
Golden State | 1 | 1 | 34 | 9 | 15 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 22 | .600 | .667 | .667 | .674 | 22.3 | 140 | 82 | +25.8 | 34.3 | 22.0 | 4.0 | 2.0 | ||||
Houston | 2 | 2 | 68 | 10 | 23 | 3 | 9 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 4 | 3 | 25 | .435 | .333 | 1.000 | .523 | 20.2 | 105 | 115 | +3.3 | 34.2 | 12.5 | 4.5 | 4.0 | ||||
Indiana | 3 | 3 | 94 | 7 | 30 | 3 | 10 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 19 | .233 | .300 | 1.000 | .308 | 17.6 | 67 | 109 | -11.0 | 31.2 | 6.3 | 1.7 | 1.3 | ||||
LA Lakers | 2 | 2 | 79 | 10 | 25 | 2 | 7 | 0 | 0 | 1 | 8 | 9 | 6 | 0 | 4 | 4 | 22 | .400 | .286 | .440 | 17.2 | 93 | 107 | +3.4 | 39.3 | 11.0 | 4.0 | 4.5 | |||||
Miami | 3 | 3 | 85 | 7 | 28 | 3 | 10 | 2 | 4 | 1 | 7 | 8 | 4 | 0 | 3 | 4 | 19 | .250 | .300 | .500 | .319 | 18.2 | 80 | 112 | -12.6 | 28.2 | 6.3 | 2.3 | 2.7 | ||||
Milwaukee | 4 | 3 | 124 | 7 | 37 | 2 | 9 | 7 | 10 | 2 | 12 | 12 | 5 | 1 | 5 | 8 | 23 | .189 | .222 | .700 | .278 | 17.8 | 70 | 103 | -4.3 | 31.0 | 5.8 | 3.0 | 3.0 | ||||
Minnesota | 2 | 2 | 78 | 10 | 22 | 5 | 12 | 1 | 2 | 2 | 9 | 13 | 4 | 0 | 3 | 10 | 26 | .455 | .417 | .500 | .568 | 15.8 | 118 | 106 | +2.0 | 38.8 | 13.0 | 4.5 | 6.5 | ||||
New Jersey | 4 | 4 | 155 | 22 | 58 | 7 | 17 | 24 | 30 | 1 | 15 | 10 | 6 | 0 | 11 | 17 | 75 | .379 | .412 | .800 | .527 | 24.8 | 104 | 110 | +6.9 | 38.6 | 18.8 | 3.8 | 2.5 | ||||
New York | 3 | 3 | 106 | 11 | 31 | 1 | 4 | 9 | 13 | 5 | 17 | 9 | 5 | 1 | 10 | 7 | 32 | .355 | .250 | .692 | .436 | 21.5 | 82 | 96 | -8.4 | 35.2 | 10.7 | 5.7 | 3.0 | ||||
Orlando | 3 | 2 | 109 | 18 | 31 | 1 | 4 | 7 | 9 | 4 | 7 | 7 | 5 | 1 | 4 | 9 | 44 | .581 | .250 | .778 | .629 | 17.1 | 123 | 106 | -1.5 | 36.2 | 14.7 | 2.3 | 2.3 | ||||
Philadelphia | 4 | 4 | 145 | 18 | 41 | 7 | 18 | 10 | 18 | 5 | 17 | 17 | 6 | 2 | 2 | 10 | 53 | .439 | .389 | .556 | .542 | 16.1 | 124 | 101 | +14.7 | 36.3 | 13.3 | 4.3 | 4.3 | ||||
Phoenix | 2 | 2 | 84 | 6 | 21 | 2 | 7 | 6 | 6 | 4 | 11 | 7 | 4 | 0 | 3 | 5 | 20 | .286 | .286 | 1.000 | .423 | 15.4 | 98 | 102 | +0.7 | 41.9 | 10.0 | 5.5 | 3.5 | ||||
Portland | 2 | 2 | 71 | 10 | 26 | 3 | 7 | 4 | 8 | 2 | 6 | 8 | 4 | 0 | 5 | 9 | 27 | .385 | .429 | .500 | .457 | 21.9 | 91 | 105 | +6.3 | 35.3 | 13.5 | 3.0 | 4.0 | ||||
Sacramento | 2 | 2 | 60 | 6 | 17 | 1 | 6 | 2 | 4 | 2 | 5 | 9 | 2 | 0 | 0 | 5 | 15 | .353 | .167 | .500 | .400 | 14.1 | 111 | 108 | -3.4 | 30.0 | 7.5 | 2.5 | 4.5 | ||||
San Antonio | 2 | 2 | 67 | 10 | 21 | 2 | 6 | 8 | 10 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 30 | .476 | .333 | .800 | .591 | 19.5 | 140 | 115 | -2.6 | 33.6 | 15.0 | 4.0 | 5.0 | ||||
Seattle | 2 | 2 | 77 | 12 | 33 | 6 | 17 | 1 | 3 | 4 | 8 | 9 | 3 | 0 | 1 | 8 | 31 | .364 | .353 | .333 | .452 | 21.5 | 113 | 119 | -16.8 | 38.4 | 15.5 | 4.0 | 4.5 | ||||
Toronto | 2 | 2 | 61 | 8 | 21 | 1 | 6 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | 4 | 17 | .381 | .167 | .405 | 16.5 | 96 | 106 | +3.3 | 30.7 | 8.5 | 2.5 | 2.0 | |||||
Utah | 1 | 1 | 24 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 6 | 5 | .222 | .200 | .278 | 19.7 | 72 | 119 | -2.2 | 24.0 | 5.0 | 1.0 | 4.0 | |||||
Vancouver | 2 | 2 | 85 | 18 | 42 | 3 | 11 | 6 | 6 | 4 | 9 | 4 | 7 | 0 | 1 | 7 | 45 | .429 | .273 | 1.000 | .504 | 25.2 | 108 | 104 | -3.1 | 42.3 | 22.5 | 4.5 | 2.0 | ||||
WAS, WSB | 4 | 3 | 133 | 21 | 48 | 2 | 10 | 12 | 16 | 5 | 18 | 14 | 12 | 1 | 7 | 11 | 56 | .438 | .200 | .750 | .509 | 21.4 | 108 | 99 | -1.2 | 33.1 | 14.0 | 4.5 | 3.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 7:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.