2002-03 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Total | 80 | 12 | 2201 | 308 | 710 | 111 | 314 | 57 | 83 | 106 | 405 | 112 | 67 | 22 | 107 | 176 | 784 | .434 | .354 | .687 | .525 | 16.9 | 100 | 109 | -8.5 | 27.5 | 9.8 | 5.1 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Place | Home | 40 | 6 | 1055 | 132 | 314 | 60 | 155 | 18 | 27 | 50 | 190 | 62 | 25 | 11 | 53 | 84 | 342 | .420 | .387 | .667 | .525 | 15.6 | 100 | 109 | -1.9 | 26.4 | 8.6 | 4.8 | 1.6 | |||
Road | 40 | 6 | 1146 | 176 | 396 | 51 | 159 | 39 | 56 | 56 | 215 | 50 | 42 | 11 | 54 | 92 | 442 | .444 | .321 | .696 | .525 | 18.2 | 101 | 110 | -14.6 | 28.6 | 11.1 | 5.4 | 1.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
All-Star | Pre | 49 | 9 | 1355 | 173 | 406 | 52 | 152 | 35 | 55 | 72 | 258 | 62 | 44 | 12 | 59 | 108 | 433 | .426 | .342 | .636 | .503 | 15.9 | 98 | 109 | -9.0 | 27.7 | 8.8 | 5.3 | 1.3 | |||
Post | 31 | 3 | 846 | 135 | 304 | 59 | 162 | 22 | 28 | 34 | 147 | 50 | 23 | 10 | 48 | 68 | 351 | .444 | .364 | .786 | .555 | 18.7 | 103 | 110 | -7.7 | 27.3 | 11.3 | 4.7 | 1.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Result | Win | 16 | 2 | 381 | 48 | 108 | 21 | 51 | 11 | 11 | 13 | 73 | 23 | 10 | 4 | 22 | 29 | 128 | .444 | .412 | 1.000 | .567 | 15.4 | 104 | 96 | +10.6 | 23.8 | 8.0 | 4.6 | 1.4 | |||
Loss | 64 | 10 | 1820 | 260 | 602 | 90 | 263 | 46 | 72 | 93 | 332 | 89 | 57 | 18 | 85 | 147 | 656 | .432 | .342 | .639 | .518 | 17.3 | 100 | 112 | -12.5 | 28.4 | 10.3 | 5.2 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Month | October | 2 | 0 | 51 | 9 | 16 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 18 | .563 | .563 | 16.1 | 103 | 109 | -21.6 | 25.3 | 9.0 | 2.0 | 1.0 | |||||
November | 16 | 6 | 506 | 64 | 155 | 9 | 32 | 14 | 26 | 28 | 95 | 29 | 16 | 5 | 22 | 39 | 151 | .413 | .281 | .538 | .454 | 16.7 | 90 | 108 | -13.3 | 31.6 | 9.4 | 5.9 | 1.8 | ||||
December | 14 | 3 | 357 | 45 | 105 | 22 | 54 | 5 | 9 | 16 | 72 | 13 | 8 | 1 | 14 | 32 | 117 | .429 | .407 | .556 | .537 | 15.0 | 102 | 115 | -7.3 | 25.5 | 8.4 | 5.1 | 0.9 | ||||
January | 14 | 0 | 367 | 46 | 107 | 16 | 50 | 16 | 19 | 20 | 72 | 15 | 14 | 6 | 17 | 28 | 124 | .430 | .320 | .842 | .537 | 15.6 | 105 | 105 | -3.6 | 26.2 | 8.9 | 5.1 | 1.1 | ||||
February | 11 | 2 | 325 | 53 | 113 | 25 | 62 | 7 | 9 | 15 | 65 | 16 | 7 | 4 | 12 | 26 | 138 | .469 | .403 | .778 | .590 | 17.4 | 115 | 114 | -4.9 | 29.5 | 12.5 | 5.9 | 1.5 | ||||
March | 15 | 1 | 404 | 59 | 145 | 28 | 88 | 11 | 14 | 19 | 68 | 27 | 17 | 5 | 26 | 33 | 157 | .407 | .318 | .786 | .519 | 19.1 | 97 | 108 | -12.0 | 26.9 | 10.5 | 4.5 | 1.8 | ||||
April | 8 | 0 | 193 | 32 | 69 | 11 | 28 | 4 | 6 | 5 | 29 | 10 | 3 | 1 | 13 | 16 | 79 | .464 | .393 | .667 | .551 | 18.9 | 98 | 107 | -3.2 | 24.1 | 9.9 | 3.6 | 1.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Day | Sunday | 8 | 1 | 226 | 32 | 69 | 18 | 37 | 10 | 11 | 14 | 46 | 12 | 5 | 2 | 15 | 17 | 92 | .464 | .486 | .909 | .623 | 17.2 | 111 | 108 | -9.4 | 28.2 | 11.5 | 5.8 | 1.5 | |||
Monday | 9 | 3 | 268 | 36 | 84 | 14 | 39 | 11 | 16 | 14 | 51 | 8 | 11 | 3 | 8 | 14 | 97 | .429 | .359 | .688 | .533 | 16.3 | 106 | 114 | -11.5 | 29.7 | 10.8 | 5.7 | 0.9 | ||||
Tuesday | 15 | 2 | 432 | 54 | 138 | 16 | 55 | 6 | 12 | 26 | 96 | 22 | 17 | 3 | 22 | 37 | 130 | .391 | .291 | .500 | .454 | 16.9 | 89 | 104 | -4.3 | 28.8 | 8.7 | 6.4 | 1.5 | ||||
Wednesday | 17 | 1 | 430 | 82 | 159 | 19 | 58 | 13 | 17 | 20 | 73 | 27 | 15 | 4 | 20 | 33 | 196 | .516 | .328 | .765 | .589 | 18.3 | 113 | 111 | -4.0 | 25.3 | 11.5 | 4.3 | 1.6 | ||||
Friday | 18 | 3 | 480 | 73 | 166 | 29 | 77 | 9 | 12 | 20 | 81 | 24 | 8 | 6 | 24 | 42 | 184 | .440 | .377 | .750 | .537 | 17.8 | 102 | 113 | -13.9 | 26.6 | 10.2 | 4.5 | 1.3 | ||||
Saturday | 13 | 2 | 366 | 31 | 94 | 15 | 48 | 8 | 15 | 12 | 58 | 19 | 11 | 4 | 18 | 33 | 85 | .330 | .313 | .533 | .422 | 14.6 | 82 | 106 | -9.0 | 28.2 | 6.5 | 4.5 | 1.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Role | Starter | 12 | 12 | 453 | 54 | 125 | 18 | 50 | 15 | 22 | 17 | 81 | 22 | 9 | 2 | 19 | 31 | 141 | .432 | .360 | .682 | .523 | 15.3 | 100 | 113 | -19.8 | 37.8 | 11.8 | 6.8 | 1.8 | |||
Reserve | 68 | 0 | 1748 | 254 | 585 | 93 | 264 | 42 | 61 | 89 | 324 | 90 | 58 | 20 | 88 | 145 | 643 | .434 | .352 | .689 | .525 | 17.4 | 101 | 108 | -5.6 | 25.7 | 9.5 | 4.8 | 1.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Minutes | 40+ | 5 | 5 | 219 | 29 | 66 | 9 | 25 | 10 | 16 | 7 | 40 | 9 | 4 | 1 | 7 | 11 | 77 | .439 | .360 | .625 | .527 | 16.4 | 104 | 112 | -14.2 | 43.8 | 15.4 | 8.0 | 1.8 | |||
30-39 | 22 | 5 | 742 | 119 | 249 | 38 | 96 | 15 | 22 | 36 | 136 | 44 | 22 | 10 | 45 | 53 | 291 | .478 | .396 | .682 | .562 | 18.0 | 102 | 111 | -9.0 | 33.7 | 13.2 | 6.2 | 2.0 | ||||
20-29 | 40 | 2 | 1025 | 133 | 322 | 56 | 162 | 31 | 43 | 55 | 195 | 46 | 32 | 11 | 45 | 92 | 353 | .413 | .346 | .721 | .518 | 16.4 | 102 | 108 | -6.3 | 25.6 | 8.8 | 4.9 | 1.2 | ||||
10-19 | 13 | 0 | 215 | 27 | 73 | 8 | 31 | 1 | 2 | 8 | 34 | 13 | 9 | 0 | 10 | 20 | 63 | .370 | .258 | .500 | .426 | 16.5 | 85 | 106 | -11.4 | 16.6 | 4.8 | 2.6 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Rest | 0 Days | 23 | 3 | 624 | 92 | 212 | 30 | 96 | 22 | 29 | 28 | 99 | 38 | 20 | 6 | 26 | 51 | 236 | .434 | .313 | .759 | .525 | 17.7 | 104 | 111 | -10.6 | 27.1 | 10.3 | 4.3 | 1.7 | |||
1 Day | 35 | 5 | 964 | 127 | 308 | 45 | 142 | 26 | 39 | 44 | 194 | 45 | 26 | 11 | 47 | 76 | 325 | .412 | .317 | .667 | .500 | 16.7 | 98 | 109 | -9.7 | 27.6 | 9.3 | 5.5 | 1.3 | ||||
2 Days | 11 | 3 | 344 | 45 | 115 | 19 | 48 | 3 | 8 | 22 | 71 | 17 | 11 | 0 | 22 | 24 | 112 | .391 | .396 | .375 | .472 | 18.0 | 89 | 113 | -8.4 | 31.2 | 10.2 | 6.5 | 1.5 | ||||
3+ Days | 11 | 1 | 269 | 44 | 75 | 17 | 28 | 6 | 7 | 12 | 41 | 12 | 10 | 5 | 12 | 25 | 111 | .587 | .607 | .857 | .711 | 14.7 | 120 | 103 | +0.4 | 24.5 | 10.1 | 3.7 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Conference | Eastern | 53 | 7 | 1436 | 200 | 474 | 67 | 204 | 31 | 49 | 59 | 261 | 70 | 38 | 13 | 76 | 126 | 498 | .422 | .328 | .633 | .502 | 17.4 | 95 | 109 | -7.2 | 27.1 | 9.4 | 4.9 | 1.3 | |||
Western | 27 | 5 | 765 | 108 | 236 | 44 | 110 | 26 | 34 | 47 | 144 | 42 | 29 | 9 | 31 | 50 | 286 | .458 | .400 | .765 | .570 | 16.1 | 112 | 109 | -11.1 | 28.3 | 10.6 | 5.3 | 1.6 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Division | Atlantic | 26 | 6 | 748 | 100 | 254 | 32 | 109 | 13 | 23 | 33 | 146 | 40 | 18 | 6 | 43 | 74 | 245 | .394 | .294 | .565 | .464 | 17.9 | 90 | 109 | -8.0 | 28.8 | 9.4 | 5.6 | 1.5 | |||
Central | 27 | 1 | 688 | 100 | 220 | 35 | 95 | 18 | 26 | 26 | 115 | 30 | 20 | 7 | 33 | 52 | 253 | .455 | .368 | .692 | .547 | 16.8 | 101 | 109 | -6.2 | 25.5 | 9.4 | 4.3 | 1.1 | ||||
Midwest | 13 | 5 | 413 | 64 | 137 | 29 | 75 | 14 | 19 | 20 | 75 | 26 | 15 | 4 | 18 | 26 | 171 | .467 | .387 | .737 | .588 | 17.7 | 112 | 113 | -13.1 | 31.8 | 13.2 | 5.8 | 2.0 | ||||
Pacific | 14 | 0 | 352 | 44 | 99 | 15 | 35 | 12 | 15 | 27 | 69 | 16 | 14 | 5 | 13 | 24 | 115 | .444 | .429 | .800 | .545 | 14.4 | 111 | 106 | -8.7 | 25.2 | 8.2 | 4.9 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Opponent | Atlanta | 4 | 0 | 114 | 17 | 44 | 6 | 20 | 2 | 2 | 11 | 21 | 4 | 3 | 2 | 3 | 8 | 42 | .386 | .300 | 1.000 | .468 | 17.7 | 107 | 111 | -5.7 | 28.4 | 10.5 | 5.3 | 1.0 | |||
Boston | 4 | 0 | 100 | 13 | 33 | 9 | 26 | 0 | 0 | 4 | 19 | 9 | 3 | 1 | 5 | 14 | 35 | .394 | .346 | .530 | 17.1 | 101 | 113 | 0.0 | 25.1 | 8.8 | 4.8 | 2.3 | |||||
Chicago | 4 | 0 | 98 | 9 | 26 | 4 | 14 | 4 | 7 | 0 | 15 | 6 | 1 | 0 | 7 | 6 | 26 | .346 | .286 | .571 | .447 | 15.6 | 83 | 115 | +5.2 | 24.6 | 6.5 | 3.8 | 1.5 | ||||
Dallas | 2 | 1 | 68 | 9 | 21 | 3 | 11 | 3 | 4 | 1 | 13 | 7 | 4 | 0 | 1 | 1 | 24 | .429 | .273 | .750 | .527 | 14.8 | 115 | 112 | -10.1 | 34.2 | 12.0 | 6.5 | 3.5 | ||||
Denver | 1 | 0 | 31 | 4 | 11 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | 9 | .364 | .167 | .409 | 20.6 | 72 | 106 | -21.5 | 30.6 | 9.0 | 5.0 | 1.0 | |||||
Detroit | 3 | 0 | 71 | 8 | 16 | 4 | 8 | 0 | 0 | 2 | 14 | 2 | 1 | 0 | 3 | 11 | 20 | .500 | .500 | .625 | 12.6 | 106 | 113 | -15.2 | 23.7 | 6.7 | 4.7 | 0.7 | |||||
Golden State | 2 | 0 | 52 | 5 | 13 | 1 | 7 | 1 | 2 | 1 | 10 | 3 | 2 | 1 | 1 | 4 | 12 | .385 | .143 | .500 | .432 | 11.5 | 99 | 106 | -16.7 | 25.8 | 6.0 | 5.0 | 1.5 | ||||
Houston | 2 | 1 | 58 | 7 | 16 | 3 | 9 | 2 | 2 | 1 | 9 | 3 | 0 | 0 | 1 | 6 | 19 | .438 | .333 | 1.000 | .563 | 15.0 | 112 | 116 | -4.7 | 29.1 | 9.5 | 4.5 | 1.5 | ||||
Indiana | 4 | 1 | 113 | 18 | 30 | 6 | 10 | 4 | 6 | 7 | 23 | 4 | 3 | 2 | 5 | 11 | 46 | .600 | .600 | .667 | .705 | 14.9 | 115 | 111 | -17.3 | 28.2 | 11.5 | 5.8 | 1.0 | ||||
LA Clippers | 2 | 0 | 48 | 5 | 12 | 0 | 1 | 2 | 2 | 2 | 6 | 2 | 4 | 1 | 3 | 0 | 12 | .417 | .000 | 1.000 | .466 | 14.3 | 92 | 103 | +9.6 | 24.0 | 6.0 | 3.0 | 1.0 | ||||
LA Lakers | 2 | 0 | 39 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 2 | 2 | 8 | .400 | .000 | .400 | 13.5 | 75 | 88 | +13.9 | 19.4 | 4.0 | 4.0 | 0.5 | |||||
MEM, VAN | 2 | 0 | 62 | 12 | 26 | 6 | 16 | 2 | 2 | 8 | 14 | 5 | 2 | 0 | 4 | 4 | 32 | .462 | .375 | 1.000 | .595 | 21.0 | 117 | 122 | -25.7 | 31.1 | 16.0 | 7.0 | 2.5 | ||||
Miami | 3 | 2 | 97 | 4 | 22 | 0 | 9 | 4 | 6 | 1 | 13 | 2 | 2 | 1 | 6 | 11 | 12 | .182 | .000 | .667 | .244 | 14.8 | 46 | 92 | -2.7 | 32.2 | 4.0 | 4.3 | 0.7 | ||||
Milwaukee | 4 | 0 | 99 | 20 | 37 | 6 | 15 | 0 | 0 | 4 | 20 | 3 | 6 | 1 | 2 | 4 | 46 | .541 | .400 | .622 | 17.0 | 122 | 113 | -13.7 | 24.7 | 11.5 | 5.0 | 0.8 | |||||
Minnesota | 2 | 1 | 62 | 11 | 26 | 7 | 17 | 3 | 3 | 3 | 12 | 5 | 1 | 2 | 2 | 2 | 32 | .423 | .412 | 1.000 | .586 | 20.6 | 122 | 122 | -10.7 | 31.0 | 16.0 | 6.0 | 2.5 | ||||
New Jersey | 4 | 2 | 127 | 19 | 41 | 7 | 21 | 2 | 3 | 6 | 33 | 7 | 1 | 0 | 9 | 12 | 47 | .463 | .333 | .667 | .555 | 18.1 | 99 | 105 | -8.9 | 31.9 | 11.8 | 8.3 | 1.8 | ||||
NOH, NOK | 4 | 0 | 118 | 15 | 41 | 5 | 17 | 5 | 8 | 1 | 13 | 8 | 4 | 2 | 7 | 7 | 40 | .366 | .294 | .625 | .449 | 19.6 | 82 | 106 | -8.1 | 29.5 | 10.0 | 3.3 | 2.0 | ||||
New York | 3 | 1 | 80 | 8 | 28 | 5 | 15 | 1 | 2 | 5 | 21 | 4 | 3 | 0 | 2 | 8 | 22 | .286 | .333 | .500 | .381 | 16.5 | 86 | 113 | -31.3 | 26.6 | 7.3 | 7.0 | 1.3 | ||||
Orlando | 4 | 1 | 119 | 18 | 42 | 4 | 12 | 4 | 7 | 6 | 22 | 5 | 3 | 2 | 10 | 10 | 44 | .429 | .333 | .571 | .488 | 19.3 | 87 | 112 | -10.4 | 29.9 | 11.0 | 5.5 | 1.3 | ||||
Philadelphia | 4 | 0 | 116 | 18 | 43 | 4 | 15 | 2 | 4 | 5 | 22 | 8 | 0 | 1 | 6 | 7 | 42 | .419 | .267 | .500 | .469 | 18.6 | 95 | 120 | -2.1 | 29.1 | 10.5 | 5.5 | 2.0 | ||||
Phoenix | 2 | 0 | 50 | 7 | 16 | 4 | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 1 | 8 | 18 | .438 | .800 | .563 | 14.4 | 119 | 107 | -18.4 | 24.9 | 9.0 | 4.0 | 0.5 | |||||
Portland | 2 | 0 | 53 | 4 | 12 | 2 | 9 | 5 | 5 | 7 | 11 | 5 | 2 | 1 | 3 | 4 | 15 | .333 | .222 | 1.000 | .528 | 13.9 | 116 | 124 | -25.0 | 26.4 | 7.5 | 5.5 | 2.5 | ||||
Sacramento | 2 | 0 | 53 | 7 | 15 | 1 | 2 | 0 | 2 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | 15 | .467 | .500 | .000 | .472 | 14.7 | 99 | 109 | -19.4 | 26.3 | 7.5 | 4.5 | 1.0 | ||||
San Antonio | 2 | 2 | 79 | 9 | 20 | 1 | 5 | 3 | 6 | 4 | 16 | 2 | 3 | 0 | 2 | 5 | 22 | .450 | .200 | .500 | .486 | 14.6 | 97 | 109 | -26.4 | 39.6 | 11.0 | 8.0 | 1.0 | ||||
Seattle | 2 | 0 | 59 | 12 | 21 | 7 | 10 | 4 | 4 | 5 | 17 | 2 | 2 | 0 | 1 | 4 | 35 | .571 | .700 | 1.000 | .769 | 17.6 | 151 | 98 | 0.0 | 29.4 | 17.5 | 8.5 | 1.0 | ||||
Toronto | 4 | 0 | 76 | 13 | 26 | 4 | 11 | 3 | 3 | 1 | 9 | 3 | 2 | 0 | 6 | 5 | 33 | .500 | .364 | 1.000 | .604 | 18.9 | 101 | 95 | +14.8 | 18.9 | 8.3 | 2.3 | 0.8 | ||||
Utah | 2 | 0 | 53 | 12 | 17 | 8 | 11 | 1 | 2 | 2 | 6 | 3 | 5 | 1 | 5 | 4 | 33 | .706 | .727 | .500 | .923 | 19.7 | 129 | 98 | +11.9 | 26.3 | 16.5 | 3.0 | 1.5 | ||||
Washington | 4 | 0 | 108 | 20 | 45 | 3 | 11 | 0 | 1 | 6 | 16 | 5 | 6 | 1 | 5 | 12 | 43 | .444 | .273 | .000 | .473 | 20.0 | 98 | 107 | -5.1 | 27.0 | 10.8 | 4.0 | 1.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 7:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.