Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2002-03 Regular Season

Upgraded
2002-03 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 291 1 2002-10-30 MEM DAL L, 108-119 21:28 .727 .667 0.0 13.9 7.6 22.6 2.1 0.0 22.5 8.6 132 115 6.2 -0.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
2 292 2 2002-11-01 MEM @ DET L, 86-109 19:14 .581 .667 0.0 30.6 13.7 77.2 0.0 0.0 12.7 19.7 120 120 9.7 6.7
3 293 3 2002-11-02 MEM SAC L, 99-116 14:58 .333 .333 0.0 15.2 7.7 42.3 6.3 0.0 50.0 17.1 64 106 3.0 -2.7
4 294 4 2002-11-04 MEM SAS L, 101-103 (OT) 13:18 .233 .167 0.0 18.1 8.7 26.4 0.0 0.0 13.4 25.3 60 108 -0.2 -14.9
5 295 5 2002-11-06 MEM @ POR L, 88-94 13:04 .000 .000 0.0 0.0 0.0 21.1 8.7 0.0 41.0 8.8 38 102 -0.3 -8.2
6 296 6 2002-11-08 MEM @ SAC L, 91-99 25:20 .500 .500 4.1 20.0 12.1 50.7 9.5 0.0 38.5 21.6 83 82 9.8 4.0
7 297 7 2002-11-09 MEM @ DEN L, 73-84 05:01 .333 .333 0.0 0.0 0.0 0.0 0.0 0.0 50.0 54.1 30 106 -3.1 -42.9
7 8 2002-11-11 MEM GSW L, 101-108 Did Not Dress
7 9 2002-11-15 MEM MIN L, 95-99 Did Not Dress
7 10 2002-11-16 MEM @ CHI L, 93-111 Did Not Play
7 11 2002-11-19 MEM @ MIN L, 106-110 (OT) Did Not Dress
7 12 2002-11-20 MEM PHI L, 88-95 Did Not Play
8 298 13 2002-11-22 MEM @ SAS L, 86-95 * 17:08 .500 .500 0.0 6.6 3.6 36.2 0.0 0.0 60.0 14.7 66 117 0.3 -12.0
9 299 14 2002-11-23 MEM WAS W, 85-74 * 24:05 .400 .400 0.0 4.2 2.6 35.7 4.9 0.0 28.6 15.7 80 90 3.9 -3.6
9 15 2002-11-27 MEM SEA W, 117-99 Did Not Dress
9 16 2002-11-29 MEM LAL L, 106-112 (OT) Did Not Dress
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
9 17 2002-12-01 MEM TOR L, 87-92 Did Not Dress
9 18 2002-12-03 MEM @ LAL L, 91-101 Did Not Play
9 19 2002-12-04 MEM @ PHO L, 85-98 Did Not Dress
10 300 20 2002-12-06 MEM @ UTA L, 71-104 07:16 1.136 0.0 0.0 0.0 27.4 0.0 0.0 69.4 18.2 75 124 -0.1 -17.7
11 301 21 2002-12-08 MEM PHO W, 102-94 * 32:34 .477 .444 0.0 5.5 3.6 49.7 7.4 0.0 34.6 18.9 97 88 11.0 3.4
12 302 22 2002-12-10 MEM @ MIA W, 107-96 * 34:24 .595 .600 0.0 9.8 5.9 55.3 1.6 0.0 33.8 13.9 123 112 11.0 -1.2
12 23 2002-12-11 MEM DEN W, 96-93 Did Not Dress
12 24 2002-12-13 MEM HOU W, 114-109 (OT) Did Not Dress
12 25 2002-12-14 MEM @ DAL L, 87-104 Did Not Dress
12 26 2002-12-16 MEM GSW W, 104-91 Did Not Dress
13 303 27 2002-12-18 MEM @ WAS L, 100-118 09:24 1.000 1.000 0.0 0.0 0.0 14.5 0.0 0.0 66.7 16.6 64 142 0.4 -14.7
14 304 28 2002-12-20 MEM MIL W, 95-84 13:39 .500 .500 0.0 6.6 3.9 31.6 0.0 0.0 33.3 10.2 99 98 1.2 -8.9
15 305 29 2002-12-22 MEM UTA L, 74-103 18:44 .595 .600 0.0 0.0 0.0 39.0 8.6 0.0 14.5 16.9 113 108 6.8 7.5
16 306 30 2002-12-27 MEM ORL W, 99-86 19:28 .167 .167 0.0 12.0 5.9 66.0 8.6 0.0 25.0 19.2 80 86 5.7 1.8
17 307 31 2002-12-31 MEM @ BOS L, 89-96 10:15 .500 .500 12.3 0.0 5.5 31.8 5.3 0.0 33.3 13.4 98 103 2.7 2.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
18 308 32 2003-01-03 MEM LAC W, 116-111 10:28 1.000 1.000 0.0 0.0 0.0 40.7 0.0 0.0 33.3 12.9 141 126 3.3 -2.1
18 33 2003-01-06 MEM NOH W, 106-102 Did Not Dress
19 309 34 2003-01-08 MEM @ LAC L, 95-103 17:55 .129 .000 0.0 7.0 3.1 21.6 0.0 0.0 34.0 14.4 45 119 -1.9 -16.7
20 310 35 2003-01-10 MEM @ PHO L, 90-96 17:13 .581 .500 0.0 12.5 6.8 57.4 6.6 3.9 12.7 22.2 126 100 10.7 15.5
21 311 36 2003-01-12 MEM @ SAC L, 98-106 17:55 .354 .333 10.7 10.9 10.8 22.9 5.2 0.0 9.2 24.6 88 99 5.0 -0.3
22 312 37 2003-01-13 MEM @ GSW W, 110-108 18:07 .286 .286 0.0 0.0 0.0 37.4 0.0 0.0 12.5 18.5 82 123 0.8 -11.8
23 313 38 2003-01-15 MEM @ POR L, 92-100 14:51 .500 .500 0.0 9.7 4.0 40.3 3.7 0.0 40.0 15.4 83 112 3.0 -2.5
24 314 39 2003-01-17 MEM @ SEA L, 97-103 (OT) 28:04 .250 .250 0.0 8.6 4.2 54.6 2.0 0.0 11.1 16.2 79 109 4.1 -5.5
25 315 40 2003-01-20 MEM POR L, 87-99 22:03 .652 .625 0.0 12.5 5.7 37.8 4.6 0.0 26.2 23.5 100 101 8.6 1.8
26 316 41 2003-01-22 MEM @ SAS W, 98-93 13:39 .400 .400 0.0 0.0 0.0 11.8 0.0 0.0 28.6 22.3 63 110 -1.6 -17.8
27 317 42 2003-01-23 MEM SAC L, 98-104 15:27 .000 .000 0.0 0.0 0.0 34.6 3.1 0.0 33.3 8.2 54 104 1.0 -7.0
28 318 43 2003-01-25 MEM SEA L, 83-95 28:36 .429 .429 4.1 3.6 3.8 31.8 2.0 0.0 22.2 15.6 91 114 4.6 -4.9
29 319 44 2003-01-27 MEM HOU L, 95-100 13:00 .000 .000 0.0 9.7 4.2 52.7 0.0 0.0 25.0 13.5 57 117 0.3 -11.2
30 320 45 2003-01-31 MEM NYK L, 102-108 10:26 .410 .500 13.7 0.0 6.5 0.0 0.0 0.0 17.0 28.5 74 134 0.9 -16.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
30 46 2003-02-02 MEM @ DEN L, 78-93 Did Not Dress
30 47 2003-02-03 MEM @ GSW L, 91-101 Did Not Dress
30 48 2003-02-05 MEM @ UTA L, 84-105 Did Not Play
30 54 2003-02-22 MEM @ HOU L, 82-93 Did Not Play
30 55 2003-02-24 MEM UTA W, 103-92 Did Not Play
31 321 56 2003-02-26 MEM @ PHI L, 107-111 18:00 1.031 1.000 0.0 15.7 6.4 31.4 5.2 0.0 34.0 14.1 140 105 9.3 4.4
32 322 57 2003-02-28 MEM MIA W, 126-116 (OT) 17:36 .410 .500 0.0 0.0 0.0 61.8 5.6 0.0 17.0 14.9 115 107 6.2 2.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
33 323 58 2003-03-01 MEM @ DAL L, 87-114 16:24 .200 .200 0.0 6.5 3.3 62.5 3.2 0.0 0.0 14.4 76 121 2.9 -3.6
34 324 59 2003-03-03 MEM BOS L, 110-111 17:43 .512 .500 0.0 6.1 2.9 26.2 3.0 0.0 29.1 17.0 97 123 3.5 -8.1
35 325 60 2003-03-05 MEM DEN W, 96-86 14:31 .400 .400 7.0 0.0 3.5 10.8 6.7 0.0 28.6 20.5 67 89 1.9 -6.0
36 326 61 2003-03-08 MEM @ CLE W, 115-89 23:00 .400 .400 6.3 22.0 14.7 43.9 8.4 0.0 54.5 20.2 74 80 7.1 0.6
37 327 62 2003-03-09 MEM @ TOR W, 119-106 13:59 .500 .500 9.5 8.6 9.0 42.4 3.8 0.0 0.0 6.4 171 115 6.4 7.9
38 328 63 2003-03-11 MEM @ NYK W, 87-85 11:44 .500 .500 0.0 8.5 4.1 53.3 0.0 0.0 33.3 10.8 102 96 2.7 -0.4
39 329 64 2003-03-12 MEM CHI W, 124-95 23:17 .595 .600 0.0 0.0 0.0 20.0 6.3 3.1 33.8 17.3 92 90 6.2 -1.2
40 330 65 2003-03-16 MEM ATL W, 124-92 22:37 .625 .625 0.0 7.5 4.7 31.6 6.5 0.0 20.0 18.9 122 89 11.0 5.0
41 331 66 2003-03-18 MEM @ MIN L, 80-96 15:26 .167 .167 6.3 7.1 6.7 22.2 6.8 0.0 14.3 21.2 49 97 1.2 -6.4
42 332 67 2003-03-19 MEM CLE W, 128-101 06:16 .694 .500 0.0 16.7 10.3 72.7 0.0 0.0 25.8 29.1 136 99 3.9 -0.6
43 333 68 2003-03-21 MEM @ IND L, 92-101 14:59 .500 .500 0.0 0.0 0.0 41.6 3.4 0.0 50.0 12.5 84 108 2.4 -3.3
44 334 69 2003-03-22 MEM @ NJN L, 99-107 11:33 .000 .000 0.0 12.5 5.1 10.0 0.0 0.0 66.7 11.5 18 117 -2.9 -21.7
45 335 70 2003-03-24 MEM @ ORL W, 110-104 13:22 .000 .000 0.0 9.7 4.9 16.8 15.3 0.0 80.0 16.9 22 82 0.2 -5.4
45 71 2003-03-26 MEM PHO L, 99-101 Did Not Dress
46 336 72 2003-03-28 MEM @ SEA L, 71-95 19:36 .400 .400 0.0 13.1 7.1 71.3 2.6 0.0 16.7 14.0 89 102 5.6 -1.7
47 337 73 2003-03-30 MEM @ LAC L, 100-102 10:15 .000 .000 8.9 0.0 4.9 36.0 0.0 0.0 50.0 8.3 73 113 0.3 -10.6
47 74 2003-03-31 MEM @ LAL L, 94-110 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 338 75 2003-04-02 MEM SAS L, 87-105 15:40 .521 .500 12.5 8.3 10.7 9.7 3.2 0.0 25.8 11.1 100 114 3.6 -2.3
49 339 76 2003-04-04 MEM LAL L, 101-102 11:59 .375 .375 0.0 0.0 0.0 47.1 9.1 0.0 20.0 18.8 100 108 3.6 5.0
50 340 77 2003-04-05 MEM @ ATL L, 91-97 26:07 .200 .200 0.0 4.1 2.1 47.4 2.1 0.0 0.0 8.6 104 113 4.6 -3.7
51 341 78 2003-04-08 MEM LAC W, 111-108 19:04 .750 .750 11.0 6.8 9.1 33.2 2.6 0.0 0.0 8.7 176 112 9.1 5.1
52 342 79 2003-04-11 MEM POR W, 96-93 11:47 .347 .500 0.0 7.4 4.2 50.0 0.0 0.0 51.0 23.2 59 111 -0.1 -15.6
53 343 80 2003-04-13 MEM DET L, 107-110 (2OT) 15:37 .512 .500 0.0 0.0 0.0 21.5 0.0 0.0 0.0 15.3 117 120 3.6 -4.6
54 344 81 2003-04-15 MEM @ HOU L, 86-97 21:56 .714 .714 0.0 23.0 10.5 17.4 5.0 0.0 22.2 18.4 109 99 9.7 6.2
55 345 82 2003-04-16 MEM MIN L, 87-95 08:33 .200 .200 0.0 10.7 5.3 36.0 0.0 0.0 0.0 25.9 60 109 0.2 -11.4
19-36 4 927 .442 .430 1.8 8.1 5.0 37.9 3.8 0.1 27.8 16.6 90 105 3.8 -3.0