Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
1Carlos BoozerPF6-9258November 20, 1981de DERDuke
3Tierre BrownPG6-2189June 3, 1979us US1McNeese State University
12Bimbo ColesPG6-1180April 22, 1968us US12Virginia Tech
31Ricky DavisSG6-6195September 23, 1979us US4Iowa
52DeSagana DiopPF7-0300January 30, 1982sn SN1
32Tyrone HillPF6-9240March 19, 1968us US12Xavier
11Zydrunas IlgauskasC7-3238June 5, 1975lt LT4
33Jumaine JonesSF6-8218February 10, 1979us US3Georgia
4Chris MihmC7-0265July 16, 1979us US2Texas
21Darius MilesSF6-9210October 9, 1981us US2
10Milt PalacioPG6-3195February 7, 1978us US3Midland College, Colorado State
17Smush ParkerPG6-4190June 1, 1981us USRFordham
13Michael StewartPF6-10230April 25, 1975fr FR5California
2Dajuan WagnerSG6-2200February 4, 1983us USRMemphis

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ricky Davis 23 SG 79 76 39.6 7.6 18.6 .410 0.9 2.6 .363 6.7 16.0 .417 .435 4.4 5.9 .748 1.2 3.7 4.9 5.5 1.6 0.5 3.5 2.3 20.6
2 Zydrunas Ilgauskas 27 C 81 81 30.0 6.1 13.9 .441 0.0 0.1 .000 6.1 13.8 .443 .441 4.9 6.3 .781 3.0 4.6 7.5 1.6 0.7 1.9 2.6 3.4 17.2 AS
3 Darius Miles 21 SF 67 62 30.0 3.9 9.6 .410 0.0 0.2 .000 3.9 9.4 .419 .410 1.4 2.3 .594 1.7 3.7 5.4 2.6 1.0 1.0 2.7 2.4 9.2
4 Dajuan Wagner 19 SG 47 24 29.5 4.7 12.9 .369 1.2 3.7 .316 3.6 9.2 .390 .414 2.7 3.4 .800 0.4 1.3 1.7 2.8 0.8 0.1 1.8 2.3 13.4
5 Jumaine Jones 23 SF 80 12 27.6 3.9 8.9 .434 1.4 3.9 .354 2.5 5.0 .497 .512 0.7 1.0 .687 1.3 3.7 5.1 1.4 0.8 0.3 1.3 2.2 9.8
6 Tyrone Hill 34 PF 32 25 26.7 2.7 6.2 .431 0.0 0.0 2.7 6.2 .431 .431 1.0 1.4 .733 2.2 6.2 8.3 1.0 1.0 0.6 1.6 3.3 6.3
7 Carlos Boozer 21 PF 81 54 25.3 4.1 7.6 .536 0.0 0.0 .000 4.1 7.6 .536 .536 1.8 2.4 .771 2.5 5.0 7.5 1.3 0.7 0.6 1.3 2.8 10.0 ROY-7
8 Milt Palacio 24 PG 80 46 24.7 2.0 4.9 .418 0.1 0.5 .216 1.9 4.4 .439 .428 0.8 1.1 .747 0.6 2.3 2.9 3.2 0.9 0.2 1.6 2.1 5.0
9 Bimbo Coles 34 PG 21 11 24.6 1.6 5.7 .286 0.3 1.2 .280 1.3 4.5 .287 .315 1.3 1.6 .794 0.5 1.8 2.3 2.7 0.5 0.2 0.9 2.0 4.9
10 Smush Parker 21 PG 66 18 16.7 2.1 5.1 .402 0.6 1.8 .322 1.5 3.3 .445 .459 1.5 1.8 .831 0.4 1.4 1.8 2.5 0.7 0.2 2.0 1.6 6.2
11 Chris Mihm 23 C 52 0 15.6 2.2 5.5 .404 0.0 0.1 .000 2.2 5.5 .408 .404 1.5 2.0 .724 1.8 2.7 4.4 0.5 0.3 0.7 0.9 2.4 5.9
12 DeSagana Diop 21 PF 80 1 11.8 0.7 1.9 .351 0.0 0.0 0.7 1.9 .351 .351 0.1 0.4 .367 0.8 1.9 2.7 0.5 0.4 1.0 0.7 1.9 1.5
13 Tierre Brown 23 PG 15 0 11.2 1.8 3.9 .458 0.0 0.1 .000 1.8 3.9 .466 .458 0.7 0.9 .786 0.5 1.5 2.0 2.6 0.9 0.0 1.5 0.6 4.3
14 Michael Stewart 27 PF 47 0 5.3 0.3 0.8 .378 0.0 0.0 0.3 0.8 .378 .378 0.2 0.3 .667 0.4 0.8 1.2 0.1 0.0 0.3 0.2 0.9 0.8
Team Totals 48.4 34.8 82.3 .422 3.6 10.9 .327 31.2 71.3 .437 .444 18.3 24.5 .747 13.6 31.0 44.6 20.9 7.8 6.4 18.3 22.7 91.4

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Ricky Davis 23 SG 79 76 3131 6.9 16.9 .410 0.9 2.3 .363 6.1 14.6 .417 .435 4.0 5.3 .748 1.1 3.4 4.5 5.0 1.4 0.4 3.2 2.1 18.7
2 Zydrunas Ilgauskas 27 C 81 81 2432 7.3 16.6 .441 0.0 0.1 .000 7.3 16.5 .443 .441 5.9 7.6 .781 3.6 5.5 9.0 1.9 0.8 2.3 3.1 4.1 20.6 AS
3 Jumaine Jones 23 SF 80 12 2204 5.0 11.6 .434 1.8 5.1 .354 3.2 6.5 .497 .512 0.9 1.4 .687 1.7 4.9 6.6 1.8 1.1 0.4 1.7 2.9 12.8
4 Carlos Boozer 21 PF 81 54 2049 5.8 10.9 .536 0.0 0.0 .000 5.8 10.8 .536 .536 2.6 3.4 .771 3.5 7.2 10.7 1.9 1.0 0.9 1.8 3.9 14.2 ROY-7
5 Darius Miles 21 SF 67 62 2008 4.7 11.5 .410 0.0 0.3 .000 4.7 11.3 .419 .410 1.6 2.8 .594 2.0 4.5 6.5 3.2 1.2 1.2 3.2 2.9 11.1
6 Milt Palacio 24 PG 80 46 1976 3.0 7.1 .418 0.1 0.7 .216 2.8 6.4 .439 .428 1.2 1.6 .747 0.9 3.4 4.3 4.7 1.2 0.3 2.4 3.1 7.2
7 Dajuan Wagner 19 SG 47 24 1385 5.8 15.7 .369 1.4 4.5 .316 4.4 11.2 .390 .414 3.3 4.2 .800 0.5 1.6 2.1 3.4 1.0 0.2 2.2 2.8 16.3
8 Smush Parker 21 PG 66 18 1103 4.4 11.0 .402 1.2 3.9 .322 3.2 7.2 .445 .459 3.2 3.9 .831 0.9 2.9 3.9 5.3 1.6 0.4 4.3 3.5 13.3
9 DeSagana Diop 21 PF 80 1 943 2.1 5.9 .351 0.0 0.0 2.1 5.9 .351 .351 0.4 1.1 .367 2.4 5.8 8.2 1.6 1.3 3.1 2.1 5.7 4.5
10 Tyrone Hill 34 PF 32 25 855 3.6 8.3 .431 0.0 0.0 3.6 8.3 .431 .431 1.4 1.9 .733 2.9 8.3 11.2 1.3 1.3 0.8 2.2 4.4 8.5
11 Chris Mihm 23 C 52 0 809 5.2 12.8 .404 0.0 0.1 .000 5.2 12.6 .408 .404 3.4 4.7 .724 4.1 6.1 10.3 1.2 0.8 1.7 2.1 5.5 13.7
12 Bimbo Coles 34 PG 21 11 516 2.4 8.3 .286 0.5 1.7 .280 1.9 6.6 .287 .315 1.9 2.4 .794 0.7 2.7 3.3 3.9 0.8 0.3 1.3 3.0 7.1
13 Michael Stewart 27 PF 47 0 251 2.0 5.3 .378 0.0 0.0 2.0 5.3 .378 .378 1.1 1.7 .667 2.7 5.2 7.9 0.9 0.3 2.2 1.4 6.0 5.2
14 Tierre Brown 23 PG 15 0 168 5.8 12.6 .458 0.0 0.2 .000 5.8 12.4 .466 .458 2.4 3.0 .786 1.7 4.7 6.4 8.4 2.8 0.0 4.7 1.9 13.9

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries