Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1V. Carter | J. Collins | R. Jefferson | J. Kidd | N. KrstićNJN1109:12+3.50.0+.0390.0+0.8-.016+.039+4.0+4.9+.011+10.9+1.5+4.1+3.2+4.1+2.4+5.3+5.4-1.0-0.6-1.1-1.8
2V. Carter | R. Jefferson | J. Kidd | N. Krstić | C. RobinsonNJN460:13+4.2+3.5+.031+1.0+2.9-.002+.035+4.8+3.3+.078+14.2+0.7+1.9+1.4+1.9+0.7+1.6+6.5+1.0-1.3-4.3-0.7
3V. Carter | J. Collins | J. Kidd | N. Krstić | J. VaughnNJN72:33+0.6+8.1-.037+0.6+1.8-.006-.035-8.8-8.3-.120-7.0+1.1-0.8-5.8-0.8-2.9-6.9-1.6+4.8+0.9-3.0+2.6
4V. Carter | R. Jefferson | N. Krstić | C. Robinson | J. VaughnNJN63:02-9.7-17.9-.026+0.7+0.5+.032-.019+15.4+19.2+.092-3.40.0-1.3-2.6-1.3-2.2-4.3-9.5-4.9+0.3+6.3-7.1
5J. Collins | R. Jefferson | J. Kidd | N. Krstić | J. VaughnNJN47:54-9.8+6.1-.156-1.2-1.3-.055-.166-1.4-4.9+.125-22.2+2.2-2.7-12.5-2.7-5.3-12.7-2.6+1.3-1.1-3.7-0.6
6V. Carter | R. Jefferson | J. Kidd | N. Krstić | S. PadgettNJN43:40+1.2+19.0-.080+2.4+17.9-.133-.077-6.0-10.7+.087-1.2+10.7+12.4-10.7+12.40.00.0+7.1+1.2-6.0-3.6+5.4
7R. Jefferson | J. Kidd | N. Krstić | J. McInnis | C. RobinsonNJN37:18+8.8+4.4+.078-0.9+0.9-.077+.070+3.8-1.0+.152+20.5-0.7+0.1+2.3+0.1+1.3+3.0+14.7-0.6+1.1-7.1+0.7
8V. Carter | R. Jefferson | J. Kidd | N. Krstić | J. McInnisNJN35:53-9.3-7.8-.062-11.5-7.1-.354-.117-1.0-6.0+.093-31.0-10.0-20.7-11.6-20.7-11.1-21.9-2.4+0.1+1.8-0.2+2.4
9R. Jefferson | J. Kidd | N. Krstić | C. Robinson | J. VaughnNJN33:45-5.6+12.9-.161-3.3-0.7-.125-.192-2.5-1.4-.033-17.0+2.8-0.5-9.7-0.5-3.8-9.8+5.2+4.8-2.9-5.0+0.8
10V. Carter | R. Jefferson | J. Kidd | N. Krstić | J. VaughnNJN30:54+2.4+4.7+.001-0.1-7.5+.142-.002+26.6+20.8+.138+31.2+5.6+15.4+6.1+15.4+5.8+15.4+12.7+5.9-1.4-11.7-7.9
Player Average2468:30+1.6+1.1+.012-0.2+1.2-.034+.011+2.4+2.7+.012+5.3+0.9+1.5+0.1+1.5+0.4+0.9+4.2-0.4-1.1-1.6-1.0

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations