Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | 55 | 1963-02-03 | SFW | CHZ | L, 108-110 | 04:00 | .174 | .000 | |
2 | 130 | 57 | 1963-02-06 | SFW | @ | DET | W, 117-116 | 04:00 | 1.000 | 1.000 |
3 | 131 | 58 | 1963-02-07 | SFW | @ | CIN | L, 129-134 | 17:00 | .654 | .667 |
4 | 132 | 59 | 1963-02-09 | SFW | @ | BOS | L, 112-118 | 06:00 | .233 | .167 |
5 | 133 | 60 | 1963-02-10 | SFW | @ | SYR | L, 115-139 | 18:00 | .417 | .417 |
6 | 134 | 64 | 1963-02-19 | SFW | LAL | W, 111-109 | 14:00 | .488 | .500 | |
7 | 135 | 65 | 1963-02-21 | SFW | BOS | L, 118-135 | 04:00 | .333 | .333 | |
8 | 136 | 66 | 1963-02-22 | SFW | @ | NYK | L, 93-106 | 09:00 | .205 | .000 |
9 | 137 | 68 | 1963-02-24 | SFW | @ | STL | L, 106-127 | 12:00 | .333 | .333 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | |||
10 | 138 | 72 | 1963-03-03 | SFW | CIN | W, 123-122 | 03:00 | |||
11 | 139 | 74 | 1963-03-06 | SFW | N | CHZ | L, 111-121 | 02:00 | ||
12 | 140 | 76 | 1963-03-10 | SFW | @ | SYR | L, 148-163 | 20:00 | .214 | .214 |
13 | 141 | 77 | 1963-03-12 | SFW | LAL | W, 116-110 | 06:00 | .750 | .750 | |
14 | 142 | 78 | 1963-03-14 | SFW | STL | L, 109-114 | 16:00 | .387 | .333 | |
15 | 143 | 79 | 1963-03-15 | SFW | N | STL | W, 119-108 | 22:00 | .317 | .286 |
16 | 144 | 80 | 1963-03-16 | SFW | @ | LAL | L, 105-111 (OT) | 14:00 | .788 | .750 |
5-11 | 171 | .406 | .384 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 30, 8:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.