Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
16Al AttlesPG6-0175November 7, 1936us US2North Carolina A&T
13Wilt ChamberlainC7-1275August 21, 1936us US3Kansas
17Dave FedorF6-6190December 10, 1940RFlorida State
15Tom GolaSG6-6205January 13, 1933us US6La Salle
11Dave GuntherF6-7190July 22, 1937RIowa
55Wayne HightowerPF6-8192January 14, 1940us USRKansas
12Fred LaCourG-F6-5210February 7, 19382San Francisco
9George LeeSG6-4200November 23, 1936us US2Michigan
12Ted LuckenbillPF6-6205July 27, 1939us US1Houston
14Tom MescheryPF6-6215October 26, 1938cn CN1Saint Mary's
43Howie MontgomerySF6-5220August 22, 1940RUniversity of Texas Rio Grande Valley
71Willie NaullsSF6-6225October 7, 1934us US6UCLA
34Gary PhillipsSG6-3189December 7, 1939us US1Houston
5Guy RodgersPG6-0185September 1, 1935us US4Temple
17Kenny SearsSF6-9198August 17, 1933us US6Santa Clara
7Hubie WhiteSG6-4205January 26, 1940RVillanova

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Become a Stathead & surf this site ad-free.

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Wilt Chamberlain 26 C 80 47.6 18.3 34.6 .528 8.3 13.9 .593 24.3 3.4 1.7 44.8 MVP-7,AS,NBA2
2 Guy Rodgers 27 PG 79 41.1 5.6 14.6 .387 2.6 3.6 .727 5.0 10.4 3.7 13.9 AS
3 Tom Gola 30 SG 21 39.1 5.3 11.6 .457 2.4 3.1 .758 7.0 3.5 4.4 13.0 AS
4 Tom Meschery 24 PF 64 35.1 6.2 14.6 .425 3.6 4.9 .728 9.8 1.6 3.9 16.0 AS
5 Al Attles 26 PG 71 26.4 4.2 8.9 .478 1.9 2.9 .646 2.9 2.6 3.6 10.4
6 Willie Naulls 28 SF 47 26.1 4.6 10.9 .420 1.9 2.4 .793 6.7 1.2 3.5 11.0
7 Gary Phillips 23 SG 75 24.0 3.4 8.6 .398 1.3 2.0 .638 3.0 1.8 2.5 8.1
8 Wayne Hightower 23 PF 66 21.0 2.9 8.3 .350 1.6 2.4 .669 5.4 0.8 2.7 7.4
9 George Lee 26 SG 64 18.6 2.3 6.2 .378 2.4 3.0 .788 3.4 1.0 1.8 7.0
10 Howie Montgomery 22 SF 20 18.2 3.3 7.7 .425 0.7 1.2 .609 3.5 1.1 1.8 7.2
11 Kenny Sears 29 SF 54 14.5 2.1 3.9 .533 1.9 2.3 .861 2.6 1.0 1.8 6.1
12 Fred LaCour 24 16 10.7 1.8 4.6 .384 0.6 1.0 .563 1.5 1.2 1.7 4.1
13 Ted Luckenbill 23 PF 20 10.1 1.3 3.4 .382 0.5 1.0 .450 2.8 0.4 1.7 3.1
14 Hubie White 23 SG 29 9.3 1.4 3.8 .360 0.4 0.6 .667 1.2 1.0 1.6 3.2
15 Dave Gunther 25 1 5.0 1.0 2.0 .500 0.0 0.0 3.0 3.0 1.0 2.0
16 Dave Fedor 22 7 3.9 0.4 1.4 .300 0.0 0.1 .000 0.9 0.1 0.6 0.9
Team Totals 47.6 105.6 .450 23.4 35.0 .669 67.0 23.8 23.5 118.5

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Wilt Chamberlain 26 C 80 3806 13.8 26.2 .528 6.2 10.5 .593 18.4 2.6 1.3 33.9 MVP-7,AS,NBA2
2 Guy Rodgers 27 PG 79 3249 4.9 12.7 .387 2.3 3.2 .727 4.4 9.1 3.3 12.2 AS
3 Tom Meschery 24 PF 64 2245 6.4 15.0 .425 3.7 5.0 .728 10.0 1.7 4.0 16.4 AS
4 Al Attles 26 PG 71 1876 5.8 12.1 .478 2.6 4.0 .646 3.9 3.5 4.9 14.1
5 Gary Phillips 23 SG 75 1801 5.1 12.9 .398 1.9 3.0 .638 4.5 2.7 3.7 12.2
6 Wayne Hightower 23 PF 66 1387 5.0 14.2 .350 2.7 4.1 .669 9.2 1.3 4.7 12.7
7 Willie Naulls 28 SF 47 1225 6.3 15.0 .420 2.6 3.3 .793 9.3 1.7 4.8 15.2
8 George Lee 26 SG 64 1192 4.5 11.9 .378 4.6 5.8 .788 6.6 1.9 3.4 13.6
9 Tom Gola 30 SG 21 822 4.9 10.6 .457 2.2 2.9 .758 6.5 3.2 4.1 11.9 AS
10 Kenny Sears 29 SF 54 782 5.2 9.8 .533 4.8 5.6 .861 6.4 2.5 4.6 15.2
11 Howie Montgomery 22 SF 20 364 6.4 15.1 .425 1.4 2.3 .609 6.8 2.1 3.5 14.2
12 Hubie White 23 SG 29 271 5.3 14.7 .360 1.6 2.4 .667 4.6 3.7 6.2 12.2
13 Ted Luckenbill 23 PF 20 201 4.7 12.2 .382 1.6 3.6 .450 10.0 1.4 6.1 10.9
14 Fred LaCour 24 16 171 5.9 15.4 .384 1.9 3.4 .563 5.1 4.0 5.7 13.7
15 Dave Fedor 22 7 27 4.0 13.3 .300 0.0 1.3 .000 8.0 1.3 5.3 8.0
16 Dave Gunther 25 1 5 7.2 14.4 .500 0.0 0.0 21.6 21.6 7.2 14.4

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Wilt Chamberlain2680380631.8.550.40216.05.020.9.264
2Guy Rodgers2779324912.9.430.249-0.83.32.5.037
3Tom Meschery2464224512.9.476.3351.21.93.0.065
4Al Attles2671187610.6.510.3272.21.23.4.086
5Gary Phillips237518017.9.429.236-0.91.10.2.006
6Wayne Hightower236613877.8.396.286-1.91.1-0.8-0.029
7Willie Naulls2847122511.2.462.2170.21.01.2.046
8George Lee2664119210.1.470.4900.40.81.2.048
9Tom Gola302182210.5.500.2720.70.61.3.076
10Kenny Sears295478214.1.623.5752.40.52.9.178
11Howie Montgomery22203649.9.441.150-0.10.30.1.018
12Hubie White23292716.3.387.162-0.40.2-0.2-0.038
13Ted Luckenbill23202017.0.397.294-0.20.2-0.1-0.016
14Fred LaCour24161718.1.406.219-0.20.1-0.1-0.019
15Dave Fedor227272.2.287.100-0.10.0-0.1-0.128
16Dave Gunther251531.6.500.0000.00.00.0.204

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.