Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | 22 | NYK | NBA | PF | 70 | 29.6 | 4.6 | 10.4 | .438 | 3.7 | 4.6 | .796 | 8.8 | 1.6 | 2.9 | 12.8 | |||
1956-57 | 23 | NYK | NBA | SF | 72 | 34.9 | 4.8 | 11.4 | .418 | 5.3 | 6.7 | .790 | 8.5 | 1.4 | 3.1 | 14.8 | MVP-8 | ||
1957-58 | 24 | NYK | NBA | PF | 72 | 37.3 | 6.2 | 14.1 | .439 | 6.3 | 7.6 | .822 | 10.9 | 1.8 | 3.5 | 18.6 | MVP-12,AS | ||
1958-59 | 25 | NYK | NBA | PF | 71 | 35.2 | 6.9 | 14.1 | .490 | 7.1 | 8.3 | .861 | 9.3 | 1.9 | 3.3 | 21.0 | MVP-8,AS | ||
1959-60 | 26 | NYK | NBA | PF | 64 | 32.8 | 6.4 | 13.5 | .477 | 5.7 | 6.5 | .868 | 13.7 | 2.0 | 3.0 | 18.5 | |||
1960-61 | 27 | NYK | NBA | SF | 52 | 26.8 | 4.6 | 10.9 | .424 | 5.2 | 6.3 | .825 | 5.6 | 2.0 | 3.2 | 14.4 | MVP-16 | ||
1961-62 | 28 | Did Not Play (other pro league—ABL) | |||||||||||||||||
1962-63 | 29 | TOT | NBA | SF | 77 | 14.8 | 2.1 | 3.9 | .530 | 1.7 | 2.2 | .780 | 2.7 | 1.2 | 1.7 | 5.9 | |||
1962-63 | 29 | NYK | NBA | 23 | 15.6 | 2.1 | 4.0 | .522 | 1.1 | 2.0 | .565 | 2.9 | 1.7 | 1.3 | 5.3 | ||||
1962-63 | 29 | SFW | NBA | SF | 54 | 14.5 | 2.1 | 3.9 | .533 | 1.9 | 2.3 | .861 | 2.6 | 1.0 | 1.8 | 6.1 | |||
1963-64 | 30 | SFW | NBA | SF | 51 | 10.2 | 1.0 | 2.4 | .442 | 1.3 | 1.5 | .810 | 1.8 | 0.8 | 1.4 | 3.3 | |||
Career | NBA | 529 | 28.2 | 4.7 | 10.2 | .455 | 4.6 | 5.6 | .826 | 7.8 | 1.6 | 2.8 | 13.9 | ||||||
7 seasons | NYK | NBA | 424 | 32.1 | 5.4 | 12.0 | .452 | 5.3 | 6.5 | .825 | 9.2 | 1.8 | 3.1 | 16.2 | |||||
2 seasons | SFW | NBA | 105 | 12.4 | 1.6 | 3.2 | .500 | 1.6 | 1.9 | .841 | 2.2 | 0.9 | 1.6 | 4.8 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 25 | NYK | NBA | PF | 2 | 2 | 32.0 | 5.0 | 13.5 | .370 | 6.5 | 7.5 | .867 | 8.5 | 3.0 | 3.0 | 16.5 |
1963-64 | 30 | SFW | NBA | SF | 7 | 3.4 | 0.9 | 1.4 | .600 | 0.0 | 0.0 | 1.7 | 0.4 | 0.6 | 1.7 | ||
Career | NBA | 9 | 2 | 9.8 | 1.8 | 4.1 | .432 | 1.4 | 1.7 | .867 | 3.2 | 1.0 | 1.1 | 5.0 | |||
1 season | SFW | NBA | 7 | 3.4 | 0.9 | 1.4 | .600 | 0.0 | 0.0 | 1.7 | 0.4 | 0.6 | 1.7 | ||||
1 season | NYK | NBA | 2 | 2 | 32.0 | 5.0 | 13.5 | .370 | 6.5 | 7.5 | .867 | 8.5 | 3.0 | 3.0 | 16.5 |
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 41 | View full stats from top 20 games |
Career high, Rebounds | 24 | View full stats from top 20 games |
Career high, Assists | 11 | View full stats from top 20 games |
Triple-Doubles | 1 | View all |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | 22 | NYK | NBA | PF | 70 | 2069 | 319 | 728 | .438 | 258 | 324 | .796 | 616 | 114 | 201 | 896 | 1 | ||
1956-57 | 23 | NYK | NBA | SF | 72 | 2516 | 343 | 821 | .418 | 383 | 485 | .790 | 614 | 101 | 226 | 1069 | 0 | ||
1957-58 | 24 | NYK | NBA | PF | 72 | 2685 | 445 | 1014 | .439 | 452 | 550 | .822 | 785 | 126 | 251 | 1342 | 0 | ||
1958-59 | 25 | NYK | NBA | PF | 71 | 2498 | 491 | 1002 | .490 | 506 | 588 | .861 | 658 | 136 | 237 | 1488 | 0 | ||
1959-60 | 26 | NYK | NBA | PF | 64 | 2099 | 412 | 863 | .477 | 363 | 418 | .868 | 876 | 127 | 191 | 1187 | 0 | ||
1960-61 | 27 | NYK | NBA | SF | 52 | 1396 | 241 | 568 | .424 | 268 | 325 | .825 | 293 | 102 | 165 | 750 | 0 | ||
1962-63 | 29 | TOT | NBA | SF | 77 | 1141 | 161 | 304 | .530 | 131 | 168 | .780 | 206 | 95 | 128 | 453 | 0 | ||
1962-63 | 29 | NYK | NBA | 23 | 359 | 48 | 92 | .522 | 26 | 46 | .565 | 67 | 40 | 29 | 122 | 0 | |||
1962-63 | 29 | SFW | NBA | SF | 54 | 782 | 113 | 212 | .533 | 105 | 122 | .861 | 139 | 55 | 99 | 331 | 0 | ||
1963-64 | 30 | SFW | NBA | SF | 51 | 519 | 53 | 120 | .442 | 64 | 79 | .810 | 94 | 42 | 71 | 170 | 0 | ||
Career | NBA | 529 | 14923 | 2465 | 5420 | .455 | 2425 | 2937 | .826 | 4142 | 843 | 1470 | 7355 | 1 | |||||
7 seasons | NYK | NBA | 424 | 13622 | 2299 | 5088 | .452 | 2256 | 2736 | .825 | 3909 | 746 | 1300 | 6854 | 1 | ||||
2 seasons | SFW | NBA | 105 | 1301 | 166 | 332 | .500 | 169 | 201 | .841 | 233 | 97 | 170 | 501 | 0 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | 22 | NYK | NBA | PF | 70 | 2069 | 17.9 | .515 | .445 | 4.8 | 1.4 | 6.2 | .144 | ||||||
1956-57 | 23 | NYK | NBA | SF | 72 | 2516 | 16.7 | .517 | .591 | 6.4 | 1.6 | 8.0 | .153 | ||||||
1957-58 | 24 | NYK | NBA | PF | 72 | 2685 | 18.5 | .534 | .542 | 8.3 | 1.7 | 10.0 | .179 | ||||||
1958-59 | 25 | NYK | NBA | PF | 71 | 2498 | 22.6 | .590 | .587 | 11.9 | 1.5 | 13.3 | .256 | ||||||
1959-60 | 26 | NYK | NBA | PF | 64 | 2099 | 21.8 | .567 | .484 | 7.6 | 1.2 | 8.8 | .201 | ||||||
1960-61 | 27 | NYK | NBA | SF | 52 | 1396 | 16.1 | .527 | .572 | 3.6 | 0.4 | 4.0 | .138 | ||||||
1962-63 | 29 | TOT | NBA | SF | 77 | 1141 | 13.8 | .599 | .553 | 2.9 | 0.7 | 3.7 | .155 | ||||||
1962-63 | 29 | NYK | NBA | 23 | 359 | 13.3 | .543 | .500 | 0.6 | 0.2 | 0.8 | .104 | |||||||
1962-63 | 29 | SFW | NBA | SF | 54 | 782 | 14.1 | .623 | .575 | 2.4 | 0.5 | 2.9 | .178 | ||||||
1963-64 | 30 | SFW | NBA | SF | 51 | 519 | 12.1 | .549 | .658 | 1.0 | 0.8 | 1.8 | .165 | ||||||
Career | NBA | 529 | 14923 | 18.5 | .548 | .542 | 46.6 | 9.2 | 55.8 | .179 | |||||||||
7 seasons | NYK | NBA | 424 | 13622 | 19.0 | .545 | .538 | 43.2 | 7.9 | 51.1 | .180 | ||||||||
2 seasons | SFW | NBA | 105 | 1301 | 13.3 | .596 | .605 | 3.3 | 1.4 | 4.7 | .173 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 25 | NYK | NBA | PF | 2 | 64 | 16.3 | .491 | .556 | 12.0 | 0.1 | 0.1 | 0.2 | .138 | |||||
1963-64 | 30 | SFW | NBA | SF | 7 | 24 | 25.4 | .600 | .000 | 20.1 | 0.1 | 0.1 | 0.2 | .323 | |||||
Career | NBA | 9 | 88 | 18.8 | .516 | .405 | 14.2 | 0.2 | 0.1 | 0.3 | .188 | ||||||||
1 season | SFW | NBA | 7 | 24 | 25.4 | .600 | .000 | 20.1 | 0.1 | 0.1 | 0.2 | .323 | |||||||
1 season | NYK | NBA | 2 | 64 | 16.3 | .491 | .556 | 12.0 | 0.1 | 0.1 | 0.2 | .138 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Frequently Asked Questions
Where was Kenny Sears born?
Kenny Sears was born in Watsonville, California.
When was Kenny Sears born?
Kenny Sears was born on August 17, 1933.
How tall was Kenny Sears?
Kenny Sears was 6-9 (206 cm) tall.
How much did Kenny Sears weigh when playing?
Kenny Sears weighed 198 lbs (89 kg) when playing.
Is Kenny Sears in the Hall of Fame?
Kenny Sears is not in the Hall of Fame.
When was Kenny Sears drafted?
Kenny Sears was drafted by Rochester Royals, 15th round, 1953 NBA Draft, and New York Knicks, 1st round (5th pick, 5th overall), 1955 NBA Draft.
What position did Kenny Sears play?
Small Forward and Power Forward.
When did Kenny Sears retire?
Kenny Sears last played in 1964.
What did Kenny Sears average?
Kenny Sears averaged 13.9 points, 7.8 rebounds, and 1.6 assists per game.
How many rings does Kenny Sears have?
Kenny Sears won 0 championships.
What schools did Kenny Sears attend?
Kenny Sears attended Watsonville Union in Watsonville, California and Santa Clara.
What are Kenny Sears' nicknames?
Ken, Big Cat are nicknames for Kenny Sears.
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News