Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
17John HavlicekSF6-5203April 8, 1940us US1Ohio State
15Tom HeinsohnPF6-7218August 26, 1934us US7Holy Cross
25K.C. JonesPG6-1200May 25, 1932us US5San Francisco
24Sam JonesSG6-4198June 24, 1933us US6NC Central
18Jim LoscutoffSF6-5220February 4, 1930us US8Oregon
34Clyde LovelletteC6-9234September 7, 1929us US10Kansas
21Johnny McCarthyPG6-1185April 25, 1934us US5Canisius
12Willie NaullsSF6-6225October 7, 1934us US7UCLA
23Frank RamseySG6-3190July 13, 1931us US8Kentucky
6Bill RussellC6-10215February 12, 1934us US7San Francisco
16Tom SandersPF6-6210November 8, 1938us US3NYU
20Larry SiegfriedSG6-3190May 22, 1939us USROhio State

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Become a Stathead & surf this site ad-free.

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Bill Russell 29 C 78 44.6 6.0 13.8 .433 3.0 5.5 .550 24.7 4.7 2.4 15.0 MVP-3,AS,NBA2
2 John Havlicek 23 SF 80 32.3 8.0 19.2 .417 3.9 5.3 .746 5.4 3.0 2.8 19.9 NBA2
3 Sam Jones 30 SG 76 31.3 8.1 17.9 .450 3.3 4.2 .783 4.6 2.7 2.5 19.4 MVP-9,AS
4 K.C. Jones 31 PG 80 30.3 3.5 9.0 .392 1.1 2.1 .524 4.7 5.1 3.2 8.2
5 Tom Sanders 25 PF 80 29.6 4.4 10.5 .417 2.7 3.5 .761 8.3 1.3 3.5 11.4
6 Tom Heinsohn 29 PF 76 26.8 6.4 16.1 .398 3.7 4.5 .827 6.1 2.4 3.5 16.5 AS,NBA2
7 Willie Naulls 29 SF 78 18.1 4.1 9.9 .417 1.6 2.0 .796 4.6 0.8 2.7 9.8
8 Frank Ramsey 32 SG 75 16.4 3.0 8.1 .374 2.6 3.1 .841 3.0 1.1 3.3 8.6
9 Clyde Lovellette 34 C 45 9.7 2.8 6.8 .420 1.0 1.3 .789 2.8 0.5 2.2 6.7
10 Jim Loscutoff 33 SF 53 8.5 1.1 3.4 .308 0.3 0.6 .581 2.5 0.5 1.7 2.5
11 Larry Siegfried 24 SG 31 8.4 1.1 3.5 .318 1.0 1.3 .795 1.6 1.3 1.1 3.3
12 Johnny McCarthy 29 PG 28 7.4 0.6 1.7 .333 0.2 0.5 .385 1.3 0.9 1.5 1.3
Team Totals 45.2 109.6 .413 22.6 31.1 .725 71.7 22.0 26.6 113.0
Per Game Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Bill Russell 29 C 10 45.1 4.7 13.2 .356 3.7 6.7 .552 27.2 4.4 3.3 13.1
2 Sam Jones 30 SG 10 35.6 9.1 18.0 .506 5.0 6.8 .735 4.7 2.3 2.4 23.2
3 K.C. Jones 31 PG 10 31.2 2.5 7.2 .347 1.3 2.5 .520 3.7 6.8 4.0 6.3
4 Tom Heinsohn 29 PF 10 30.8 7.0 18.0 .389 3.4 4.2 .810 8.0 2.6 3.6 17.4
5 Tom Sanders 25 PF 10 30.2 3.4 9.4 .362 2.3 3.4 .676 6.8 0.6 4.5 9.1
6 John Havlicek 23 SF 10 28.9 6.1 15.9 .384 3.5 4.4 .795 4.3 3.2 2.6 15.7
7 Willie Naulls 29 SF 10 16.7 3.7 9.5 .389 1.7 2.3 .739 4.6 0.8 3.1 9.1
8 Frank Ramsey 32 SG 10 13.8 2.2 6.3 .349 1.8 2.1 .857 2.1 1.0 2.5 6.2
9 Clyde Lovellette 34 C 5 8.0 1.6 6.8 .235 0.8 0.8 1.000 1.4 0.4 1.6 4.0
10 Johnny McCarthy 29 PG 1 8.0 1.0 1.0 1.000 0.0 0.0 1.0 1.0 0.0 2.0
11 Larry Siegfried 24 SG 4 6.0 0.5 1.5 .333 0.8 1.5 .500 1.0 0.3 1.0 1.8
12 Jim Loscutoff 33 SF 1 5.0 2.0 2.0 1.000 0.0 0.0 2.0 0.0 3.0 4.0
Team Totals 48.0 40.0 101.8 .393 23.4 33.2 .705 62.8 22.1 27.5 103.4

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Bill Russell 29 C 78 3482 4.8 11.1 .433 2.4 4.4 .550 20.0 3.8 2.0 12.1 MVP-3,AS,NBA2
2 John Havlicek 23 SF 80 2587 8.9 21.4 .417 4.4 5.9 .746 6.0 3.3 3.2 22.2 NBA2
3 K.C. Jones 31 PG 80 2424 4.2 10.7 .392 1.3 2.5 .524 5.5 6.0 3.8 9.7
4 Sam Jones 30 SG 76 2381 9.3 20.5 .450 3.8 4.8 .783 5.3 3.1 2.9 22.3 MVP-9,AS
5 Tom Sanders 25 PF 80 2370 5.3 12.7 .417 3.2 4.3 .761 10.1 1.5 4.2 13.8
6 Tom Heinsohn 29 PF 76 2040 8.6 21.6 .398 5.0 6.0 .827 8.1 3.2 4.7 22.2 AS,NBA2
7 Willie Naulls 29 SF 78 1409 8.2 19.6 .417 3.2 4.0 .796 9.1 1.6 5.3 19.6
8 Frank Ramsey 32 SG 75 1227 6.6 17.7 .374 5.8 6.8 .841 6.5 2.4 7.2 19.0
9 Jim Loscutoff 33 SF 53 451 4.5 14.5 .308 1.4 2.5 .581 10.5 2.0 7.2 10.4
10 Clyde Lovellette 34 C 45 437 10.5 25.1 .420 3.7 4.7 .789 10.4 2.0 8.2 24.8
11 Larry Siegfried 24 SG 31 261 4.8 15.2 .318 4.3 5.4 .795 7.0 5.5 4.6 13.9
12 Johnny McCarthy 29 PG 28 206 2.8 8.4 .333 0.9 2.3 .385 6.1 4.2 7.3 6.5
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Bill Russell 29 C 10 451 3.8 10.5 .356 3.0 5.3 .552 21.7 3.5 2.6 10.5
2 Sam Jones 30 SG 10 356 9.2 18.2 .506 5.1 6.9 .735 4.8 2.3 2.4 23.5
3 K.C. Jones 31 PG 10 312 2.9 8.3 .347 1.5 2.9 .520 4.3 7.8 4.6 7.3
4 Tom Heinsohn 29 PF 10 308 8.2 21.0 .389 4.0 4.9 .810 9.4 3.0 4.2 20.3
5 Tom Sanders 25 PF 10 302 4.1 11.2 .362 2.7 4.1 .676 8.1 0.7 5.4 10.8
6 John Havlicek 23 SF 10 289 7.6 19.8 .384 4.4 5.5 .795 5.4 4.0 3.2 19.6
7 Willie Naulls 29 SF 10 167 8.0 20.5 .389 3.7 5.0 .739 9.9 1.7 6.7 19.6
8 Frank Ramsey 32 SG 10 138 5.7 16.4 .349 4.7 5.5 .857 5.5 2.6 6.5 16.2
9 Clyde Lovellette 34 C 5 40 7.2 30.6 .235 3.6 3.6 1.000 6.3 1.8 7.2 18.0
10 Larry Siegfried 24 SG 4 24 3.0 9.0 .333 4.5 9.0 .500 6.0 1.5 6.0 10.5
11 Johnny McCarthy 29 PG 1 8 4.5 4.5 1.000 0.0 0.0 4.5 4.5 0.0 9.0
12 Jim Loscutoff 33 SF 1 5 14.4 14.4 1.000 0.0 0.0 14.4 0.0 21.6 28.8

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Bill Russell2978348219.3.461.3981.316.017.3.238
2John Havlicek2380258716.9.463.2751.66.17.7.142
3K.C. Jones3180242410.4.411.233-1.27.05.8.114
4Sam Jones3076238117.6.491.2343.75.28.9.180
5Tom Sanders2580237012.7.475.3351.56.17.6.154
6Tom Heinsohn2976204017.0.458.2800.85.46.2.147
7Willie Naulls2978140914.4.458.2040.43.53.9.132
8Frank Ramsey3275122712.6.459.3860.52.73.2.125
9Jim Loscutoff33534515.8.332.170-1.31.20.0-0.005
10Clyde Lovellette344543716.8.456.1870.11.21.3.145
11Larry Siegfried243126111.8.397.355-0.30.80.5.084
12Johnny McCarthy29282064.8.344.271-0.30.50.2.056
Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Bill Russell291045118.9.406.50813.4-0.32.21.9.199
2Sam Jones301035621.5.553.37811.21.50.72.1.290
3K.C. Jones31103129.9.380.34728.9-0.21.00.8.119
4Tom Heinsohn291030817.0.438.23313.90.00.90.9.133
5Tom Sanders25103027.9.418.3622.8-0.20.60.5.076
6John Havlicek231028915.7.440.27717.80.00.70.7.120
7Willie Naulls291016714.2.433.2427.8-0.10.40.4.109
8Frank Ramsey321013810.7.429.33310.80.00.30.3.088
9Clyde Lovellette345400.3.280.1187.9-0.40.1-0.3-0.328
10Larry Siegfried244246.3.4051.0005.60.00.00.0.059
11Johnny McCarthy291817.01.000.00017.60.00.00.1.331
12Jim Loscutoff331530.61.000.0000.00.10.00.1.792

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.