Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 959 | 7760 | 3724 | 4857 | 19246 | .767 | 20.1 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 481 | 4052 | 1978 | 2544 | 10082 | .778 | 21.0 | ||||||||||||||||||||||||
Road | 470 | 3638 | 1715 | 2273 | 8993 | .755 | 19.1 | |||||||||||||||||||||||||
Neutral | 8 | 70 | 31 | 40 | 171 | .775 | 21.4 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 577 | 4788 | 2265 | 2951 | 11841 | .768 | 20.5 | ||||||||||||||||||||||||
Post | 382 | 2972 | 1459 | 1906 | 7405 | .765 | 19.4 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 517 | 4192 | 2081 | 2667 | 10466 | .780 | 20.2 | ||||||||||||||||||||||||
Loss | 442 | 3568 | 1643 | 2190 | 8780 | .750 | 19.9 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 96 | 816 | 424 | 563 | 2056 | .753 | 21.4 | ||||||||||||||||||||||||
November | 173 | 1440 | 648 | 861 | 3528 | .753 | 20.4 | |||||||||||||||||||||||||
December | 171 | 1397 | 671 | 835 | 3465 | .804 | 20.3 | |||||||||||||||||||||||||
January | 157 | 1307 | 604 | 789 | 3218 | .766 | 20.5 | |||||||||||||||||||||||||
February | 170 | 1379 | 662 | 889 | 3421 | .745 | 20.1 | |||||||||||||||||||||||||
March | 165 | 1243 | 624 | 802 | 3111 | .778 | 18.9 | |||||||||||||||||||||||||
April | 27 | 178 | 91 | 118 | 447 | .771 | 16.6 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 144 | 1078 | 529 | 709 | 2686 | .746 | 18.7 | ||||||||||||||||||||||||
Monday | 13 | 110 | 52 | 70 | 272 | .743 | 20.9 | |||||||||||||||||||||||||
Tuesday | 157 | 1195 | 535 | 693 | 2925 | .772 | 18.6 | |||||||||||||||||||||||||
Wednesday | 185 | 1559 | 748 | 933 | 3867 | .802 | 20.9 | |||||||||||||||||||||||||
Thursday | 71 | 551 | 267 | 346 | 1369 | .772 | 19.3 | |||||||||||||||||||||||||
Friday | 215 | 1781 | 912 | 1210 | 4474 | .754 | 20.8 | |||||||||||||||||||||||||
Saturday | 174 | 1486 | 681 | 896 | 3653 | .760 | 21.0 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 713 | 5641 | 2763 | 3588 | 14047 | .770 | 19.7 | ||||||||||||||||||||||||
Reserve | 246 | 2119 | 961 | 1269 | 5199 | .757 | 21.1 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 241 | 2607 | 1201 | 1533 | 6415 | .783 | 26.6 | ||||||||||||||||||||||||
30-39 | 333 | 2744 | 1378 | 1792 | 6868 | .769 | 20.6 | |||||||||||||||||||||||||
20-29 | 223 | 1227 | 629 | 871 | 3083 | .722 | 13.8 | |||||||||||||||||||||||||
10-19 | 47 | 153 | 51 | 74 | 357 | .689 | 7.6 | |||||||||||||||||||||||||
0-9 | 115 | 1029 | 465 | 587 | 2523 | .792 | 21.9 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 307 | 2507 | 1242 | 1598 | 6257 | .777 | 20.4 | ||||||||||||||||||||||||
1 Day | 345 | 2756 | 1276 | 1672 | 6789 | .763 | 19.7 | |||||||||||||||||||||||||
2 Days | 158 | 1264 | 634 | 846 | 3162 | .749 | 20.0 | |||||||||||||||||||||||||
3+ Days | 149 | 1233 | 572 | 741 | 3038 | .772 | 20.4 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 512 | 4118 | 2026 | 2657 | 10263 | .763 | 20.0 | ||||||||||||||||||||||||
Western | 447 | 3642 | 1698 | 2200 | 8983 | .772 | 20.1 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 250 | 2006 | 995 | 1327 | 5008 | .750 | 20.0 | ||||||||||||||||||||||||
Central | 262 | 2112 | 1031 | 1330 | 5255 | .775 | 20.1 | |||||||||||||||||||||||||
Midwest | 204 | 1584 | 815 | 1058 | 3984 | .770 | 19.5 | |||||||||||||||||||||||||
Pacific | 243 | 2058 | 883 | 1142 | 4999 | .773 | 20.6 | |||||||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 58 | 468 | 266 | 341 | 1202 | .780 | 20.7 | ||||||||||||||||||||||||
Boston | 54 | 445 | 201 | 269 | 1091 | .747 | 20.2 | |||||||||||||||||||||||||
Chicago | 70 | 497 | 261 | 338 | 1255 | .772 | 17.9 | |||||||||||||||||||||||||
Cleveland | 53 | 395 | 224 | 291 | 1014 | .770 | 19.1 | |||||||||||||||||||||||||
Dallas | 5 | 32 | 14 | 19 | 78 | .737 | 15.6 | |||||||||||||||||||||||||
DEN, DNA, DNR | 11 | 95 | 41 | 52 | 232 | .788 | 21.1 | |||||||||||||||||||||||||
Detroit | 17 | 104 | 50 | 63 | 258 | .794 | 15.2 | |||||||||||||||||||||||||
GSW, SFW | 49 | 371 | 184 | 223 | 926 | .825 | 18.9 | |||||||||||||||||||||||||
HOU, SDR | 44 | 381 | 157 | 204 | 919 | .770 | 20.9 | |||||||||||||||||||||||||
INA, IND | 29 | 205 | 124 | 155 | 534 | .800 | 18.4 | |||||||||||||||||||||||||
BUF, SDC | 48 | 444 | 211 | 273 | 1099 | .773 | 22.9 | |||||||||||||||||||||||||
LA Lakers | 47 | 435 | 155 | 209 | 1025 | .742 | 21.8 | |||||||||||||||||||||||||
Milwaukee | 49 | 418 | 159 | 206 | 995 | .772 | 20.3 | |||||||||||||||||||||||||
NJN, NYA, NYN | 31 | 210 | 121 | 161 | 541 | .752 | 17.5 | |||||||||||||||||||||||||
New York | 57 | 435 | 218 | 287 | 1088 | .760 | 19.1 | |||||||||||||||||||||||||
Oklahoma City | 42 | 358 | 127 | 172 | 843 | .738 | 20.1 | |||||||||||||||||||||||||
Philadelphia | 52 | 408 | 212 | 284 | 1028 | .746 | 19.8 | |||||||||||||||||||||||||
Phoenix | 48 | 400 | 221 | 290 | 1021 | .762 | 21.3 | |||||||||||||||||||||||||
Portland | 43 | 426 | 187 | 235 | 1039 | .796 | 24.2 | |||||||||||||||||||||||||
CIN, KCK, KCO | 58 | 439 | 244 | 320 | 1122 | .763 | 19.3 | |||||||||||||||||||||||||
DLC, SAA, SAS, TEX | 18 | 174 | 91 | 120 | 439 | .758 | 24.4 | |||||||||||||||||||||||||
NOJ, UTA | 24 | 212 | 80 | 103 | 504 | .777 | 21.0 | |||||||||||||||||||||||||
BAL, CAP, WSB | 52 | 408 | 176 | 242 | 993 | .727 | 19.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 7:24AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.