Game Log Summary
0-9 | 15 |
10-19 | 23 |
20-29 | 6 |
30-39 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 538 | 1 | 1966-10-15 | LAL | @ | BAL | W, 126-115 | 5 | 3 | 4 | .750 | 6 | 13 | |||||
2 | 539 | 2 | 1966-10-18 | LAL | @ | NYK | L, 119-122 | 7 | 1 | 3 | .333 | 15 | ||||||
3 | 540 | 3 | 1966-10-19 | LAL | @ | CHI | L, 124-134 | 20:00 | 0 | 5 | .000 | 2 | 2 | 1.000 | 6 | 0 | 3 | 2 |
4 | 541 | 4 | 1966-10-21 | LAL | CHI | L, 101-108 | 24:00 | 2 | 8 | .250 | 4 | 6 | .667 | 12 | 2 | 4 | 8 | |
5 | 542 | 5 | 1966-10-26 | LAL | NYK | L, 122-133 | 5 | 12 | .417 | 3 | 3 | 1.000 | 7 | 3 | 1 | 13 | ||
6 | 543 | 6 | 1966-10-28 | LAL | NYK | W, 124-114 | 10 | 23 | .435 | 4 | 7 | .571 | 13 | 2 | 4 | 24 | ||
7 | 544 | 7 | 1966-10-29 | LAL | @ | STL | L, 109-110 | 41:00 | 9 | 17 | .529 | 8 | 9 | .889 | 10 | 0 | 5 | 26 |
8 | 545 | 8 | 1966-10-30 | LAL | N | DET | L, 121-124 | 8 | 1 | 2 | .500 | 17 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
9 | 546 | 9 | 1966-11-02 | LAL | @ | BOS | L, 108-133 | 30:00 | 6 | 15 | .400 | 5 | 5 | 1.000 | 5 | 1 | 4 | 17 |
10 | 547 | 10 | 1966-11-04 | LAL | BAL | W, 131-98 | 7 | 15 | .467 | 7 | 8 | .875 | 8 | 2 | 1 | 21 | ||
11 | 548 | 11 | 1966-11-08 | LAL | BAL | L, 102-104 | 5 | 13 | .385 | 1 | 1 | 1.000 | 9 | 0 | 3 | 11 | ||
12 | 549 | 12 | 1966-11-10 | LAL | DET | L, 132-133 (OT) | 6 | 17 | .353 | 13 | 19 | .684 | 13 | 4 | 5 | 25 | ||
13 | 550 | 13 | 1966-11-11 | LAL | @ | SFW | L, 93-132 | 27:00 | 4 | 12 | .333 | 4 | 6 | .667 | 5 | 0 | 2 | 12 |
14 | 551 | 14 | 1966-11-12 | LAL | DET | W, 144-88 | 4 | 10 | .400 | 7 | 9 | .778 | 14 | 1 | 1 | 15 | ||
15 | 552 | 15 | 1966-11-16 | LAL | N | CIN | W, 124-112 | 13 | 20 | .650 | 10 | 12 | .833 | 8 | 7 | 3 | 36 | |
16 | 553 | 16 | 1966-11-18 | LAL | @ | DET | L, 118-121 | 6 | 3 | 9 | .333 | 15 | ||||||
17 | 554 | 17 | 1966-11-19 | LAL | SFW | L, 109-144 | 19:00 | 2 | 8 | .250 | 2 | 5 | .400 | 12 | 3 | 1 | 6 | |
18 | 555 | 18 | 1966-11-23 | LAL | CHI | W, 154-130 | 18:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 4 | 3 | 5 | 7 | |
19 | 556 | 19 | 1966-11-25 | LAL | CHI | L, 117-121 | 24:00 | 4 | 10 | .400 | 3 | 4 | .750 | 11 | 0 | 3 | 11 | |
20 | 557 | 20 | 1966-11-26 | LAL | @ | STL | W, 133-126 | 37:00 | 11 | 20 | .550 | 6 | 8 | .750 | 9 | 3 | 2 | 28 |
21 | 558 | 21 | 1966-11-29 | LAL | @ | NYK | L, 114-118 | 7 | 3 | 6 | .500 | 6 | 17 | |||||
22 | 559 | 22 | 1966-11-30 | LAL | @ | BAL | W, 126-111 | 2 | 6 | 9 | .667 | 10 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
23 | 560 | 23 | 1966-12-02 | LAL | @ | PHI | L, 130-138 | 34:00 | 8 | 15 | .533 | 7 | 9 | .778 | 7 | 1 | 4 | 23 |
24 | 561 | 24 | 1966-12-03 | LAL | @ | CIN | W, 130-118 | 2 | 12 | .167 | 6 | 6 | 1.000 | 7 | 3 | 10 | ||
25 | 562 | 25 | 1966-12-04 | LAL | STL | L, 118-123 | 25:00 | 2 | 8 | .250 | 0 | 1 | .000 | 5 | 2 | 2 | 4 | |
26 | 563 | 26 | 1966-12-07 | LAL | STL | W, 130-128 (OT) | 48:00 | 7 | 14 | .500 | 4 | 6 | .667 | 9 | 4 | 4 | 18 | |
27 | 564 | 27 | 1966-12-09 | LAL | SFW | L, 118-119 | 34:00 | 5 | 12 | .417 | 4 | 6 | .667 | 14 | 2 | 6 | 14 | |
28 | 565 | 28 | 1966-12-11 | LAL | CIN | W, 119-118 | 6 | 12 | .500 | 6 | 8 | .750 | 6 | 2 | 6 | 18 | ||
29 | 566 | 29 | 1966-12-14 | LAL | CIN | L, 124-126 | 8 | 12 | .667 | 2 | 7 | .286 | 6 | 2 | 4 | 18 | ||
30 | 567 | 30 | 1966-12-18 | LAL | BOS | W, 127-125 | 2 | 13 | .154 | 4 | 5 | .800 | 12 | 4 | 4 | 8 | ||
31 | 568 | 31 | 1966-12-20 | LAL | @ | SFW | L, 107-130 | 19:00 | 5 | 11 | .455 | 1 | 4 | .250 | 1 | 0 | 6 | 11 |
32 | 569 | 32 | 1966-12-21 | LAL | PHI | L, 123-129 | 44:00 | 6 | 16 | .375 | 3 | 3 | 1.000 | 15 | 3 | 4 | 15 | |
33 | 570 | 33 | 1966-12-23 | LAL | PHI | L, 107-118 | 15:00 | 3 | 9 | .333 | 0 | 0 | 7 | 2 | 0 | 6 | ||
34 | 571 | 34 | 1966-12-26 | LAL | @ | BOS | L, 106-121 | 37:00 | 2 | 7 | .286 | 2 | 3 | .667 | 7 | 1 | 5 | 6 |
35 | 572 | 35 | 1966-12-28 | LAL | @ | NYK | L, 115-121 | 7 | 4 | 4 | 1.000 | 18 | ||||||
36 | 573 | 36 | 1966-12-29 | LAL | @ | CIN | W, 125-114 | 4 | 12 | .333 | 4 | 4 | 1.000 | 4 | 2 | 4 | 12 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS | |||
37 | 574 | 37 | 1967-01-01 | LAL | BOS | W, 111-110 | 2 | 5 | .400 | 1 | 3 | .333 | 4 | 0 | 6 | 5 | ||
38 | 575 | 38 | 1967-01-04 | LAL | STL | W, 122-101 | 21:00 | 4 | 11 | .364 | 3 | 7 | .429 | 5 | 0 | 4 | 11 | |
39 | 576 | 39 | 1967-01-05 | LAL | N | SFW | L, 91-122 | 17:00 | 0 | 3 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | |
40 | 577 | 40 | 1967-01-06 | LAL | BOS | W, 102-99 | 1 | 4 | .250 | 3 | 3 | 1.000 | 3 | 2 | 2 | 5 | ||
41 | 578 | 41 | 1967-01-08 | LAL | N | NYK | L, 118-121 | 3 | 5 | .600 | 0 | 0 | 2 | 0 | 2 | 6 | ||
42 | 579 | 42 | 1967-01-11 | LAL | SFW | W, 141-126 | 20:00 | 1 | 5 | .200 | 2 | 4 | .500 | 6 | 1 | 1 | 4 | |
43 | 580 | 43 | 1967-01-13 | LAL | N | CIN | L, 115-125 | 1 | 6 | .167 | 0 | 1 | .000 | 5 | 1 | 2 | ||
44 | 581 | 44 | 1967-01-14 | LAL | @ | CHI | L, 121-122 | 12:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 0 | 2 | 3 |
45 | 582 | 45 | 1967-01-15 | LAL | @ | DET | W, 127-116 | 43:00 | 5 | 2 | 2 | 1.000 | 12 | |||||
18-27 | 609 | 211 | 406 | .404 | 156 | 225 | .693 | 278 | 59 | 131 | 578 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 24, 3:16AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.