Game Log Summary
10-19 | 1 |
20-29 | 19 |
30-39 | 57 |
40+ | 4 |
0-9 | 6 |
10-19 | 46 |
20-29 | 28 |
30-39 | 1 |
0-4 | 6 |
5-9 | 42 |
10-14 | 28 |
15-19 | 5 |
0-4 | 62 |
5-9 | 19 |
0 | 13 |
1-2 | 48 |
3-4 | 16 |
5+ | 4 |
0 | 22 |
1-2 | 39 |
3-4 | 14 |
5+ | 6 |
0 | 5 |
1-2 | 19 |
3-4 | 50 |
5 | 5 |
6 | 2 |
2015-16 Regular Season
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2015-10-27 | 30-259 | ATL | DET | L (-12) | 1 | 36:00 | 7 | 15 | .467 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 4 | 19 | 12.2 | -22 | |
2 | 2 | 2015-10-29 | 30-261 | ATL | @ | NYK | W (+11) | 1 | 34:30 | 3 | 11 | .273 | 1 | 2 | .500 | 4 | 8 | .500 | 3 | 8 | 11 | 5 | 5 | 0 | 3 | 2 | 11 | 12.1 | +14 |
3 | 3 | 2015-10-30 | 30-262 | ATL | CHO | W (+3) | 1 | 36:53 | 5 | 10 | .500 | 2 | 4 | .500 | 6 | 7 | .857 | 1 | 9 | 10 | 4 | 2 | 2 | 4 | 3 | 18 | 17.0 | +1 | |
4 | 4 | 2015-11-01 | 30-264 | ATL | @ | CHO | W (+2) | 1 | 34:56 | 7 | 13 | .538 | 2 | 5 | .400 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 2 | 0 | 3 | 16 | 16.3 | -3 | |
5 | 5 | 2015-11-03 | 30-266 | ATL | @ | MIA | W (+6) | 1 | 35:34 | 4 | 12 | .333 | 0 | 3 | .000 | 4 | 8 | .500 | 4 | 6 | 10 | 3 | 3 | 1 | 1 | 3 | 12 | 11.8 | 0 |
6 | 6 | 2015-11-04 | 30-267 | ATL | BRK | W (+14) | 1 | 30:36 | 5 | 10 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 8 | 9 | 3 | 5 | 0 | 1 | 3 | 12 | 14.6 | +9 | |
7 | 7 | 2015-11-06 | 30-269 | ATL | @ | NOP | W (+6) | 1 | 34:13 | 7 | 11 | .636 | 0 | 2 | .000 | 8 | 10 | .800 | 1 | 11 | 12 | 1 | 2 | 1 | 4 | 4 | 22 | 18.1 | 0 |
8 | 8 | 2015-11-07 | 30-270 | ATL | WAS | W (+15) | 1 | 34:00 | 6 | 14 | .429 | 3 | 6 | .500 | 6 | 6 | 1.000 | 2 | 4 | 6 | 7 | 1 | 2 | 1 | 0 | 21 | 22.5 | +17 | |
9 | 9 | 2015-11-09 | 30-272 | ATL | MIN | L (-10) | 1 | 35:12 | 9 | 15 | .600 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | 5 | 6 | 2 | 2 | 3 | 1 | 22 | 21.2 | +1 | |
10 | 10 | 2015-11-11 | 30-274 | ATL | NOP | W (+8) | 1 | 32:43 | 6 | 14 | .429 | 0 | 2 | .000 | 7 | 8 | .875 | 2 | 14 | 16 | 2 | 3 | 0 | 2 | 3 | 19 | 18.0 | +11 | |
11 | 11 | 2015-11-13 | 30-276 | ATL | @ | BOS | L (-13) | 1 | 32:06 | 5 | 10 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 7 | 8 | 2 | 0 | 0 | 6 | 3 | 14 | 5.6 | -17 |
12 | 12 | 2015-11-15 | 30-278 | ATL | UTA | L (-1) | 1 | 36:38 | 10 | 18 | .556 | 1 | 4 | .250 | 7 | 8 | .875 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 2 | 28 | 21.2 | +6 | |
13 | 13 | 2015-11-17 | 30-280 | ATL | @ | BRK | L (-2) | 1 | 34:48 | 6 | 10 | .600 | 2 | 2 | 1.000 | 3 | 4 | .750 | 4 | 2 | 6 | 3 | 1 | 1 | 5 | 2 | 17 | 13.4 | -16 |
14 | 14 | 2015-11-18 | 30-281 | ATL | SAC | W (+6) | 1 | 34:48 | 9 | 19 | .474 | 0 | 1 | .000 | 5 | 6 | .833 | 6 | 10 | 16 | 3 | 3 | 2 | 2 | 4 | 23 | 23.0 | +4 | |
15 | 15 | 2015-11-21 | 30-284 | ATL | @ | CLE | L (-12) | 1 | 31:01 | 3 | 13 | .231 | 0 | 3 | .000 | 8 | 9 | .889 | 5 | 6 | 11 | 5 | 4 | 2 | 3 | 4 | 14 | 15.3 | -1 |
16 | 16 | 2015-11-24 | 30-287 | ATL | BOS | W (+24) | 1 | 31:39 | 10 | 14 | .714 | 0 | 1 | .000 | 5 | 5 | 1.000 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 3 | 25 | 24.1 | +20 | |
17 | 17 | 2015-11-25 | 30-288 | ATL | @ | MIN | L (-4) | 1 | 31:37 | 6 | 15 | .400 | 1 | 4 | .250 | 9 | 11 | .818 | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 4 | 22 | 18.8 | +11 |
18 | 18 | 2015-11-27 | 30-290 | ATL | @ | MEM | W (+15) | 1 | 35:16 | 6 | 10 | .600 | 0 | 2 | .000 | 11 | 13 | .846 | 4 | 10 | 14 | 4 | 0 | 0 | 3 | 2 | 23 | 22.4 | +27 |
19 | 19 | 2015-11-28 | 30-291 | ATL | @ | SAS | L (-20) | 1 | 26:19 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 2 | 8 | 8.0 | -24 |
20 | 20 | 2015-11-30 | 30-293 | ATL | OKC | W (+6) | 1 | 35:10 | 8 | 19 | .421 | 1 | 2 | .500 | 9 | 10 | .900 | 5 | 6 | 11 | 5 | 1 | 4 | 3 | 2 | 26 | 24.3 | +7 | |
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
21 | 21 | 2015-12-02 | 30-295 | ATL | TOR | L (-10) | 1 | 34:02 | 5 | 16 | .313 | 0 | 2 | .000 | 4 | 4 | 1.000 | 5 | 4 | 9 | 4 | 2 | 0 | 2 | 5 | 14 | 10.3 | -7 | |
22 | 22 | 2015-12-04 | 30-297 | ATL | LAL | W (+13) | 1 | 33:49 | 6 | 12 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 6 | 8 | 2 | 2 | 2 | 2 | 3 | 15 | 13.8 | +8 | |
23 | 23 | 2015-12-09 | 30-302 | ATL | @ | DAL | W (+3) | 1 | 35:49 | 7 | 13 | .538 | 0 | 2 | .000 | 6 | 9 | .667 | 2 | 9 | 11 | 5 | 3 | 1 | 1 | 3 | 20 | 21.6 | -4 |
24 | 24 | 2015-12-10 | 30-303 | ATL | @ | OKC | L (-13) | 1 | 33:28 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 7 | 8 | 4 | 1 | 2 | 0 | 3 | 7 | 9.1 | -13 |
25 | 25 | 2015-12-12 | 30-305 | ATL | SAS | L (-25) | 1 | 29:15 | 9 | 13 | .692 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 22 | 18.2 | -28 | |
26 | 26 | 2015-12-14 | 30-307 | ATL | MIA | L (-12) | 1 | 37:02 | 6 | 12 | .500 | 0 | 2 | .000 | 6 | 6 | 1.000 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 18 | 14.1 | -15 | |
27 | 27 | 2015-12-16 | 30-309 | ATL | PHI | W (+21) | 1 | 24:36 | 7 | 8 | .875 | 1 | 1 | 1.000 | 6 | 7 | .857 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 | 19.1 | +7 | |
28 | 28 | 2015-12-18 | 30-311 | ATL | @ | BOS | W (+8) | 1 | 33:29 | 6 | 13 | .462 | 0 | 3 | .000 | 8 | 10 | .800 | 1 | 7 | 8 | 4 | 2 | 0 | 3 | 4 | 20 | 15.5 | +14 |
29 | 29 | 2015-12-20 | 30-313 | ATL | @ | ORL | W (+3) | 1 | 34:50 | 5 | 16 | .313 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 10 | 13 | 3 | 2 | 2 | 2 | 4 | 13 | 10.4 | -5 |
30 | 30 | 2015-12-21 | 30-314 | ATL | POR | W (+9) | 1 | 24:33 | 3 | 9 | .333 | 0 | 2 | .000 | 6 | 7 | .857 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 12 | 7.2 | +14 | |
31 | 31 | 2015-12-23 | 30-316 | ATL | DET | W (+7) | 1 | 31:47 | 8 | 15 | .533 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 18 | 13.0 | +6 | |
32 | 32 | 2015-12-26 | 30-319 | ATL | NYK | W (+19) | 1 | 33:17 | 8 | 16 | .500 | 1 | 3 | .333 | 5 | 8 | .625 | 4 | 3 | 7 | 7 | 3 | 1 | 1 | 3 | 22 | 22.9 | +10 | |
33 | 33 | 2015-12-28 | 30-321 | ATL | @ | IND | L (-6) | 1 | 38:18 | 9 | 17 | .529 | 2 | 5 | .400 | 4 | 5 | .800 | 2 | 5 | 7 | 2 | 4 | 1 | 3 | 3 | 24 | 20.1 | -1 |
34 | 34 | 2015-12-29 | 30-322 | ATL | @ | HOU | W (+6) | 1 | 35:14 | 9 | 20 | .450 | 1 | 3 | .333 | 3 | 4 | .750 | 8 | 5 | 13 | 4 | 1 | 5 | 3 | 4 | 22 | 21.0 | +12 |
35 | 35 | 2016-01-03 | 30-327 | ATL | @ | NYK | L (-14) | 1 | 34:16 | 6 | 13 | .462 | 0 | 3 | .000 | 7 | 10 | .700 | 5 | 4 | 9 | 6 | 5 | 0 | 4 | 4 | 19 | 19.4 | -11 |
36 | 36 | 2016-01-05 | 30-329 | ATL | NYK | L (-6) | 1 | 36:12 | 6 | 17 | .353 | 2 | 6 | .333 | 5 | 5 | 1.000 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 4 | 19 | 10.0 | -3 | |
37 | 37 | 2016-01-07 | 30-331 | ATL | @ | PHI | W (+28) | 1 | 24:54 | 7 | 11 | .636 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 18 | 18.7 | +5 |
38 | 38 | 2016-01-09 | 30-333 | ATL | CHI | W (+15) | 1 | 31:58 | 8 | 16 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 3 | 2 | 6 | 2 | 3 | 18 | 17.9 | +4 | |
39 | 39 | 2016-01-13 | 30-337 | ATL | @ | CHO | L (-23) | 1 | 27:11 | 7 | 12 | .583 | 1 | 2 | .500 | 5 | 5 | 1.000 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 4 | 20 | 14.8 | -16 |
40 | 40 | 2016-01-15 | 30-339 | ATL | @ | MIL | L (-7) | 1 | 32:58 | 10 | 19 | .526 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 10 | 10 | 6 | 2 | 4 | 2 | 6 | 23 | 21.3 | -4 |
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
41 | 41 | 2016-01-16 | 30-340 | ATL | BRK | W (+28) | 1 | 27:12 | 8 | 13 | .615 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 3 | 21 | 16.1 | +10 | |
42 | 42 | 2016-01-18 | 30-342 | ATL | ORL | W (+17) | 1 | 27:19 | 6 | 9 | .667 | 0 | 0 | 1 | 3 | .333 | 2 | 10 | 12 | 6 | 1 | 2 | 1 | 1 | 13 | 17.9 | +9 | ||
43 | 43 | 2016-01-20 | 30-344 | ATL | @ | POR | W (+6) | 1 | 33:56 | 7 | 10 | .700 | 3 | 3 | 1.000 | 6 | 7 | .857 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 3 | 23 | 23.1 | +7 |
44 | 44 | 2016-01-21 | 30-345 | ATL | @ | SAC | L (-3) | 1 | 32:37 | 6 | 12 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 10 | 14 | 3 | 5 | 4 | 5 | 5 | 14 | 16.7 | -16 |
45 | 2016-01-23 | 30-347 | ATL | @ | PHO | L (-3) | Inactive | ||||||||||||||||||||||
46 | 45 | 2016-01-25 | 30-349 | ATL | @ | DEN | W (+14) | 1 | 28:03 | 8 | 15 | .533 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 5 | 9 | 3 | 2 | 1 | 2 | 1 | 22 | 21.0 | +20 |
47 | 46 | 2016-01-27 | 30-351 | ATL | LAC | L (-2) | 1 | 34:26 | 6 | 14 | .429 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 8 | 12 | 4 | 1 | 2 | 2 | 2 | 14 | 13.4 | +5 | |
48 | 47 | 2016-01-28 | 30-352 | ATL | @ | IND | L (-19) | 1 | 13:17 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 2.1 | +3 |
49 | 48 | 2016-01-31 | 30-355 | ATL | @ | MIA | L (-18) | 1 | 35:32 | 5 | 11 | .455 | 1 | 2 | .500 | 6 | 6 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 5 | 17 | 9.9 | -9 |
50 | 49 | 2016-02-01 | 30-356 | ATL | DAL | W (+15) | 1 | 33:42 | 3 | 10 | .300 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 10 | 12 | 2 | 0 | 2 | 3 | 3 | 8 | 4.4 | +11 | |
51 | 50 | 2016-02-03 | 30-358 | ATL | @ | PHI | W (+38) | 1 | 25:28 | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 10 | 6.8 | +18 |
52 | 51 | 2016-02-05 | 30-360 | ATL | IND | W (+6) | 1 | 33:01 | 10 | 14 | .714 | 3 | 6 | .500 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 24 | 20.0 | -3 | |
53 | 52 | 2016-02-07 | 30-362 | ATL | @ | ORL | L (-2) | 1 | 34:26 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 4 | .750 | 4 | 5 | 9 | 2 | 2 | 2 | 0 | 3 | 14 | 13.7 | -7 |
54 | 53 | 2016-02-08 | 30-363 | ATL | ORL | L (-7) | 1 | 41:35 | 8 | 18 | .444 | 3 | 5 | .600 | 3 | 6 | .500 | 3 | 10 | 13 | 6 | 4 | 1 | 6 | 6 | 22 | 17.0 | 0 | |
55 | 54 | 2016-02-10 | 31-000 | ATL | @ | CHI | W (+23) | 1 | 27:08 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 15 | 10.9 | +12 |
56 | 55 | 2016-02-19 | 31-009 | ATL | MIA | L (-4) | 1 | 27:40 | 4 | 13 | .308 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 10 | 13 | 4 | 0 | 0 | 3 | 4 | 12 | 7.8 | 0 | |
57 | 56 | 2016-02-20 | 31-010 | ATL | MIL | L (-8) | 1 | 46:12 | 10 | 24 | .417 | 2 | 7 | .286 | 5 | 8 | .625 | 4 | 7 | 11 | 6 | 1 | 2 | 3 | 3 | 27 | 20.3 | -16 | |
58 | 57 | 2016-02-22 | 31-012 | ATL | GSW | L (-10) | 1 | 33:19 | 4 | 13 | .308 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 11 | 3.8 | -26 | |
59 | 58 | 2016-02-26 | 31-016 | ATL | CHI | W (+15) | 1 | 32:30 | 3 | 12 | .250 | 0 | 3 | .000 | 6 | 6 | 1.000 | 5 | 8 | 13 | 4 | 2 | 5 | 3 | 4 | 12 | 14.4 | +7 | |
60 | 59 | 2016-02-28 | 31-018 | ATL | CHO | W (+11) | 1 | 27:02 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 13 | 9.1 | -1 | ||
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
61 | 60 | 2016-03-01 | 31-020 | ATL | @ | GSW | L (-4) | 1 | 40:59 | 5 | 17 | .294 | 1 | 6 | .167 | 8 | 10 | .800 | 3 | 4 | 7 | 4 | 3 | 4 | 2 | 3 | 19 | 17.0 | +1 |
62 | 61 | 2016-03-04 | 31-023 | ATL | @ | LAL | W (+29) | 1 | 29:02 | 4 | 9 | .444 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 11 | 7.8 | +14 |
63 | 62 | 2016-03-05 | 31-024 | ATL | @ | LAC | W (+10) | 1 | 37:14 | 8 | 14 | .571 | 1 | 1 | 1.000 | 3 | 4 | .750 | 5 | 13 | 18 | 5 | 3 | 0 | 3 | 3 | 20 | 22.7 | +10 |
64 | 63 | 2016-03-08 | 31-027 | ATL | @ | UTA | W (+7) | 1 | 33:47 | 8 | 12 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 9 | 9 | 2 | 3 | 0 | 2 | 3 | 18 | 15.9 | +10 |
65 | 64 | 2016-03-10 | 31-029 | ATL | @ | TOR | L (-8) | 1 | 34:25 | 2 | 8 | .250 | 0 | 2 | .000 | 8 | 12 | .667 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 5 | 12 | 7.6 | +3 |
66 | 65 | 2016-03-12 | 31-031 | ATL | MEM | W (+12) | 1 | 32:37 | 8 | 16 | .500 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 7 | 7 | 5 | 1 | 1 | 3 | 2 | 21 | 16.1 | +32 | |
67 | 66 | 2016-03-13 | 31-032 | ATL | IND | W (+29) | 1 | 29:44 | 7 | 14 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 7 | 9 | 4 | 3 | 3 | 0 | 1 | 18 | 22.0 | +29 | |
68 | 67 | 2016-03-16 | 31-035 | ATL | @ | DET | W (+4) | 1 | 34:06 | 6 | 15 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 7 | 10 | 1 | 4 | 1 | 1 | 2 | 13 | 11.9 | +1 |
69 | 68 | 2016-03-17 | 31-036 | ATL | DEN | W (+18) | 1 | 29:22 | 6 | 10 | .600 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 11 | 11 | 4 | 0 | 4 | 3 | 0 | 16 | 17.3 | +25 | |
70 | 69 | 2016-03-19 | 31-038 | ATL | HOU | W (+12) | 1 | 33:16 | 5 | 11 | .455 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 8 | 10 | 6 | 0 | 2 | 2 | 3 | 11 | 11.1 | +12 | |
71 | 70 | 2016-03-21 | 31-040 | ATL | WAS | L (-15) | 1 | 28:20 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 13 | 7.4 | -11 | |
72 | 71 | 2016-03-23 | 31-042 | ATL | @ | WAS | W (+21) | 1 | 32:07 | 8 | 16 | .500 | 1 | 4 | .250 | 0 | 0 | 2 | 7 | 9 | 6 | 3 | 0 | 5 | 3 | 17 | 13.5 | +11 | |
73 | 72 | 2016-03-25 | 31-044 | ATL | MIL | W (+11) | 1 | 33:47 | 7 | 16 | .438 | 0 | 1 | .000 | 0 | 0 | 7 | 6 | 13 | 3 | 2 | 3 | 2 | 2 | 14 | 15.7 | +12 | ||
74 | 73 | 2016-03-26 | 31-045 | ATL | @ | DET | W (+17) | 1 | 28:49 | 8 | 13 | .615 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 9 | 9 | 5 | 4 | 4 | 0 | 3 | 23 | 28.5 | +8 |
75 | 74 | 2016-03-28 | 31-047 | ATL | @ | CHI | W (+2) | 1 | 35:28 | 4 | 12 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 8 | 11 | 3 | 1 | 6 | 2 | 2 | 11 | 13.2 | -1 |
76 | 75 | 2016-03-30 | 31-049 | ATL | @ | TOR | L (-8) | 1 | 23:52 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | 2 | 7 | 9 | 1 | 2 | 3 | 4 | 3 | 7 | 5.7 | -10 | |
77 | 76 | 2016-04-01 | 31-051 | ATL | CLE | L (-2) | 1 | 41:12 | 12 | 22 | .545 | 2 | 4 | .500 | 3 | 3 | 1.000 | 3 | 9 | 12 | 3 | 2 | 1 | 3 | 5 | 29 | 23.0 | +13 | |
78 | 77 | 2016-04-05 | 31-055 | ATL | PHO | W (+13) | 1 | 35:35 | 3 | 8 | .375 | 1 | 3 | .333 | 6 | 8 | .750 | 4 | 13 | 17 | 8 | 3 | 3 | 1 | 3 | 13 | 23.0 | +18 | |
79 | 78 | 2016-04-07 | 31-057 | ATL | TOR | W (+8) | 1 | 37:04 | 4 | 11 | .364 | 0 | 3 | .000 | 5 | 6 | .833 | 2 | 12 | 14 | 2 | 1 | 5 | 4 | 4 | 13 | 11.8 | +10 | |
80 | 79 | 2016-04-09 | 31-059 | ATL | BOS | W (+11) | 1 | 38:43 | 13 | 22 | .591 | 5 | 7 | .714 | 0 | 0 | 2 | 14 | 16 | 3 | 2 | 5 | 3 | 2 | 31 | 30.2 | +20 | ||
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
81 | 80 | 2016-04-11 | 31-061 | ATL | @ | CLE | L (-15) | 1 | 30:56 | 3 | 14 | .214 | 0 | 3 | .000 | 3 | 5 | .600 | 6 | 2 | 8 | 3 | 0 | 3 | 2 | 3 | 9 | 5.4 | -10 |
82 | 81 | 2016-04-13 | 31-063 | ATL | @ | WAS | L (-11) | 1 | 31:07 | 4 | 14 | .286 | 0 | 2 | .000 | 5 | 6 | .833 | 4 | 7 | 11 | 1 | 2 | 3 | 4 | 3 | 13 | 8.9 | -21 |
2016 Playoffs