Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 414 | 165 | 7912 | 845 | 2076 | 267 | 894 | 660 | 882 | 447 | 1223 | 476 | 387 | 173 | 344 | 708 | 2617 | .407 | .299 | .748 | .531 | 15.0 | 107 | 114 | 19.1 | 6.3 | 3.0 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 207 | 85 | 3986 | 425 | 1063 | 144 | 476 | 358 | 478 | 216 | 612 | 247 | 215 | 99 | 162 | 357 | 1352 | .400 | .303 | .749 | .531 | 15.2 | 108 | 111 | 19.3 | 6.5 | 3.0 | 1.2 | |||
Road | 207 | 80 | 3926 | 420 | 1013 | 123 | 418 | 302 | 404 | 231 | 611 | 229 | 172 | 74 | 182 | 351 | 1265 | .415 | .294 | .748 | .531 | 14.8 | 107 | 116 | 19.0 | 6.1 | 3.0 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 293 | 87 | 5434 | 596 | 1487 | 180 | 627 | 441 | 596 | 328 | 894 | 326 | 265 | 122 | 256 | 496 | 1813 | .401 | .287 | .740 | .518 | 15.6 | 104 | 113 | 18.5 | 6.2 | 3.1 | 1.1 | |||
Post | 121 | 78 | 2478 | 249 | 589 | 87 | 267 | 219 | 286 | 119 | 329 | 150 | 122 | 51 | 88 | 212 | 804 | .423 | .326 | .766 | .562 | 13.7 | 114 | 116 | 20.5 | 6.6 | 2.7 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 181 | 63 | 3349 | 356 | 870 | 111 | 388 | 293 | 398 | 198 | 552 | 212 | 173 | 81 | 143 | 293 | 1116 | .409 | .286 | .736 | .534 | 15.0 | 110 | 106 | 18.5 | 6.2 | 3.0 | 1.2 | |||
Loss | 233 | 102 | 4563 | 489 | 1206 | 156 | 506 | 367 | 484 | 249 | 671 | 264 | 214 | 92 | 201 | 415 | 1501 | .405 | .308 | .758 | .529 | 15.0 | 105 | 119 | 19.6 | 6.4 | 2.9 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 24 | 12 | 469 | 55 | 127 | 11 | 47 | 38 | 51 | 34 | 92 | 29 | 26 | 10 | 23 | 39 | 159 | .433 | .234 | .745 | .532 | 15.2 | 108 | 107 | 19.5 | 6.6 | 3.8 | 1.2 | |||
November | 67 | 11 | 1128 | 123 | 304 | 38 | 124 | 92 | 125 | 69 | 207 | 67 | 48 | 18 | 59 | 99 | 376 | .405 | .306 | .736 | .524 | 15.6 | 103 | 113 | 16.8 | 5.6 | 3.1 | 1.0 | ||||
December | 71 | 18 | 1270 | 130 | 347 | 37 | 149 | 98 | 138 | 95 | 224 | 73 | 53 | 37 | 59 | 124 | 395 | .375 | .248 | .710 | .484 | 15.6 | 101 | 115 | 17.9 | 5.6 | 3.2 | 1.0 | ||||
January | 90 | 25 | 1709 | 179 | 457 | 56 | 201 | 151 | 205 | 81 | 257 | 118 | 93 | 44 | 78 | 159 | 565 | .392 | .279 | .737 | .516 | 15.5 | 105 | 111 | 19.0 | 6.3 | 2.9 | 1.3 | ||||
February | 58 | 33 | 1229 | 151 | 341 | 51 | 146 | 95 | 122 | 71 | 175 | 59 | 66 | 19 | 57 | 106 | 448 | .443 | .349 | .779 | .568 | 15.4 | 110 | 117 | 21.2 | 7.7 | 3.0 | 1.0 | ||||
March | 59 | 37 | 1235 | 120 | 304 | 49 | 147 | 109 | 136 | 52 | 159 | 84 | 56 | 23 | 43 | 102 | 398 | .395 | .333 | .801 | .547 | 13.9 | 113 | 114 | 20.9 | 6.7 | 2.7 | 1.4 | ||||
April | 37 | 27 | 749 | 77 | 172 | 23 | 71 | 69 | 90 | 35 | 92 | 38 | 39 | 17 | 18 | 66 | 246 | .448 | .324 | .767 | .581 | 13.3 | 119 | 118 | 20.2 | 6.6 | 2.5 | 1.0 | ||||
May | 8 | 2 | 124 | 10 | 24 | 2 | 9 | 8 | 15 | 10 | 17 | 8 | 6 | 5 | 7 | 13 | 30 | .417 | .222 | .533 | .490 | 12.4 | 102 | 114 | 15.5 | 3.8 | 2.1 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 66 | 26 | 1191 | 122 | 332 | 29 | 140 | 117 | 155 | 78 | 192 | 82 | 66 | 29 | 56 | 124 | 390 | .367 | .207 | .755 | .487 | 16.2 | 102 | 112 | 18.0 | 5.9 | 2.9 | 1.2 | |||
Monday | 59 | 20 | 1110 | 119 | 291 | 36 | 126 | 77 | 115 | 58 | 159 | 61 | 65 | 19 | 49 | 87 | 351 | .409 | .286 | .670 | .514 | 14.8 | 103 | 113 | 18.8 | 5.9 | 2.7 | 1.0 | ||||
Tuesday | 47 | 21 | 878 | 90 | 200 | 35 | 87 | 70 | 93 | 38 | 123 | 53 | 32 | 16 | 36 | 81 | 285 | .450 | .402 | .753 | .591 | 13.2 | 115 | 116 | 18.7 | 6.1 | 2.6 | 1.1 | ||||
Wednesday | 83 | 34 | 1604 | 179 | 435 | 62 | 182 | 115 | 151 | 96 | 270 | 88 | 68 | 36 | 62 | 153 | 535 | .411 | .341 | .762 | .533 | 14.9 | 109 | 116 | 19.3 | 6.4 | 3.3 | 1.1 | ||||
Thursday | 28 | 11 | 559 | 69 | 165 | 22 | 80 | 35 | 44 | 41 | 88 | 35 | 32 | 13 | 16 | 36 | 195 | .418 | .275 | .795 | .529 | 15.4 | 114 | 111 | 20.0 | 7.0 | 3.1 | 1.3 | ||||
Friday | 81 | 33 | 1557 | 162 | 393 | 54 | 176 | 148 | 186 | 85 | 249 | 88 | 75 | 27 | 79 | 138 | 526 | .412 | .307 | .796 | .554 | 15.1 | 108 | 115 | 19.2 | 6.5 | 3.1 | 1.1 | ||||
Saturday | 50 | 20 | 1014 | 104 | 260 | 29 | 103 | 98 | 138 | 51 | 142 | 69 | 49 | 33 | 46 | 89 | 335 | .400 | .282 | .710 | .522 | 15.1 | 106 | 112 | 20.3 | 6.7 | 2.8 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 165 | 165 | 4215 | 440 | 1087 | 146 | 477 | 338 | 436 | 188 | 563 | 234 | 183 | 84 | 161 | 366 | 1364 | .405 | .306 | .775 | .533 | 14.4 | 108 | 116 | 25.5 | 8.3 | 3.4 | 1.4 | |||
Reserve | 249 | 0 | 3697 | 405 | 989 | 121 | 417 | 322 | 446 | 259 | 660 | 242 | 204 | 89 | 183 | 342 | 1253 | .410 | .290 | .722 | .529 | 15.7 | 107 | 112 | 14.8 | 5.0 | 2.7 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 3 | 3 | 124 | 21 | 41 | 10 | 25 | 10 | 13 | 3 | 15 | 4 | 8 | 0 | 2 | 6 | 62 | .512 | .400 | .769 | .664 | 16.5 | 131 | 111 | 41.3 | 20.7 | 5.0 | 1.3 | |||
30-39 | 55 | 46 | 1816 | 225 | 512 | 68 | 214 | 177 | 233 | 98 | 264 | 112 | 77 | 42 | 71 | 134 | 695 | .439 | .318 | .760 | .565 | 15.9 | 115 | 114 | 33.0 | 12.6 | 4.8 | 2.0 | ||||
20-29 | 146 | 81 | 3591 | 386 | 920 | 120 | 386 | 303 | 392 | 191 | 569 | 219 | 170 | 82 | 153 | 326 | 1195 | .420 | .311 | .773 | .547 | 14.6 | 110 | 114 | 24.6 | 8.2 | 3.9 | 1.5 | ||||
10-19 | 129 | 34 | 1980 | 184 | 502 | 56 | 215 | 149 | 208 | 127 | 308 | 119 | 112 | 41 | 96 | 198 | 573 | .367 | .260 | .716 | .483 | 14.7 | 98 | 114 | 15.4 | 4.4 | 2.4 | 0.9 | ||||
0-9 | 81 | 1 | 401 | 29 | 101 | 13 | 54 | 21 | 36 | 28 | 67 | 22 | 20 | 8 | 22 | 44 | 92 | .287 | .241 | .583 | .394 | 15.1 | 81 | 114 | 5.0 | 1.1 | 0.8 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 63 | 28 | 1315 | 122 | 319 | 40 | 133 | 95 | 134 | 81 | 208 | 73 | 66 | 30 | 50 | 98 | 379 | .382 | .301 | .709 | .501 | 13.8 | 104 | 115 | 20.9 | 6.0 | 3.3 | 1.2 | |||
1 Day | 228 | 93 | 4440 | 477 | 1196 | 146 | 513 | 380 | 498 | 255 | 686 | 264 | 216 | 97 | 197 | 403 | 1480 | .399 | .285 | .763 | .523 | 15.3 | 106 | 114 | 19.5 | 6.5 | 3.0 | 1.2 | ||||
2 Days | 59 | 29 | 1165 | 123 | 286 | 42 | 131 | 90 | 127 | 43 | 158 | 69 | 57 | 27 | 48 | 111 | 378 | .430 | .321 | .709 | .553 | 14.1 | 108 | 112 | 19.7 | 6.4 | 2.7 | 1.2 | ||||
3+ Days | 64 | 15 | 993 | 123 | 275 | 39 | 117 | 95 | 123 | 68 | 171 | 70 | 48 | 19 | 49 | 96 | 380 | .447 | .333 | .772 | .577 | 16.1 | 114 | 113 | 15.5 | 5.9 | 2.7 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 148 | 56 | 2778 | 277 | 696 | 75 | 284 | 244 | 324 | 143 | 428 | 172 | 132 | 68 | 116 | 250 | 873 | .398 | .264 | .753 | .521 | 14.5 | 106 | 114 | 18.8 | 5.9 | 2.9 | 1.2 | |||
Western | 266 | 109 | 5134 | 568 | 1380 | 192 | 610 | 416 | 558 | 304 | 795 | 304 | 255 | 105 | 228 | 458 | 1744 | .412 | .315 | .746 | .536 | 15.3 | 108 | 114 | 19.3 | 6.6 | 3.0 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 44 | 19 | 735 | 75 | 201 | 25 | 82 | 63 | 91 | 37 | 120 | 46 | 34 | 16 | 34 | 73 | 238 | .373 | .305 | .692 | .494 | 15.8 | 100 | 117 | 16.7 | 5.4 | 2.7 | 1.0 | |||
Central | 48 | 17 | 978 | 90 | 237 | 23 | 98 | 90 | 118 | 63 | 164 | 51 | 47 | 20 | 40 | 72 | 293 | .380 | .235 | .763 | .507 | 14.2 | 105 | 112 | 20.4 | 6.1 | 3.4 | 1.1 | ||||
Northwest | 82 | 32 | 1587 | 161 | 389 | 51 | 160 | 116 | 166 | 82 | 230 | 83 | 71 | 33 | 69 | 141 | 489 | .414 | .319 | .699 | .529 | 14.5 | 105 | 114 | 19.4 | 6.0 | 2.8 | 1.0 | ||||
Pacific | 94 | 40 | 1793 | 216 | 507 | 76 | 226 | 167 | 208 | 110 | 267 | 87 | 88 | 37 | 77 | 149 | 675 | .426 | .336 | .803 | .564 | 15.6 | 112 | 114 | 19.1 | 7.2 | 2.8 | 0.9 | ||||
Southeast | 56 | 20 | 1064 | 112 | 258 | 27 | 104 | 91 | 115 | 43 | 144 | 75 | 51 | 32 | 42 | 105 | 342 | .434 | .260 | .791 | .554 | 13.8 | 111 | 113 | 19.0 | 6.1 | 2.6 | 1.3 | ||||
Southwest | 90 | 37 | 1753 | 191 | 484 | 65 | 224 | 133 | 184 | 112 | 298 | 134 | 96 | 35 | 82 | 168 | 580 | .395 | .290 | .723 | .513 | 15.6 | 107 | 113 | 19.5 | 6.4 | 3.3 | 1.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 12 | 4 | 226 | 27 | 61 | 8 | 27 | 28 | 34 | 9 | 20 | 11 | 13 | 6 | 5 | 23 | 90 | .443 | .296 | .824 | .592 | 15.1 | 122 | 119 | 18.8 | 7.5 | 1.7 | 0.9 | |||
Boston | 7 | 4 | 145 | 21 | 40 | 9 | 14 | 20 | 26 | 9 | 25 | 5 | 8 | 4 | 5 | 13 | 71 | .525 | .643 | .769 | .690 | 16.3 | 131 | 120 | 20.8 | 10.1 | 3.6 | 0.7 | ||||
Charlotte | 9 | 4 | 184 | 20 | 44 | 4 | 17 | 12 | 15 | 8 | 27 | 13 | 5 | 6 | 6 | 11 | 56 | .455 | .235 | .800 | .553 | 12.7 | 112 | 108 | 20.5 | 6.2 | 3.0 | 1.4 | ||||
Chicago | 12 | 4 | 218 | 23 | 55 | 6 | 28 | 21 | 26 | 15 | 36 | 11 | 9 | 2 | 12 | 19 | 73 | .418 | .214 | .808 | .549 | 15.8 | 108 | 116 | 18.2 | 6.1 | 3.0 | 0.9 | ||||
Cleveland | 6 | 2 | 95 | 4 | 28 | 1 | 13 | 8 | 10 | 6 | 18 | 8 | 4 | 4 | 6 | 8 | 17 | .143 | .077 | .800 | .262 | 17.0 | 68 | 104 | 15.9 | 2.8 | 3.0 | 1.3 | ||||
Dallas | 19 | 8 | 368 | 45 | 116 | 21 | 64 | 19 | 29 | 22 | 55 | 19 | 21 | 8 | 20 | 41 | 130 | .388 | .328 | .655 | .505 | 17.4 | 99 | 118 | 19.3 | 6.8 | 2.9 | 1.0 | ||||
Denver | 17 | 7 | 347 | 38 | 100 | 12 | 42 | 26 | 39 | 23 | 60 | 24 | 15 | 5 | 18 | 25 | 114 | .380 | .286 | .667 | .487 | 17.1 | 98 | 115 | 20.4 | 6.7 | 3.5 | 1.4 | ||||
Detroit | 8 | 3 | 185 | 13 | 34 | 2 | 14 | 20 | 23 | 12 | 29 | 6 | 7 | 3 | 7 | 13 | 48 | .382 | .143 | .870 | .544 | 11.7 | 112 | 112 | 23.1 | 6.0 | 3.6 | 0.8 | ||||
Golden State | 22 | 9 | 413 | 55 | 113 | 21 | 48 | 40 | 55 | 36 | 66 | 18 | 21 | 9 | 19 | 36 | 171 | .487 | .438 | .727 | .623 | 15.4 | 120 | 113 | 18.8 | 7.8 | 3.0 | 0.8 | ||||
Houston | 15 | 6 | 307 | 43 | 86 | 9 | 30 | 27 | 34 | 25 | 54 | 31 | 19 | 7 | 12 | 20 | 122 | .500 | .300 | .794 | .604 | 15.0 | 127 | 115 | 20.5 | 8.1 | 3.6 | 2.1 | ||||
Indiana | 12 | 3 | 274 | 28 | 66 | 7 | 23 | 25 | 34 | 18 | 47 | 18 | 17 | 9 | 7 | 22 | 88 | .424 | .304 | .735 | .543 | 13.6 | 119 | 108 | 22.8 | 7.3 | 3.9 | 1.5 | ||||
LA Clippers | 20 | 9 | 392 | 56 | 126 | 22 | 62 | 31 | 38 | 23 | 62 | 21 | 25 | 9 | 21 | 28 | 165 | .444 | .355 | .816 | .578 | 17.6 | 110 | 116 | 19.6 | 8.3 | 3.1 | 1.1 | ||||
LA Lakers | 22 | 8 | 382 | 36 | 105 | 16 | 57 | 49 | 56 | 21 | 59 | 22 | 14 | 6 | 13 | 30 | 137 | .343 | .281 | .875 | .528 | 15.4 | 115 | 112 | 17.4 | 6.2 | 2.7 | 1.0 | ||||
Memphis | 21 | 8 | 421 | 46 | 107 | 15 | 45 | 27 | 42 | 23 | 69 | 26 | 18 | 9 | 23 | 44 | 134 | .430 | .333 | .643 | .534 | 15.0 | 102 | 116 | 20.0 | 6.4 | 3.3 | 1.2 | ||||
Miami | 12 | 3 | 197 | 20 | 44 | 3 | 14 | 23 | 32 | 9 | 27 | 16 | 13 | 10 | 4 | 24 | 66 | .455 | .214 | .719 | .568 | 13.3 | 124 | 108 | 16.5 | 5.5 | 2.3 | 1.3 | ||||
Milwaukee | 10 | 5 | 207 | 22 | 54 | 7 | 20 | 16 | 25 | 12 | 34 | 8 | 10 | 2 | 8 | 10 | 67 | .407 | .350 | .640 | .515 | 14.2 | 100 | 116 | 20.7 | 6.7 | 3.4 | 0.8 | ||||
Minnesota | 7 | 1 | 100 | 16 | 29 | 6 | 9 | 2 | 4 | 7 | 16 | 2 | 5 | 2 | 3 | 7 | 40 | .552 | .667 | .500 | .650 | 14.6 | 122 | 112 | 14.2 | 5.7 | 2.3 | 0.3 | ||||
New Jersey | 9 | 2 | 152 | 18 | 39 | 6 | 19 | 12 | 20 | 5 | 23 | 9 | 7 | 2 | 4 | 14 | 54 | .462 | .316 | .600 | .565 | 14.3 | 115 | 114 | 16.9 | 6.0 | 2.6 | 1.0 | ||||
New Orleans | 21 | 10 | 389 | 33 | 102 | 12 | 53 | 37 | 47 | 26 | 68 | 33 | 29 | 5 | 14 | 39 | 115 | .324 | .226 | .787 | .469 | 14.6 | 106 | 108 | 18.5 | 5.5 | 3.2 | 1.6 | ||||
New York | 8 | 3 | 113 | 11 | 36 | 2 | 14 | 3 | 8 | 8 | 23 | 8 | 8 | 5 | 9 | 13 | 27 | .306 | .143 | .375 | .342 | 18.2 | 74 | 107 | 14.1 | 3.4 | 2.9 | 1.0 | ||||
Oklahoma City | 20 | 11 | 445 | 42 | 111 | 15 | 51 | 38 | 56 | 18 | 59 | 27 | 17 | 11 | 20 | 42 | 137 | .378 | .294 | .679 | .505 | 15.0 | 102 | 117 | 22.3 | 6.9 | 3.0 | 1.4 | ||||
Orlando | 14 | 6 | 278 | 25 | 70 | 8 | 31 | 23 | 27 | 12 | 47 | 22 | 12 | 7 | 19 | 24 | 81 | .357 | .258 | .852 | .495 | 15.5 | 95 | 113 | 19.9 | 5.8 | 3.4 | 1.6 | ||||
Philadelphia | 10 | 5 | 170 | 9 | 36 | 4 | 14 | 15 | 22 | 3 | 21 | 14 | 6 | 3 | 8 | 15 | 37 | .250 | .286 | .682 | .405 | 13.8 | 87 | 121 | 17.0 | 3.7 | 2.1 | 1.4 | ||||
Phoenix | 10 | 5 | 165 | 14 | 41 | 5 | 18 | 9 | 11 | 3 | 17 | 5 | 9 | 4 | 8 | 17 | 42 | .341 | .278 | .818 | .458 | 13.4 | 83 | 111 | 16.5 | 4.2 | 1.7 | 0.5 | ||||
Portland | 18 | 3 | 304 | 26 | 58 | 7 | 18 | 31 | 40 | 15 | 43 | 16 | 16 | 6 | 12 | 33 | 90 | .448 | .389 | .775 | .595 | 12.3 | 117 | 109 | 16.9 | 5.0 | 2.4 | 0.9 | ||||
Sacramento | 20 | 9 | 442 | 55 | 122 | 12 | 41 | 38 | 48 | 27 | 63 | 21 | 19 | 9 | 16 | 38 | 160 | .451 | .293 | .792 | .559 | 15.2 | 114 | 118 | 22.1 | 8.0 | 3.2 | 1.1 | ||||
San Antonio | 14 | 5 | 269 | 24 | 73 | 8 | 32 | 23 | 32 | 16 | 52 | 25 | 9 | 6 | 13 | 24 | 79 | .329 | .250 | .719 | .454 | 16.2 | 101 | 109 | 19.2 | 5.6 | 3.7 | 1.8 | ||||
Toronto | 10 | 5 | 155 | 16 | 50 | 4 | 21 | 13 | 15 | 12 | 28 | 10 | 5 | 2 | 8 | 18 | 49 | .320 | .190 | .867 | .433 | 17.3 | 95 | 118 | 15.5 | 4.9 | 2.8 | 1.0 | ||||
Utah | 20 | 10 | 392 | 39 | 91 | 11 | 40 | 19 | 27 | 19 | 52 | 14 | 18 | 9 | 16 | 34 | 108 | .429 | .275 | .704 | .525 | 13.1 | 103 | 116 | 19.6 | 5.4 | 2.6 | 0.7 | ||||
Washington | 9 | 3 | 178 | 20 | 39 | 4 | 15 | 5 | 7 | 5 | 23 | 13 | 8 | 3 | 8 | 23 | 49 | .513 | .267 | .714 | .582 | 11.3 | 110 | 117 | 19.8 | 5.4 | 2.6 | 1.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 10, 7:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.