2008-09 Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Total | 43 | 9 | 515 | 73 | 183 | 33 | 85 | 12 | 19 | 13 | 84 | 16 | 15 | 2 | 15 | 51 | 191 | .399 | .388 | .632 | .499 | 19.4 | 96 | 108 | +0.1 | 12.0 | 4.4 | 2.0 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Place | Home | 27 | 5 | 306 | 43 | 109 | 21 | 49 | 7 | 11 | 7 | 48 | 10 | 5 | 1 | 11 | 30 | 114 | .394 | .429 | .636 | .501 | 19.8 | 93 | 108 | -8.1 | 11.3 | 4.2 | 1.8 | 0.4 | |||
Road | 16 | 4 | 209 | 30 | 74 | 12 | 36 | 5 | 8 | 6 | 36 | 6 | 10 | 1 | 4 | 21 | 77 | .405 | .333 | .625 | .497 | 18.9 | 101 | 109 | +12.3 | 13.1 | 4.8 | 2.3 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
All-Star | Pre | 28 | 9 | 362 | 58 | 135 | 25 | 60 | 11 | 14 | 9 | 58 | 13 | 10 | 2 | 11 | 40 | 152 | .430 | .417 | .786 | .538 | 20.5 | 103 | 108 | -1.1 | 12.9 | 5.4 | 2.1 | 0.5 | |||
Post | 15 | 0 | 153 | 15 | 48 | 8 | 25 | 1 | 5 | 4 | 26 | 3 | 5 | 0 | 4 | 11 | 39 | .313 | .320 | .200 | .388 | 16.9 | 78 | 109 | +2.9 | 10.2 | 2.6 | 1.7 | 0.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Result | Win | 25 | 5 | 286 | 43 | 103 | 20 | 48 | 8 | 12 | 6 | 49 | 9 | 10 | 1 | 8 | 27 | 114 | .417 | .417 | .667 | .526 | 19.7 | 102 | 103 | +1.3 | 11.4 | 4.6 | 2.0 | 0.4 | |||
Loss | 18 | 4 | 229 | 30 | 80 | 13 | 37 | 4 | 7 | 7 | 35 | 7 | 5 | 1 | 7 | 24 | 77 | .375 | .351 | .571 | .463 | 19.2 | 89 | 116 | -1.5 | 12.7 | 4.3 | 1.9 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Month | October | 2 | 2 | 49 | 10 | 16 | 4 | 8 | 3 | 4 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 27 | .625 | .500 | .750 | .760 | 17.0 | 157 | 103 | +29.9 | 24.5 | 13.5 | 3.5 | 0.5 | |||
November | 7 | 7 | 136 | 19 | 51 | 5 | 21 | 3 | 5 | 3 | 19 | 3 | 3 | 2 | 6 | 10 | 46 | .373 | .238 | .600 | .432 | 21.4 | 82 | 108 | -4.5 | 19.4 | 6.6 | 2.7 | 0.4 | ||||
December | 9 | 0 | 117 | 18 | 46 | 10 | 23 | 4 | 4 | 1 | 22 | 6 | 1 | 0 | 5 | 16 | 50 | .391 | .435 | 1.000 | .523 | 21.8 | 96 | 108 | -10.5 | 13.0 | 5.6 | 2.4 | 0.7 | ||||
January | 10 | 0 | 60 | 11 | 22 | 6 | 8 | 1 | 1 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 29 | .500 | .750 | 1.000 | .646 | 18.7 | 131 | 113 | -2.9 | 6.0 | 2.9 | 1.0 | 0.3 | ||||
March | 9 | 0 | 111 | 12 | 34 | 8 | 17 | 1 | 2 | 3 | 17 | 3 | 5 | 0 | 2 | 10 | 33 | .353 | .471 | .500 | .473 | 15.8 | 97 | 108 | +4.4 | 12.3 | 3.7 | 1.9 | 0.3 | ||||
April | 6 | 0 | 42 | 3 | 14 | 0 | 8 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | .214 | .000 | .000 | .196 | 19.9 | 39 | 111 | -1.4 | 7.1 | 1.0 | 1.5 | 0.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Day | Sunday | 4 | 0 | 36 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | .250 | .333 | .000 | .296 | 13.4 | 48 | 102 | +1.5 | 9.0 | 1.3 | 1.3 | 0.0 | |||
Monday | 5 | 0 | 24 | 3 | 11 | 2 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | .273 | .400 | .000 | .337 | 25.9 | 60 | 113 | -4.9 | 4.8 | 1.6 | 0.8 | 0.0 | ||||
Tuesday | 4 | 0 | 42 | 7 | 15 | 2 | 7 | 2 | 2 | 1 | 8 | 3 | 0 | 0 | 1 | 8 | 18 | .467 | .286 | 1.000 | .567 | 19.2 | 111 | 115 | +1.4 | 10.6 | 4.5 | 2.0 | 0.8 | ||||
Wednesday | 12 | 3 | 148 | 21 | 52 | 9 | 23 | 4 | 5 | 4 | 22 | 3 | 3 | 0 | 6 | 14 | 55 | .404 | .391 | .800 | .507 | 19.6 | 91 | 112 | -9.8 | 12.4 | 4.6 | 1.8 | 0.3 | ||||
Thursday | 2 | 1 | 49 | 8 | 16 | 5 | 9 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 0 | 5 | 24 | .500 | .556 | .750 | .676 | 17.3 | 143 | 106 | +26.4 | 24.7 | 12.0 | 3.5 | 1.0 | ||||
Friday | 9 | 2 | 95 | 16 | 36 | 8 | 17 | 2 | 3 | 3 | 18 | 5 | 5 | 1 | 4 | 9 | 42 | .444 | .471 | .667 | .563 | 21.3 | 107 | 104 | +9.5 | 10.5 | 4.7 | 2.0 | 0.6 | ||||
Saturday | 7 | 3 | 120 | 16 | 45 | 6 | 21 | 1 | 2 | 2 | 20 | 3 | 4 | 1 | 1 | 12 | 39 | .356 | .286 | .500 | .425 | 19.3 | 91 | 107 | -5.5 | 17.1 | 5.6 | 2.9 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Role | Starter | 9 | 9 | 185 | 29 | 67 | 9 | 29 | 6 | 9 | 5 | 26 | 4 | 7 | 2 | 6 | 12 | 73 | .433 | .310 | .667 | .514 | 20.3 | 99 | 107 | +5.3 | 20.6 | 8.1 | 2.9 | 0.4 | |||
Reserve | 34 | 0 | 330 | 44 | 116 | 24 | 56 | 6 | 10 | 8 | 58 | 12 | 8 | 0 | 9 | 39 | 118 | .379 | .429 | .600 | .490 | 19.0 | 95 | 109 | -2.9 | 9.7 | 3.5 | 1.7 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Minutes | 20-29 | 5 | 3 | 117 | 15 | 35 | 8 | 16 | 4 | 6 | 3 | 18 | 4 | 3 | 1 | 1 | 9 | 42 | .429 | .500 | .667 | .558 | 16.1 | 116 | 108 | +5.2 | 23.4 | 8.4 | 3.6 | 0.8 | |||
10-19 | 15 | 6 | 260 | 44 | 101 | 18 | 47 | 8 | 10 | 5 | 37 | 6 | 10 | 1 | 8 | 26 | 114 | .436 | .383 | .800 | .541 | 21.0 | 103 | 108 | +3.3 | 17.4 | 7.6 | 2.5 | 0.4 | ||||
0-9 | 23 | 0 | 138 | 14 | 47 | 7 | 22 | 0 | 3 | 5 | 29 | 6 | 2 | 0 | 6 | 16 | 35 | .298 | .318 | .000 | .362 | 19.3 | 69 | 108 | -10.9 | 6.0 | 1.5 | 1.3 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Rest | 0 Days | 8 | 3 | 107 | 15 | 39 | 7 | 24 | 3 | 6 | 4 | 18 | 1 | 5 | 0 | 1 | 8 | 40 | .385 | .292 | .500 | .480 | 19.5 | 98 | 107 | +4.6 | 13.4 | 5.0 | 2.3 | 0.1 | |||
1 Day | 17 | 3 | 191 | 26 | 66 | 14 | 29 | 4 | 7 | 3 | 32 | 9 | 5 | 2 | 7 | 21 | 70 | .394 | .483 | .571 | .507 | 19.1 | 96 | 105 | +3.2 | 11.3 | 4.1 | 1.9 | 0.5 | ||||
2 Days | 6 | 0 | 76 | 12 | 27 | 5 | 10 | 2 | 2 | 4 | 17 | 3 | 1 | 0 | 0 | 9 | 31 | .444 | .500 | 1.000 | .556 | 18.0 | 120 | 111 | -1.5 | 12.7 | 5.2 | 2.8 | 0.5 | ||||
3+ Days | 12 | 3 | 141 | 20 | 51 | 7 | 22 | 3 | 4 | 2 | 17 | 3 | 4 | 0 | 7 | 13 | 50 | .392 | .318 | .750 | .474 | 20.6 | 84 | 112 | -6.5 | 11.7 | 4.2 | 1.4 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Conference | Eastern | 15 | 4 | 188 | 27 | 71 | 13 | 35 | 4 | 5 | 4 | 29 | 8 | 7 | 2 | 8 | 15 | 71 | .380 | .371 | .800 | .485 | 20.8 | 92 | 106 | +4.2 | 12.5 | 4.7 | 1.9 | 0.5 | |||
Western | 28 | 5 | 327 | 46 | 112 | 20 | 50 | 8 | 14 | 9 | 55 | 8 | 8 | 0 | 7 | 36 | 120 | .411 | .400 | .571 | .508 | 18.7 | 99 | 109 | -2.2 | 11.7 | 4.3 | 2.0 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Division | Atlantic | 5 | 0 | 40 | 5 | 11 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 14 | .455 | .800 | .636 | 12.7 | 134 | 107 | -2.8 | 8.0 | 2.8 | 1.0 | 0.2 | ||||
Central | 3 | 1 | 35 | 4 | 14 | 1 | 6 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 10 | .286 | .167 | .500 | .336 | 21.4 | 73 | 107 | +17.2 | 11.7 | 3.3 | 2.0 | 0.3 | ||||
Northwest | 9 | 1 | 98 | 16 | 30 | 7 | 11 | 3 | 6 | 3 | 16 | 3 | 1 | 0 | 1 | 13 | 42 | .533 | .636 | .500 | .643 | 17.4 | 126 | 116 | +5.2 | 10.9 | 4.7 | 1.8 | 0.3 | ||||
Pacific | 11 | 3 | 148 | 23 | 55 | 10 | 28 | 5 | 6 | 5 | 23 | 3 | 6 | 0 | 4 | 16 | 61 | .418 | .357 | .833 | .529 | 19.7 | 102 | 107 | 0.0 | 13.4 | 5.5 | 2.1 | 0.3 | ||||
Southeast | 7 | 3 | 112 | 18 | 46 | 8 | 24 | 3 | 3 | 2 | 18 | 6 | 3 | 1 | 7 | 9 | 47 | .391 | .333 | 1.000 | .497 | 23.5 | 90 | 106 | +2.5 | 16.0 | 6.7 | 2.6 | 0.9 | ||||
Southwest | 8 | 1 | 82 | 7 | 27 | 3 | 11 | 0 | 2 | 1 | 16 | 2 | 1 | 0 | 2 | 7 | 17 | .259 | .273 | .000 | .305 | 18.4 | 62 | 106 | -15.5 | 10.2 | 2.1 | 2.0 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
Opponent | Atlanta | 1 | 1 | 20 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .429 | .000 | .429 | 21.4 | 70 | 116 | -11.3 | 19.6 | 6.0 | 1.0 | 0.0 | ||||
Boston | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 10.3 | 0 | 117 | -26.7 | 4.5 | 0.0 | 0.0 | 0.0 | ||||||
CHA, CHH | 2 | 1 | 37 | 9 | 21 | 5 | 11 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 5 | 3 | 26 | .429 | .455 | 1.000 | .582 | 34.7 | 94 | 106 | -7.5 | 18.5 | 13.0 | 3.0 | 0.5 | ||||
Chicago | 1 | 0 | 10 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .000 | .250 | 18.7 | 79 | 120 | +70.6 | 10.3 | 2.0 | 1.0 | 0.0 | |||||
Cleveland | 1 | 1 | 21 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | .286 | .000 | .500 | .317 | 19.9 | 65 | 101 | -15.4 | 20.8 | 5.0 | 4.0 | 1.0 | ||||
Dallas | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 118 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | ||||||||
Denver | 3 | 0 | 33 | 3 | 8 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 9 | .375 | .600 | .563 | 11.9 | 121 | 117 | -6.8 | 10.9 | 3.0 | 1.7 | 0.7 | |||||
Golden State | 2 | 1 | 38 | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 1 | 9 | .364 | .200 | .409 | 14.1 | 80 | 96 | +9.1 | 19.0 | 4.5 | 3.0 | 0.5 | |||||
Houston | 4 | 1 | 41 | 4 | 14 | 2 | 7 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 2 | 10 | .286 | .286 | .000 | .336 | 20.8 | 59 | 110 | -15.8 | 10.2 | 2.5 | 1.8 | 0.0 | ||||
Indiana | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .500 | 35.8 | 90 | 109 | +62.5 | 4.1 | 3.0 | 1.0 | 0.0 | |||||
LA Clippers | 2 | 0 | 9 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .333 | .250 | .417 | 31.4 | 91 | 89 | +32.4 | 4.6 | 2.5 | 1.5 | 0.5 | |||||
LA Lakers | 2 | 1 | 34 | 6 | 14 | 2 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 16 | .429 | .333 | 1.000 | .538 | 22.4 | 99 | 118 | -8.7 | 16.8 | 8.0 | 2.5 | 0.5 | ||||
MEM, VAN | 2 | 0 | 29 | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 7 | .250 | .250 | .292 | 21.2 | 71 | 100 | -30.5 | 14.3 | 3.5 | 3.5 | 1.0 | |||||
Miami | 2 | 1 | 28 | 5 | 10 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 12 | .500 | .286 | .600 | 19.1 | 112 | 98 | +17.5 | 14.1 | 6.0 | 2.5 | 0.5 | |||||
Minnesota | 2 | 0 | 23 | 6 | 9 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 16 | .667 | .750 | .500 | .810 | 21.7 | 155 | 116 | +29.6 | 11.3 | 8.0 | 2.5 | 0.5 | ||||
New Jersey | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.500 | 8.3 | 264 | 112 | -55.6 | 5.9 | 3.0 | 1.0 | 0.0 | |||||
New York | 2 | 0 | 24 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | .429 | .750 | .643 | 13.0 | 140 | 104 | +11.2 | 12.2 | 4.5 | 2.0 | 0.5 | |||||
Orlando | 1 | 0 | 20 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | .167 | .333 | .250 | 14.4 | 69 | 108 | +20.3 | 20.3 | 3.0 | 4.0 | 2.0 | |||||
Philadelphia | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 18.0 | 104 | 110 | 0.0 | 5.4 | 2.0 | 0.0 | 0.0 | ||||||
Phoenix | 3 | 1 | 41 | 7 | 14 | 4 | 9 | 3 | 4 | 3 | 6 | 0 | 2 | 0 | 2 | 3 | 21 | .500 | .444 | .750 | .666 | 20.5 | 123 | 108 | +1.3 | 13.7 | 7.0 | 2.0 | 0.0 | ||||
Portland | 2 | 1 | 25 | 4 | 8 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | .500 | .500 | .500 | .563 | 18.8 | 126 | 102 | +14.6 | 12.5 | 5.0 | 2.5 | 0.0 | ||||
Sacramento | 2 | 0 | 26 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | .400 | .500 | .500 | 18.9 | 103 | 117 | -18.6 | 12.9 | 5.0 | 1.5 | 0.0 | |||||
San Antonio | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 8.7 | 0 | 100 | +58.8 | 5.8 | 0.0 | 2.0 | 0.0 | ||||||
Utah | 2 | 0 | 18 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | .600 | .500 | .595 | 19.8 | 97 | 132 | -15.4 | 8.8 | 3.5 | 0.5 | 0.0 | |||||
Washington | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 14.5 | 57 | 102 | -15.4 | 7.3 | 0.0 | 2.0 | 2.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 8:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.