Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-97
10-1935
20-2923
30-393
PTS
0-951
10-1916
20-291
TRB
0-456
5-912
AST
0-466
5-92
STL
043
1-224
3-41
BLK
054
1-213
3-41
PF
07
1-245
3-414
52
38 Starts, 44 Wins, 24 Losses

2015-16 Regular Season

Upgraded
2015-16 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1251 1 2015-10-28 LAC @ SAC W, 111-104 24:00 4 8 .500 1 4 .250 3 4 .750 .563 3 4 .750 1 6 7 0 0 0 1 0 12 9.1 -4
2 1252 2 2015-10-29 LAC DAL W, 104-88 19:31 1 6 .167 0 3 .000 1 3 .333 .167 4 4 1.000 0 4 4 2 2 0 0 2 6 6.0 17
3 1253 3 2015-10-31 LAC SAC W, 114-109 13:46 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 2 2 0 0 0 2 1 3 0.9 -18
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
4 1254 4 2015-11-02 LAC PHO W, 102-96 23:10 3 6 .500 1 4 .250 2 2 1.000 .583 0 0 0 6 6 2 0 0 1 1 7 5.8 7
5 1255 5 2015-11-04 LAC @ GSW L, 108-112 17:56 0 3 .000 0 3 .000 0 0 .000 4 6 .667 0 2 2 0 1 0 0 0 4 2.7 -18
6 1256 6 2015-11-07 LAC HOU L, 105-109 24:01 2 7 .286 2 6 .333 0 1 .000 .429 0 0 0 8 8 5 1 0 1 4 6 6.2 6
7 1257 7 2015-11-09 LAC MEM W, 94-92 24:34 0 5 .000 0 4 .000 0 1 .000 .000 0 0 0 2 2 1 0 0 1 1 0 -3.6 6
8 1258 8 2015-11-11 LAC @ DAL L, 108-118 21:33 3 5 .600 2 4 .500 1 1 1.000 .800 2 2 1.000 1 6 7 2 0 0 0 2 10 10.8 8
9 1259 9 2015-11-12 LAC @ PHO L, 104-118 19:30 2 4 .500 1 3 .333 1 1 1.000 .625 0 0 0 1 1 2 2 0 0 1 5 6.3 -8
10 1260 10 2015-11-14 LAC DET W, 101-96 * 30:16 1 6 .167 1 2 .500 0 4 .000 .250 0 0 1 2 3 3 0 0 1 1 3 1.2 -1
11 1261 11 2015-11-19 LAC GSW L, 117-124 * 31:53 2 6 .333 2 5 .400 0 1 .000 .500 0 0 1 2 3 1 1 0 0 4 6 4.0 -5
11 12 2015-11-20 LAC @ POR L, 91-102 Did Not Play
12 1262 13 2015-11-22 LAC TOR L, 80-91 * 18:50 0 2 .000 0 2 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 2 2 2 -1.9 -14
13 1263 14 2015-11-24 LAC @ DEN W, 111-94 18:07 2 5 .400 0 3 .000 2 2 1.000 .400 0 0 0 1 1 0 1 0 1 2 4 0.8 1
14 1264 15 2015-11-25 LAC UTA L, 91-102 08:54 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 1 1 0 -2.8 -8
15 1265 16 2015-11-27 LAC NOP W, 111-90 13:00 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 2 2 0 0 3 0 1 0 0.9 -2
16 1266 17 2015-11-29 LAC MIN W, 107-99 09:57 4 8 .500 2 6 .333 2 2 1.000 .625 0 0 0 1 1 0 0 0 0 2 10 5.5 2
17 1267 18 2015-11-30 LAC POR W, 102-87 13:41 1 6 .167 1 3 .333 0 3 .000 .250 0 0 0 1 1 0 0 0 0 2 3 -1.3 -2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
18 1268 19 2015-12-02 LAC IND L, 91-103 14:07 1 3 .333 1 3 .333 0 0 .500 2 2 1.000 0 2 2 1 0 0 0 1 5 4.2 -2
19 1269 20 2015-12-05 LAC ORL W, 103-101 09:09 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 1 1 0 1 0 2 2 0 -3.6 0
20 1270 21 2015-12-07 LAC @ MIN W, 110-106 05:35 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 2 0 0 -3.4 -4
21 1271 22 2015-12-09 LAC @ MIL W, 109-95 05:52 0 1 .000 0 1 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 1 1 -0.2 -12
22 1272 23 2015-12-10 LAC @ CHI L, 80-83 05:16 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -1.4 -12
23 1273 24 2015-12-12 LAC @ BRK W, 105-100 12:43 4 6 .667 2 3 .667 2 3 .667 .833 0 0 0 0 0 0 0 0 1 2 10 5.6 8
24 1274 25 2015-12-14 LAC @ DET W, 105-103 (OT) 11:16 0 2 .000 0 1 .000 0 1 .000 .000 2 2 1.000 0 1 1 0 1 0 0 2 2 1.1 -4
25 1275 26 2015-12-16 LAC MIL W, 103-90 19:29 3 7 .429 0 3 .000 3 4 .750 .429 0 0 0 3 3 2 0 0 1 0 6 3.6 -1
26 1276 27 2015-12-18 LAC @ SAS L, 107-115 08:28 1 3 .333 1 1 1.000 0 2 .000 .500 0 0 1 1 2 0 0 1 0 2 3 2.2 -14
27 1277 28 2015-12-19 LAC @ HOU L, 97-107 15:36 1 4 .250 1 3 .333 0 1 .000 .375 0 0 0 1 1 0 0 0 0 4 3 -0.7 -10
27 29 2015-12-21 LAC OKC L, 99-100 Did Not Play
28 1278 30 2015-12-25 LAC @ LAL W, 94-84 11:38 1 6 .167 0 3 .000 1 3 .333 .167 0 0 0 1 1 2 0 0 2 1 2 -2.5 -11
29 1279 31 2015-12-26 LAC @ UTA W, 109-104 27:04 6 11 .545 5 7 .714 1 4 .250 .773 3 4 .750 0 5 5 2 0 0 0 2 20 16.4 18
30 1280 32 2015-12-28 LAC @ WAS W, 108-91 * 17:20 4 7 .571 1 3 .333 3 4 .750 .643 0 0 0 4 4 1 1 0 1 1 9 7.2 14
31 1281 33 2015-12-30 LAC @ CHO W, 122-117 * 21:19 4 9 .444 3 7 .429 1 2 .500 .611 2 2 1.000 0 5 5 2 1 1 0 3 13 11.7 5
32 1282 34 2015-12-31 LAC @ NOP W, 95-89 * 20:32 1 6 .167 1 3 .333 0 3 .000 .250 2 2 1.000 1 5 6 0 0 1 1 1 5 2.7 9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
32 35 2016-01-02 LAC PHI W, 130-99 Did Not Play
33 1283 36 2016-01-06 LAC @ POR W, 109-98 * 24:12 5 9 .556 5 6 .833 0 3 .000 .833 2 2 1.000 0 4 4 1 2 0 1 5 17 13.6 14
34 1284 37 2016-01-09 LAC CHO W, 97-83 * 19:26 2 10 .200 0 8 .000 2 2 1.000 .200 0 0 0 2 2 0 1 2 0 1 4 0.4 11
35 1285 38 2016-01-10 LAC NOP W, 114-111 (OT) * 12:43 1 6 .167 1 4 .250 0 2 .000 .250 0 0 1 4 5 1 0 0 1 0 3 0.8 -3
36 1286 39 2016-01-13 LAC MIA W, 104-90 * 21:31 6 10 .600 3 7 .429 3 3 1.000 .750 0 0 1 8 9 0 0 0 0 4 15 11.9 14
37 1287 40 2016-01-16 LAC SAC L, 103-110 * 20:19 3 9 .333 1 5 .200 2 4 .500 .389 0 0 0 1 1 3 1 0 2 1 7 2.9 -2
38 1288 41 2016-01-18 LAC HOU W, 140-132 (OT) * 25:57 4 9 .444 3 5 .600 1 4 .250 .611 1 3 .333 0 5 5 1 0 1 0 4 12 7.8 15
39 1289 42 2016-01-21 LAC @ CLE L, 102-115 * 16:54 0 5 .000 0 3 .000 0 2 .000 .000 0 0 0 0 0 1 1 0 1 3 0 -4.0 -11
40 1290 43 2016-01-22 LAC @ NYK W, 116-88 * 18:45 5 10 .500 3 6 .500 2 4 .500 .650 0 0 0 4 4 1 1 0 1 2 13 9.1 11
41 1291 44 2016-01-24 LAC @ TOR L, 94-112 * 16:12 1 5 .200 1 3 .333 0 2 .000 .300 1 2 .500 0 5 5 3 0 0 0 3 4 2.9 8
42 1292 45 2016-01-26 LAC @ IND W, 91-89 * 23:05 2 7 .286 1 4 .250 1 3 .333 .357 0 0 1 1 2 1 2 0 2 5 5 0.6 -4
43 1293 46 2016-01-27 LAC @ ATL W, 85-83 * 14:58 2 7 .286 1 4 .250 1 3 .333 .357 0 0 0 2 2 1 0 1 1 1 5 1.5 -6
43 47 2016-01-29 LAC LAL W, 105-93 Did Not Dress
44 1294 48 2016-01-31 LAC CHI W, 120-93 * 15:54 0 6 .000 0 5 .000 0 1 .000 .000 0 0 0 1 1 2 0 0 1 1 0 -3.9 -3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
45 1295 49 2016-02-03 LAC MIN L, 102-108 * 16:47 1 5 .200 1 3 .333 0 2 .000 .300 0 0 0 2 2 5 0 0 3 2 3 0.2 -4
46 1296 50 2016-02-05 LAC @ ORL W, 107-93 * 19:48 4 6 .667 2 4 .500 2 2 1.000 .833 2 2 1.000 0 3 3 1 1 0 0 2 12 11.2 14
47 1297 51 2016-02-07 LAC @ MIA W, 100-93 * 21:55 3 7 .429 1 4 .250 2 3 .667 .500 0 0 0 4 4 0 0 0 0 2 7 3.7 4
47 52 2016-02-08 LAC @ PHI W, 98-92 (OT) Did Not Dress
48 1298 53 2016-02-10 LAC @ BOS L, 134-139 (OT) * 21:37 2 6 .333 2 4 .500 0 2 .000 .500 0 0 0 3 3 1 0 1 2 2 6 2.1 -8
49 1299 54 2016-02-18 LAC SAS W, 105-86 * 22:54 4 9 .444 2 5 .400 2 4 .500 .556 2 2 1.000 0 4 4 1 0 0 1 2 12 7.4 8
50 1300 55 2016-02-20 LAC GSW L, 112-115 * 15:58 1 7 .143 0 3 .000 1 4 .250 .143 0 0 0 0 0 2 0 0 1 4 2 -3.7 -2
51 1301 56 2016-02-22 LAC PHO W, 124-84 * 18:49 3 6 .500 2 3 .667 1 3 .333 .667 3 4 .750 0 4 4 1 1 0 2 1 11 8.1 27
52 1302 57 2016-02-24 LAC DEN L, 81-87 * 16:42 1 4 .250 0 3 .000 1 1 1.000 .250 2 2 1.000 0 1 1 2 1 1 1 1 4 3.6 -7
52 58 2016-02-26 LAC @ SAC W, 117-107 Not With Team
53 1303 59 2016-02-29 LAC BRK W, 105-95 * 22:12 3 5 .600 1 3 .333 2 2 1.000 .700 1 1 1.000 0 5 5 2 1 1 0 3 8 9.1 10
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
54 1304 60 2016-03-02 LAC OKC W, 103-98 * 14:38 2 4 .500 2 3 .667 0 1 .000 .750 0 0 1 3 4 1 0 0 0 1 6 5.9 -3
55 1305 61 2016-03-05 LAC ATL L, 97-107 * 14:14 3 6 .500 2 5 .400 1 1 1.000 .667 3 3 1.000 0 0 0 0 0 0 1 2 11 6.2 -7
56 1306 62 2016-03-07 LAC @ DAL W, 109-90 * 20:12 1 5 .200 0 3 .000 1 2 .500 .200 0 0 0 3 3 0 0 0 1 4 2 -2.8 7
57 1307 63 2016-03-09 LAC @ OKC L, 108-120 * 18:17 0 4 .000 0 3 .000 0 1 .000 .000 0 0 0 2 2 1 0 1 0 3 0 -2.0 4
57 64 2016-03-11 LAC NYK W, 101-94 Did Not Dress
57 65 2016-03-13 LAC CLE L, 90-114 Did Not Dress
57 66 2016-03-15 LAC @ SAS L, 87-108 Did Not Dress
58 1308 67 2016-03-16 LAC @ HOU W, 122-106 18:10 3 6 .500 1 1 1.000 2 5 .400 .583 0 0 0 2 2 1 0 0 3 1 7 1.9 -2
59 1309 68 2016-03-19 LAC @ MEM L, 102-113 27:49 3 7 .429 3 7 .429 0 0 .643 3 4 .750 0 2 2 2 2 0 1 4 12 9.3 -4
60 1310 69 2016-03-20 LAC @ NOP L, 105-109 * 20:24 4 9 .444 0 4 .000 4 5 .800 .444 1 3 .333 0 2 2 1 0 0 1 2 9 3.0 -2
61 1311 70 2016-03-23 LAC @ GSW L, 98-114 * 16:46 1 3 .333 1 3 .333 0 0 .500 0 0 1 2 3 1 1 0 1 1 3 2.9 -6
62 1312 71 2016-03-24 LAC POR W, 96-94 * 14:37 0 5 .000 0 3 .000 0 2 .000 .000 0 0 1 3 4 0 2 1 1 2 0 -1.0 2
63 1313 72 2016-03-27 LAC DEN W, 105-90 * 14:36 2 5 .400 1 4 .250 1 1 1.000 .500 0 0 0 3 3 1 0 1 1 2 5 2.8 8
64 1314 73 2016-03-28 LAC BOS W, 114-90 * 11:34 4 6 .667 0 2 .000 4 4 1.000 .667 0 0 0 3 3 2 1 0 0 2 8 7.9 14
64 74 2016-03-30 LAC @ MIN W, 99-79 Not With Team
64 75 2016-03-31 LAC @ OKC L, 117-119 Not With Team
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
64 76 2016-04-03 LAC WAS W, 114-109 Inactive
64 77 2016-04-05 LAC LAL W, 103-81 Inactive
65 1315 78 2016-04-06 LAC @ LAL W, 91-81 20:10 4 8 .500 1 3 .333 3 5 .600 .563 0 0 0 1 1 0 0 0 0 3 9 4.1 -3
66 1316 79 2016-04-08 LAC @ UTA W, 102-99 (OT) * 32:31 7 12 .583 4 5 .800 3 7 .429 .750 0 0 0 2 2 2 3 0 5 0 18 12.4 12
66 80 2016-04-10 LAC DAL W, 98-91 Inactive
67 1317 81 2016-04-12 LAC MEM W, 110-84 20:23 2 8 .250 1 4 .250 1 4 .250 .313 6 6 1.000 0 3 3 1 0 0 0 2 11 7.0 7
68 1318 82 2016-04-13 LAC @ PHO L, 105-114 * 21:33 3 7 .429 0 3 .000 3 4 .750 .429 0 0 0 3 3 0 0 1 2 2 6 1.1 -11
44-24 38 1235 144 397 .363 75 242 .310 69 155 .445 .457 54 66 .818 12 174 186 71 33 17 58 129 417 3.5 53

2016 Playoffs

Upgraded
2016 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 159 1 2016-04-17 LAC POR W, 115-95 10:41 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 1 0 0 1 1 2 0.3 -3
1 2 2016-04-20 LAC POR W, 102-81 Did Not Play
2 160 3 2016-04-23 LAC @ POR L, 88-96 04:59 0 2 .000 0 1 .000 0 1 .000 .000 1 2 .500 0 1 1 0 0 0 0 1 1 -0.9 -7
3 161 4 2016-04-25 LAC @ POR L, 84-98 11:09 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -1.1 -3
4 162 5 2016-04-27 LAC POR L, 98-108 * 09:41 0 3 .000 0 1 .000 0 2 .000 .000 0 0 0 2 2 0 1 0 1 3 0 -2.7 -9
5 163 6 2016-04-29 LAC @ POR L, 103-106 17:10 1 3 .333 1 2 .500 0 1 .000 .500 0 2 .000 0 2 2 0 1 0 0 1 3 1.7 7
1-4 1 54 2 12 .167 1 5 .200 1 7 .143 .208 1 4 .250 0 6 6 1 2 0 2 6 6 -0.5 -15

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.