Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 15 | 0 | 216 | 26 | 54 | 15 | 41 | 9 | 12 | 9 | 47 | 4 | 10 | 10 | 6 | 21 | 76 | .481 | .366 | .750 | .641 | 12.7 | 118 | 118 | 14.4 | 5.1 | 3.1 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 4 | 0 | 56 | 6 | 13 | 2 | 9 | 1 | 2 | 4 | 19 | 0 | 5 | 3 | 2 | 3 | 15 | .462 | .222 | .500 | .540 | 11.8 | 102 | 107 | 14.1 | 3.8 | 4.8 | 0.0 | |||
Road | 11 | 0 | 160 | 20 | 41 | 13 | 32 | 8 | 10 | 5 | 28 | 4 | 5 | 7 | 4 | 18 | 61 | .488 | .406 | .800 | .672 | 13.0 | 124 | 123 | 14.5 | 5.5 | 2.5 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 22.5 | 213 | 117 | 1.9 | 2.0 | 1.0 | 0.0 | |||||
Post | 14 | 0 | 214 | 25 | 53 | 15 | 41 | 9 | 12 | 8 | 46 | 4 | 10 | 10 | 6 | 21 | 74 | .472 | .366 | .750 | .635 | 12.6 | 117 | 118 | 15.3 | 5.3 | 3.3 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 4 | 0 | 45 | 6 | 8 | 4 | 6 | 2 | 4 | 3 | 14 | 1 | 5 | 3 | 2 | 4 | 18 | .750 | .667 | .500 | .922 | 10.3 | 151 | 101 | 11.3 | 4.5 | 3.5 | 0.3 | |||
Loss | 11 | 0 | 171 | 20 | 46 | 11 | 35 | 7 | 8 | 6 | 33 | 3 | 5 | 7 | 4 | 17 | 58 | .435 | .314 | .875 | .586 | 13.3 | 111 | 123 | 15.5 | 5.3 | 3.0 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 22.5 | 213 | 117 | 1.9 | 2.0 | 1.0 | 0.0 | |||||
March | 11 | 0 | 181 | 20 | 43 | 11 | 32 | 6 | 8 | 7 | 38 | 3 | 9 | 8 | 5 | 17 | 57 | .465 | .344 | .750 | .613 | 12.0 | 113 | 121 | 16.4 | 5.2 | 3.5 | 0.3 | ||||
April | 3 | 0 | 33 | 5 | 10 | 4 | 9 | 3 | 4 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 17 | .500 | .444 | .750 | .723 | 15.9 | 134 | 106 | 11.2 | 5.7 | 2.7 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 5 | 0 | 77 | 9 | 14 | 4 | 9 | 2 | 3 | 5 | 21 | 2 | 6 | 1 | 1 | 6 | 24 | .643 | .444 | .667 | .783 | 8.6 | 151 | 115 | 15.3 | 4.8 | 4.2 | 0.4 | |||
Monday | 3 | 0 | 37 | 5 | 13 | 3 | 11 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 5 | 14 | .385 | .273 | .500 | .504 | 17.3 | 94 | 127 | 12.4 | 4.7 | 2.0 | 0.0 | ||||
Tuesday | 2 | 0 | 20 | 4 | 5 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 13 | .800 | .750 | 1.000 | 1.105 | 12.5 | 216 | 118 | 10.2 | 6.5 | 2.0 | 0.5 | ||||
Wednesday | 3 | 0 | 54 | 5 | 13 | 4 | 11 | 3 | 4 | 0 | 10 | 0 | 1 | 5 | 3 | 5 | 17 | .385 | .364 | .750 | .576 | 13.7 | 92 | 118 | 17.9 | 5.7 | 3.3 | 0.0 | ||||
Thursday | 1 | 0 | 10 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | .250 | .000 | 1.000 | .338 | 18.8 | 119 | 135 | 9.7 | 3.0 | 3.0 | 1.0 | ||||
Friday | 1 | 0 | 19 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | .400 | .250 | .500 | 14.5 | 86 | 111 | 18.5 | 5.0 | 3.0 | 0.0 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Reserve | 15 | 0 | 216 | 26 | 54 | 15 | 41 | 9 | 12 | 9 | 47 | 4 | 10 | 10 | 6 | 21 | 76 | .481 | .366 | .750 | .641 | 12.7 | 118 | 118 | 14.4 | 5.1 | 3.1 | 0.3 | |||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 20-29 | 3 | 0 | 67 | 7 | 16 | 4 | 12 | 3 | 3 | 2 | 14 | 1 | 2 | 0 | 1 | 4 | 21 | .438 | .333 | 1.000 | .606 | 11.4 | 118 | 128 | 22.2 | 7.0 | 4.7 | 0.3 | |||
10-19 | 8 | 0 | 127 | 15 | 28 | 9 | 22 | 5 | 8 | 3 | 27 | 2 | 8 | 8 | 5 | 16 | 44 | .536 | .409 | .625 | .698 | 12.1 | 117 | 112 | 15.9 | 5.5 | 3.4 | 0.3 | ||||
0-9 | 4 | 0 | 22 | 4 | 10 | 2 | 7 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 11 | .400 | .286 | 1.000 | .527 | 20.0 | 125 | 129 | 5.5 | 2.8 | 1.5 | 0.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 2 | 0 | 31 | 4 | 9 | 2 | 7 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 11 | .444 | .286 | .500 | .557 | 15.3 | 97 | 128 | 15.4 | 5.5 | 2.0 | 0.0 | |||
1 Day | 7 | 0 | 116 | 13 | 28 | 9 | 22 | 6 | 7 | 4 | 22 | 3 | 3 | 9 | 4 | 13 | 41 | .464 | .409 | .857 | .660 | 12.8 | 119 | 118 | 16.5 | 5.9 | 3.1 | 0.4 | ||||
2 Days | 1 | 0 | 15 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 3 | 1 | 1 | 1 | 6 | .667 | .500 | .500 | .773 | 12.5 | 127 | 85 | 15.0 | 6.0 | 9.0 | 0.0 | ||||
3+ Days | 5 | 0 | 55 | 7 | 14 | 3 | 10 | 1 | 1 | 3 | 12 | 1 | 2 | 0 | 0 | 3 | 18 | .500 | .300 | 1.000 | .623 | 11.0 | 130 | 124 | 10.9 | 3.6 | 2.4 | 0.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 10 | 0 | 142 | 16 | 36 | 6 | 25 | 6 | 8 | 7 | 30 | 3 | 6 | 9 | 4 | 14 | 44 | .444 | .240 | .750 | .557 | 12.9 | 108 | 117 | 14.2 | 4.4 | 3.0 | 0.3 | |||
Western | 5 | 0 | 74 | 10 | 18 | 9 | 16 | 3 | 4 | 2 | 17 | 1 | 4 | 1 | 2 | 7 | 32 | .556 | .563 | .750 | .810 | 12.2 | 140 | 122 | 14.8 | 6.4 | 3.4 | 0.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 4 | 0 | 66 | 6 | 15 | 2 | 10 | 3 | 3 | 5 | 16 | 2 | 1 | 5 | 1 | 6 | 17 | .400 | .200 | 1.000 | .521 | 11.1 | 111 | 117 | 16.4 | 4.3 | 4.0 | 0.5 | |||
Central | 1 | 0 | 19 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | .400 | .250 | .500 | 14.5 | 86 | 111 | 18.5 | 5.0 | 3.0 | 0.0 | |||||
Northwest | 3 | 0 | 43 | 6 | 12 | 5 | 10 | 3 | 4 | 2 | 14 | 0 | 3 | 1 | 2 | 3 | 20 | .500 | .500 | .750 | .727 | 14.9 | 121 | 117 | 14.5 | 6.7 | 4.7 | 0.0 | ||||
Southeast | 5 | 0 | 58 | 8 | 16 | 3 | 11 | 3 | 5 | 2 | 11 | 1 | 4 | 2 | 2 | 6 | 22 | .500 | .273 | .600 | .604 | 14.5 | 112 | 117 | 11.6 | 4.4 | 2.2 | 0.2 | ||||
Southwest | 2 | 0 | 31 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 12 | .667 | .667 | 1.000 | 8.5 | 192 | 129 | 15.3 | 6.0 | 1.5 | 0.5 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 3 | 0 | 41 | 6 | 10 | 1 | 5 | 2 | 3 | 2 | 7 | 1 | 3 | 0 | 1 | 5 | 15 | .600 | .200 | .667 | .663 | 12.7 | 124 | 125 | 13.6 | 5.0 | 2.3 | 0.3 | |||
Boston | 1 | 0 | 10 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | .250 | .000 | 1.000 | .338 | 18.8 | 119 | 135 | 9.7 | 3.0 | 3.0 | 1.0 | ||||
Dallas | 1 | 0 | 17 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 1.000 | 1.000 | 1.500 | 4.9 | 287 | 122 | 17.4 | 6.0 | 2.0 | 1.0 | |||||
Houston | 1 | 0 | 13 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .500 | .500 | .750 | 13.2 | 146 | 140 | 13.2 | 6.0 | 1.0 | 0.0 | |||||
Indiana | 1 | 0 | 19 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | .400 | .250 | .500 | 14.5 | 86 | 111 | 18.5 | 5.0 | 3.0 | 0.0 | |||||
Miami | 1 | 0 | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .375 | 27.4 | 83 | 120 | 6.3 | 3.0 | 2.0 | 0.0 | |||||
Minnesota | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 | 10.5 | 137 | 4.1 | 3.0 | 0.0 | 0.0 | ||||||
New York | 1 | 0 | 16 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | .750 | .667 | 1.000 | 1.025 | 13.0 | 206 | 113 | 16.3 | 10.0 | 4.0 | 1.0 | ||||
Oklahoma City | 1 | 0 | 24 | 3 | 8 | 3 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | .375 | .429 | 1.000 | .619 | 17.2 | 107 | 136 | 24.2 | 11.0 | 5.0 | 0.0 | ||||
Toronto | 2 | 0 | 40 | 2 | 7 | 0 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | 3 | 1 | 3 | 4 | .286 | .000 | .286 | 8.4 | 59 | 115 | 19.8 | 2.0 | 4.5 | 0.0 | |||||
Utah | 1 | 0 | 15 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 3 | 1 | 1 | 1 | 6 | .667 | .500 | .500 | .773 | 12.5 | 127 | 85 | 15.0 | 6.0 | 9.0 | 0.0 | ||||
Washington | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | .500 | .500 | .500 | .694 | 13.7 | 99 | 87 | 10.9 | 4.0 | 2.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 18, 3:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.