Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 1 1 1948-03-23 STB PHW W, 60-58 .127 .071
2 2 2 1948-03-25 STB PHW L, 64-65 .106 .111
3 3 3 1948-03-27 STB @ PHW L, 56-84 .317 .261
4 4 4 1948-03-30 STB @ PHW W, 56-51 .412 .300
5 5 5 1948-04-01 STB PHW W, 69-62 .486 .400
6 6 6 1948-04-03 STB @ PHW L, 61-84 .396 .385
7 7 7 1948-04-06 STB PHW L, 46-85 .177 .100
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
8 8 1 1949-03-22 STB @ ROC L, 64-93
9 9 2 1949-03-23 STB ROC L, 64-66
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
10 10 1 1952-03-20 SYR PHW W, 102-83 .588 .545
11 11 2 1952-03-22 SYR @ PHW L, 95-100 .435 .308
12 12 3 1952-03-23 SYR PHW W, 84-73 .631 .455
13 13 4 1952-04-02 SYR NYK L, 85-87
14 14 5 1952-04-03 SYR NYK W, 102-92
15 15 6 1952-04-05 SYR @ NYK L, 92-99
16 16 7 1952-04-08 SYR @ NYK L, 93-100
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
17 17 1 1953-03-19 SYR BOS L, 81-87
18 18 2 1953-03-21 SYR @ BOS L, 105-111 (4OT) 07:00 .504 .357
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
19 19 1 1955-03-22 SYR BOS W, 110-100 24:00 .380 .143
20 20 2 1955-03-24 SYR BOS W, 116-110 37:00 .671 .615
21 21 3 1955-03-26 SYR @ BOS L, 97-100 (OT) 34:00 .424 .444
22 22 4 1955-03-27 SYR @ BOS W, 110-94 40:00 .568 .545
23 23 5 1955-03-31 SYR FTW W, 86-82 48:00 .495 .471
24 24 6 1955-04-02 SYR FTW W, 87-84
25 25 7 1955-04-03 SYR @ FTW L, 89-96 42:00 .624 .500
26 26 8 1955-04-05 SYR @ FTW L, 102-109 .410 .333
27 27 9 1955-04-07 SYR @ FTW L, 71-74 .428 .385
28 28 10 1955-04-09 SYR FTW W, 109-104
29 29 11 1955-04-10 SYR FTW W, 92-91 37:00 .585 .200
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
30 30 1 1956-03-17 SYR @ BOS L, 93-110 23:00 .291 .250
31 31 2 1956-03-19 SYR BOS W, 101-98 21:00 .478 .333
32 32 3 1956-03-21 SYR @ BOS W, 102-97 17:00 .400 .400
33 33 4 1956-03-23 SYR @ PHW L, 87-109 22:00 .296 .250
34 34 5 1956-03-25 SYR PHW W, 122-118 31:00 .658 .500
35 35 6 1956-03-27 SYR @ PHW L, 96-119 .361 .125
36 36 7 1956-03-28 SYR PHW W, 108-104 26:00 .394 .375
37 37 8 1956-03-29 SYR @ PHW L, 104-109 19:00 .571 .571
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
38 38 1 1957-03-17 FTW @ MNL L, 127-131 .301 .000
39 39 2 1957-03-19 FTW MNL L, 108-110 09:00 .231 .000
17-22 497 .430 .492

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.