Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
20-292
30-3922
40+51
PTS
0-91
10-1926
20-2940
30-398
TRB
0-41
5-915
10-1442
15-1915
20+2
AST
0-450
5-923
10-142
STL
BLK
PF
1-216
3-432
519
68
75 Starts, 32 Wins, 43 Losses

1983-84 Regular Season

Upgraded
1983-84 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 162 1 1983-10-28 WSB @ PHI L, 114-117 * 41:00 10 11 .909 0 0 10 11 .909 .909 3 4 .750 3 7 10 6 2 0 1 5 23 26.3
2 163 2 1983-10-29 WSB @ NYK L, 97-100 * 42:00 5 10 .500 0 0 5 10 .500 .500 18 22 .818 3 11 14 3 2 3 6 6 28 24.6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
3 164 3 1983-11-01 WSB @ ATL L, 92-95 * 39:00 8 13 .615 0 0 8 13 .615 .615 3 8 .375 2 15 17 4 0 1 7 5 19 11.5
4 165 4 1983-11-03 WSB DET W, 111-88 * 28:00 6 10 .600 0 0 6 10 .600 .600 4 6 .667 1 9 10 1 1 0 3 5 16 10.7
5 166 5 1983-11-05 WSB BOS L, 117-120 * 38:00 5 12 .417 0 0 5 12 .417 .417 3 5 .600 2 10 12 5 0 0 5 5 13 6.7
6 167 6 1983-11-08 WSB SDC W, 119-113 * 47:00 11 18 .611 0 0 11 18 .611 .611 5 7 .714 0 9 9 3 0 5 2 2 27 23.5
7 168 7 1983-11-09 WSB @ NJN L, 110-127 * 34:00 9 13 .692 0 0 9 13 .692 .692 7 9 .778 6 5 11 4 1 1 4 4 25 23.3
8 169 8 1983-11-11 WSB CHI W, 125-124 (2OT) * 53:00 11 16 .688 0 0 11 16 .688 .688 9 9 1.000 2 14 16 5 3 2 4 6 31 31.3
9 170 9 1983-11-15 WSB KCK L, 100-101 * 32:00 7 12 .583 0 0 7 12 .583 .583 4 8 .500 2 9 11 4 2 1 6 5 18 12.4
10 171 10 1983-11-17 WSB IND W, 102-94 * 39:00 6 14 .429 0 0 6 14 .429 .429 5 8 .625 3 11 14 6 0 3 7 3 17 11.9
11 172 11 1983-11-19 WSB UTA W, 126-113 * 33:00 11 14 .786 0 0 11 14 .786 .786 7 7 1.000 6 5 11 2 1 0 3 4 29 27.1
12 173 12 1983-11-22 WSB GSW L, 101-102 * 38:00 6 13 .462 0 0 6 13 .462 .462 5 6 .833 4 6 10 4 1 3 2 5 17 16.4
13 174 13 1983-11-23 WSB @ CLE L, 98-107 * 45:00 7 13 .538 0 0 7 13 .538 .538 9 14 .643 4 12 16 4 1 1 3 3 23 21.4
14 175 14 1983-11-25 WSB @ DET W, 120-111 * 41:00 16 20 .800 0 0 16 20 .800 .800 6 13 .462 6 10 16 3 0 0 6 3 38 29.7
15 176 16 1983-11-29 WSB MIL L, 88-94 * 38:00 2 10 .200 0 0 2 10 .200 .200 14 15 .933 5 10 15 1 1 0 3 6 18 14.2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
16 177 19 1983-12-06 WSB @ HOU W, 113-109 * 46:00 7 13 .538 0 0 7 13 .538 .538 8 12 .667 3 10 13 5 1 1 5 4 22 17.8
17 178 20 1983-12-07 WSB @ DAL W, 114-112 * 47:00 13 17 .765 0 0 13 17 .765 .765 9 15 .600 5 8 13 5 1 1 2 2 35 34.2
18 179 21 1983-12-10 WSB @ SAS L, 102-125 * 41:00 13 20 .650 0 0 13 20 .650 .650 4 8 .500 3 11 14 3 0 0 3 2 30 23.3
19 180 22 1983-12-13 WSB ATL L, 89-94 * 36:00 7 19 .368 0 0 7 19 .368 .368 3 4 .750 6 6 12 1 2 1 4 4 17 9.9
20 181 23 1983-12-14 WSB @ ATL W, 99-96 * 43:00 8 9 .889 0 0 8 9 .889 .889 8 10 .800 2 13 15 1 0 2 5 3 24 21.3
21 182 24 1983-12-16 WSB @ BOS W, 100-93 * 38:00 11 13 .846 1 1 1.000 10 12 .833 .885 5 7 .714 2 12 14 3 1 0 4 6 28 24.2
22 183 25 1983-12-17 WSB CLE W, 119-95 * 35:00 7 9 .778 0 0 7 9 .778 .778 9 10 .900 2 8 10 3 2 1 6 3 23 20.5
23 184 26 1983-12-20 WSB SAS W, 108-106 (OT) * 46:00 11 24 .458 0 0 11 24 .458 .458 6 9 .667 5 11 16 1 1 4 5 3 28 19.5
24 185 27 1983-12-23 WSB @ CHI L, 93-114 * 42:00 13 18 .722 0 0 13 18 .722 .722 9 14 .643 5 3 8 1 2 1 3 3 35 29.2
25 186 28 1983-12-27 WSB NJN W, 116-106 * 32:00 7 15 .467 0 0 7 15 .467 .467 5 8 .625 5 9 14 2 2 0 6 6 19 11.3
26 187 29 1983-12-30 WSB NYK W, 91-86 * 42:00 6 15 .400 0 0 6 15 .400 .400 3 6 .500 3 9 12 4 0 0 8 4 15 3.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
27 188 30 1984-01-03 WSB DET W, 103-102 * 44:00 7 11 .636 0 0 7 11 .636 .636 5 8 .625 6 8 14 5 0 4 6 5 19 17.8
28 189 31 1984-01-04 WSB @ BOS L, 104-113 * 43:00 8 13 .615 0 0 8 13 .615 .615 5 7 .714 4 10 14 2 2 0 4 1 21 19.1
29 190 32 1984-01-06 WSB CHI W, 96-88 (OT) * 50:00 11 27 .407 0 0 11 27 .407 .407 4 7 .571 11 9 20 4 3 3 4 2 26 23.8
30 191 33 1984-01-07 WSB @ CHI L, 73-87 * 38:00 5 11 .455 0 0 5 11 .455 .455 3 5 .600 2 7 9 3 2 1 8 5 13 4.8
31 192 34 1984-01-09 WSB @ NJN L, 103-107 * 42:00 7 16 .438 0 0 7 16 .438 .438 7 11 .636 4 4 8 6 0 0 3 6 21 13.8
32 193 35 1984-01-11 WSB @ PHI L, 99-121 * 34:00 8 13 .615 0 1 .000 8 12 .667 .615 4 9 .444 2 7 9 4 1 1 7 4 20 11.5
33 194 36 1984-01-12 WSB ATL L, 91-106 * 45:00 9 17 .529 0 0 9 17 .529 .529 9 11 .818 8 7 15 6 1 0 1 4 27 28.2
34 195 37 1984-01-14 WSB @ UTA L, 96-121 * 39:00 8 16 .500 0 0 8 16 .500 .500 1 3 .333 5 7 12 3 0 0 4 2 17 11.1
35 196 38 1984-01-15 WSB @ PHO L, 101-110 * 47:00 8 13 .615 0 1 .000 8 12 .667 .615 5 9 .556 0 10 10 5 0 2 4 2 21 16.6
36 197 39 1984-01-17 WSB @ LAL L, 95-108 * 43:00 8 18 .444 0 0 8 18 .444 .444 3 6 .500 3 6 9 5 1 1 3 3 19 13.3
37 198 40 1984-01-18 WSB @ SDC L, 101-110 * 48:00 11 18 .611 0 0 11 18 .611 .611 5 7 .714 4 10 14 7 1 2 5 5 27 24.1
38 199 41 1984-01-20 WSB @ MIL L, 103-133 * 26:00 2 5 .400 0 0 2 5 .400 .400 8 8 1.000 0 3 3 1 0 1 4 5 12 5.6
39 200 42 1984-01-21 WSB PHI W, 94-90 * 40:00 10 15 .667 0 0 10 15 .667 .667 17 20 .850 2 6 8 3 4 0 6 5 37 30.6
40 201 43 1984-01-24 WSB MIL W, 123-117 (2OT) * 52:00 7 13 .538 0 0 7 13 .538 .538 13 16 .813 1 14 15 3 1 3 5 5 27 22.6
41 202 44 1984-01-26 WSB NYK L, 97-104 * 44:00 8 13 .615 0 0 8 13 .615 .615 10 12 .833 4 10 14 5 2 0 7 5 26 21.6
42 203 45 1984-01-31 WSB ATL W, 118-94 * 41:00 14 20 .700 0 0 14 20 .700 .700 2 3 .667 5 10 15 6 0 1 5 2 30 26.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
43 204 46 1984-02-02 WSB DET L, 129-139 * 43:00 13 20 .650 0 1 .000 13 19 .684 .650 9 11 .818 9 5 14 6 0 2 7 4 35 30.2
44 205 47 1984-02-04 WSB IND W, 125-101 * 40:00 9 13 .692 0 0 9 13 .692 .692 6 8 .750 3 11 14 9 1 1 3 2 24 27.3
45 206 48 1984-02-07 WSB HOU W, 95-92 * 44:00 8 14 .571 0 0 8 14 .571 .571 9 15 .600 11 13 24 4 3 1 9 4 25 23.5
46 207 49 1984-02-10 WSB LAL W, 96-93 * 42:00 6 9 .667 0 0 6 9 .667 .667 6 7 .857 4 10 14 10 2 0 3 5 18 23.5
47 208 50 1984-02-11 WSB @ KCK L, 91-94 * 43:00 9 13 .692 0 0 9 13 .692 .692 8 10 .800 2 8 10 1 0 1 8 4 26 15.3
48 209 51 1984-02-14 WSB @ DEN W, 108-96 * 44:00 7 14 .500 0 0 7 14 .500 .500 6 7 .857 6 8 14 3 1 1 2 2 20 20.2
49 210 52 1984-02-15 WSB @ SEA L, 99-116 * 40:00 8 14 .571 0 0 8 14 .571 .571 6 9 .667 3 11 14 3 0 0 3 4 22 17.1
50 211 53 1984-02-17 WSB @ POR W, 96-87 * 42:00 9 12 .750 0 0 9 12 .750 .750 6 8 .750 6 10 16 3 0 1 3 3 24 24.2
51 212 54 1984-02-18 WSB @ GSW L, 107-113 * 42:00 7 12 .583 0 0 7 12 .583 .583 9 11 .818 1 6 7 3 0 2 4 6 23 16.2
52 213 55 1984-02-22 WSB POR L, 101-104 * 44:00 8 16 .500 0 0 8 16 .500 .500 9 12 .750 0 8 8 6 1 2 3 5 25 19.8
53 214 56 1984-02-24 WSB @ CHI W, 102-96 * 42:00 4 11 .364 0 0 4 11 .364 .364 0 1 .000 2 9 11 8 0 1 5 2 8 6.1
54 215 57 1984-02-25 WSB @ CLE L, 83-94 * 43:00 6 11 .545 0 0 6 11 .545 .545 5 8 .625 1 8 9 2 0 0 4 5 17 9.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
55 216 60 1984-03-02 WSB MIL L, 78-98 * 38:00 7 10 .700 0 0 7 10 .700 .700 3 4 .750 1 7 8 6 1 1 4 2 17 16.3
56 217 61 1984-03-03 WSB @ NJN L, 90-100 * 40:00 8 11 .727 0 0 8 11 .727 .727 10 12 .833 4 9 13 3 3 1 9 4 26 21.4
57 218 62 1984-03-06 WSB BOS L, 85-108 * 38:00 4 7 .571 0 0 4 7 .571 .571 3 3 1.000 0 11 11 4 1 0 7 1 11 7.4
58 219 63 1984-03-08 WSB SEA W, 106-96 * 39:00 8 14 .571 0 0 8 14 .571 .571 0 0 5 14 19 2 0 3 7 5 16 11.6
59 220 64 1984-03-10 WSB @ DET L, 100-115 * 40:00 7 12 .583 0 0 7 12 .583 .583 10 12 .833 4 6 10 3 0 1 4 5 24 19.0
60 221 65 1984-03-13 WSB DEN W, 108-103 * 42:00 9 15 .600 0 0 9 15 .600 .600 7 10 .700 2 10 12 3 2 0 4 3 25 20.2
61 222 66 1984-03-14 WSB @ BOS W, 103-99 * 43:00 8 14 .571 0 0 8 14 .571 .571 4 6 .667 4 6 10 6 0 0 7 3 20 13.2
62 223 67 1984-03-16 WSB PHO L, 109-110 (OT) * 43:00 7 14 .500 0 0 7 14 .500 .500 10 11 .909 4 7 11 1 0 0 4 4 24 16.6
63 224 70 1984-03-22 WSB PHI L, 101-106 * 39:00 5 12 .417 0 0 5 12 .417 .417 3 6 .500 5 4 9 3 1 1 2 4 13 10.3
64 225 71 1984-03-24 WSB @ NYK L, 99-107 * 46:00 8 13 .615 0 0 8 13 .615 .615 7 10 .700 3 15 18 3 1 1 5 5 23 19.3
65 226 72 1984-03-25 WSB @ CLE L, 96-101 * 43:00 5 12 .417 0 0 5 12 .417 .417 5 7 .714 5 8 13 3 1 0 7 4 15 8.2
66 227 73 1984-03-27 WSB BOS L, 93-106 * 43:00 8 13 .615 0 1 .000 8 12 .667 .615 8 9 .889 4 11 15 4 0 0 3 3 24 22.4
67 228 74 1984-03-28 WSB @ PHI L, 103-109 * 45:00 10 19 .526 0 0 10 19 .526 .526 2 3 .667 3 8 11 2 2 0 4 6 22 13.8
68 229 75 1984-03-30 WSB NYK W, 107-79 * 36:00 5 12 .417 0 0 5 12 .417 .417 1 2 .500 3 8 11 5 0 0 3 2 11 8.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
69 230 76 1984-04-01 WSB DAL W, 102-98 * 42:00 9 13 .692 0 0 9 13 .692 .692 11 11 1.000 4 10 14 4 0 0 3 3 29 27.9
70 231 77 1984-04-03 WSB IND W, 106-94 * 43:00 7 13 .538 0 0 7 13 .538 .538 4 5 .800 2 11 13 12 2 2 6 3 18 20.6
71 232 78 1984-04-04 WSB @ ATL L, 92-99 * 42:00 7 16 .438 0 2 .000 7 14 .500 .438 6 6 1.000 4 9 13 3 0 0 0 3 20 18.0
72 233 79 1984-04-07 WSB NJN L, 98-121 * 36:00 5 10 .500 0 0 5 10 .500 .500 10 12 .833 3 3 6 2 0 0 4 2 20 13.8
73 234 80 1984-04-09 WSB CHI W, 136-134 (2OT) * 47:00 7 13 .538 0 0 7 13 .538 .538 5 6 .833 2 13 15 7 0 0 5 4 19 15.9
74 235 81 1984-04-13 WSB @ IND L, 115-119 * 32:00 6 11 .545 0 0 6 11 .545 .545 4 4 1.000 1 4 5 6 1 0 6 2 16 11.0
75 236 82 1984-04-14 WSB CLE L, 109-117 * 44:00 11 12 .917 0 0 11 12 .917 .917 2 4 .500 3 5 8 4 0 0 4 3 24 20.4
32-43 75 3082 599 1035 .579 1 7 .143 598 1028 .582 .579 466 636 .733 265 657 922 296 68 72 341 285 1665 18.2

1984 Playoffs

Upgraded
1984 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 8 1 1984-04-17 WSB @ BOS L, 83-91 * 47:00 8 18 .444 0 0 8 18 .444 .444 1 2 .500 5 8 13 10 0 0 4 2 17 15.3
2 9 2 1984-04-19 WSB @ BOS L, 85-88 * 47:00 5 10 .500 0 1 .000 5 9 .556 .500 6 8 .750 1 9 10 8 2 1 5 4 16 15.3
3 10 3 1984-04-21 WSB BOS W, 111-108 (OT) * 47:00 13 22 .591 0 0 13 22 .591 .591 7 8 .875 6 7 13 5 0 2 4 4 33 28.0
4 11 4 1984-04-24 WSB BOS L, 96-99 * 46:00 11 21 .524 0 0 11 21 .524 .524 8 9 .889 4 11 15 8 0 0 6 5 30 23.0
1-3 4 187 37 71 .521 0 1 .000 37 70 .529 .521 22 27 .815 16 35 51 31 2 3 19 15 96 20.4

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.