Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 1 1 1952-03-18 FTW @ ROC L, 78-95 .752 .750
2 2 2 1952-03-20 FTW ROC L, 86-92 .698 .714
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
3 3 1 1953-03-20 FTW @ ROC W, 84-77
4 4 2 1953-03-22 FTW ROC L, 71-83 .690 .667
5 5 3 1953-03-24 FTW @ ROC W, 67-65
6 6 4 1953-03-26 FTW @ MNL L, 73-83 .524 .400
7 7 5 1953-03-28 FTW @ MNL L, 75-82 .470 .250
8 8 6 1953-03-30 FTW MNL W, 98-95 .625 .000
9 9 7 1953-04-01 FTW MNL W, 85-82 .481 .333
10 10 8 1953-04-02 FTW @ MNL L, 58-74 .525 .667
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
11 11 1 1956-03-17 STL MNL W, 116-115 .753 .625
12 12 2 1956-03-19 STL @ MNL L, 75-133 .296 .200
13 13 3 1956-03-21 STL @ MNL W, 116-115 .674 .571
14 14 4 1956-03-22 STL @ FTW W, 86-85 .694 .667
15 15 5 1956-03-24 STL FTW W, 84-74 .509 .500
16 16 6 1956-03-25 STL @ FTW L, 84-107 .717 .750
17 17 7 1956-03-27 STL FTW L, 84-93 .508 .500
18 18 8 1956-03-29 STL @ FTW L, 97-102 .470 .417
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
19 19 1 1957-03-21 STL MNL W, 118-109 .564 .500
20 20 2 1957-03-24 STL MNL W, 106-104 17:00 .475 .500
21 21 3 1957-03-25 STL @ MNL W, 143-135 (2OT) .670 .667
22 22 4 1957-03-30 STL @ BOS W, 125-123 (2OT) 15:00 .644 .667
23 23 5 1957-03-31 STL @ BOS L, 99-119 29:00 .440 .385
24 24 6 1957-04-06 STL BOS W, 100-98 15:00 .526 .429
25 25 7 1957-04-07 STL BOS L, 118-123 14:00 .338 .250
26 26 8 1957-04-09 STL @ BOS L, 109-124 06:00 .824 1.000
27 27 9 1957-04-11 STL BOS W, 96-94 08:00 .269 .286
28 28 10 1957-04-13 STL @ BOS L, 123-125 (2OT) 21:00 .263 .000
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
29 29 1 1958-03-19 STL DET W, 114-111 .777 .750
30 30 2 1958-03-22 STL @ DET W, 99-96 .265 .222
31 31 3 1958-03-23 STL DET L, 89-109 .307 .250
32 32 4 1958-03-25 STL @ DET W, 145-101 09:00 .788 .750
33 33 5 1958-03-27 STL DET W, 120-96 .595 .500
34 34 6 1958-03-29 STL @ BOS W, 104-102 16:00 .680 .600
35 35 7 1958-03-30 STL @ BOS L, 112-136 21:00 .317 .250
36 36 8 1958-04-02 STL BOS W, 111-108 18:00 .444 .429
37 37 9 1958-04-05 STL BOS L, 98-109 16:00 .307 .250
38 38 10 1958-04-09 STL @ BOS W, 102-100 14:00 .210 .000
39 39 11 1958-04-12 STL BOS W, 110-109 18:00 .680 .600
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
40 40 1 1959-03-21 STL MNL W, 124-90 .483 .500
41 41 2 1959-03-22 STL @ MNL L, 98-106 .282 .000
42 42 3 1959-03-24 STL MNL W, 127-97 26:00 .410 .250
43 43 4 1959-03-26 STL @ MNL L, 98-108 .667 .667
44 44 5 1959-03-28 STL MNL L, 97-98 (OT) .420 .333
45 45 6 1959-03-29 STL @ MNL L, 104-106 .170 .000
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
46 46 1 1960-03-12 MNL @ DET W, 113-112
47 47 2 1960-03-13 MNL DET W, 114-99
48 48 3 1960-03-16 MNL @ STL L, 99-112 .500 .500
49 49 4 1960-03-17 MNL @ STL W, 120-113 1.000 1.000
50 50 5 1960-03-19 MNL STL L, 89-93
51 51 6 1960-03-20 MNL STL W, 103-101 .798 .500
52 52 7 1960-03-22 MNL @ STL W, 117-110 (OT) 23:00 .525 .333
53 53 8 1960-03-24 MNL STL L, 96-117 .500 .500
54 54 9 1960-03-26 MNL @ STL L, 86-97 .694 .500
29-25 286 .512 .451

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.