Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1981-82 Regular Season

Upgraded
1981-82 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 329 1 1981-10-31 SEA PHO W, 94-84 * 38:00 .590 .500 30.0 11.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
2 330 2 1981-11-01 SEA @ POR L, 94-104 * 39:00 .318 .278 9.6 7.2
3 331 3 1981-11-04 SEA LAL L, 103-106 * 38:00 .250 .250 23.8 4.6
4 332 4 1981-11-06 SEA DEN L, 105-109 * 33:00 .530 .500 9.6 14.6
5 333 5 1981-11-10 SEA @ GSW W, 123-113 * 36:00 .483 .350 13.9 16.2
6 334 6 1981-11-11 SEA DAL W, 107-79 * 25:00 .515 .462 5.7
7 335 7 1981-11-13 SEA SAS L, 112-119 * 44:00 .602 .554 3.0 35.2
8 336 8 1981-11-18 SEA @ SAS L, 93-111 * 37:00 .603 .571 16.0 15.1
9 337 9 1981-11-20 SEA @ DAL W, 90-89 * 42:00 .385 .385 18.8
10 338 10 1981-11-22 SEA NJN W, 109-92 * 21:00 .623 .600 8.7 13.1
11 339 11 1981-11-25 SEA POR W, 110-103 * 40:00 .573 .529 23.8 19.9
12 340 12 1981-11-27 SEA HOU W, 117-110 * 46:00 .571 .500 15.3 16.4
13 341 13 1981-11-28 SEA @ SDC L, 120-122 * 38:00 .488 .375 3.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
14 342 14 1981-12-01 SEA CHI W, 103-87 * 36:00 .531 .417 21.0 11.1
15 343 15 1981-12-02 SEA LAL W, 104-96 * 39:00 .602 .591 15.1 23.3
16 344 16 1981-12-04 SEA @ KCK L, 109-112 * 40:00 .744 .643 13.0 25.9
17 345 17 1981-12-05 SEA @ ATL W, 92-85 * 40:00 .531 .385 10.5
18 346 18 1981-12-08 SEA @ HOU W, 107-96 * 40:00 .477 .400 15.2 15.6
19 347 19 1981-12-09 SEA @ SAS L, 99-110 * 37:00 .601 .444 7.9 20.7
20 348 20 1981-12-12 SEA DET W, 117-111 * 42:00 .640 .500 23.1
21 349 21 1981-12-13 SEA SDC W, 98-74 * 33:00 .727 .727 26.7
22 350 22 1981-12-15 SEA @ DEN W, 126-120 * 43:00 .401 .286 11.0 15.7
23 351 23 1981-12-17 SEA @ SDC W, 106-92 * 37:00 .519 .471 9.8
24 352 24 1981-12-19 SEA @ UTA W, 115-103 * 31:00 .483 .438 5.1 17.8
25 353 25 1981-12-23 SEA UTA W, 113-99 * 30:00 .543 .500 13.4
26 354 26 1981-12-25 SEA @ POR L, 94-99 * 27:00 .436 .417 0.0 11.1
27 355 27 1981-12-28 SEA GSW W, 104-100 * 31:00 .747 .692 5.4 24.2
28 356 28 1981-12-30 SEA PHI L, 99-102 * 41:00 .595 .500 16.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
29 357 29 1982-01-02 SEA @ PHO L, 97-120 * 32:00 .524 .300 24.7 14.6
30 358 30 1982-01-03 SEA @ LAL W, 110-90 * 41:00 .548 .500 14.8
31 359 31 1982-01-06 SEA DAL W, 107-100 * 39:00 .693 .545 10.0
32 360 32 1982-01-07 SEA HOU W, 116-107 * 39:00 .687 .625 18.0 25.2
33 361 33 1982-01-09 SEA @ DEN W, 125-110 * 34:00 .303 .182 7.0 8.4
34 362 34 1982-01-13 SEA IND W, 106-86 * 32:00 .694 .500 36.7 10.3
35 363 35 1982-01-15 SEA UTA W, 115-103 * 39:00 .779 .769 6.3
36 364 36 1982-01-17 SEA GSW W, 122-97 * 29:00 .648 .615 17.8 10.9
37 365 37 1982-01-19 SEA @ CLE W, 99-97 * 45:00 .622 .526 4.3 22.1
38 366 38 1982-01-20 SEA @ WSB L, 95-106 * 43:00 .567 .467 13.9
39 367 39 1982-01-22 SEA @ BOS W, 118-106 * 41:00 .463 .455 29.6 13.2
40 368 40 1982-01-23 SEA @ PHI L, 87-100 * 39:00 .603 .500 5.0 28.3
41 369 41 1982-01-25 SEA @ NYK W, 113-99 * 38:00 .638 .600 14.5
42 370 42 1982-01-27 SEA @ KCK W, 110-103 * 40:00 .575 .462 18.7 22.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
43 371 43 1982-02-03 SEA KCK W, 97-87 * 38:00 .526 .438 16.7
44 372 44 1982-02-05 SEA @ GSW W, 108-99 * 40:00 .708 .684 12.4 30.3
45 373 45 1982-02-06 SEA UTA W, 129-103 * 29:00 .689 .545
46 374 46 1982-02-07 SEA SDC W, 99-97 * 30:00 .799 .714 18.6 15.6
47 375 47 1982-02-09 SEA NYK W, 114-105 * 43:00 .863 .571 21.6 25.4
48 376 48 1982-02-11 SEA @ HOU L, 100-117 * 32:00 .820 .750 29.1 9.9
49 377 49 1982-02-12 SEA @ DAL L, 100-103 * 41:00 .536 .438
50 378 50 1982-02-14 SEA @ SAS L, 94-114 * 36:00 .511 .444 8.5 14.0
51 379 51 1982-02-16 SEA @ LAL L, 101-108 * 38:00 .534 .333 10.6
52 380 52 1982-02-18 SEA WSB W, 105-87 * 36:00 .788 .700 12.5 27.3
53 381 53 1982-02-19 SEA ATL L, 122-127 (4OT) * 43:00 .590 .563 17.7 14.6
54 382 54 1982-02-21 SEA BOS W, 103-100 * 34:00 .536 .556 15.2 11.0
55 383 55 1982-02-25 SEA LAL L, 98-104 * 38:00 .377 .368 13.1 8.6
56 384 56 1982-02-26 SEA @ UTA W, 98-97 * 40:00 .561 .412
57 385 57 1982-02-28 SEA PHO L, 98-103 * 40:00 .615 .500 0.0 30.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
58 386 58 1982-03-03 SEA CLE W, 136-107 * 27:00 .322 .250 8.4 7.9
59 387 59 1982-03-05 SEA DAL W, 98-97 * 38:00 .533 .500 16.2
60 388 60 1982-03-07 SEA SDC W, 144-106 * 27:00 .571 .500 0.0
61 389 61 1982-03-09 SEA @ CHI L, 104-109 * 42:00 .508 .462 16.9 13.0
62 390 62 1982-03-12 SEA @ MIL W, 112-110 * 40:00 .770 .714 13.7 22.0
63 391 63 1982-03-14 SEA @ NJN W, 98-97 * 41:00 .451 .313 4.8 15.3
64 392 64 1982-03-16 SEA @ IND L, 96-109 * 28:00 .468 .400 7.8 6.3
65 393 65 1982-03-18 SEA @ DET L, 115-119 * 41:00 .567 .533 9.7 19.1
66 394 66 1982-03-19 SEA @ KCK W, 109-103 * 37:00 .539 .500 16.0 12.1
67 395 67 1982-03-21 SEA @ PHO W, 115-105 * 37:00 .563 .500 18.4 8.9
68 396 68 1982-03-24 SEA MIL W, 99-97 * 42:00 .439 .364 13.8 13.2
69 397 69 1982-03-26 SEA HOU L, 97-99 * 41:00 .472 .417 17.9 8.1
70 398 70 1982-03-28 SEA POR W, 109-101 * 42:00 .498 .409 3.8 21.1
71 399 71 1982-03-30 SEA @ DEN L, 142-145 (OT) * 45:00 .559 .455 3.7 27.6
72 400 72 1982-03-31 SEA KCK L, 109-116 * 40:00 .581 .533 18.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
73 401 73 1982-04-02 SEA SAS W, 111-86 * 36:00 .740 .600 22.8 21.1
74 402 74 1982-04-04 SEA DEN W, 140-116 * 39:00 .698 .684 4.6 30.6
75 403 75 1982-04-06 SEA PHO W, 102-91 * 40:00 .621 .611 17.2 23.6
76 404 76 1982-04-08 SEA @ SDC W, 117-115 (OT) * 45:00 .474 .474 13.6 14.9
77 405 77 1982-04-10 SEA @ PHO L, 99-116 * 32:00 .586 .500 0.0 18.9
78 406 78 1982-04-11 SEA @ LAL L, 104-107 * 43:00 .495 .381 16.0 20.0
79 407 79 1982-04-13 SEA POR W, 88-86 * 41:00 .557 .500 4.8 24.1
80 408 80 1982-04-14 SEA GSW L, 93-104 * 38:00 .180 .154 12.6 5.2
81 409 81 1982-04-17 SEA @ GSW W, 95-94 * 44:00 .579 .444 7.6 21.7
82 410 82 1982-04-18 SEA @ POR L, 114-119 * 15:00 .500 .500 20.0 4.7
52-30 82 3054 .559 .480 12.9 12.4

1982 Playoffs

Upgraded
1982 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 55 1 1982-04-21 SEA HOU W, 102-87 * 35:00 .462 .438 10.4 12.2
2 56 2 1982-04-23 SEA @ HOU L, 70-91 * 41:00 .450 .438 14.5 8.9
3 57 3 1982-04-25 SEA HOU W, 104-83 * 43:00 .648 .529 0.0 31.9
4 58 4 1982-04-27 SEA SAS L, 93-95 * 45:00 .587 .375 15.3 20.1
5 59 5 1982-04-28 SEA SAS W, 114-99 * 41:00 .566 .526 4.2 21.7
6 60 6 1982-04-30 SEA @ SAS L, 97-99 * 43:00 .465 .333 12.2 12.3
7 61 7 1982-05-02 SEA @ SAS L, 113-115 * 36:00 .549 .455 19.0 11.6
8 62 8 1982-05-05 SEA SAS L, 103-109 * 31:00 .504 .467 0.0 16.0
3-5 8 315 .534 .445 9.4 16.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.