Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
20James BaileyPF6-9220May 21, 1957us US2Rutgers University
32Fred BrownSG6-3182August 7, 1948us US10Southeastern Iowa Community College, West Burlington Campus, Iowa
40James DonaldsonC7-2275August 16, 1957gb GB1Washington State
22Bill HanzlikSF6-7185December 6, 1957us US1Notre Dame
24Armond HillPG6-4190March 31, 1953us US5Princeton
27John JohnsonSF6-7200October 18, 1947us US11Northwest College, Iowa
15Vinnie JohnsonSG6-2200September 1, 1956us US2Baylor
3Greg KelserSF6-7190September 17, 1957us US2Michigan State
30Mark RadfordSG6-4190July 5, 1959us USROregon State
8Lonnie SheltonPF6-8240October 19, 1955us US5Oregon State
43Jack SikmaC6-11230November 14, 1955us US4Illinois Wesleyan University
20Phil SmithSG6-4185April 22, 1952us US7San Francisco
33Ray TolbertPF6-9225September 10, 1958us USRIndiana
23Danny VranesSF6-7210October 29, 1958us USRUtah
42Wally WalkerSF6-7190July 18, 1954us US5Virginia
1Gus WilliamsPG6-2175October 10, 1953us US5USC

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jack Sikma 26 C 82 82 37.2 7.1 14.8 .479 0.0 0.2 .154 7.1 14.6 .483 .480 5.5 6.4 .855 2.7 9.9 12.7 3.4 1.2 1.3 2.6 3.3 19.6 MVP-9,AS
2 Gus Williams 28 PG 80 80 36.0 9.7 19.9 .486 0.1 0.5 .225 9.6 19.4 .492 .488 4.0 5.5 .734 1.2 1.9 3.1 6.9 2.2 0.5 2.5 2.0 23.4 MVP-5,AS,NBA1
3 Lonnie Shelton 26 PF 81 81 32.9 6.3 12.9 .486 0.0 0.1 .000 6.3 12.8 .489 .486 2.3 3.0 .783 2.0 4.3 6.3 3.1 1.2 0.5 2.5 3.9 14.9 AS
4 Wally Walker 27 SF 70 70 28.1 4.3 9.0 .480 0.0 0.0 .000 4.3 9.0 .482 .480 1.3 1.9 .672 1.5 2.8 4.4 3.1 0.5 0.4 1.6 3.1 9.9
5 Bill Hanzlik 24 SF 81 76 24.4 2.1 4.4 .468 0.0 0.0 .000 2.1 4.4 .473 .468 1.7 2.2 .784 1.2 2.1 3.3 2.3 1.0 0.4 1.3 3.1 5.8
6 Phil Smith 29 SG 26 2 22.9 3.3 7.2 .468 0.0 0.1 .000 3.3 7.0 .475 .468 1.5 2.1 .727 0.7 2.0 2.7 2.8 0.8 0.3 1.5 2.4 8.2
7 Fred Brown 33 SG 82 2 21.8 4.8 10.5 .455 0.3 0.9 .325 4.5 9.6 .468 .470 1.4 1.6 .860 0.5 1.2 1.7 2.9 0.8 0.0 1.2 1.4 11.2
8 James Donaldson 24 C 82 1 20.9 3.1 5.1 .609 0.0 0.0 3.1 5.1 .609 .609 1.8 2.9 .629 1.7 4.3 6.0 0.6 0.3 1.7 1.4 2.3 8.1
9 James Bailey 24 PF 10 0 18.0 3.1 6.5 .477 0.0 0.0 3.1 6.5 .477 .477 0.4 1.1 .364 1.7 3.1 4.8 1.3 0.3 0.7 1.9 4.2 6.6
10 Vinnie Johnson 25 SG 7 0 14.9 1.3 3.1 .409 0.0 0.1 .000 1.3 3.0 .429 .409 1.3 1.7 .750 1.0 1.1 2.1 1.6 0.9 0.3 0.7 1.1 3.9
11 Danny Vranes 23 SF 77 1 14.0 1.9 3.4 .546 0.0 0.0 .000 1.9 3.4 .548 .546 1.2 1.9 .601 0.9 1.6 2.6 0.7 0.4 0.3 0.9 1.9 4.9
12 John Johnson 34 SF 14 1 13.4 1.6 3.2 .489 0.0 0.0 1.6 3.2 .489 .489 1.1 1.4 .750 0.2 1.1 1.3 2.1 0.3 0.2 1.2 1.4 4.2
13 Armond Hill 28 PG 21 4 11.6 0.9 1.8 .514 0.0 0.0 0.9 1.8 .514 .514 0.8 1.1 .739 0.3 0.9 1.2 1.2 0.2 0.1 0.7 1.8 2.6
14 Greg Kelser 24 SF 49 10 11.4 1.7 3.8 .438 0.0 0.0 1.7 3.8 .438 .438 1.6 2.4 .655 1.4 1.8 3.1 0.9 0.3 0.3 1.3 2.0 4.9
15 Ray Tolbert 23 PF 52 0 9.5 1.5 3.0 .506 0.0 0.0 .000 1.5 3.0 .510 .506 0.3 0.5 .556 0.8 1.2 1.9 0.5 0.2 0.3 0.6 1.2 3.4
16 Mark Radford 22 SG 43 0 8.6 1.3 2.3 .540 0.0 0.1 .667 1.2 2.3 .536 .550 0.8 1.6 .507 0.3 0.4 0.7 1.3 0.4 0.0 1.0 1.5 3.4
Team Totals 82 82 241.8 42.7 87.5 .488 0.5 1.9 .248 42.3 85.7 .494 .491 21.3 28.8 .740 13.5 31.0 44.5 25.6 8.4 5.6 16.5 25.1 107.3
Per Game Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jack Sikma 26 C 8 39.4 7.1 16.0 .445 0.0 0.0 7.1 16.0 .445 .445 6.3 7.3 .862 2.6 9.5 12.1 3.0 1.1 1.0 2.0 4.3 20.5
2 Gus Williams 28 PG 8 39.4 10.3 23.3 .441 0.3 0.8 .333 10.0 22.5 .444 .446 5.5 7.0 .786 1.5 1.8 3.3 8.1 1.6 0.6 2.3 1.6 26.3
3 Lonnie Shelton 26 PF 8 33.3 5.0 10.6 .471 0.0 0.0 5.0 10.6 .471 .471 2.8 4.0 .688 3.0 4.4 7.4 2.0 0.6 0.9 2.5 4.8 12.8
4 Bill Hanzlik 24 SF 8 25.4 2.0 4.3 .471 0.0 0.1 .000 2.0 4.1 .485 .471 2.5 2.8 .909 1.3 2.8 4.0 2.5 0.8 0.6 1.6 3.3 6.5
5 James Donaldson 24 C 8 23.6 2.3 5.4 .419 0.0 0.0 2.3 5.4 .419 .419 2.3 3.0 .750 3.1 6.1 9.3 0.9 0.3 0.6 1.3 2.0 6.8
6 John Johnson 34 SF 7 22.7 2.1 5.4 .395 0.0 0.0 2.1 5.4 .395 .395 1.1 1.6 .727 1.0 1.0 2.0 4.9 0.9 0.0 1.6 2.4 5.4
7 Fred Brown 33 SG 8 19.8 5.4 11.1 .483 0.3 0.6 .400 5.1 10.5 .488 .494 0.9 1.3 .700 0.8 1.1 1.9 2.3 0.6 0.0 1.1 0.6 11.9
8 Wally Walker 27 SF 8 19.6 2.4 5.6 .422 0.0 0.0 2.4 5.6 .422 .422 0.1 0.5 .250 1.5 2.5 4.0 1.9 0.5 0.5 0.9 3.3 4.9
9 Phil Smith 29 SG 8 11.5 1.5 3.8 .400 0.0 0.1 .000 1.5 3.6 .414 .400 0.1 0.4 .333 0.4 0.6 1.0 0.9 0.6 0.1 0.5 1.4 3.1
10 Ray Tolbert 23 PF 4 7.8 0.8 1.3 .600 0.0 0.0 0.8 1.3 .600 .600 1.0 2.0 .500 0.3 1.0 1.3 0.3 1.0 0.0 0.0 1.8 2.5
11 Danny Vranes 23 SF 6 4.8 0.2 0.8 .200 0.0 0.0 0.2 0.8 .200 .200 0.2 0.3 .500 0.2 0.2 0.3 0.0 0.2 0.0 0.3 0.3 0.5
12 Greg Kelser 24 SF 3 2.0 0.0 0.7 .000 0.0 0.0 0.0 0.7 .000 .000 1.3 1.3 1.000 0.3 0.7 1.0 0.3 0.0 0.0 0.7 0.7 1.3
Team Totals 16 480.0 76.5 172.5 .443 1.0 3.3 .308 75.5 169.3 .446 .446 45.0 58.5 .769 30.8 61.0 91.8 52.0 14.9 8.8 27.9 49.3 199.0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jack Sikma 26 C 82 82 3049 6.9 14.3 .479 0.0 0.2 .154 6.8 14.2 .483 .480 5.3 6.2 .855 2.6 9.6 12.3 3.3 1.2 1.3 2.5 3.2 19.0 MVP-9,AS
2 Gus Williams 28 PG 80 80 2876 9.7 19.9 .486 0.1 0.5 .225 9.6 19.4 .492 .488 4.0 5.5 .734 1.2 1.9 3.1 6.9 2.2 0.5 2.5 2.0 23.5 MVP-5,AS,NBA1
3 Lonnie Shelton 26 PF 81 81 2667 6.9 14.1 .486 0.0 0.1 .000 6.9 14.0 .489 .486 2.5 3.2 .783 2.2 4.7 6.9 3.4 1.3 0.6 2.7 4.3 16.3 AS
4 Bill Hanzlik 24 SF 81 76 1974 3.0 6.5 .468 0.0 0.1 .000 3.0 6.4 .473 .468 2.5 3.2 .784 1.8 3.0 4.9 3.3 1.5 0.5 1.9 4.6 8.6
5 Wally Walker 27 SF 70 70 1965 5.5 11.5 .480 0.0 0.0 .000 5.5 11.5 .482 .480 1.6 2.5 .672 2.0 3.6 5.6 4.0 0.7 0.5 2.0 3.9 12.7
6 Fred Brown 33 SG 82 2 1785 7.9 17.4 .455 0.5 1.6 .325 7.4 15.9 .468 .470 2.2 2.6 .860 0.8 2.0 2.8 4.8 1.4 0.1 1.9 2.2 18.6
7 James Donaldson 24 C 82 1 1710 5.4 8.8 .609 0.0 0.0 5.4 8.8 .609 .609 3.2 5.1 .629 2.9 7.4 10.3 1.1 0.6 2.9 2.4 3.9 13.9
8 Danny Vranes 23 SF 77 1 1075 4.8 8.8 .546 0.0 0.0 .000 4.8 8.7 .548 .546 3.0 5.0 .601 2.4 4.3 6.6 1.9 0.9 0.7 2.3 5.0 12.6
9 Phil Smith 29 SG 26 2 596 5.3 11.2 .468 0.0 0.2 .000 5.3 11.1 .475 .468 2.4 3.3 .727 1.0 3.1 4.2 4.5 1.3 0.5 2.4 3.7 12.9
10 Greg Kelser 24 SF 49 10 558 5.2 11.9 .438 0.0 0.0 5.2 11.9 .438 .438 5.0 7.7 .655 4.3 5.6 9.9 2.9 0.8 0.9 4.0 6.4 15.5
11 Ray Tolbert 23 PF 52 0 492 5.9 11.6 .506 0.0 0.1 .000 5.9 11.5 .510 .506 1.1 2.0 .556 2.9 4.4 7.2 1.8 0.6 1.0 2.4 4.7 12.8
12 Mark Radford 22 SG 43 0 369 5.3 9.8 .540 0.2 0.3 .667 5.1 9.5 .536 .550 3.4 6.7 .507 1.3 1.6 2.8 5.6 1.6 0.2 4.1 6.3 14.1
13 Armond Hill 28 PG 21 4 243 2.8 5.5 .514 0.0 0.0 2.8 5.5 .514 .514 2.5 3.4 .739 0.9 2.8 3.7 3.7 0.7 0.3 2.1 5.5 8.1
14 John Johnson 34 SF 14 1 187 4.2 8.7 .489 0.0 0.0 4.2 8.7 .489 .489 2.9 3.9 .750 0.6 2.9 3.5 5.6 0.8 0.6 3.3 3.9 11.4
15 James Bailey 24 PF 10 0 180 6.2 13.0 .477 0.0 0.0 6.2 13.0 .477 .477 0.8 2.2 .364 3.4 6.2 9.6 2.6 0.6 1.4 3.8 8.4 13.2
16 Vinnie Johnson 25 SG 7 0 104 3.1 7.6 .409 0.0 0.3 .000 3.1 7.3 .429 .409 3.1 4.2 .750 2.4 2.8 5.2 3.8 2.1 0.7 1.7 2.8 9.3
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jack Sikma 26 C 8 315 6.5 14.6 .445 0.0 0.0 6.5 14.6 .445 .445 5.7 6.6 .862 2.4 8.7 11.1 2.7 1.0 0.9 1.8 3.9 18.7
2 Gus Williams 28 PG 8 315 9.4 21.3 .441 0.2 0.7 .333 9.1 20.6 .444 .446 5.0 6.4 .786 1.4 1.6 3.0 7.4 1.5 0.6 2.1 1.5 24.0
3 Lonnie Shelton 26 PF 8 266 5.4 11.5 .471 0.0 0.0 5.4 11.5 .471 .471 3.0 4.3 .688 3.2 4.7 8.0 2.2 0.7 0.9 2.7 5.1 13.8
4 Bill Hanzlik 24 SF 8 203 2.8 6.0 .471 0.0 0.2 .000 2.8 5.9 .485 .471 3.5 3.9 .909 1.8 3.9 5.7 3.5 1.1 0.9 2.3 4.6 9.2
5 James Donaldson 24 C 8 189 3.4 8.2 .419 0.0 0.0 3.4 8.2 .419 .419 3.4 4.6 .750 4.8 9.3 14.1 1.3 0.4 1.0 1.9 3.0 10.3
6 John Johnson 34 SF 7 159 3.4 8.6 .395 0.0 0.0 3.4 8.6 .395 .395 1.8 2.5 .727 1.6 1.6 3.2 7.7 1.4 0.0 2.5 3.8 8.6
7 Fred Brown 33 SG 8 158 9.8 20.3 .483 0.5 1.1 .400 9.3 19.1 .488 .494 1.6 2.3 .700 1.4 2.1 3.4 4.1 1.1 0.0 2.1 1.1 21.6
8 Wally Walker 27 SF 8 157 4.4 10.3 .422 0.0 0.0 4.4 10.3 .422 .422 0.2 0.9 .250 2.8 4.6 7.3 3.4 0.9 0.9 1.6 6.0 8.9
9 Phil Smith 29 SG 8 92 4.7 11.7 .400 0.0 0.4 .000 4.7 11.3 .414 .400 0.4 1.2 .333 1.2 2.0 3.1 2.7 2.0 0.4 1.6 4.3 9.8
10 Ray Tolbert 23 PF 4 31 3.5 5.8 .600 0.0 0.0 3.5 5.8 .600 .600 4.6 9.3 .500 1.2 4.6 5.8 1.2 4.6 0.0 0.0 8.1 11.6
11 Danny Vranes 23 SF 6 29 1.2 6.2 .200 0.0 0.0 1.2 6.2 .200 .200 1.2 2.5 .500 1.2 1.2 2.5 0.0 1.2 0.0 2.5 2.5 3.7
12 Greg Kelser 24 SF 3 6 0.0 12.0 .000 0.0 0.0 0.0 12.0 .000 .000 24.0 24.0 1.000 6.0 12.0 18.0 6.0 0.0 0.0 12.0 12.0 24.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.