Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
10-191
20-294
30-3932
40+41
PTS
0-917
10-1942
20-2916
30-393
TRB
0-451
5-926
10-141
AST
0-45
5-933
10-1436
15-193
20+1
STL
028
1-241
3-49
BLK
076
1-22
PF
01
1-230
3-428
515
64
78 Starts, 39 Wins, 39 Losses, 36 Double-Doubles, 1 Triple-Double

1992-93 Regular Season

Upgraded
1992-93 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 369 1 1992-11-06 ORL MIA W, 110-100 * 29:00 4 8 .500 0 1 .000 4 7 .571 .500 5 5 1.000 0 1 1 6 0 0 3 5 13 8.5
2 370 2 1992-11-07 ORL @ WSB W, 103-98 * 33:00 8 12 .667 0 2 .000 8 10 .800 .667 2 2 1.000 3 2 5 6 0 0 5 2 18 13.9
3 371 3 1992-11-10 ORL CHH L, 108-112 * 38:00 5 9 .556 2 2 1.000 3 7 .429 .667 1 1 1.000 0 2 2 8 0 0 3 5 13 9.9
4 372 4 1992-11-12 ORL WSB W, 127-100 * 41:00 4 8 .500 0 1 .000 4 7 .571 .500 6 7 .857 1 11 12 11 1 0 3 4 14 17.7
5 373 5 1992-11-14 ORL @ NJN L, 113-124 * 31:00 3 12 .250 0 2 .000 3 10 .300 .250 2 2 1.000 0 3 3 2 1 0 4 4 8 -1.5
6 374 6 1992-11-18 ORL @ PHI W, 120-110 * 43:00 6 9 .667 0 0 6 9 .667 .667 7 7 1.000 0 6 6 11 3 0 4 0 19 23.6
7 375 7 1992-11-19 ORL GSW W, 126-102 * 30:00 2 7 .286 0 1 .000 2 6 .333 .286 5 5 1.000 2 4 6 6 0 0 5 4 9 5.1
8 376 8 1992-11-21 ORL @ NYK L, 77-92 * 44:00 1 6 .167 0 2 .000 1 4 .250 .167 3 3 1.000 0 5 5 10 2 0 3 6 5 6.3
9 377 9 1992-11-25 ORL HOU W, 107-94 * 48:00 12 18 .667 1 2 .500 11 16 .688 .694 5 6 .833 1 3 4 11 1 0 3 1 30 28.7
10 378 10 1992-11-27 ORL @ IND W, 130-116 * 48:00 10 15 .667 2 2 1.000 8 13 .615 .733 10 10 1.000 0 2 2 8 1 0 4 3 32 27.5
11 379 11 1992-11-28 ORL CLE W, 95-93 * 39:00 4 9 .444 0 1 .000 4 8 .500 .444 1 1 1.000 1 2 3 8 1 0 2 2 9 9.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
12 380 12 1992-12-01 ORL @ SEA L, 102-116 * 48:00 9 12 .750 2 2 1.000 7 10 .700 .833 5 7 .714 0 5 5 13 0 0 3 5 25 25.0
13 381 13 1992-12-03 ORL @ LAC L, 104-122 * 31:00 5 11 .455 1 2 .500 4 9 .444 .500 2 3 .667 1 1 2 11 1 0 4 3 13 11.4
14 382 14 1992-12-05 ORL @ GSW L, 104-119 * 20:00 0 5 .000 0 1 .000 0 4 .000 .000 2 2 1.000 0 3 3 6 0 0 3 2 2 -0.2
15 383 15 1992-12-08 ORL BOS L, 102-117 * 41:00 7 13 .538 0 0 7 13 .538 .538 4 5 .800 0 3 3 8 1 0 5 2 18 13.0
16 384 16 1992-12-09 ORL @ DET L, 103-108 * 37:00 5 10 .500 1 1 1.000 4 9 .444 .550 1 2 .500 1 3 4 11 0 0 6 5 12 7.9
17 385 17 1992-12-11 ORL PHO L, 107-108 * 36:00 5 9 .556 0 2 .000 5 7 .714 .556 3 4 .750 0 2 2 12 0 0 4 3 13 12.1
18 386 18 1992-12-15 ORL PHI W, 119-107 * 32:00 3 8 .375 0 1 .000 3 7 .429 .375 3 3 1.000 2 5 7 13 0 0 7 1 9 9.2
19 387 19 1992-12-17 ORL SAC W, 112-91 * 35:00 6 13 .462 1 1 1.000 5 12 .417 .500 4 4 1.000 2 3 5 13 1 0 4 3 17 17.5
20 388 20 1992-12-19 ORL @ ATL W, 125-84 * 37:00 7 10 .700 2 3 .667 5 7 .714 .800 3 3 1.000 1 6 7 10 2 0 0 1 19 25.9
21 389 21 1992-12-22 ORL UTA W, 101-98 * 31:00 7 12 .583 0 2 .000 7 10 .700 .583 3 5 .600 1 4 5 6 2 0 4 2 17 13.9
22 390 22 1992-12-26 ORL @ MIA L, 100-106 * 41:00 6 10 .600 2 2 1.000 4 8 .500 .700 3 3 1.000 0 2 2 8 0 0 2 5 17 14.6
23 391 23 1992-12-28 ORL MIL W, 110-94 * 42:00 6 9 .667 0 1 .000 6 8 .750 .667 4 4 1.000 2 2 4 12 0 0 4 5 16 16.5
24 392 24 1992-12-30 ORL LAL L, 93-96 * 39:00 3 12 .250 1 5 .200 2 7 .286 .292 1 2 .500 0 2 2 9 0 0 3 1 8 3.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
25 393 25 1993-01-02 ORL DET L, 97-98 * 33:00 2 7 .286 1 2 .500 1 5 .200 .357 2 2 1.000 0 3 3 5 3 0 4 5 7 4.3
26 394 26 1993-01-05 ORL NJN L, 99-102 * 48:00 5 13 .385 1 2 .500 4 11 .364 .423 2 3 .667 0 6 6 12 0 0 3 2 13 11.9
27 395 27 1993-01-08 ORL NYK W, 95-94 * 40:00 3 11 .273 0 2 .000 3 9 .333 .273 3 3 1.000 0 3 3 5 2 0 3 3 9 4.7
28 396 28 1993-01-09 ORL IND L, 88-104 * 32:00 7 13 .538 0 2 .000 7 11 .636 .538 3 6 .500 0 1 1 4 3 0 1 5 17 12.6
29 397 29 1993-01-12 ORL CHI L, 106-122 * 36:00 2 6 .333 0 1 .000 2 5 .400 .333 5 6 .833 0 1 1 11 1 0 2 1 9 11.8
30 398 30 1993-01-15 ORL @ BOS W, 113-94 * 47:00 10 18 .556 0 5 .000 10 13 .769 .556 3 3 1.000 1 4 5 15 2 0 4 3 23 23.6
31 399 31 1993-01-16 ORL @ CHI W, 128-124 (OT) * 53:00 9 15 .600 1 3 .333 8 12 .667 .633 12 12 1.000 1 3 4 10 1 0 2 3 31 30.5
32 400 32 1993-01-18 ORL @ PHI L, 118-124 (OT) * 44:00 4 13 .308 0 5 .000 4 8 .500 .308 5 7 .714 1 4 5 13 3 0 1 6 13 15.3
33 401 33 1993-01-22 ORL MIA L, 104-110 * 39:00 7 14 .500 0 3 .000 7 11 .636 .500 2 2 1.000 0 2 2 13 2 0 4 4 16 15.1
34 402 34 1993-01-23 ORL DAL W, 127-106 * 25:00 2 6 .333 0 2 .000 2 4 .500 .333 5 7 .714 1 1 2 9 0 0 3 2 9 8.3
35 403 35 1993-01-26 ORL ATL W, 120-106 * 40:00 9 15 .600 3 5 .600 6 10 .600 .700 1 1 1.000 1 6 7 11 1 0 7 2 22 18.5
36 404 36 1993-01-28 ORL @ CLE L, 113-127 * 39:00 9 19 .474 2 4 .500 7 15 .467 .526 2 2 1.000 1 0 1 10 1 0 2 3 22 17.8
37 405 37 1993-01-29 ORL BOS L, 105-116 (OT) * 46:00 4 11 .364 0 3 .000 4 8 .500 .364 8 8 1.000 2 3 5 9 2 0 7 6 16 11.1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
38 406 38 1993-02-01 ORL @ SAC W, 119-115 * 42:00 5 12 .417 1 4 .250 4 8 .500 .458 5 5 1.000 0 4 4 15 2 0 5 3 16 17.1
39 407 39 1993-02-02 ORL @ LAL W, 110-97 * 48:00 7 17 .412 2 5 .400 5 12 .417 .471 4 4 1.000 0 4 4 9 2 0 6 4 20 12.8
40 408 40 1993-02-05 ORL @ POR W, 114-106 * 42:00 5 10 .500 1 3 .333 4 7 .571 .550 6 7 .857 0 3 3 10 2 0 3 4 17 16.9
41 409 41 1993-02-07 ORL @ PHO L, 105-121 * 44:00 8 15 .533 2 3 .667 6 12 .500 .600 5 5 1.000 0 1 1 8 1 0 5 4 23 16.0
42 410 42 1993-02-08 ORL @ UTA L, 96-108 * 41:00 8 14 .571 3 6 .500 5 8 .625 .679 6 7 .857 0 1 1 5 1 0 3 2 25 19.0
43 411 43 1993-02-10 ORL CLE W, 96-87 * 48:00 8 12 .667 1 3 .333 7 9 .778 .708 3 4 .750 0 6 6 11 3 0 3 2 20 23.1
44 412 44 1993-02-11 ORL @ CHH L, 107-116 * 48:00 5 16 .313 1 7 .143 4 9 .444 .344 1 1 1.000 1 6 7 14 0 0 4 4 12 9.5
45 413 45 1993-02-14 ORL NYK W, 102-100 (3OT) * 56:00 4 12 .333 1 2 .500 3 10 .300 .375 5 5 1.000 1 6 7 5 2 0 2 4 14 11.6
46 414 46 1993-02-16 ORL @ DET L, 120-124 (OT) * 46:00 11 15 .733 3 6 .500 8 9 .889 .833 2 5 .400 0 1 1 11 2 0 3 6 27 24.3
47 415 47 1993-02-17 ORL DEN W, 111-99 * 44:00 5 13 .385 2 3 .667 3 10 .300 .462 9 9 1.000 0 1 1 19 0 0 4 4 21 21.9
48 416 48 1993-02-23 ORL POR W, 125-107 * 36:00 6 9 .667 2 3 .667 4 6 .667 .778 9 9 1.000 0 3 3 11 1 0 3 4 23 24.1
49 417 49 1993-02-25 ORL CHI L, 106-108 * 41:00 4 9 .444 3 5 .600 1 4 .250 .611 7 7 1.000 1 4 5 11 2 0 4 1 18 20.5
50 418 50 1993-02-26 ORL @ WSB W, 92-91 * 39:00 7 14 .500 1 3 .333 6 11 .545 .536 5 5 1.000 0 3 3 5 1 0 5 5 20 11.4
51 419 51 1993-02-28 ORL SAS L, 90-94 * 32:00 4 11 .364 2 5 .400 2 6 .333 .455 0 0 1 3 4 7 0 0 2 5 10 6.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
52 420 52 1993-03-02 ORL MIN W, 108-89 * 45:00 5 12 .417 3 5 .600 2 7 .286 .542 0 0 1 3 4 11 1 0 5 2 13 11.1
53 421 53 1993-03-04 ORL @ NJN L, 97-116 * 36:00 4 9 .444 1 2 .500 3 7 .429 .500 2 2 1.000 0 0 0 9 0 0 3 1 11 9.2
54 422 54 1993-03-05 ORL @ MIL L, 91-109 * 42:00 6 17 .353 1 4 .250 5 13 .385 .382 5 6 .833 2 5 7 11 0 0 1 5 18 15.7
55 423 55 1993-03-07 ORL LAC W, 112-95 * 35:00 5 10 .500 2 3 .667 3 7 .429 .600 0 0 0 1 1 7 2 0 3 3 12 10.0
56 424 56 1993-03-08 ORL @ NYK L, 107-109 (OT) * 52:00 5 9 .556 2 4 .500 3 5 .600 .667 5 5 1.000 0 5 5 6 0 0 5 3 17 12.2
57 425 57 1993-03-10 ORL IND W, 119-106 * 27:00 2 7 .286 1 2 .500 1 5 .200 .357 2 2 1.000 0 2 2 8 0 0 0 1 7 8.7
58 426 58 1993-03-12 ORL @ ATL L, 92-110 * 19:00 1 3 .333 0 2 .000 1 1 1.000 .333 1 1 1.000 0 2 2 6 0 0 4 1 3 1.7
59 427 59 1993-03-14 ORL SEA L, 97-105 * 48:00 5 17 .294 0 5 .000 5 12 .417 .294 3 4 .750 1 2 3 10 2 1 2 5 13 9.7
60 428 60 1993-03-16 ORL @ HOU L, 93-94 * 43:00 8 12 .667 2 4 .500 6 8 .750 .750 0 0 0 5 5 12 3 0 4 4 18 20.1
61 429 61 1993-03-17 ORL @ DAL L, 96-102 * 31:00 6 12 .500 2 4 .500 4 8 .500 .583 0 0 1 1 2 6 0 0 4 2 14 8.4
62 430 66 1993-03-27 ORL NJN W, 98-84 * 48:00 8 17 .471 1 6 .167 7 11 .636 .500 4 5 .800 4 5 9 6 3 0 4 3 21 18.2
63 431 67 1993-03-30 ORL DET W, 105-91 * 48:00 8 16 .500 1 6 .167 7 10 .700 .531 10 11 .909 0 2 2 7 3 0 2 3 27 23.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
64 432 68 1993-04-01 ORL CHH L, 93-102 * 46:00 9 16 .563 1 3 .333 8 13 .615 .594 4 5 .800 1 4 5 14 0 0 2 3 23 23.5
65 433 69 1993-04-02 ORL @ IND L, 102-118 * 37:00 3 9 .333 1 5 .200 2 4 .500 .389 4 4 1.000 0 1 1 8 1 0 2 2 11 10.0
66 434 70 1993-04-04 ORL @ MIA L, 106-124 * 42:00 2 8 .250 1 6 .167 1 2 .500 .313 9 10 .900 0 2 2 12 1 0 2 5 14 14.8
67 435 71 1993-04-06 ORL PHI W, 116-90 * 31:00 6 11 .545 3 3 1.000 3 8 .375 .682 3 3 1.000 0 1 1 3 1 0 4 3 18 10.9
68 436 72 1993-04-07 ORL @ CHH W, 109-96 * 36:00 3 5 .600 0 1 .000 3 4 .750 .600 1 1 1.000 0 2 2 8 3 0 4 2 7 9.1
69 437 73 1993-04-09 ORL @ MIN W, 95-92 * 44:00 5 12 .417 1 2 .500 4 10 .400 .458 4 5 .800 1 3 4 12 2 0 4 2 15 15.4
70 438 74 1993-04-10 ORL @ MIL L, 97-108 * 42:00 4 14 .286 0 1 .000 4 13 .308 .286 2 2 1.000 0 2 2 12 0 0 2 2 10 8.0
71 439 75 1993-04-13 ORL MIL W, 110-91 * 38:00 3 13 .231 0 4 .000 3 9 .333 .231 3 3 1.000 3 3 6 11 2 0 5 1 9 8.4
72 440 76 1993-04-15 ORL @ PHI L, 85-101 * 35:00 2 11 .182 0 3 .000 2 8 .250 .182 1 2 .500 1 3 4 2 1 0 2 1 5 -0.7
73 441 77 1993-04-16 ORL @ CLE L, 110-113 * 44:00 6 13 .462 0 3 .000 6 10 .600 .462 0 0 2 4 6 21 1 1 5 1 12 18.9
74 442 78 1993-04-18 ORL BOS W, 88-79 * 36:00 1 11 .091 0 3 .000 1 8 .125 .091 5 5 1.000 3 2 5 9 2 0 4 2 7 5.9
75 443 79 1993-04-20 ORL WSB W, 105-86 * 38:00 5 7 .714 1 1 1.000 4 6 .667 .786 5 6 .833 1 3 4 10 0 0 3 5 16 16.3
76 444 80 1993-04-21 ORL @ BOS L, 98-126 * 31:00 8 14 .571 3 5 .600 5 9 .556 .679 1 1 1.000 0 3 3 4 0 0 1 2 20 15.3
77 445 81 1993-04-23 ORL @ NJN W, 119-116 * 42:00 5 10 .500 3 6 .500 2 4 .500 .650 6 6 1.000 0 4 4 9 0 0 3 5 19 16.5
78 446 82 1993-04-24 ORL ATL W, 104-85 * 47:00 3 9 .333 2 6 .333 1 3 .333 .444 4 4 1.000 1 3 4 14 1 0 4 4 12 13.7
39-39 78 3086 416 891 .467 80 235 .340 336 656 .512 .512 289 324 .892 52 238 290 735 86 2 267 244 1201 13.8