Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 48 | 2 | 771 | 125 | 281 | 0 | 2 | 96 | 131 | 68 | 154 | 46 | 36 | 17 | 47 | 107 | 346 | .445 | .000 | .733 | .511 | 20.6 | 106 | 108 | 16.1 | 7.2 | 3.2 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 23 | 0 | 336 | 60 | 127 | 0 | 0 | 59 | 78 | 27 | 61 | 28 | 15 | 11 | 26 | 42 | 179 | .472 | .756 | .555 | 22.2 | 112 | 103 | 14.6 | 7.8 | 2.7 | 1.2 | ||||
Road | 25 | 2 | 435 | 65 | 154 | 0 | 2 | 37 | 53 | 41 | 93 | 18 | 21 | 6 | 21 | 65 | 167 | .422 | .000 | .698 | .471 | 19.3 | 101 | 112 | 17.4 | 6.7 | 3.7 | 0.7 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 8 | 1 | 78 | 9 | 21 | 0 | 0 | 3 | 4 | 4 | 13 | 3 | 3 | 2 | 4 | 9 | 21 | .429 | .750 | .461 | 15.2 | 91 | 103 | 9.8 | 2.6 | 1.6 | 0.4 | ||||
Post | 40 | 1 | 693 | 116 | 260 | 0 | 2 | 93 | 127 | 64 | 141 | 43 | 33 | 15 | 43 | 98 | 325 | .446 | .000 | .732 | .514 | 21.2 | 107 | 109 | 17.3 | 8.1 | 3.5 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 17 | 0 | 306 | 57 | 105 | 0 | 1 | 49 | 62 | 25 | 66 | 21 | 12 | 14 | 16 | 42 | 163 | .543 | .000 | .790 | .616 | 19.4 | 128 | 100 | 18.0 | 9.6 | 3.9 | 1.2 | |||
Loss | 31 | 2 | 465 | 68 | 176 | 0 | 1 | 47 | 69 | 43 | 88 | 25 | 24 | 3 | 31 | 65 | 183 | .386 | .000 | .681 | .443 | 21.3 | 93 | 113 | 15.0 | 5.9 | 2.8 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | November | 5 | 1 | 63 | 9 | 18 | 0 | 0 | 3 | 4 | 4 | 12 | 3 | 1 | 2 | 2 | 6 | 21 | .500 | .750 | .531 | 15.6 | 112 | 104 | 12.6 | 4.2 | 2.4 | 0.6 | ||||
December | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 25.8 | 0 | 100 | 5.0 | 0.0 | 1.0 | 0.0 | ||||||
January | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .000 | .000 | 7.8 | 0 | 99 | 5.0 | 0.0 | 0.0 | 0.0 | ||||||
March | 18 | 0 | 207 | 31 | 67 | 0 | 0 | 42 | 58 | 21 | 42 | 14 | 12 | 3 | 12 | 33 | 104 | .463 | .724 | .562 | 21.8 | 115 | 109 | 11.5 | 5.8 | 2.3 | 0.8 | |||||
April | 22 | 1 | 486 | 85 | 193 | 0 | 2 | 51 | 69 | 43 | 99 | 29 | 21 | 12 | 31 | 65 | 221 | .440 | .000 | .739 | .495 | 20.9 | 104 | 108 | 22.1 | 10.0 | 4.5 | 1.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 5 | 0 | 99 | 19 | 38 | 0 | 0 | 12 | 19 | 8 | 19 | 5 | 4 | 3 | 7 | 18 | 50 | .500 | .632 | .539 | 21.9 | 107 | 106 | 19.8 | 10.0 | 3.8 | 1.0 | ||||
Monday | 4 | 0 | 50 | 11 | 25 | 0 | 0 | 6 | 6 | 4 | 10 | 3 | 3 | 1 | 5 | 5 | 28 | .440 | 1.000 | .507 | 25.1 | 97 | 101 | 12.5 | 7.0 | 2.5 | 0.8 | |||||
Tuesday | 9 | 0 | 130 | 15 | 44 | 0 | 0 | 12 | 16 | 9 | 20 | 6 | 5 | 0 | 8 | 19 | 42 | .341 | .750 | .411 | 19.0 | 85 | 117 | 14.4 | 4.7 | 2.2 | 0.7 | |||||
Wednesday | 5 | 0 | 112 | 20 | 38 | 0 | 0 | 23 | 28 | 12 | 27 | 14 | 6 | 3 | 7 | 11 | 63 | .526 | .821 | .626 | 20.4 | 130 | 104 | 22.4 | 12.6 | 5.4 | 2.8 | |||||
Thursday | 6 | 0 | 75 | 9 | 26 | 0 | 0 | 13 | 18 | 6 | 13 | 1 | 5 | 1 | 5 | 11 | 31 | .346 | .722 | .457 | 21.0 | 97 | 105 | 12.5 | 5.2 | 2.2 | 0.2 | |||||
Friday | 10 | 2 | 179 | 31 | 67 | 0 | 2 | 21 | 30 | 22 | 41 | 11 | 7 | 3 | 7 | 26 | 83 | .463 | .000 | .700 | .517 | 20.5 | 115 | 108 | 17.9 | 8.3 | 4.1 | 1.1 | ||||
Saturday | 9 | 0 | 126 | 20 | 43 | 0 | 0 | 9 | 14 | 7 | 24 | 6 | 6 | 6 | 8 | 17 | 49 | .465 | .643 | .498 | 19.3 | 98 | 109 | 14.0 | 5.4 | 2.7 | 0.7 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 2 | 2 | 49 | 9 | 22 | 0 | 1 | 2 | 2 | 5 | 9 | 4 | 2 | 0 | 2 | 6 | 20 | .409 | .000 | 1.000 | .437 | 21.2 | 100 | 113 | 24.5 | 10.0 | 4.5 | 2.0 | |||
Reserve | 46 | 0 | 722 | 116 | 259 | 0 | 1 | 94 | 129 | 63 | 145 | 42 | 34 | 17 | 45 | 101 | 326 | .448 | .000 | .729 | .516 | 20.5 | 107 | 108 | 15.7 | 7.1 | 3.2 | 0.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 30-39 | 4 | 0 | 138 | 23 | 63 | 0 | 0 | 15 | 19 | 17 | 36 | 12 | 4 | 3 | 9 | 15 | 61 | .365 | .789 | .427 | 23.4 | 99 | 113 | 34.5 | 15.3 | 9.0 | 3.0 | ||||
20-29 | 17 | 2 | 384 | 74 | 142 | 0 | 2 | 54 | 71 | 33 | 72 | 19 | 18 | 9 | 18 | 54 | 202 | .521 | .000 | .761 | .583 | 20.2 | 121 | 106 | 22.6 | 11.9 | 4.2 | 1.1 | ||||
10-19 | 12 | 0 | 176 | 23 | 56 | 0 | 0 | 16 | 26 | 14 | 34 | 11 | 12 | 3 | 14 | 24 | 62 | .411 | .615 | .460 | 19.8 | 90 | 108 | 14.7 | 5.2 | 2.8 | 0.9 | |||||
0-9 | 15 | 0 | 73 | 5 | 20 | 0 | 0 | 11 | 15 | 4 | 12 | 4 | 2 | 2 | 6 | 14 | 21 | .250 | .733 | .395 | 19.0 | 78 | 110 | 4.9 | 1.4 | 0.8 | 0.3 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 11 | 0 | 214 | 34 | 86 | 0 | 0 | 30 | 40 | 25 | 59 | 14 | 9 | 7 | 14 | 28 | 98 | .395 | .750 | .473 | 22.6 | 103 | 107 | 19.5 | 8.9 | 5.4 | 1.3 | ||||
1 Day | 20 | 1 | 359 | 53 | 128 | 0 | 1 | 55 | 77 | 32 | 65 | 24 | 16 | 8 | 25 | 50 | 161 | .414 | .000 | .714 | .497 | 21.1 | 104 | 110 | 18.0 | 8.1 | 3.3 | 1.2 | ||||
2 Days | 7 | 0 | 101 | 22 | 28 | 0 | 1 | 7 | 9 | 4 | 15 | 4 | 5 | 2 | 6 | 16 | 51 | .786 | .000 | .778 | .798 | 15.2 | 137 | 102 | 14.4 | 7.3 | 2.1 | 0.6 | ||||
3+ Days | 10 | 1 | 97 | 16 | 39 | 0 | 0 | 4 | 5 | 7 | 15 | 4 | 6 | 0 | 2 | 13 | 36 | .410 | .800 | .437 | 19.4 | 99 | 111 | 9.7 | 3.6 | 1.5 | 0.4 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 11 | 0 | 106 | 11 | 21 | 0 | 0 | 19 | 27 | 6 | 17 | 8 | 6 | 0 | 7 | 15 | 41 | .524 | .704 | .623 | 15.9 | 114 | 110 | 9.6 | 3.7 | 1.5 | 0.7 | ||||
Western | 37 | 2 | 665 | 114 | 260 | 0 | 2 | 77 | 104 | 62 | 137 | 38 | 30 | 17 | 40 | 92 | 305 | .438 | .000 | .740 | .499 | 21.3 | 105 | 108 | 18.0 | 8.2 | 3.7 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 4 | 0 | 42 | 6 | 9 | 0 | 0 | 7 | 10 | 1 | 4 | 4 | 2 | 0 | 4 | 6 | 19 | .667 | .700 | .709 | 17.0 | 110 | 110 | 10.5 | 4.8 | 1.0 | 1.0 | ||||
Central | 7 | 0 | 64 | 5 | 12 | 0 | 0 | 12 | 17 | 5 | 13 | 4 | 4 | 0 | 3 | 9 | 22 | .417 | .706 | .565 | 15.2 | 116 | 110 | 9.1 | 3.1 | 1.9 | 0.6 | |||||
Midwest | 21 | 1 | 361 | 55 | 129 | 0 | 1 | 41 | 54 | 36 | 76 | 16 | 9 | 8 | 16 | 53 | 151 | .426 | .000 | .759 | .494 | 19.6 | 108 | 110 | 17.2 | 7.2 | 3.6 | 0.8 | ||||
Pacific | 16 | 1 | 304 | 59 | 131 | 0 | 1 | 36 | 50 | 26 | 61 | 22 | 21 | 9 | 24 | 39 | 154 | .450 | .000 | .720 | .503 | 23.4 | 103 | 105 | 19.0 | 9.6 | 3.8 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | .500 | .800 | .714 | 27.1 | 108 | 102 | 9.0 | 6.0 | 4.0 | 0.0 | ||||
Chicago | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | .333 | .000 | .258 | 13.5 | 70 | 112 | 13.0 | 2.0 | 3.0 | 0.0 | |||||
Cleveland | 2 | 0 | 28 | 3 | 5 | 0 | 0 | 7 | 8 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 13 | .600 | .875 | .763 | 15.7 | 148 | 115 | 14.0 | 6.5 | 1.0 | 1.5 | |||||
Dallas | 4 | 0 | 62 | 12 | 19 | 0 | 1 | 4 | 6 | 3 | 15 | 1 | 1 | 6 | 3 | 8 | 28 | .632 | .000 | .667 | .647 | 16.1 | 122 | 92 | 15.5 | 7.0 | 3.8 | 0.3 | ||||
Denver | 3 | 0 | 50 | 9 | 21 | 0 | 0 | 7 | 10 | 3 | 9 | 3 | 2 | 1 | 2 | 8 | 25 | .429 | .700 | .492 | 21.9 | 107 | 105 | 16.7 | 8.3 | 3.0 | 1.0 | |||||
Detroit | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 20.9 | 87 | 121 | 2.0 | 0.0 | 1.0 | 1.0 | ||||||
Golden State | 2 | 0 | 32 | 4 | 14 | 0 | 0 | 1 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 9 | .286 | .250 | .286 | 21.1 | 67 | 103 | 16.0 | 4.5 | 3.0 | 1.0 | |||||
Houston | 3 | 0 | 46 | 8 | 19 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 2 | 5 | 16 | .421 | .421 | 19.1 | 89 | 122 | 15.3 | 5.3 | 2.7 | 0.7 | ||||||
LA Clippers | 2 | 1 | 47 | 12 | 24 | 0 | 1 | 5 | 5 | 3 | 8 | 3 | 3 | 1 | 4 | 6 | 29 | .500 | .000 | 1.000 | .553 | 25.2 | 107 | 108 | 23.5 | 14.5 | 4.0 | 1.5 | ||||
LA Lakers | 4 | 0 | 75 | 12 | 27 | 0 | 0 | 7 | 8 | 5 | 12 | 0 | 6 | 2 | 2 | 11 | 31 | .444 | .875 | .508 | 17.6 | 117 | 110 | 18.8 | 7.8 | 3.0 | 0.0 | |||||
Milwaukee | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .266 | 6.2 | 94 | 100 | 6.0 | 0.5 | 1.5 | 0.0 | |||||
Minnesota | 3 | 0 | 47 | 7 | 16 | 0 | 0 | 8 | 9 | 9 | 11 | 2 | 2 | 0 | 4 | 8 | 22 | .438 | .889 | .551 | 22.2 | 115 | 109 | 15.7 | 7.3 | 3.7 | 0.7 | |||||
New Jersey | 1 | 0 | 20 | 5 | 5 | 0 | 0 | 7 | 10 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 1.000 | .700 | .904 | 20.7 | 169 | 119 | 20.0 | 17.0 | 2.0 | 4.0 | |||||
New York | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1.000 | 1.000 | 11.4 | 76 | 109 | 8.0 | 2.0 | 1.0 | 0.0 | ||||||
Oklahoma City | 3 | 0 | 65 | 15 | 29 | 0 | 0 | 11 | 17 | 7 | 15 | 4 | 5 | 2 | 6 | 9 | 41 | .517 | .647 | .562 | 27.8 | 107 | 108 | 21.7 | 13.7 | 5.0 | 1.3 | |||||
Phoenix | 2 | 0 | 31 | 6 | 11 | 0 | 0 | 6 | 8 | 3 | 6 | 4 | 3 | 1 | 4 | 3 | 18 | .545 | .750 | .620 | 24.4 | 111 | 99 | 15.5 | 9.0 | 3.0 | 2.0 | |||||
Portland | 2 | 0 | 20 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 | .125 | .000 | .113 | 22.2 | 36 | 116 | 10.0 | 1.0 | 1.5 | 0.5 | |||||
Sacramento | 1 | 0 | 34 | 9 | 18 | 0 | 0 | 6 | 6 | 4 | 11 | 8 | 2 | 3 | 4 | 2 | 24 | .500 | 1.000 | .581 | 27.1 | 119 | 89 | 34.0 | 24.0 | 11.0 | 8.0 | |||||
San Antonio | 5 | 1 | 80 | 10 | 21 | 0 | 0 | 12 | 14 | 7 | 14 | 5 | 2 | 1 | 1 | 15 | 32 | .476 | .857 | .589 | 15.2 | 134 | 108 | 16.0 | 6.4 | 2.8 | 1.0 | |||||
Utah | 3 | 0 | 76 | 9 | 33 | 0 | 0 | 10 | 15 | 12 | 19 | 3 | 1 | 0 | 4 | 9 | 28 | .273 | .667 | .354 | 24.0 | 88 | 124 | 25.3 | 9.3 | 6.3 | 1.0 | |||||
Washington | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | .000 | .000 | 14.8 | 0 | 98 | 7.0 | 0.0 | 0.5 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 5:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.