Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 534 | 227 | 13330 | 2471 | 5298 | 5 | 33 | 942 | 1324 | 791 | 2452 | 623 | 246 | 259 | 973 | 1603 | 5889 | .466 | .152 | .711 | .501 | 23.8 | 96 | 109 | 25.0 | 11.0 | 4.6 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 271 | 111 | 6864 | 1302 | 2767 | 3 | 19 | 471 | 663 | 427 | 1310 | 308 | 140 | 141 | 513 | 837 | 3078 | .471 | .158 | .710 | .503 | 24.0 | 97 | 106 | 25.3 | 11.4 | 4.8 | 1.1 | |||
Road | 263 | 116 | 6466 | 1169 | 2531 | 2 | 14 | 471 | 661 | 364 | 1142 | 315 | 106 | 118 | 460 | 766 | 2811 | .462 | .143 | .713 | .498 | 23.5 | 95 | 112 | 24.6 | 10.7 | 4.3 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 354 | 169 | 8984 | 1662 | 3564 | 5 | 28 | 613 | 868 | 527 | 1661 | 404 | 159 | 189 | 654 | 1102 | 3942 | .466 | .179 | .706 | .500 | 23.7 | 95 | 108 | 25.4 | 11.1 | 4.7 | 1.1 | |||
Post | 180 | 58 | 4346 | 809 | 1734 | 0 | 5 | 329 | 456 | 264 | 791 | 219 | 87 | 70 | 319 | 501 | 1947 | .467 | .000 | .721 | .503 | 23.9 | 97 | 110 | 24.1 | 10.8 | 4.4 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 196 | 68 | 4755 | 901 | 1840 | 1 | 9 | 329 | 463 | 255 | 845 | 245 | 92 | 108 | 323 | 552 | 2132 | .490 | .111 | .711 | .522 | 23.4 | 100 | 101 | 24.3 | 10.9 | 4.3 | 1.3 | |||
Loss | 338 | 159 | 8575 | 1570 | 3458 | 4 | 24 | 613 | 861 | 536 | 1607 | 378 | 154 | 151 | 650 | 1051 | 3757 | .454 | .167 | .712 | .490 | 24.0 | 94 | 113 | 25.4 | 11.1 | 4.8 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 3 | 1 | 58 | 13 | 22 | 0 | 0 | 1 | 2 | 2 | 8 | 2 | 1 | 2 | 5 | 8 | 27 | .591 | .500 | .590 | 21.1 | 99 | 108 | 19.5 | 9.0 | 2.7 | 0.7 | ||||
November | 82 | 39 | 1818 | 299 | 666 | 3 | 8 | 104 | 140 | 81 | 311 | 85 | 29 | 49 | 137 | 239 | 705 | .449 | .375 | .743 | .484 | 22.5 | 90 | 104 | 22.2 | 8.6 | 3.8 | 1.0 | ||||
December | 94 | 29 | 2256 | 416 | 890 | 0 | 6 | 131 | 209 | 135 | 450 | 96 | 45 | 43 | 171 | 276 | 963 | .467 | .000 | .627 | .490 | 23.5 | 92 | 106 | 24.0 | 10.2 | 4.8 | 1.0 | ||||
January | 100 | 39 | 2607 | 485 | 1011 | 1 | 5 | 183 | 251 | 168 | 527 | 122 | 49 | 57 | 178 | 313 | 1154 | .480 | .200 | .729 | .515 | 22.8 | 99 | 108 | 26.1 | 11.5 | 5.3 | 1.2 | ||||
February | 87 | 44 | 2211 | 433 | 932 | 0 | 7 | 163 | 225 | 128 | 389 | 96 | 50 | 30 | 162 | 254 | 1029 | .465 | .000 | .724 | .499 | 25.1 | 96 | 109 | 25.4 | 11.8 | 4.5 | 1.1 | ||||
March | 102 | 45 | 2648 | 498 | 1042 | 0 | 3 | 219 | 290 | 158 | 445 | 149 | 41 | 48 | 189 | 317 | 1215 | .478 | .000 | .755 | .519 | 23.6 | 101 | 113 | 26.0 | 11.9 | 4.4 | 1.5 | ||||
April | 62 | 26 | 1601 | 299 | 676 | 1 | 3 | 134 | 194 | 114 | 304 | 69 | 30 | 28 | 121 | 178 | 733 | .442 | .333 | .691 | .481 | 25.4 | 96 | 111 | 25.8 | 11.8 | 4.9 | 1.1 | ||||
May | 4 | 4 | 131 | 28 | 59 | 0 | 1 | 7 | 13 | 5 | 18 | 4 | 1 | 2 | 10 | 18 | 63 | .475 | .000 | .538 | .487 | 25.9 | 90 | 119 | 32.7 | 15.8 | 4.5 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 61 | 23 | 1503 | 275 | 568 | 0 | 4 | 133 | 177 | 72 | 238 | 63 | 26 | 30 | 109 | 192 | 683 | .484 | .000 | .751 | .529 | 23.2 | 100 | 111 | 24.6 | 11.2 | 3.9 | 1.0 | |||
Monday | 60 | 24 | 1505 | 274 | 604 | 0 | 5 | 111 | 150 | 93 | 275 | 87 | 30 | 24 | 134 | 192 | 659 | .454 | .000 | .740 | .492 | 24.5 | 92 | 110 | 25.1 | 11.0 | 4.6 | 1.5 | ||||
Tuesday | 92 | 48 | 2358 | 435 | 964 | 0 | 3 | 154 | 208 | 146 | 457 | 123 | 45 | 51 | 177 | 268 | 1024 | .451 | .000 | .740 | .485 | 24.2 | 94 | 109 | 25.6 | 11.1 | 5.0 | 1.3 | ||||
Wednesday | 92 | 28 | 2295 | 422 | 916 | 1 | 8 | 161 | 230 | 144 | 448 | 95 | 49 | 44 | 146 | 251 | 1006 | .461 | .125 | .700 | .494 | 23.4 | 97 | 108 | 24.9 | 10.9 | 4.9 | 1.0 | ||||
Thursday | 56 | 33 | 1524 | 308 | 616 | 3 | 6 | 130 | 184 | 79 | 261 | 66 | 29 | 30 | 92 | 174 | 749 | .500 | .500 | .707 | .537 | 24.3 | 104 | 109 | 27.2 | 13.4 | 4.7 | 1.2 | ||||
Friday | 86 | 25 | 1913 | 364 | 756 | 0 | 3 | 109 | 160 | 116 | 349 | 81 | 38 | 36 | 139 | 248 | 837 | .481 | .000 | .681 | .506 | 23.2 | 96 | 109 | 22.2 | 9.7 | 4.1 | 0.9 | ||||
Saturday | 87 | 46 | 2232 | 393 | 874 | 1 | 4 | 144 | 215 | 141 | 424 | 108 | 29 | 44 | 176 | 278 | 931 | .450 | .250 | .670 | .481 | 23.7 | 92 | 107 | 25.7 | 10.7 | 4.9 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 227 | 227 | 6924 | 1339 | 2867 | 5 | 25 | 475 | 650 | 376 | 1256 | 339 | 115 | 132 | 508 | 767 | 3158 | .467 | .200 | .731 | .501 | 24.3 | 96 | 110 | 30.5 | 13.9 | 5.5 | 1.5 | |||
Reserve | 307 | 0 | 6406 | 1132 | 2431 | 0 | 8 | 467 | 674 | 415 | 1196 | 284 | 131 | 127 | 465 | 836 | 2731 | .466 | .000 | .693 | .501 | 23.2 | 96 | 108 | 20.9 | 8.9 | 3.9 | 0.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 36 | 35 | 1547 | 324 | 650 | 2 | 7 | 111 | 151 | 73 | 284 | 79 | 37 | 31 | 106 | 122 | 761 | .498 | .286 | .735 | .531 | 24.3 | 102 | 108 | 43.0 | 21.1 | 7.9 | 2.2 | |||
30-39 | 116 | 84 | 3962 | 763 | 1600 | 3 | 13 | 298 | 414 | 223 | 690 | 193 | 60 | 74 | 269 | 400 | 1827 | .477 | .231 | .720 | .513 | 24.0 | 99 | 110 | 34.2 | 15.8 | 5.9 | 1.7 | ||||
20-29 | 232 | 85 | 5818 | 1088 | 2308 | 0 | 13 | 412 | 573 | 363 | 1115 | 267 | 112 | 124 | 419 | 734 | 2588 | .471 | .000 | .719 | .505 | 23.7 | 97 | 107 | 25.1 | 11.2 | 4.8 | 1.2 | ||||
10-19 | 115 | 19 | 1769 | 279 | 674 | 0 | 0 | 109 | 170 | 126 | 324 | 74 | 33 | 28 | 162 | 305 | 667 | .414 | .641 | .445 | 23.6 | 84 | 110 | 15.4 | 5.8 | 2.8 | 0.6 | |||||
0-9 | 35 | 4 | 234 | 17 | 66 | 0 | 0 | 12 | 16 | 6 | 39 | 10 | 4 | 2 | 17 | 42 | 46 | .258 | .750 | .315 | 17.8 | 60 | 108 | 6.7 | 1.3 | 1.1 | 0.3 | |||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 118 | 53 | 3065 | 592 | 1247 | 3 | 9 | 218 | 313 | 163 | 533 | 143 | 64 | 58 | 240 | 351 | 1405 | .475 | .333 | .696 | .507 | 24.6 | 96 | 110 | 26.0 | 11.9 | 4.5 | 1.2 | |||
1 Day | 273 | 116 | 6982 | 1282 | 2739 | 2 | 17 | 516 | 720 | 411 | 1309 | 318 | 123 | 131 | 496 | 817 | 3082 | .468 | .118 | .717 | .504 | 23.6 | 96 | 108 | 25.6 | 11.3 | 4.8 | 1.2 | ||||
2 Days | 79 | 38 | 1925 | 354 | 782 | 0 | 4 | 113 | 162 | 123 | 341 | 91 | 38 | 38 | 145 | 252 | 821 | .453 | .000 | .698 | .481 | 23.8 | 93 | 108 | 24.4 | 10.4 | 4.3 | 1.2 | ||||
3+ Days | 64 | 20 | 1357 | 243 | 530 | 0 | 3 | 95 | 129 | 94 | 269 | 71 | 21 | 32 | 92 | 183 | 581 | .458 | .000 | .736 | .495 | 22.6 | 99 | 109 | 21.2 | 9.1 | 4.2 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 209 | 76 | 5045 | 903 | 1952 | 2 | 12 | 326 | 459 | 276 | 930 | 245 | 102 | 107 | 361 | 590 | 2134 | .463 | .167 | .710 | .495 | 23.3 | 95 | 107 | 24.1 | 10.2 | 4.4 | 1.2 | |||
Western | 325 | 151 | 8285 | 1568 | 3346 | 3 | 21 | 616 | 865 | 515 | 1522 | 378 | 144 | 152 | 612 | 1013 | 3755 | .469 | .143 | .712 | .504 | 24.0 | 97 | 110 | 25.5 | 11.6 | 4.7 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 87 | 36 | 2175 | 387 | 833 | 2 | 9 | 162 | 225 | 124 | 433 | 120 | 42 | 46 | 161 | 246 | 938 | .465 | .222 | .720 | .503 | 23.4 | 96 | 105 | 25.0 | 10.8 | 5.0 | 1.4 | |||
Central | 96 | 36 | 2425 | 458 | 968 | 0 | 3 | 152 | 213 | 127 | 419 | 105 | 53 | 51 | 157 | 276 | 1068 | .473 | .000 | .714 | .503 | 23.7 | 97 | 107 | 25.3 | 11.1 | 4.4 | 1.1 | ||||
Midwest | 132 | 71 | 3668 | 741 | 1556 | 1 | 10 | 304 | 409 | 236 | 663 | 174 | 60 | 84 | 276 | 434 | 1787 | .476 | .100 | .743 | .515 | 25.1 | 99 | 111 | 27.8 | 13.5 | 5.0 | 1.3 | ||||
Northwest | 21 | 4 | 336 | 43 | 100 | 2 | 3 | 13 | 20 | 23 | 62 | 15 | 8 | 6 | 22 | 46 | 101 | .430 | .667 | .650 | .464 | 17.9 | 88 | 108 | 16.0 | 4.8 | 3.0 | 0.7 | ||||
Pacific | 150 | 69 | 3869 | 735 | 1566 | 0 | 7 | 269 | 393 | 232 | 707 | 171 | 68 | 60 | 284 | 474 | 1739 | .469 | .000 | .684 | .500 | 24.0 | 96 | 109 | 25.8 | 11.6 | 4.7 | 1.1 | ||||
Southeast | 26 | 4 | 444 | 58 | 151 | 0 | 0 | 12 | 21 | 25 | 78 | 20 | 7 | 10 | 43 | 68 | 128 | .384 | .571 | .399 | 20.9 | 75 | 112 | 17.1 | 4.9 | 3.0 | 0.8 | |||||
Southwest | 22 | 7 | 412 | 49 | 124 | 0 | 1 | 30 | 43 | 24 | 90 | 18 | 8 | 2 | 30 | 59 | 128 | .395 | .000 | .698 | .448 | 19.7 | 86 | 109 | 18.7 | 5.8 | 4.1 | 0.8 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 14 | 5 | 322 | 39 | 97 | 0 | 1 | 9 | 18 | 13 | 47 | 14 | 7 | 5 | 23 | 38 | 87 | .402 | .000 | .500 | .415 | 18.6 | 78 | 106 | 23.0 | 6.2 | 3.4 | 1.0 | |||
Boston | 14 | 5 | 385 | 74 | 145 | 0 | 2 | 22 | 35 | 18 | 78 | 17 | 8 | 9 | 25 | 42 | 170 | .510 | .000 | .629 | .530 | 21.7 | 100 | 105 | 27.5 | 12.1 | 5.6 | 1.2 | ||||
CHA, CHH | 9 | 4 | 228 | 46 | 93 | 0 | 0 | 6 | 10 | 10 | 35 | 9 | 6 | 3 | 17 | 24 | 98 | .495 | .600 | .503 | 24.3 | 91 | 112 | 25.3 | 10.9 | 3.9 | 1.0 | |||||
Chicago | 15 | 6 | 343 | 60 | 142 | 0 | 1 | 18 | 27 | 18 | 58 | 9 | 10 | 10 | 27 | 41 | 138 | .423 | .000 | .667 | .448 | 24.9 | 86 | 101 | 22.9 | 9.2 | 3.9 | 0.6 | ||||
Cleveland | 15 | 4 | 374 | 64 | 143 | 0 | 0 | 19 | 30 | 22 | 71 | 16 | 7 | 14 | 24 | 42 | 147 | .448 | .633 | .471 | 22.3 | 91 | 105 | 24.9 | 9.8 | 4.7 | 1.1 | |||||
Dallas | 26 | 10 | 622 | 99 | 240 | 0 | 2 | 56 | 79 | 58 | 136 | 34 | 8 | 10 | 62 | 68 | 254 | .413 | .000 | .709 | .462 | 23.7 | 90 | 114 | 23.9 | 9.8 | 5.2 | 1.3 | ||||
Denver | 21 | 10 | 520 | 112 | 229 | 0 | 0 | 38 | 54 | 33 | 82 | 32 | 6 | 14 | 37 | 69 | 262 | .489 | .704 | .518 | 25.0 | 101 | 113 | 24.8 | 12.5 | 3.9 | 1.5 | |||||
Detroit | 14 | 7 | 371 | 62 | 138 | 0 | 1 | 30 | 42 | 22 | 71 | 20 | 9 | 6 | 23 | 39 | 154 | .449 | .000 | .714 | .492 | 23.3 | 97 | 110 | 26.5 | 11.0 | 5.1 | 1.4 | ||||
Golden State | 25 | 11 | 612 | 131 | 275 | 0 | 1 | 29 | 44 | 46 | 126 | 29 | 7 | 13 | 43 | 72 | 291 | .476 | .000 | .659 | .494 | 25.5 | 97 | 105 | 24.5 | 11.6 | 5.0 | 1.2 | ||||
Houston | 14 | 11 | 400 | 84 | 179 | 0 | 1 | 45 | 58 | 17 | 55 | 14 | 4 | 3 | 27 | 45 | 213 | .469 | .000 | .776 | .521 | 26.0 | 101 | 120 | 28.5 | 15.2 | 3.9 | 1.0 | ||||
Indiana | 15 | 4 | 371 | 67 | 161 | 0 | 0 | 25 | 35 | 23 | 81 | 17 | 5 | 7 | 20 | 46 | 159 | .416 | .714 | .451 | 24.4 | 95 | 107 | 24.7 | 10.6 | 5.4 | 1.1 | |||||
LA Clippers | 15 | 6 | 407 | 80 | 160 | 0 | 1 | 27 | 37 | 24 | 83 | 20 | 8 | 4 | 31 | 46 | 187 | .500 | .000 | .730 | .530 | 24.1 | 99 | 100 | 27.1 | 12.5 | 5.5 | 1.3 | ||||
LA Lakers | 28 | 12 | 728 | 135 | 268 | 0 | 0 | 69 | 94 | 43 | 129 | 26 | 17 | 12 | 44 | 104 | 339 | .504 | .734 | .548 | 22.0 | 105 | 114 | 26.0 | 12.1 | 4.6 | 0.9 | |||||
MEM, VAN | 24 | 13 | 671 | 125 | 249 | 1 | 2 | 54 | 71 | 29 | 125 | 41 | 14 | 21 | 57 | 68 | 305 | .502 | .500 | .761 | .544 | 23.6 | 99 | 104 | 28.0 | 12.7 | 5.2 | 1.7 | ||||
Miami | 11 | 5 | 235 | 46 | 116 | 0 | 0 | 16 | 18 | 17 | 51 | 11 | 3 | 1 | 19 | 35 | 108 | .397 | .889 | .436 | 28.4 | 87 | 111 | 21.3 | 9.8 | 4.6 | 1.0 | |||||
Milwaukee | 14 | 3 | 307 | 74 | 138 | 0 | 0 | 33 | 41 | 18 | 44 | 11 | 9 | 9 | 24 | 43 | 181 | .536 | .805 | .580 | 27.1 | 105 | 109 | 21.9 | 12.9 | 3.1 | 0.8 | |||||
Minnesota | 26 | 12 | 690 | 148 | 284 | 2 | 3 | 56 | 71 | 42 | 112 | 30 | 15 | 13 | 41 | 79 | 354 | .521 | .667 | .789 | .561 | 23.9 | 108 | 110 | 26.5 | 13.6 | 4.3 | 1.2 | ||||
New Jersey | 18 | 6 | 443 | 76 | 161 | 1 | 2 | 34 | 49 | 25 | 76 | 25 | 6 | 13 | 27 | 49 | 187 | .472 | .500 | .694 | .512 | 22.7 | 101 | 109 | 24.6 | 10.4 | 4.2 | 1.4 | ||||
NOH, NOK | 7 | 3 | 133 | 24 | 50 | 0 | 0 | 9 | 11 | 13 | 31 | 9 | 2 | 2 | 9 | 12 | 57 | .480 | .818 | .520 | 23.1 | 103 | 106 | 19.0 | 8.1 | 4.4 | 1.3 | |||||
New York | 11 | 6 | 314 | 44 | 102 | 0 | 1 | 29 | 41 | 14 | 66 | 20 | 6 | 4 | 15 | 30 | 117 | .431 | .000 | .707 | .487 | 20.7 | 99 | 101 | 28.5 | 10.6 | 6.0 | 1.8 | ||||
Oklahoma City | 23 | 8 | 539 | 104 | 196 | 0 | 3 | 49 | 70 | 29 | 94 | 24 | 11 | 10 | 31 | 76 | 257 | .531 | .000 | .700 | .567 | 22.0 | 109 | 113 | 23.5 | 11.2 | 4.1 | 1.0 | ||||
Orlando | 13 | 5 | 313 | 52 | 119 | 0 | 1 | 30 | 38 | 14 | 59 | 19 | 8 | 6 | 27 | 32 | 134 | .437 | .000 | .789 | .494 | 23.6 | 95 | 109 | 24.1 | 10.3 | 4.5 | 1.5 | ||||
Philadelphia | 13 | 6 | 318 | 50 | 126 | 0 | 1 | 16 | 26 | 22 | 70 | 12 | 8 | 7 | 30 | 34 | 116 | .397 | .000 | .615 | .422 | 23.9 | 79 | 98 | 24.5 | 8.9 | 5.4 | 0.9 | ||||
Phoenix | 20 | 7 | 450 | 82 | 188 | 0 | 0 | 24 | 33 | 23 | 76 | 16 | 8 | 5 | 40 | 58 | 188 | .436 | .727 | .464 | 24.2 | 86 | 110 | 22.5 | 9.4 | 3.8 | 0.8 | |||||
Portland | 24 | 11 | 594 | 105 | 236 | 0 | 1 | 36 | 55 | 38 | 91 | 31 | 11 | 8 | 45 | 66 | 246 | .445 | .000 | .655 | .473 | 24.7 | 91 | 113 | 24.7 | 10.3 | 3.8 | 1.3 | ||||
Sacramento | 24 | 15 | 675 | 117 | 277 | 0 | 1 | 43 | 70 | 40 | 137 | 32 | 8 | 10 | 57 | 72 | 277 | .422 | .000 | .614 | .450 | 23.5 | 87 | 108 | 28.1 | 11.5 | 5.7 | 1.3 | ||||
San Antonio | 27 | 12 | 684 | 121 | 296 | 0 | 5 | 44 | 64 | 41 | 136 | 26 | 13 | 19 | 56 | 87 | 286 | .409 | .000 | .688 | .441 | 26.0 | 85 | 107 | 25.3 | 10.6 | 5.0 | 1.0 | ||||
Toronto | 15 | 7 | 382 | 85 | 141 | 1 | 2 | 16 | 20 | 14 | 53 | 27 | 5 | 2 | 30 | 51 | 187 | .603 | .500 | .800 | .624 | 22.1 | 110 | 114 | 25.5 | 12.5 | 3.5 | 1.8 | ||||
Utah | 25 | 11 | 631 | 113 | 244 | 0 | 1 | 38 | 56 | 44 | 123 | 18 | 13 | 8 | 37 | 95 | 264 | .463 | .000 | .679 | .491 | 22.9 | 97 | 110 | 25.3 | 10.6 | 4.9 | 0.7 | ||||
Washington | 14 | 2 | 269 | 52 | 105 | 0 | 0 | 22 | 27 | 21 | 56 | 14 | 4 | 11 | 25 | 40 | 126 | .495 | .815 | .539 | 24.5 | 101 | 106 | 19.2 | 9.0 | 4.0 | 1.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 10, 8:02PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.