Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
20-293
30-3942
40+36
PTS
0-92
10-1933
20-2935
30-3911
TRB
0-443
5-936
10-142
AST
5-914
10-1430
15-1929
20+8
STL
BLK
PF
1-216
3-444
513
68
81 Starts, 46 Wins, 35 Losses, 65 Double-Doubles, 2 Triple-Doubles

1984-85 Regular Season

Upgraded
1984-85 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 236 1 1984-10-26 DET BOS L, 123-130 * 42:00 13 32 .406 3 5 .600 10 27 .370 .453 6 6 1.000 3 3 6 11 2 0 2 3 35 27.3
2 237 2 1984-10-27 DET @ NYK L, 118-137 * 37:00 8 18 .444 2 5 .400 6 13 .462 .500 5 9 .556 1 4 5 16 2 0 6 6 23 18.7
3 238 3 1984-10-30 DET CLE W, 124-107 * 32:00 4 15 .267 0 0 4 15 .267 .267 6 6 1.000 1 2 3 12 2 1 4 5 14 11.5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
4 239 4 1984-11-01 DET @ ATL W, 118-114 * 36:00 5 16 .313 0 1 .000 5 15 .333 .313 6 7 .857 2 4 6 9 0 0 6 4 16 7.7
5 240 5 1984-11-02 DET @ BOS L, 116-127 * 40:00 13 30 .433 1 4 .250 12 26 .462 .450 11 12 .917 1 1 2 9 2 1 2 4 38 28.2
6 241 6 1984-11-05 DET @ CLE W, 107-98 * 43:00 15 21 .714 0 0 15 21 .714 .714 3 4 .750 1 2 3 11 0 0 3 1 33 29.5
7 242 7 1984-11-07 DET CHI L, 118-122 * 43:00 12 28 .429 1 3 .333 11 25 .440 .446 10 14 .714 3 3 6 10 3 0 9 4 35 21.0
8 243 8 1984-11-10 DET MIL W, 104-100 * 41:00 7 18 .389 0 1 .000 7 17 .412 .389 3 3 1.000 1 2 3 15 4 0 3 4 17 18.4
9 244 9 1984-11-14 DET @ PHI W, 137-133 (OT) * 47:00 11 21 .524 0 1 .000 11 20 .550 .524 5 8 .625 1 4 5 14 1 0 8 5 27 18.2
10 245 10 1984-11-16 DET PHI L, 90-101 * 39:00 9 18 .500 0 0 9 18 .500 .500 3 3 1.000 0 2 2 7 5 0 2 3 21 19.3
11 246 11 1984-11-17 DET @ DAL W, 124-110 * 39:00 8 18 .444 0 1 .000 8 17 .471 .444 8 8 1.000 1 3 4 16 4 0 5 3 24 25.2
12 247 12 1984-11-20 DET @ HOU L, 117-123 * 42:00 11 26 .423 1 4 .250 10 22 .455 .442 2 2 1.000 1 1 2 13 1 0 5 4 25 15.7
13 248 13 1984-11-21 DET @ SAS W, 114-101 * 41:00 5 9 .556 1 2 .500 4 7 .571 .611 5 8 .625 0 5 5 12 2 0 3 4 16 17.8
14 249 14 1984-11-23 DET NYK L, 97-120 * 36:00 8 21 .381 0 1 .000 8 20 .400 .381 2 2 1.000 1 1 2 6 0 0 5 5 18 4.7
15 250 15 1984-11-24 DET @ WSB L, 106-112 * 38:00 13 27 .481 0 2 .000 13 25 .520 .481 9 11 .818 1 2 3 10 3 0 5 3 35 25.6
16 251 16 1984-11-28 DET POR W, 120-113 * 36:00 9 20 .450 0 0 9 20 .450 .450 3 5 .600 0 3 3 10 1 0 2 6 21 14.3
17 252 17 1984-11-30 DET WSB L, 106-114 * 38:00 9 18 .500 0 1 .000 9 17 .529 .500 14 17 .824 1 2 3 9 2 0 3 5 32 26.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
18 253 18 1984-12-01 DET @ IND W, 131-109 * 34:00 6 12 .500 0 0 6 12 .500 .500 2 2 1.000 1 5 6 9 3 1 7 2 14 12.4
19 254 19 1984-12-04 DET BOS W, 104-99 * 41:00 9 22 .409 0 0 9 22 .409 .409 5 6 .833 1 4 5 10 2 0 3 3 23 17.5
20 255 20 1984-12-06 DET @ MIL L, 99-114 * 33:00 6 13 .462 1 3 .333 5 10 .500 .500 5 6 .833 2 3 5 7 2 0 5 5 18 13.1
21 256 21 1984-12-07 DET DEN W, 122-115 * 42:00 10 23 .435 0 0 10 23 .435 .435 7 7 1.000 0 4 4 17 5 0 5 4 27 26.4
22 257 22 1984-12-11 DET @ CHI W, 108-101 * 41:00 7 14 .500 1 1 1.000 6 13 .462 .536 7 10 .700 2 4 6 9 2 0 6 4 22 17.1
23 258 23 1984-12-12 DET CHI W, 102-95 * 41:00 7 18 .389 0 1 .000 7 17 .412 .389 9 10 .900 2 1 3 13 0 0 2 4 23 20.0
24 259 24 1984-12-14 DET IND W, 120-96 * 29:00 6 10 .600 0 0 6 10 .600 .600 3 4 .750 4 4 8 15 3 0 4 1 15 23.1
25 260 25 1984-12-19 DET @ DEN W, 148-129 * 32:00 9 16 .563 0 0 9 16 .563 .563 3 5 .600 3 4 7 15 0 0 1 3 21 24.2
26 261 26 1984-12-20 DET @ UTA L, 116-117 * 41:00 16 32 .500 0 1 .000 16 31 .516 .500 6 7 .857 3 3 6 11 4 2 5 5 38 30.7
27 262 27 1984-12-22 DET @ KCK L, 123-129 * 35:00 9 20 .450 0 1 .000 9 19 .474 .450 4 5 .800 0 3 3 21 2 0 3 4 22 24.2
28 263 28 1984-12-25 DET PHI L, 108-109 * 41:00 10 23 .435 0 0 10 23 .435 .435 5 6 .833 1 3 4 11 3 0 5 6 25 17.4
29 264 29 1984-12-26 DET @ NJN L, 97-112 * 37:00 6 19 .316 0 1 .000 6 18 .333 .316 3 5 .600 2 4 6 9 4 2 2 1 15 15.2
30 265 30 1984-12-28 DET @ IND W, 116-110 * 43:00 7 15 .467 1 1 1.000 6 14 .429 .500 7 9 .778 3 5 8 17 4 0 6 3 22 25.8
31 266 31 1984-12-29 DET NJN L, 108-110 * 40:00 8 19 .421 0 2 .000 8 17 .471 .421 4 6 .667 1 4 5 15 2 0 2 4 20 19.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 267 32 1985-01-02 DET CLE W, 108-100 * 39:00 4 14 .286 0 1 .000 4 13 .308 .286 14 17 .824 2 6 8 13 4 2 2 3 22 27.1
33 268 33 1985-01-04 DET ATL W, 134-111 * 28:00 11 17 .647 0 1 .000 11 16 .688 .647 3 5 .600 1 7 8 12 3 1 1 1 25 30.2
34 269 34 1985-01-05 DET @ WSB W, 121-113 * 42:00 8 21 .381 1 1 1.000 7 20 .350 .405 10 13 .769 5 6 11 13 4 0 2 3 27 29.5
35 270 35 1985-01-09 DET @ PHI L, 122-126 * 31:00 9 13 .692 1 3 .333 8 10 .800 .731 4 5 .800 1 2 3 17 0 0 2 4 23 26.7
36 271 36 1985-01-11 DET IND W, 120-109 * 30:00 3 12 .250 0 0 3 12 .250 .250 6 6 1.000 1 4 5 8 2 0 3 4 12 9.7
37 272 37 1985-01-13 DET LAL W, 121-98 * 35:00 14 20 .700 1 2 .500 13 18 .722 .725 1 2 .500 0 2 2 20 4 1 3 1 30 37.1
38 273 38 1985-01-17 DET @ NYK W, 105-89 * 37:00 1 8 .125 0 0 1 8 .125 .125 0 0 0 4 4 15 3 0 5 3 2 5.3
39 274 39 1985-01-19 DET @ NJN W, 109-107 * 38:00 10 16 .625 0 1 .000 10 15 .667 .625 1 2 .500 3 1 4 12 4 1 5 1 21 23.5
40 275 40 1985-01-22 DET @ ATL W, 130-113 * 34:00 5 9 .556 0 1 .000 5 8 .625 .556 5 7 .714 1 3 4 20 1 0 2 3 15 23.3
41 276 41 1985-01-24 DET GSW W, 137-118 * 38:00 7 18 .389 0 1 .000 7 17 .412 .389 7 8 .875 2 3 5 19 4 1 1 4 21 28.5
42 277 42 1985-01-26 DET SEA W, 132-113 * 33:00 7 11 .636 0 0 7 11 .636 .636 3 3 1.000 1 1 2 16 3 0 4 1 17 22.9
43 278 43 1985-01-27 DET WSB W, 115-105 * 40:00 3 10 .300 0 1 .000 3 9 .333 .300 4 4 1.000 0 6 6 17 0 1 2 1 10 16.2
44 279 44 1985-01-29 DET @ BOS L, 130-131 * 42:00 10 23 .435 1 3 .333 9 20 .450 .457 12 13 .923 2 2 4 19 1 0 3 3 33 32.6
45 280 45 1985-01-30 DET KCK W, 120-116 * 35:00 5 12 .417 0 1 .000 5 11 .455 .417 3 3 1.000 0 4 4 18 4 0 4 3 13 19.2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
46 281 46 1985-02-02 DET ATL W, 110-102 (OT) * 34:00 5 12 .417 0 2 .000 5 10 .500 .417 3 4 .750 2 3 5 16 3 1 7 6 13 14.0
47 282 47 1985-02-04 DET @ MIL W, 113-111 (OT) * 39:00 6 21 .286 0 0 6 21 .286 .286 1 1 1.000 4 2 6 12 1 0 3 6 13 8.1
48 283 48 1985-02-05 DET NJN L, 117-119 * 40:00 9 18 .500 0 1 .000 9 17 .529 .500 10 12 .833 2 0 2 12 6 0 2 3 28 30.8
49 284 49 1985-02-07 DET @ WSB L, 126-128 (2OT) * 50:00 9 27 .333 1 3 .333 8 24 .333 .352 6 9 .667 4 6 10 24 2 1 2 1 25 30.2
50 285 50 1985-02-12 DET @ CHI L, 126-139 (OT) * 33:00 5 15 .333 2 6 .333 3 9 .333 .400 7 8 .875 0 3 3 9 0 2 2 6 19 14.3
51 286 51 1985-02-13 DET DAL W, 124-119 * 41:00 10 18 .556 0 1 .000 10 17 .588 .556 3 5 .600 0 5 5 25 2 0 5 4 23 28.0
52 287 52 1985-02-15 DET @ NJN L, 123-124 * 43:00 9 25 .360 0 2 .000 9 23 .391 .360 8 11 .727 1 3 4 14 5 1 1 5 26 25.0
53 288 53 1985-02-16 DET PHI L, 114-125 * 35:00 9 19 .474 0 1 .000 9 18 .500 .474 4 6 .667 2 2 4 9 2 0 1 4 22 19.2
54 289 54 1985-02-18 DET PHO W, 122-103 * 30:00 2 6 .333 0 0 2 6 .333 .333 5 6 .833 0 1 1 17 0 1 0 1 9 17.7
55 290 55 1985-02-20 DET MIL L, 112-113 * 36:00 5 15 .333 0 1 .000 5 14 .357 .333 8 10 .800 0 1 1 12 3 3 3 4 18 17.9
56 291 57 1985-02-23 DET NJN L, 103-111 * 41:00 8 14 .571 1 1 1.000 7 13 .538 .607 2 7 .286 1 0 1 17 0 0 6 6 19 14.6
57 292 58 1985-02-27 DET CHI W, 108-99 * 33:00 5 18 .278 0 0 5 18 .278 .278 2 3 .667 3 2 5 11 3 0 5 3 12 8.2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
58 293 59 1985-03-01 DET SAS L, 98-108 * 46:00 11 17 .647 2 4 .500 9 13 .692 .706 4 5 .800 1 1 2 15 3 0 3 5 28 29.6
59 294 60 1985-03-03 DET @ BOS L, 129-138 * 42:00 11 25 .440 0 1 .000 11 24 .458 .440 11 11 1.000 2 4 6 11 1 0 4 2 33 26.4
60 295 61 1985-03-06 DET NYK W, 114-90 * 31:00 6 11 .545 0 0 6 11 .545 .545 0 0 1 5 6 9 0 0 3 3 12 11.0
61 296 62 1985-03-07 DET UTA L, 114-122 * 35:00 6 20 .300 0 3 .000 6 17 .353 .300 2 5 .400 0 2 2 15 1 1 3 6 14 8.6
62 297 63 1985-03-09 DET @ ATL W, 115-113 * 33:00 9 18 .500 0 1 .000 9 17 .529 .500 5 7 .714 1 4 5 16 6 1 3 5 23 28.0
63 298 64 1985-03-11 DET LAC W, 121-114 * 38:00 8 17 .471 0 1 .000 8 16 .500 .471 0 0 2 2 4 20 2 0 2 2 16 22.5
64 299 65 1985-03-12 DET @ CHI L, 110-111 * 37:00 6 16 .375 3 3 1.000 3 13 .231 .469 4 4 1.000 3 3 6 11 4 0 3 5 19 19.9
65 300 66 1985-03-17 DET @ SEA L, 98-106 * 42:00 9 18 .500 1 4 .250 8 14 .571 .528 3 4 .750 2 2 4 13 0 0 3 3 22 19.5
66 301 67 1985-03-18 DET @ LAC L, 116-136 * 31:00 7 15 .467 0 2 .000 7 13 .538 .467 0 0 2 5 7 13 3 0 5 3 14 15.1
67 302 68 1985-03-19 DET @ POR L, 123-143 * 36:00 13 21 .619 0 1 .000 13 20 .650 .619 3 4 .750 3 2 5 18 2 0 4 5 29 30.4
68 303 69 1985-03-21 DET @ GSW W, 122-113 * 40:00 6 11 .545 0 0 6 11 .545 .545 7 7 1.000 1 1 2 19 3 0 7 3 19 22.8
69 304 70 1985-03-24 DET @ LAL L, 130-148 * 42:00 14 26 .538 0 3 .000 14 23 .609 .538 2 2 1.000 2 4 6 15 0 0 4 4 30 24.9
70 305 71 1985-03-26 DET @ PHO W, 119-93 * 28:00 5 7 .714 0 0 5 7 .714 .714 3 5 .600 0 4 4 14 1 0 1 5 13 18.3
71 306 72 1985-03-27 DET HOU W, 127-110 * 41:00 8 16 .500 1 1 1.000 7 15 .467 .531 5 6 .833 0 3 3 15 1 0 3 1 22 22.6
72 307 73 1985-03-31 DET BOS W, 113-105 * 43:00 9 16 .563 0 2 .000 9 14 .643 .563 8 8 1.000 2 1 3 15 3 0 5 3 26 27.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
73 308 74 1985-04-01 DET ATL L, 100-114 * 35:00 4 12 .333 0 1 .000 4 11 .364 .333 9 9 1.000 0 3 3 11 2 0 5 3 17 14.6
74 309 75 1985-04-02 DET @ IND W, 124-121 * 43:00 11 18 .611 0 0 11 18 .611 .611 7 8 .875 0 6 6 17 1 0 5 5 29 28.1
75 310 76 1985-04-04 DET @ MIL L, 121-130 * 41:00 8 15 .533 0 4 .000 8 11 .727 .533 4 4 1.000 3 6 9 20 2 0 7 4 20 24.0
76 311 77 1985-04-05 DET CLE L, 118-119 * 38:00 9 17 .529 1 1 1.000 8 16 .500 .559 4 4 1.000 1 1 2 7 2 0 3 3 23 18.4
77 312 78 1985-04-07 DET MIL W, 113-91 * 38:00 6 12 .500 1 2 .500 5 10 .500 .542 1 1 1.000 2 5 7 14 5 0 3 2 14 21.9
78 313 79 1985-04-09 DET @ NYK W, 107-97 * 42:00 5 16 .313 0 1 .000 5 15 .333 .313 6 6 1.000 1 2 3 19 4 0 4 4 16 19.8
79 314 80 1985-04-10 DET IND W, 116-114 * 43:00 7 17 .412 0 2 .000 7 15 .467 .412 2 2 1.000 0 3 3 16 4 0 11 2 16 11.2
80 315 81 1985-04-12 DET WSB W, 102-96 * 37:00 7 12 .583 0 0 7 12 .583 .583 3 3 1.000 2 3 5 21 0 0 4 3 17 23.2
81 316 82 1985-04-14 DET @ CLE W, 116-113 * 40:00 6 13 .462 0 0 6 13 .462 .462 3 5 .600 1 1 2 13 1 0 2 4 15 15.0
46-35 81 3079 646 1410 .458 29 113 .257 617 1297 .476 .468 399 493 .809 114 247 361 1123 185 25 302 287 1720 20.7

1985 Playoffs

Upgraded
1985 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 6 1 1985-04-18 DET NJN W, 125-105 * 31:00 10 16 .625 0 1 .000 10 15 .667 .625 1 1 1.000 0 3 3 11 0 0 6 4 21 14.8
2 7 2 1985-04-21 DET NJN W, 121-111 * 39:00 10 19 .526 2 2 1.000 8 17 .471 .579 7 7 1.000 0 3 3 14 2 0 3 4 29 27.8
3 8 3 1985-04-24 DET @ NJN W, 116-115 * 39:00 6 13 .462 0 0 6 13 .462 .462 4 7 .571 2 3 5 11 3 1 4 5 16 15.8
4 9 4 1985-04-28 DET @ BOS L, 99-133 * 35:00 9 22 .409 1 3 .333 8 19 .421 .432 4 6 .667 0 4 4 8 0 1 3 3 23 13.7
5 10 5 1985-04-30 DET @ BOS L, 114-121 * 45:00 11 20 .550 0 1 .000 11 19 .579 .550 6 7 .857 2 7 9 15 5 0 1 6 28 33.6
6 11 6 1985-05-02 DET BOS W, 125-117 * 47:00 9 18 .500 1 2 .500 8 16 .500 .528 7 10 .700 0 4 4 16 3 1 2 2 26 29.1
7 12 7 1985-05-05 DET BOS W, 102-99 * 39:00 8 14 .571 2 2 1.000 6 12 .500 .643 3 4 .750 0 4 4 10 3 0 3 4 21 20.6
8 13 8 1985-05-08 DET @ BOS L, 123-130 * 35:00 8 16 .500 0 2 .000 8 14 .571 .500 2 3 .667 1 2 3 7 3 1 3 6 18 14.1
9 14 9 1985-05-10 DET BOS L, 113-123 * 45:00 12 28 .429 0 2 .000 12 26 .462 .429 13 17 .765 6 6 12 9 0 0 5 5 37 25.9
5-4 9 355 83 166 .500 6 15 .400 77 151 .510 .518 47 62 .758 11 36 47 101 19 4 30 39 219 21.7

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.