Career Splits
- +/- is per 200 game possessions (s. 1997) · Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 632 | 406 | 17313 | 2309 | 4966 | 59 | 242 | 1199 | 1715 | 1447 | 4341 | 975 | 527 | 276 | 1054 | 1579 | 5876 | .465 | .244 | .699 | .514 | 18.0 | 102 | 105 | 27.4 | 9.3 | 6.9 | 1.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 307 | 191 | 8432 | 1162 | 2506 | 23 | 120 | 629 | 890 | 744 | 2207 | 511 | 249 | 134 | 504 | 749 | 2976 | .464 | .192 | .707 | .514 | 18.5 | 104 | 103 | 27.5 | 9.7 | 7.2 | 1.7 | |||
Road | 325 | 215 | 8881 | 1147 | 2460 | 36 | 122 | 570 | 825 | 703 | 2134 | 464 | 278 | 142 | 550 | 830 | 2900 | .466 | .295 | .691 | .514 | 17.5 | 100 | 107 | 27.3 | 8.9 | 6.6 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 412 | 231 | 10491 | 1354 | 2930 | 40 | 141 | 645 | 933 | 874 | 2578 | 548 | 322 | 148 | 675 | 1013 | 3393 | .462 | .284 | .691 | .508 | 17.7 | 99 | 104 | 25.5 | 8.2 | 6.3 | 1.3 | |||
Post | 220 | 175 | 6821 | 955 | 2036 | 19 | 101 | 554 | 782 | 573 | 1763 | 427 | 205 | 128 | 379 | 566 | 2483 | .469 | .188 | .708 | .522 | 18.5 | 106 | 105 | 31.0 | 11.3 | 8.0 | 1.9 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 291 | 193 | 8184 | 1159 | 2384 | 32 | 118 | 617 | 860 | 672 | 2170 | 535 | 230 | 136 | 460 | 766 | 2967 | .486 | .271 | .717 | .537 | 18.2 | 108 | 100 | 28.1 | 10.2 | 7.5 | 1.8 | |||
Loss | 341 | 213 | 9129 | 1150 | 2582 | 27 | 124 | 582 | 855 | 775 | 2171 | 440 | 297 | 140 | 594 | 813 | 2909 | .445 | .218 | .681 | .492 | 17.9 | 96 | 109 | 26.8 | 8.5 | 6.4 | 1.3 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 5 | 4 | 127 | 19 | 36 | 0 | 2 | 9 | 15 | 7 | 21 | 5 | 7 | 3 | 6 | 11 | 47 | .528 | .000 | .600 | .552 | 18.1 | 105 | 96 | 25.4 | 9.4 | 4.2 | 1.0 | |||
November | 120 | 60 | 2808 | 320 | 735 | 6 | 32 | 176 | 249 | 227 | 704 | 154 | 73 | 46 | 196 | 282 | 822 | .435 | .188 | .707 | .487 | 17.3 | 95 | 103 | 23.4 | 6.9 | 5.9 | 1.3 | ||||
December | 126 | 56 | 2980 | 389 | 884 | 16 | 48 | 186 | 277 | 287 | 735 | 142 | 90 | 47 | 193 | 292 | 980 | .440 | .333 | .671 | .487 | 18.4 | 97 | 106 | 23.7 | 7.8 | 5.8 | 1.1 | ||||
January | 119 | 82 | 3395 | 475 | 962 | 10 | 38 | 210 | 291 | 254 | 820 | 187 | 105 | 40 | 201 | 318 | 1170 | .494 | .263 | .722 | .537 | 17.5 | 105 | 105 | 28.5 | 9.8 | 6.9 | 1.6 | ||||
February | 89 | 64 | 2602 | 342 | 714 | 16 | 55 | 174 | 263 | 215 | 673 | 138 | 95 | 31 | 171 | 242 | 874 | .479 | .291 | .662 | .527 | 17.7 | 101 | 102 | 29.2 | 9.8 | 7.6 | 1.6 | ||||
March | 112 | 81 | 3441 | 490 | 1043 | 6 | 45 | 296 | 410 | 285 | 872 | 212 | 112 | 75 | 186 | 287 | 1282 | .470 | .133 | .722 | .524 | 18.8 | 107 | 105 | 30.7 | 11.4 | 7.8 | 1.9 | ||||
April | 61 | 59 | 1960 | 274 | 592 | 5 | 22 | 148 | 210 | 172 | 516 | 137 | 45 | 34 | 101 | 147 | 701 | .463 | .227 | .705 | .512 | 18.4 | 107 | 108 | 32.1 | 11.5 | 8.5 | 2.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 78 | 55 | 2283 | 272 | 632 | 9 | 30 | 207 | 296 | 215 | 583 | 147 | 86 | 35 | 135 | 210 | 760 | .430 | .300 | .699 | .499 | 18.0 | 103 | 106 | 29.3 | 9.7 | 7.5 | 1.9 | |||
Monday | 65 | 46 | 1773 | 244 | 512 | 6 | 20 | 126 | 174 | 162 | 472 | 90 | 70 | 18 | 107 | 170 | 620 | .477 | .300 | .724 | .527 | 18.0 | 104 | 103 | 27.3 | 9.5 | 7.3 | 1.4 | ||||
Tuesday | 126 | 78 | 3489 | 485 | 1009 | 12 | 59 | 213 | 321 | 275 | 879 | 193 | 103 | 65 | 208 | 284 | 1195 | .481 | .203 | .664 | .519 | 18.0 | 102 | 104 | 27.7 | 9.5 | 7.0 | 1.5 | ||||
Wednesday | 92 | 59 | 2496 | 333 | 698 | 6 | 21 | 170 | 222 | 202 | 613 | 152 | 82 | 27 | 152 | 229 | 842 | .477 | .286 | .766 | .529 | 17.7 | 104 | 106 | 27.1 | 9.2 | 6.7 | 1.7 | ||||
Thursday | 67 | 43 | 1879 | 226 | 519 | 7 | 46 | 128 | 181 | 143 | 448 | 109 | 49 | 37 | 110 | 175 | 587 | .435 | .152 | .707 | .490 | 17.4 | 99 | 106 | 28.0 | 8.8 | 6.7 | 1.6 | ||||
Friday | 107 | 72 | 2770 | 374 | 785 | 6 | 20 | 204 | 288 | 217 | 671 | 146 | 70 | 58 | 196 | 246 | 958 | .476 | .300 | .708 | .525 | 18.3 | 100 | 105 | 25.9 | 9.0 | 6.3 | 1.4 | ||||
Saturday | 97 | 53 | 2624 | 375 | 811 | 13 | 46 | 151 | 233 | 233 | 675 | 138 | 67 | 36 | 146 | 265 | 914 | .462 | .283 | .648 | .500 | 18.6 | 102 | 104 | 27.0 | 9.4 | 7.0 | 1.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 406 | 406 | 12918 | 1786 | 3803 | 23 | 130 | 927 | 1315 | 1078 | 3264 | 739 | 396 | 196 | 761 | 1117 | 4522 | .470 | .177 | .705 | .516 | 18.4 | 103 | 104 | 31.8 | 11.1 | 8.0 | 1.8 | |||
Reserve | 226 | 0 | 4395 | 523 | 1163 | 36 | 112 | 272 | 400 | 369 | 1077 | 236 | 131 | 80 | 293 | 462 | 1354 | .450 | .321 | .680 | .506 | 16.9 | 98 | 106 | 19.4 | 6.0 | 4.8 | 1.0 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 68 | 65 | 2928 | 454 | 898 | 8 | 34 | 226 | 324 | 259 | 731 | 183 | 86 | 38 | 171 | 198 | 1142 | .506 | .235 | .698 | .549 | 19.4 | 109 | 104 | 43.1 | 16.8 | 10.8 | 2.7 | |||
30-39 | 226 | 191 | 7883 | 1136 | 2372 | 14 | 71 | 656 | 896 | 707 | 2064 | 421 | 264 | 133 | 437 | 679 | 2942 | .479 | .197 | .732 | .532 | 18.6 | 107 | 104 | 34.9 | 13.0 | 9.1 | 1.9 | ||||
20-29 | 173 | 104 | 4358 | 536 | 1202 | 29 | 111 | 242 | 367 | 330 | 1071 | 259 | 127 | 80 | 271 | 435 | 1343 | .446 | .261 | .659 | .492 | 17.3 | 98 | 105 | 25.2 | 7.8 | 6.2 | 1.5 | ||||
10-19 | 118 | 40 | 1890 | 166 | 445 | 8 | 25 | 71 | 120 | 129 | 421 | 92 | 44 | 24 | 150 | 224 | 411 | .373 | .320 | .592 | .413 | 15.5 | 78 | 106 | 16.0 | 3.5 | 3.6 | 0.8 | ||||
0-9 | 47 | 6 | 254 | 17 | 49 | 0 | 1 | 4 | 8 | 22 | 54 | 20 | 6 | 1 | 25 | 43 | 38 | .347 | .000 | .500 | .362 | 13.6 | 70 | 112 | 5.4 | 0.8 | 1.1 | 0.4 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 129 | 86 | 3474 | 450 | 988 | 17 | 51 | 232 | 321 | 278 | 856 | 205 | 106 | 52 | 192 | 316 | 1149 | .455 | .333 | .723 | .509 | 17.6 | 102 | 106 | 26.9 | 8.9 | 6.6 | 1.6 | |||
1 Day | 318 | 224 | 9256 | 1249 | 2685 | 25 | 124 | 699 | 993 | 799 | 2334 | 549 | 283 | 139 | 558 | 823 | 3222 | .465 | .202 | .704 | .516 | 18.3 | 104 | 105 | 29.1 | 10.1 | 7.3 | 1.7 | ||||
2 Days | 102 | 60 | 2727 | 359 | 782 | 13 | 50 | 162 | 239 | 219 | 656 | 132 | 82 | 47 | 173 | 259 | 893 | .459 | .260 | .678 | .503 | 17.8 | 98 | 105 | 26.7 | 8.8 | 6.4 | 1.3 | ||||
3+ Days | 83 | 36 | 1856 | 251 | 511 | 4 | 17 | 106 | 162 | 151 | 495 | 89 | 56 | 38 | 131 | 181 | 612 | .491 | .235 | .654 | .526 | 17.5 | 99 | 102 | 22.4 | 7.4 | 6.0 | 1.1 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 280 | 182 | 7988 | 1100 | 2323 | 20 | 96 | 553 | 798 | 684 | 2022 | 449 | 244 | 110 | 480 | 701 | 2773 | .474 | .208 | .693 | .518 | 18.3 | 103 | 104 | 28.5 | 9.9 | 7.2 | 1.6 | |||
Western | 352 | 224 | 9325 | 1209 | 2643 | 39 | 146 | 646 | 917 | 763 | 2319 | 526 | 283 | 166 | 574 | 878 | 3103 | .457 | .267 | .704 | .509 | 17.8 | 101 | 106 | 26.5 | 8.8 | 6.6 | 1.5 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 116 | 74 | 3346 | 478 | 986 | 8 | 45 | 253 | 365 | 264 | 826 | 196 | 98 | 51 | 198 | 289 | 1217 | .485 | .178 | .693 | .531 | 18.7 | 105 | 103 | 28.8 | 10.5 | 7.1 | 1.7 | |||
Central | 126 | 86 | 3768 | 519 | 1106 | 12 | 50 | 256 | 368 | 335 | 974 | 190 | 113 | 54 | 217 | 318 | 1306 | .469 | .240 | .696 | .515 | 18.4 | 103 | 103 | 29.9 | 10.4 | 7.7 | 1.5 | ||||
Midwest | 84 | 56 | 2473 | 330 | 733 | 18 | 69 | 205 | 292 | 203 | 604 | 117 | 72 | 53 | 160 | 245 | 883 | .450 | .261 | .702 | .512 | 19.1 | 101 | 106 | 29.4 | 10.5 | 7.2 | 1.4 | ||||
Northwest | 61 | 39 | 1428 | 184 | 372 | 0 | 2 | 87 | 131 | 136 | 366 | 102 | 50 | 21 | 74 | 150 | 455 | .495 | .000 | .664 | .530 | 16.0 | 108 | 105 | 23.4 | 7.5 | 6.0 | 1.7 | ||||
Pacific | 152 | 95 | 4167 | 550 | 1210 | 21 | 74 | 304 | 415 | 313 | 1039 | 240 | 120 | 72 | 262 | 358 | 1425 | .455 | .284 | .733 | .512 | 18.0 | 101 | 106 | 27.4 | 9.4 | 6.8 | 1.6 | ||||
Southeast | 38 | 22 | 874 | 103 | 231 | 0 | 1 | 44 | 65 | 85 | 222 | 63 | 33 | 5 | 65 | 94 | 250 | .446 | .000 | .677 | .482 | 16.6 | 95 | 106 | 23.0 | 6.6 | 5.8 | 1.7 | ||||
Southwest | 55 | 34 | 1257 | 145 | 328 | 0 | 1 | 50 | 79 | 111 | 310 | 67 | 41 | 20 | 78 | 125 | 340 | .442 | .000 | .633 | .469 | 16.2 | 93 | 107 | 22.8 | 6.2 | 5.6 | 1.2 | ||||
Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS |   | FG% | 3P% | FT% |   | TS% | USG% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 16 | 11 | 497 | 58 | 134 | 2 | 8 | 44 | 58 | 55 | 147 | 32 | 20 | 7 | 29 | 39 | 162 | .433 | .250 | .759 | .508 | 17.1 | 108 | 99 | 31.1 | 10.1 | 9.2 | 2.0 | |||
Boston | 19 | 11 | 513 | 72 | 161 | 0 | 7 | 48 | 68 | 56 | 138 | 35 | 15 | 6 | 39 | 53 | 192 | .447 | .000 | .706 | .503 | 20.0 | 101 | 102 | 27.0 | 10.1 | 7.3 | 1.8 | ||||
CHA, CHH | 11 | 6 | 311 | 43 | 91 | 3 | 10 | 20 | 25 | 22 | 66 | 24 | 5 | 3 | 14 | 26 | 109 | .473 | .300 | .800 | .534 | 17.6 | 111 | 106 | 28.3 | 9.9 | 6.0 | 2.2 | ||||
Chicago | 22 | 17 | 667 | 92 | 186 | 0 | 6 | 47 | 83 | 55 | 169 | 33 | 20 | 10 | 40 | 63 | 231 | .495 | .000 | .566 | .519 | 18.1 | 101 | 98 | 30.3 | 10.5 | 7.7 | 1.5 | ||||
Cleveland | 16 | 12 | 457 | 59 | 140 | 2 | 11 | 27 | 38 | 27 | 97 | 26 | 20 | 7 | 23 | 42 | 147 | .421 | .182 | .711 | .469 | 18.8 | 98 | 104 | 28.5 | 9.2 | 6.1 | 1.6 | ||||
Dallas | 23 | 14 | 583 | 73 | 160 | 3 | 7 | 46 | 72 | 60 | 147 | 38 | 14 | 8 | 35 | 62 | 195 | .456 | .429 | .639 | .509 | 17.7 | 106 | 110 | 25.3 | 8.5 | 6.4 | 1.7 | ||||
Denver | 28 | 18 | 703 | 107 | 237 | 4 | 20 | 45 | 62 | 61 | 174 | 39 | 11 | 15 | 43 | 60 | 263 | .451 | .200 | .726 | .498 | 19.7 | 99 | 107 | 25.1 | 9.4 | 6.2 | 1.4 | ||||
Detroit | 22 | 12 | 668 | 95 | 203 | 3 | 7 | 33 | 48 | 62 | 195 | 29 | 21 | 6 | 46 | 50 | 226 | .468 | .429 | .688 | .504 | 18.7 | 96 | 102 | 30.3 | 10.3 | 8.9 | 1.3 | ||||
Golden State | 26 | 17 | 811 | 121 | 250 | 0 | 9 | 74 | 96 | 64 | 225 | 47 | 23 | 16 | 48 | 63 | 316 | .484 | .000 | .771 | .541 | 18.6 | 109 | 103 | 31.2 | 12.2 | 8.7 | 1.8 | ||||
Houston | 15 | 7 | 365 | 42 | 90 | 0 | 0 | 17 | 31 | 25 | 88 | 16 | 17 | 7 | 19 | 33 | 101 | .467 | .548 | .487 | 15.8 | 93 | 100 | 24.3 | 6.7 | 5.9 | 1.1 | |||||
Indiana | 17 | 14 | 471 | 73 | 147 | 0 | 1 | 29 | 44 | 33 | 102 | 16 | 6 | 8 | 28 | 49 | 175 | .497 | .000 | .659 | .526 | 19.3 | 100 | 106 | 27.7 | 10.3 | 6.0 | 0.9 | ||||
LA Clippers | 28 | 17 | 675 | 84 | 190 | 4 | 8 | 34 | 49 | 42 | 146 | 34 | 28 | 6 | 43 | 78 | 206 | .442 | .500 | .694 | .487 | 17.3 | 93 | 100 | 24.1 | 7.4 | 5.2 | 1.2 | ||||
LA Lakers | 23 | 15 | 621 | 82 | 166 | 4 | 15 | 40 | 48 | 45 | 160 | 37 | 12 | 7 | 32 | 49 | 208 | .494 | .267 | .833 | .556 | 16.1 | 110 | 108 | 27.0 | 9.0 | 7.0 | 1.6 | ||||
MEM, VAN | 25 | 16 | 672 | 92 | 206 | 3 | 15 | 36 | 46 | 63 | 179 | 34 | 25 | 11 | 42 | 64 | 223 | .447 | .200 | .783 | .493 | 18.4 | 99 | 104 | 26.9 | 8.9 | 7.2 | 1.4 | ||||
Miami | 20 | 11 | 558 | 87 | 177 | 2 | 6 | 50 | 67 | 39 | 121 | 31 | 15 | 8 | 28 | 51 | 226 | .492 | .333 | .746 | .547 | 20.5 | 109 | 106 | 27.9 | 11.3 | 6.1 | 1.6 | ||||
Milwaukee | 15 | 8 | 360 | 55 | 110 | 0 | 1 | 21 | 28 | 47 | 109 | 16 | 10 | 3 | 16 | 29 | 131 | .500 | .000 | .750 | .535 | 17.5 | 114 | 109 | 24.0 | 8.7 | 7.3 | 1.1 | ||||
Minnesota | 25 | 17 | 710 | 79 | 183 | 2 | 7 | 45 | 72 | 74 | 190 | 36 | 27 | 13 | 29 | 65 | 205 | .432 | .286 | .625 | .477 | 15.8 | 103 | 104 | 28.4 | 8.2 | 7.6 | 1.4 | ||||
New Jersey | 22 | 13 | 566 | 61 | 136 | 0 | 2 | 42 | 51 | 34 | 127 | 29 | 16 | 7 | 33 | 54 | 164 | .449 | .000 | .824 | .518 | 16.1 | 100 | 105 | 25.7 | 7.5 | 5.8 | 1.3 | ||||
NOH, NOK | 18 | 14 | 502 | 56 | 128 | 0 | 0 | 40 | 50 | 44 | 125 | 23 | 11 | 4 | 31 | 42 | 152 | .438 | .800 | .507 | 16.7 | 99 | 104 | 27.9 | 8.4 | 6.9 | 1.3 | |||||
New York | 19 | 14 | 590 | 89 | 176 | 3 | 7 | 42 | 62 | 39 | 127 | 30 | 14 | 11 | 27 | 47 | 223 | .506 | .429 | .677 | .549 | 18.6 | 110 | 106 | 31.0 | 11.7 | 6.7 | 1.6 | ||||
OKC, SEA | 25 | 16 | 698 | 93 | 174 | 4 | 7 | 48 | 73 | 58 | 170 | 39 | 19 | 13 | 46 | 55 | 238 | .534 | .571 | .658 | .577 | 16.6 | 107 | 108 | 27.9 | 9.5 | 6.8 | 1.6 | ||||
Orlando | 21 | 14 | 564 | 81 | 164 | 0 | 4 | 32 | 56 | 59 | 159 | 32 | 20 | 6 | 31 | 54 | 194 | .494 | .000 | .571 | .514 | 17.4 | 104 | 104 | 26.9 | 9.2 | 7.6 | 1.5 | ||||
Philadelphia | 16 | 9 | 445 | 63 | 135 | 3 | 12 | 23 | 32 | 35 | 126 | 34 | 17 | 9 | 31 | 33 | 152 | .467 | .250 | .719 | .510 | 18.3 | 102 | 98 | 27.8 | 9.5 | 7.9 | 2.1 | ||||
Phoenix | 30 | 17 | 800 | 111 | 241 | 4 | 13 | 52 | 79 | 67 | 206 | 60 | 21 | 10 | 51 | 68 | 278 | .461 | .308 | .658 | .504 | 18.4 | 103 | 110 | 26.7 | 9.3 | 6.9 | 2.0 | ||||
Portland | 27 | 17 | 673 | 88 | 198 | 2 | 10 | 51 | 72 | 47 | 151 | 50 | 21 | 6 | 34 | 55 | 229 | .444 | .200 | .708 | .499 | 18.5 | 103 | 104 | 24.9 | 8.5 | 5.6 | 1.9 | ||||
Sacramento | 17 | 12 | 478 | 57 | 147 | 3 | 13 | 44 | 59 | 45 | 131 | 19 | 18 | 19 | 38 | 45 | 161 | .388 | .231 | .746 | .465 | 19.3 | 90 | 106 | 28.1 | 9.5 | 7.7 | 1.1 | ||||
San Antonio | 22 | 12 | 546 | 71 | 178 | 2 | 12 | 33 | 40 | 49 | 130 | 21 | 16 | 16 | 42 | 68 | 177 | .399 | .167 | .825 | .452 | 19.9 | 90 | 105 | 24.8 | 8.0 | 5.9 | 1.0 | ||||
Toronto | 17 | 13 | 547 | 81 | 149 | 2 | 7 | 33 | 45 | 42 | 142 | 37 | 18 | 10 | 35 | 53 | 197 | .544 | .286 | .733 | .584 | 17.3 | 113 | 106 | 32.2 | 11.6 | 8.4 | 2.2 | ||||
Utah | 26 | 20 | 723 | 81 | 162 | 4 | 10 | 71 | 104 | 47 | 159 | 44 | 27 | 18 | 56 | 85 | 237 | .500 | .400 | .683 | .570 | 17.7 | 102 | 107 | 27.8 | 9.1 | 6.1 | 1.7 | ||||
Washington | 21 | 12 | 542 | 63 | 147 | 0 | 7 | 32 | 57 | 51 | 135 | 34 | 20 | 6 | 45 | 44 | 158 | .429 | .000 | .561 | .459 | 18.5 | 90 | 106 | 25.8 | 7.5 | 6.4 | 1.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, February 28, 7:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.