Game Log Summary

MP
0-919
10-1915
20-2917
30-3936
40+22
PTS
0-956
10-1941
20-2912
TRB
0-469
5-937
10-143
AST
0-491
5-916
10-142
STL
049
1-256
3-44
BLK
084
1-224
3-41
PF
015
1-239
3-434
519
62
72 Starts, 56 Wins, 53 Losses, 5 Double-Doubles

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2001-04-22 SAC PHO L, 83-86 0 12:42 0 5 .000 0 1 .000 0 4 .000 .000 0 0 0 3 3 0 0 0 0 2 0 -3.4 9
2 2 2 2001-04-25 SAC PHO W, 116-90 0 22:25 1 5 .200 1 1 1.000 0 4 .000 .300 0 0 1 5 6 3 0 0 2 3 3 1.0 9
3 3 3 2001-04-29 SAC @ PHO W, 104-96 0 12:40 0 4 .000 0 1 .000 0 3 .000 .000 4 4 1.000 0 4 4 3 0 1 1 1 4 3.8 0
4 4 4 2001-05-02 SAC @ PHO W, 89-82 0 08:15 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -0.8 2
5 5 5 2001-05-06 SAC @ LAL L, 105-108 0 21:31 5 7 .714 0 0 5 7 .714 .714 2 2 1.000 1 1 2 0 0 0 1 2 12 8.3 -6
6 6 6 2001-05-08 SAC @ LAL L, 90-96 0 16:51 3 5 .600 2 3 .667 1 2 .500 .800 2 2 1.000 2 2 4 1 1 0 1 5 10 8.4 0
7 7 7 2001-05-11 SAC LAL L, 81-103 0 24:07 3 9 .333 1 4 .250 2 5 .400 .389 2 2 1.000 2 2 4 1 1 0 1 1 9 6.2 -15
8 8 8 2001-05-13 SAC LAL L, 113-119 0 22:05 8 10 .800 4 4 1.000 4 6 .667 1.000 2 2 1.000 1 3 4 3 1 0 0 3 22 21.7 -2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
9 9 1 2002-04-20 SAC UTA W, 89-86 0 13:40 3 6 .500 0 1 .000 3 5 .600 .500 1 2 .500 1 0 1 0 0 0 0 2 7 3.5 -12
10 10 2 2002-04-23 SAC UTA L, 86-93 0 14:36 1 8 .125 0 3 .000 1 5 .200 .125 0 0 0 4 4 0 0 0 2 5 2 -6.0 -4
11 11 3 2002-04-27 SAC @ UTA W, 90-87 0 12:35 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 3 3 0 0 1 2 0 3 0.9 1
12 12 4 2002-04-29 SAC @ UTA W, 91-86 0 09:50 0 3 .000 0 2 .000 0 1 .000 .000 1 4 .250 0 1 1 1 2 0 1 0 1 -0.3 0
13 13 5 2002-05-04 SAC DAL W, 108-91 0 25:26 3 7 .429 1 2 .500 2 5 .400 .500 0 2 .000 0 4 4 2 0 0 0 1 7 4.7 -2
14 14 6 2002-05-06 SAC DAL L, 102-110 0 21:11 5 10 .500 2 3 .667 3 7 .429 .600 3 3 1.000 2 6 8 1 0 0 1 4 15 11.3 -1
15 15 7 2002-05-09 SAC @ DAL W, 125-119 0 25:32 1 3 .333 0 1 .000 1 2 .500 .333 2 2 1.000 1 2 3 2 0 0 2 2 4 2.2 -2
16 16 8 2002-05-11 SAC @ DAL W, 115-113 (OT) 0 34:26 2 8 .250 0 2 .000 2 6 .333 .250 0 0 1 6 7 1 1 1 3 5 4 -0.9 11
17 17 9 2002-05-13 SAC DAL W, 114-101 1 46:48 9 19 .474 2 4 .500 7 15 .467 .526 0 0 4 9 13 2 1 0 0 4 20 16.6 12
18 18 10 2002-05-18 SAC LAL L, 99-106 1 29:10 0 8 .000 0 0 0 8 .000 .000 0 0 2 4 6 1 0 2 3 2 0 -4.7 -14
19 19 11 2002-05-20 SAC LAL W, 96-90 1 33:28 4 8 .500 0 1 .000 4 7 .571 .500 0 2 .000 1 6 7 3 0 1 1 4 8 5.9 6
20 20 12 2002-05-24 SAC @ LAL W, 103-90 1 37:33 6 13 .462 1 2 .500 5 11 .455 .500 1 4 .250 2 3 5 3 1 2 2 5 14 8.9 27
21 21 13 2002-05-26 SAC @ LAL L, 99-100 1 43:29 8 15 .533 2 5 .400 6 10 .600 .600 0 0 2 10 12 2 0 0 1 1 18 15.1 1
22 22 14 2002-05-28 SAC LAL W, 92-91 1 36:52 5 10 .500 1 1 1.000 4 9 .444 .550 2 2 1.000 1 1 2 3 0 2 1 5 13 9.5 2
23 23 15 2002-05-31 SAC @ LAL L, 102-106 1 29:15 3 9 .333 1 3 .333 2 6 .333 .389 5 6 .833 0 2 2 0 1 0 1 4 12 5.5 -3
24 24 16 2002-06-02 SAC LAL L, 106-112 (OT) 1 29:47 4 7 .571 1 2 .500 3 5 .600 .643 1 4 .250 0 5 5 2 0 0 3 5 10 3.4 -14
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
25 25 1 2003-04-19 SAC UTA W, 96-90 0 07:35 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 1 1 1 1 0 0 2 3 2.5 5
26 26 2 2003-04-21 SAC UTA W, 108-95 0 07:43 1 2 .500 0 1 .000 1 1 1.000 .500 0 2 .000 0 0 0 1 1 0 0 0 2 1.9 -10
27 27 5 2003-04-30 SAC UTA W, 111-91 0 02:50 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 2 1.3 -3
28 28 6 2003-05-06 SAC @ DAL W, 124-113 0 10:22 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 0 0 0 1 1 0 0 1 2 1.9 -8
29 29 7 2003-05-08 SAC @ DAL L, 110-132 0 17:24 2 4 .500 1 1 1.000 1 3 .333 .625 1 2 .500 0 3 3 2 4 0 0 1 6 9.5 -8
30 30 8 2003-05-10 SAC DAL L, 137-141 (2OT) 1 22:53 1 8 .125 0 2 .000 1 6 .167 .125 3 4 .750 1 8 9 1 1 0 1 2 5 2.4 11
31 31 9 2003-05-11 SAC DAL W, 99-83 1 28:09 7 12 .583 1 2 .500 6 10 .600 .625 2 2 1.000 1 3 4 2 2 1 1 3 17 14.9 16
32 32 10 2003-05-13 SAC @ DAL L, 93-112 1 26:28 1 5 .200 0 2 .000 1 3 .333 .200 1 2 .500 1 3 4 2 0 1 0 3 3 2.0 -13
33 33 11 2003-05-15 SAC DAL W, 115-109 1 30:27 3 6 .500 1 2 .500 2 4 .500 .583 0 0 0 3 3 2 1 0 2 4 7 3.7 -7
34 34 12 2003-05-17 SAC @ DAL L, 99-112 1 18:49 2 7 .286 0 1 .000 2 6 .333 .286 2 2 1.000 2 3 5 2 1 3 1 3 6 6.5 -8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
35 35 1 2004-04-17 SAS MEM W, 98-74 1 32:12 4 10 .400 1 2 .500 3 8 .375 .450 3 4 .750 1 5 6 3 3 0 5 4 12 6.9 18
36 36 2 2004-04-19 SAS MEM W, 87-70 1 33:35 1 8 .125 0 3 .000 1 5 .200 .125 2 2 1.000 1 6 7 3 1 0 1 2 4 2.6 10
37 37 3 2004-04-22 SAS @ MEM W, 95-93 1 32:49 7 10 .700 4 6 .667 3 4 .750 .900 0 0 0 5 5 1 0 0 1 1 18 14.6 -7
38 38 4 2004-04-25 SAS @ MEM W, 110-97 1 33:53 1 3 .333 1 3 .333 0 0 .500 3 6 .500 0 5 5 1 1 1 2 2 6 4.2 4
39 39 5 2004-05-02 SAS LAL W, 88-78 1 18:59 0 6 .000 0 2 .000 0 4 .000 .000 0 0 0 2 2 1 2 0 1 1 0 -2.3 -1
40 40 6 2004-05-05 SAS LAL W, 95-85 1 20:53 4 8 .500 1 5 .200 3 3 1.000 .563 0 0 0 1 1 1 0 0 1 2 9 4.2 4
41 41 7 2004-05-09 SAS @ LAL L, 81-105 1 22:51 1 7 .143 1 4 .250 0 3 .000 .214 1 2 .500 1 3 4 3 1 0 1 3 4 1.6 -9
42 42 8 2004-05-11 SAS @ LAL L, 90-98 1 33:42 5 14 .357 4 8 .500 1 6 .167 .500 2 2 1.000 0 7 7 0 1 0 2 3 16 8.1 -3
43 43 9 2004-05-13 SAS LAL L, 73-74 1 25:26 3 10 .300 2 6 .333 1 4 .250 .400 0 2 .000 1 0 1 2 0 0 1 0 8 2.5 -6
44 44 10 2004-05-15 SAS @ LAL L, 76-88 1 17:21 0 5 .000 0 3 .000 0 2 .000 .000 0 0 1 6 7 0 0 0 1 2 0 -2.8 -1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
45 45 1 2007-04-21 ORL @ DET L, 92-100 1 41:20 8 13 .615 1 1 1.000 7 12 .583 .654 0 1 .000 0 1 1 3 2 1 4 3 17 10.6 -8
46 46 2 2007-04-23 ORL @ DET L, 90-98 1 35:54 10 14 .714 2 3 .667 8 11 .727 .786 0 0 1 1 2 2 0 2 2 6 22 15.6 -6
47 47 3 2007-04-26 ORL DET L, 77-93 1 38:28 4 10 .400 0 2 .000 4 8 .500 .400 2 3 .667 1 6 7 4 2 1 3 1 10 8.8 -18
48 48 4 2007-04-28 ORL DET L, 93-97 1 39:57 3 13 .231 0 3 .000 3 10 .300 .231 0 0 0 3 3 5 1 0 1 4 6 0.9 -7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
49 49 1 2008-04-20 ORL TOR W, 114-100 1 37:38 9 15 .600 1 3 .333 8 12 .667 .633 2 3 .667 3 3 6 6 0 0 3 4 21 16.3 19
50 50 2 2008-04-22 ORL TOR W, 104-103 1 38:51 4 15 .267 0 4 .000 4 11 .364 .267 4 4 1.000 4 5 9 5 1 0 3 5 12 6.9 -5
51 51 3 2008-04-24 ORL @ TOR L, 94-108 1 41:40 7 12 .583 0 2 .000 7 10 .700 .583 12 13 .923 0 7 7 3 0 1 1 1 26 23.5 -12
52 52 4 2008-04-26 ORL @ TOR W, 106-94 1 41:05 4 12 .333 1 4 .250 3 8 .375 .375 9 10 .900 1 8 9 4 3 1 7 0 18 13.4 7
53 53 5 2008-04-28 ORL TOR W, 102-92 1 40:37 4 13 .308 0 5 .000 4 8 .500 .308 4 4 1.000 2 6 8 9 0 0 3 1 12 10.6 5
54 54 6 2008-05-03 ORL @ DET L, 72-91 1 37:27 8 16 .500 1 3 .333 7 13 .538 .531 1 3 .333 1 6 7 4 1 0 4 6 18 9.1 -21
55 55 7 2008-05-05 ORL @ DET L, 93-100 1 40:24 5 11 .455 2 4 .500 3 7 .429 .545 0 0 1 2 3 7 1 0 6 5 12 5.5 -6
56 56 8 2008-05-07 ORL DET W, 111-86 1 35:58 7 18 .389 3 5 .600 4 13 .308 .472 1 2 .500 0 4 4 6 0 0 1 5 18 10.2 26
57 57 9 2008-05-10 ORL DET L, 89-90 1 44:01 7 14 .500 2 3 .667 5 11 .455 .571 4 5 .800 0 2 2 4 2 0 5 3 20 11.8 -4
58 58 10 2008-05-13 ORL @ DET L, 86-91 1 41:46 8 15 .533 0 2 .000 8 13 .615 .533 2 2 1.000 2 7 9 7 0 0 5 5 18 12.1 -7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
59 59 1 2009-04-19 ORL PHI L, 98-100 1 35:16 2 8 .250 0 2 .000 2 6 .333 .250 2 2 1.000 1 4 5 4 1 0 1 4 6 4.3 -10
60 60 2 2009-04-22 ORL PHI W, 96-87 1 40:05 3 10 .300 1 1 1.000 2 9 .222 .350 9 11 .818 1 5 6 3 2 0 3 1 16 12.3 8
61 61 3 2009-04-24 ORL @ PHI L, 94-96 1 39:42 2 12 .167 1 3 .333 1 9 .111 .208 6 6 1.000 1 5 6 4 0 1 5 5 11 2.1 -7
62 62 4 2009-04-26 ORL @ PHI W, 84-81 1 39:44 8 11 .727 1 2 .500 7 9 .778 .773 0 1 .000 0 3 3 0 1 0 4 2 17 9.2 -6
63 63 5 2009-04-28 ORL PHI W, 91-78 1 39:58 3 14 .214 1 5 .200 2 9 .222 .250 2 2 1.000 0 5 5 4 1 0 2 5 9 1.7 16
64 64 6 2009-04-30 ORL @ PHI W, 114-89 1 28:43 5 8 .625 1 2 .500 4 6 .667 .688 1 1 1.000 0 3 3 5 1 0 3 3 12 9.6 25
65 65 7 2009-05-04 ORL @ BOS W, 95-90 1 42:15 6 16 .375 2 4 .500 4 12 .333 .438 1 4 .250 1 2 3 5 1 0 2 1 15 8.4 6
66 66 8 2009-05-06 ORL @ BOS L, 94-112 1 34:05 4 8 .500 1 3 .333 3 5 .600 .563 5 6 .833 0 3 3 2 0 0 2 2 14 9.1 -26
67 67 9 2009-05-08 ORL BOS W, 117-96 1 33:46 8 12 .667 2 3 .667 6 9 .667 .750 6 7 .857 0 2 2 4 1 0 1 5 24 19.8 28
68 68 10 2009-05-10 ORL BOS L, 94-95 1 37:44 4 14 .286 1 4 .250 3 10 .300 .321 2 2 1.000 0 3 3 4 0 0 3 3 11 2.3 -2
69 69 11 2009-05-12 ORL @ BOS L, 88-92 1 36:34 7 14 .500 0 5 .000 7 9 .778 .500 4 4 1.000 0 2 2 7 1 0 2 4 18 13.9 -1
70 70 12 2009-05-14 ORL BOS W, 83-75 1 37:48 3 13 .231 1 5 .200 2 8 .250 .269 0 0 0 2 2 3 1 0 3 2 7 -1.0 2
71 71 13 2009-05-17 ORL @ BOS W, 101-82 1 36:04 9 12 .750 4 5 .800 5 7 .714 .917 3 3 1.000 0 5 5 12 0 1 3 3 25 26.6 27
72 72 14 2009-05-20 ORL @ CLE W, 107-106 1 40:57 4 11 .364 1 2 .500 3 9 .333 .409 6 6 1.000 0 6 6 14 0 0 2 1 15 18.1 0
73 73 15 2009-05-22 ORL @ CLE L, 95-96 1 40:24 9 17 .529 2 4 .500 7 13 .538 .588 1 2 .500 1 1 2 4 1 0 2 5 21 13.1 -2
74 74 16 2009-05-24 ORL CLE W, 99-89 1 41:23 1 11 .091 0 1 .000 1 10 .100 .091 11 12 .917 0 10 10 7 1 0 3 2 13 10.4 20
75 75 17 2009-05-26 ORL CLE W, 116-114 (OT) 1 43:13 5 13 .385 2 5 .400 3 8 .375 .462 3 4 .750 1 6 7 8 0 0 5 4 15 9.0 4
76 76 18 2009-05-28 ORL @ CLE L, 102-112 1 42:41 10 18 .556 2 5 .400 8 13 .615 .611 7 9 .778 1 5 6 2 2 0 2 4 29 21.6 -11
77 77 19 2009-05-30 ORL CLE W, 103-90 1 37:37 3 12 .250 2 6 .333 1 6 .167 .333 2 2 1.000 1 6 7 5 0 0 3 5 10 3.8 1
78 78 20 2009-06-04 ORL @ LAL L, 75-100 1 33:05 3 11 .273 1 3 .333 2 8 .250 .318 6 6 1.000 0 4 4 2 1 1 4 2 13 6.0 -20
79 79 21 2009-06-07 ORL @ LAL L, 96-101 (OT) 1 47:17 8 17 .471 3 6 .500 5 11 .455 .559 3 4 .750 0 6 6 4 0 1 5 5 22 11.2 0
80 80 22 2009-06-09 ORL LAL W, 108-104 1 42:14 7 12 .583 1 3 .333 6 9 .667 .625 3 4 .750 1 5 6 7 1 0 1 3 18 17.9 2
81 81 23 2009-06-11 ORL LAL L, 91-99 (OT) 1 40:58 8 13 .615 1 3 .333 7 10 .700 .654 8 13 .615 0 5 5 3 1 0 1 4 25 19.1 -2
82 82 24 2009-06-14 ORL LAL L, 86-99 1 42:05 4 8 .500 1 1 1.000 3 7 .429 .563 3 4 .750 0 2 2 3 1 0 2 5 12 7.3 -11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
83 83 1 2011-04-16 ORL ATL L, 93-103 1 38:09 2 9 .222 1 4 .250 1 5 .200 .278 1 2 .500 0 4 4 5 1 1 1 4 6 3.9 -13
84 84 2 2011-04-19 ORL ATL W, 88-82 1 39:27 4 16 .250 1 7 .143 3 9 .333 .281 1 2 .500 1 3 4 5 2 0 1 0 10 6.1 14
85 85 3 2011-04-22 ORL @ ATL L, 84-88 1 32:40 3 11 .273 1 6 .167 2 5 .400 .318 2 4 .500 0 2 2 4 0 0 0 4 9 3.5 1
86 86 4 2011-04-24 ORL @ ATL L, 85-88 1 39:20 2 12 .167 0 6 .000 2 6 .333 .167 2 4 .500 0 6 6 2 1 0 3 5 6 -3.2 3
87 87 5 2011-04-26 ORL ATL W, 101-76 1 18:48 4 7 .571 1 1 1.000 3 6 .500 .643 0 0 0 2 2 3 0 0 0 3 9 7.2 4
88 88 6 2011-04-28 ORL @ ATL L, 81-84 1 40:47 5 13 .385 3 6 .500 2 7 .286 .500 2 2 1.000 0 1 1 3 4 0 2 2 15 11.5 -1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
89 89 1 2012-04-28 ORL @ IND W, 81-77 1 32:57 3 10 .300 1 2 .500 2 8 .250 .350 2 2 1.000 1 2 3 3 0 1 2 4 9 3.7 -2
90 90 2 2012-04-30 ORL @ IND L, 78-93 1 31:20 4 11 .364 2 4 .500 2 7 .286 .455 0 0 1 0 1 2 1 2 2 2 10 5.6 -23
91 91 3 2012-05-02 ORL IND L, 74-97 1 19:11 2 4 .500 1 1 1.000 1 3 .333 .625 0 0 0 1 1 3 0 0 3 3 5 1.2 -11
92 92 4 2012-05-05 ORL IND L, 99-101 (OT) 1 40:10 5 10 .500 1 1 1.000 4 9 .444 .550 0 2 .000 1 3 4 2 2 1 1 5 11 7.9 9
93 93 5 2012-05-08 ORL @ IND L, 87-105 1 38:30 1 6 .167 0 4 .000 1 2 .500 .167 5 7 .714 1 4 5 2 2 0 1 4 7 5.1 -21
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
94 94 1 2014-04-19 LAC GSW L, 105-109 0 04:03 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3 -3
95 95 2 2014-04-21 LAC GSW W, 138-98 0 14:06 5 7 .714 3 5 .600 2 2 1.000 .929 0 0 0 1 1 1 1 0 0 1 13 11.7 14
96 96 3 2014-04-24 LAC @ GSW W, 98-96 0 04:16 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 1 0 0 0 0 -0.4 1
97 97 4 2014-04-27 LAC @ GSW L, 97-118 0 13:00 1 4 .250 1 3 .333 0 1 .000 .375 0 0 0 2 2 0 1 0 0 1 3 1.8 -3
98 98 5 2014-04-29 LAC GSW W, 113-103 0 05:13 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1 -6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
99 99 1 2015-04-19 LAC SAS W, 107-92 0 03:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -6
100 100 2 2015-04-22 LAC SAS L, 107-111 (OT) 0 04:02 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 0 0 2 1.7 -9
101 101 3 2015-04-24 LAC @ SAS L, 73-100 0 08:48 0 3 .000 0 2 .000 0 1 .000 .000 0 0 1 1 2 0 1 0 0 0 0 -0.1 -8
102 102 4 2015-04-26 LAC @ SAS W, 114-105 0 01:24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -3
103 103 6 2015-04-30 LAC @ SAS W, 102-96 0 04:11 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 2 0 0 0 0 1 0 -0.5 1
104 104 7 2015-05-02 LAC SAS W, 111-109 0 02:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4 0
105 105 8 2015-05-04 LAC @ HOU W, 117-101 0 07:53 1 3 .333 0 2 .000 1 1 1.000 .333 0 0 0 0 0 0 0 0 0 3 2 -0.9 -3
106 106 9 2015-05-06 LAC @ HOU L, 109-115 0 07:11 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 0 0 0 1 0 1 4 3 0.4 -2
107 107 10 2015-05-08 LAC HOU W, 124-99 0 02:54 1 2 .500 1 2 .500 0 0 .750 0 0 0 1 1 0 1 1 1 1 3 2.6 -1
108 108 11 2015-05-10 LAC HOU W, 128-95 0 08:38 0 4 .000 0 4 .000 0 0 .000 0 0 0 1 1 3 1 0 0 0 0 0.6 2
109 109 12 2015-05-12 LAC @ HOU L, 103-124 0 03:43 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 0 0 0 0 0.3 -4
56-53 72 2984 378 939 .403 101 296 .341 277 643 .431 .456 202 269 .751 65 351 416 287 81 32 180 284 1059 6.3 -77

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.