Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
PTS
0-93
10-1931
20-2932
30-399
TRB
AST
STL
BLK
PF
41 Wins, 34 Losses

1970-71 Regular Season

Upgraded
1970-71 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
1 60 1 1970-10-13 BOS @ NYK L, 107-114 37:00 4 17 .235 8 9 .889 4 1 2 16
2 61 2 1970-10-15 BOS @ PHO L, 100-119 * 33:00 6 16 .375 0 1 .000 4 8 3 12
3 62 5 1970-10-21 BOS DET L, 118-121 40:00 8 22 .364 0 0 4 3 4 16
4 63 6 1970-10-23 BOS CIN W, 131-126 23:00 2 5 .400 2 2 1.000 2 5 4 6
5 64 7 1970-10-24 BOS @ ATL W, 113-109 31:00 13 23 .565 3 5 .600 2 2 2 29
6 65 8 1970-10-28 BOS NYK L, 89-126 35:00 9 25 .360 1 2 .500 2 0 2 19
7 66 9 1970-10-30 BOS PHO W, 127-112 * 23:00 5 9 .556 1 2 .500 3 10 3 11
8 67 10 1970-10-31 BOS @ PHI W, 133-102 * 31:00 8 12 .667 2 3 .667 4 5 4 18
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
9 68 11 1970-11-04 BOS PHI W, 115-113 41:00 9 20 .450 4 7 .571 5 7 4 22
10 69 12 1970-11-06 BOS SEA W, 116-94 32:00 8 15 .533 1 2 .500 3 4 3 17
11 70 13 1970-11-07 BOS @ CIN W, 140-122 12 17 .706 2 3 .667 1 4 26
12 71 14 1970-11-11 BOS MIL L, 113-123 * 43:00 10 22 .455 2 3 .667 5 2 2 22
13 72 15 1970-11-13 BOS ATL L, 114-116 32:00 6 15 .400 1 2 .500 2 5 1 13
14 73 16 1970-11-14 BOS @ BAL L, 101-122 8 5 6 .833 21
15 74 17 1970-11-18 BOS SFW L, 89-90 * 39:00 5 18 .278 2 2 1.000 5 4 5 12
16 75 18 1970-11-20 BOS CLE W, 116-112 * 34:00 5 14 .357 8 8 1.000 2 4 6 18
17 76 19 1970-11-21 BOS @ CHI L, 107-110 * 35:00 8 23 .348 2 4 .500 5 7 5 18
18 77 20 1970-11-25 BOS POR W, 122-115 * 35:00 9 19 .474 4 5 .800 6 4 5 22
19 78 21 1970-11-27 BOS BAL W, 153-107 30:00 11 20 .550 3 3 1.000 5 9 4 25
20 79 22 1970-11-28 BOS @ DET W, 121-98 12 3 3 1.000 10 7 4 27
21 80 23 1970-11-30 BOS N BUF W, 109-106 32:00 9 16 .563 3 3 1.000 4 2 6 21
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
22 81 24 1970-12-01 BOS @ BUF W, 117-116 (OT) 50:00 15 23 .652 7 8 .875 7 8 4 37
23 82 25 1970-12-02 BOS LAL W, 114-111 37:00 9 19 .474 1 3 .333 8 9 5 19
24 83 26 1970-12-04 BOS @ CLE W, 118-107 46:00 11 21 .524 5 6 .833 8 6 3 27
25 84 27 1970-12-05 BOS @ CHI W, 101-97 * 45:00 7 22 .318 3 4 .750 6 2 4 17
26 85 28 1970-12-08 BOS @ BUF W, 122-102 39:00 6 17 .353 3 3 1.000 4 10 1 15
27 86 29 1970-12-09 BOS SEA W, 136-121 29:00 9 20 .450 0 0 6 3 2 18
28 87 30 1970-12-11 BOS DET L, 118-121 (OT) 43:00 9 21 .429 6 7 .857 6 6 3 24
29 88 31 1970-12-17 BOS BUF W, 102-93 40:00 15 26 .577 5 5 1.000 5 3 3 35
30 89 32 1970-12-18 BOS @ MIL L, 114-124 * 24:00 3 12 .250 1 1 1.000 2 3 1 7
31 90 33 1970-12-19 BOS @ BAL L, 128-134 12 1 2 .500 25
32 91 34 1970-12-22 BOS @ SFW W, 138-108 * 38:00 16 27 .593 3 3 1.000 5 7 1 35
33 92 35 1970-12-25 BOS @ LAL L, 113-123 30:00 3 12 .250 1 2 .500 4 2 3 7
34 93 36 1970-12-26 BOS @ SEA L, 117-124 * 35:00 8 20 .400 3 3 1.000 4 2 4 19
35 94 37 1970-12-27 BOS @ POR L, 123-135 * 26:00 7 21 .333 2 2 1.000 2 4 2 16
36 95 38 1970-12-29 BOS @ SDR W, 110-108 41:00 9 16 .563 2 3 .667 3 6 2 20
37 96 39 1970-12-31 BOS SFW L, 106-144 * 33:00 10 20 .500 5 5 1.000 1 3 4 25
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
38 97 40 1971-01-02 BOS @ PHI W, 125-120 22:00 5 13 .385 1 1 1.000 5 4 4 11
39 98 41 1971-01-03 BOS @ ATL W, 140-128 35:00 10 23 .435 2 2 1.000 3 6 4 22
40 99 42 1971-01-05 BOS N POR L, 120-124 * 38:00 12 22 .545 0 1 .000 6 5 5 24
41 100 43 1971-01-06 BOS SEA W, 137-112 * 28:00 6 10 .600 4 5 .800 3 4 1 16
42 101 44 1971-01-08 BOS PHO W, 122-114 * 34:00 10 15 .667 7 8 .875 6 4 4 27
43 102 45 1971-01-10 BOS PHI L, 107-115 41:00 9 21 .429 2 2 1.000 2 4 4 20
44 103 46 1971-01-15 BOS ATL W, 134-123 41:00 12 22 .545 2 3 .667 10 5 3 26
45 104 49 1971-01-20 BOS SDR W, 142-112 39:00 11 22 .500 2 3 .667 6 7 5 24
46 105 50 1971-01-22 BOS BAL L, 117-136 37:00 12 27 .444 2 3 .667 9 10 5 26
47 106 51 1971-01-23 BOS @ NYK L, 107-128 39:00 14 25 .560 3 3 1.000 6 1 2 31
48 107 52 1971-01-24 BOS CLE W, 121-110 * 42:00 12 21 .571 4 4 1.000 5 5 4 28
49 108 53 1971-01-25 BOS @ CLE L, 116-117 * 39:00 7 19 .368 4 5 .800 2 10 3 18
50 109 54 1971-01-27 BOS MIL L, 129-132 * 41:00 12 23 .522 6 6 1.000 8 7 0 30
51 110 55 1971-01-29 BOS NYK L, 111-118 40:00 8 16 .500 2 3 .667 4 2 5 18
52 111 56 1971-01-31 BOS PHI W, 132-126 35:00 6 18 .333 5 6 .833 3 2 5 17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
53 112 57 1971-02-02 BOS @ PHI L, 105-108 41:00 7 21 .333 4 5 .800 4 4 6 18
54 113 58 1971-02-03 BOS @ CIN L, 115-134 44:00 10 19 .526 4 8 .500 5 8 3 24
55 114 59 1971-02-05 BOS CIN W, 114-110 34:00 13 22 .591 0 0 8 3 4 26
56 115 60 1971-02-07 BOS CHI W, 104-96 * 37:00 10 23 .435 4 4 1.000 2 5 3 24
57 116 61 1971-02-09 BOS @ CHI W, 90-88 * 38:00 5 18 .278 1 1 1.000 3 6 2 11
58 117 62 1971-02-10 BOS @ ATL L, 102-114 37:00 9 23 .391 0 0 6 1 3 18
59 118 63 1971-02-12 BOS @ BAL W, 113-109 (OT) 45:00 5 28 .179 4 5 .800 4 7 4 14
60 119 65 1971-02-16 BOS PHO L, 116-119 * 33:00 7 13 .538 3 4 .750 6 9 6 17
61 120 66 1971-02-17 BOS @ SFW W, 129-99 * 39:00 9 19 .474 6 7 .857 7 4 1 24
62 121 67 1971-02-19 BOS @ PHO L, 112-116 * 40:00 12 27 .444 9 13 .692 10 5 5 33
63 122 68 1971-02-20 BOS @ SDR L, 118-128 43:00 10 23 .435 4 5 .800 8 5 5 24
64 123 69 1971-02-21 BOS @ LAL L, 116-124 40:00 13 24 .542 2 2 1.000 7 3 6 28
65 124 70 1971-02-24 BOS LAL W, 116-96 32:00 11 19 .579 2 2 1.000 4 3 5 24
66 125 71 1971-02-26 BOS ATL W, 136-129 (OT) 48:00 16 32 .500 6 6 1.000 7 3 5 38
67 126 72 1971-02-28 BOS MIL L, 99-111 * 45:00 7 24 .292 0 0 5 4 0 14
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
68 127 73 1971-03-03 BOS SDR W, 128-113 43:00 16 32 .500 2 2 1.000 9 3 2 34
69 128 74 1971-03-06 BOS @ NYK L, 104-112 * 48:00 8 21 .381 1 2 .500 4 3 4 17
70 129 75 1971-03-07 BOS NYK L, 110-116 47:00 9 15 .600 6 7 .857 7 5 4 24
71 130 76 1971-03-09 BOS @ SFW W, 134-112 * 46:00 15 25 .600 2 2 1.000 3 3 3 32
72 131 77 1971-03-11 BOS @ SDR L, 91-115 40:00 8 20 .400 1 1 1.000 4 4 1 17
73 132 80 1971-03-17 BOS LAL W, 112-104 42:00 6 16 .375 1 2 .500 11 8 1 13
74 133 81 1971-03-19 BOS BAL W, 125-117 42:00 12 23 .522 0 0 8 6 5 24
75 134 82 1971-03-21 BOS CIN W, 135-110 31:00 13 25 .520 2 3 .667 6 7 0 28
41-34 28 2648 693 1434 .461 215 268 .802 365 348 247 1601