Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
PTS
0-927
10-1945
20-298
TRB
0-46
5-936
10-1430
15-196
20+2
AST
STL
BLK
PF
80 Starts, 61 Wins, 19 Losses, 30 Double-Doubles

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 718 1 1990-11-02 POR HOU W, 90-89 * 35:00 0 4 .000 0 0 0 4 .000 .000 0 0 2 4 6 0 0 0 3 3 0 -4.4
2 719 2 1990-11-03 POR @ SAC W, 95-93 (OT) * 44:00 5 8 .625 0 0 5 8 .625 .625 6 7 .857 2 8 10 0 2 0 1 5 16 14.8
3 720 3 1990-11-06 POR @ LAL W, 125-123 (OT) * 45:00 8 11 .727 0 0 8 11 .727 .727 4 5 .800 4 8 12 2 0 0 3 4 20 17.1
4 721 4 1990-11-09 POR DET W, 113-101 * 29:00 3 5 .600 0 0 3 5 .600 .600 0 0 1 8 9 0 0 0 4 6 6 0.4
5 722 5 1990-11-11 POR LAC W, 138-107 * 28:00 6 9 .667 0 0 6 9 .667 .667 2 2 1.000 0 12 12 0 0 0 3 0 14 10.7
6 723 6 1990-11-13 POR DEN W, 155-129 * 33:00 7 8 .875 0 0 7 8 .875 .875 6 7 .857 3 9 12 2 2 0 4 2 20 20.2
7 724 7 1990-11-15 POR NYK W, 141-125 * 28:00 4 7 .571 0 0 4 7 .571 .571 2 2 1.000 3 5 8 1 1 1 2 2 10 9.9
8 725 8 1990-11-17 POR @ DEN W, 143-112 * 26:00 5 7 .714 0 0 5 7 .714 .714 6 10 .600 3 13 16 3 1 1 2 1 16 18.9
9 726 9 1990-11-18 POR CHI W, 125-112 * 34:00 6 7 .857 0 0 6 7 .857 .857 1 3 .333 2 4 6 2 0 0 2 4 13 10.1
10 727 10 1990-11-23 POR GSW W, 143-119 * 24:00 5 7 .714 0 0 5 7 .714 .714 3 4 .750 3 4 7 1 1 0 2 1 13 12.3
11 728 11 1990-11-25 POR SAS W, 117-103 * 35:00 4 6 .667 0 0 4 6 .667 .667 3 4 .750 3 2 5 3 0 2 2 1 11 11.8
12 729 12 1990-11-27 POR PHO L, 109-123 * 39:00 8 8 1.000 0 0 8 8 1.000 1.000 4 6 .667 4 8 12 3 1 2 0 5 20 24.5
13 730 13 1990-11-29 POR MIN W, 107-92 * 31:00 4 9 .444 0 0 4 9 .444 .444 2 2 1.000 3 8 11 5 2 0 1 2 10 13.5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
14 731 14 1990-12-01 POR @ SEA W, 130-124 (3OT) * 41:00 4 5 .800 0 0 4 5 .800 .800 1 2 .500 4 5 9 1 0 0 2 6 9 7.3
15 732 15 1990-12-02 POR UTA W, 101-97 * 33:00 8 11 .727 0 0 8 11 .727 .727 7 8 .875 4 7 11 0 1 2 5 5 23 18.4
16 733 16 1990-12-04 POR @ MIA W, 98-95 * 34:00 7 10 .700 0 0 7 10 .700 .700 2 4 .500 1 9 10 2 2 2 0 2 16 18.4
17 734 17 1990-12-05 POR @ ORL W, 119-110 * 29:00 2 5 .400 0 0 2 5 .400 .400 2 6 .333 2 3 5 0 0 1 0 3 6 3.5
18 735 18 1990-12-07 POR @ IND W, 127-105 * 31:00 6 8 .750 0 0 6 8 .750 .750 8 10 .800 1 6 7 0 0 0 3 4 20 13.9
19 736 19 1990-12-08 POR @ CHI W, 109-101 * 36:00 4 12 .333 0 0 4 12 .333 .333 0 0 4 2 6 1 1 0 0 3 8 5.1
20 737 20 1990-12-11 POR IND W, 122-96 * 25:00 6 7 .857 0 0 6 7 .857 .857 0 0 2 6 8 1 0 0 2 5 12 9.4
21 738 21 1990-12-13 POR @ SAC L, 88-100 * 38:00 1 4 .250 0 0 1 4 .250 .250 2 4 .500 2 6 8 4 3 0 1 3 4 7.6
22 739 22 1990-12-14 POR DAL W, 106-104 * 37:00 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 5 7 12 1 1 0 1 4 8 9.7
23 740 23 1990-12-16 POR ORL W, 126-107 * 34:00 9 11 .818 0 0 9 11 .818 .818 8 10 .800 4 16 20 3 0 1 1 3 26 29.3
24 741 24 1990-12-18 POR GSW W, 122-94 * 26:00 5 6 .833 0 0 5 6 .833 .833 2 7 .286 2 6 8 1 0 3 3 3 12 9.6
25 742 25 1990-12-20 POR @ GSW L, 118-125 * 35:00 6 8 .750 0 0 6 8 .750 .750 1 3 .333 7 9 16 2 0 0 1 2 13 16.2
26 743 26 1990-12-21 POR @ LAC W, 117-107 * 29:00 4 5 .800 0 0 4 5 .800 .800 3 8 .375 2 6 8 2 1 0 0 4 11 11.1
27 744 27 1990-12-23 POR DEN W, 132-101 * 27:00 5 7 .714 0 0 5 7 .714 .714 0 2 .000 2 10 12 1 1 3 0 1 10 14.1
28 745 28 1990-12-26 POR @ NYK W, 108-92 * 24:00 4 7 .571 0 0 4 7 .571 .571 0 0 0 4 4 1 0 2 1 4 8 5.4
29 746 29 1990-12-27 POR @ CHH W, 105-96 * 40:00 7 9 .778 0 0 7 9 .778 .778 0 0 2 15 17 2 1 3 2 2 14 18.1
30 747 30 1990-12-29 POR @ CLE W, 120-114 * 34:00 4 10 .400 0 0 4 10 .400 .400 7 8 .875 4 7 11 0 0 0 1 1 15 12.7
31 748 31 1990-12-30 POR @ MIL L, 112-117 * 24:00 3 5 .600 0 0 3 5 .600 .600 0 0 1 3 4 0 0 0 5 4 6 -1.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 749 32 1991-01-03 POR LAL L, 104-108 * 40:00 2 7 .286 0 0 2 7 .286 .286 4 4 1.000 1 11 12 1 0 0 1 3 8 6.4
33 750 33 1991-01-05 POR MIA W, 132-108 * 22:00 6 9 .667 0 0 6 9 .667 .667 2 2 1.000 2 9 11 0 0 0 1 2 14 12.4
34 751 34 1991-01-06 POR SEA W, 114-111 * 37:00 4 7 .571 0 0 4 7 .571 .571 4 4 1.000 2 6 8 3 1 0 1 1 12 13.6
35 752 35 1991-01-08 POR @ HOU W, 123-97 * 30:00 4 7 .571 0 0 4 7 .571 .571 2 4 .500 2 9 11 4 0 1 0 3 10 12.3
36 753 36 1991-01-09 POR @ DAL L, 99-109 * 27:00 6 9 .667 0 0 6 9 .667 .667 0 0 6 9 15 0 0 0 0 2 12 14.2
37 754 37 1991-01-11 POR @ DET L, 98-100 (OT) * 40:00 3 8 .375 0 0 3 8 .375 .375 2 4 .500 4 5 9 0 2 0 2 3 8 5.9
38 755 38 1991-01-13 POR @ NJN W, 116-103 * 37:00 8 12 .667 0 0 8 12 .667 .667 8 9 .889 5 5 10 0 3 1 1 3 24 24.9
39 756 39 1991-01-15 POR @ MIN W, 132-117 * 03:00 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 1 0 0 0 0 0 0.7
40 757 42 1991-01-22 POR PHO W, 123-116 * 29:00 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 2 5 7 0 0 0 2 5 8 3.9
41 758 43 1991-01-26 POR SAC W, 121-96 * 23:00 4 7 .571 0 0 4 7 .571 .571 1 1 1.000 2 3 5 1 1 0 1 2 9 7.9
42 759 44 1991-01-28 POR ATL W, 116-111 * 32:00 3 7 .429 0 0 3 7 .429 .429 2 4 .500 6 5 11 2 0 0 1 1 8 9.2
43 760 45 1991-01-31 POR @ UTA L, 91-105 * 27:00 5 8 .625 0 0 5 8 .625 .625 3 3 1.000 3 5 8 1 0 1 3 5 13 9.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
44 761 46 1991-02-01 POR GSW W, 119-99 * 35:00 2 5 .400 0 0 2 5 .400 .400 6 6 1.000 2 10 12 2 0 1 3 4 10 9.2
45 762 47 1991-02-04 POR NJN W, 117-102 * 26:00 4 7 .571 0 0 4 7 .571 .571 0 0 3 4 7 0 0 0 2 2 8 5.2
46 763 48 1991-02-06 POR @ SAC L, 93-97 * 32:00 4 7 .571 0 0 4 7 .571 .571 6 10 .600 6 5 11 2 3 0 4 3 14 14.0
47 764 49 1991-02-12 POR PHI W, 121-106 * 29:00 3 6 .500 0 0 3 6 .500 .500 5 6 .833 1 2 3 1 0 0 1 3 11 7.4
48 765 50 1991-02-15 POR UTA W, 117-105 * 35:00 5 7 .714 0 0 5 7 .714 .714 2 6 .333 4 7 11 1 1 1 3 4 12 10.2
49 766 51 1991-02-17 POR @ LAL L, 96-106 * 39:00 5 8 .625 0 0 5 8 .625 .625 2 4 .500 1 5 6 0 0 1 3 2 12 6.7
50 767 52 1991-02-19 POR DAL W, 107-100 * 31:00 4 7 .571 0 0 4 7 .571 .571 1 2 .500 4 6 10 1 0 0 1 2 9 8.8
51 768 53 1991-02-21 POR @ DEN W, 122-111 * 34:00 6 13 .462 0 0 6 13 .462 .462 3 4 .750 4 8 12 3 1 2 1 3 15 15.4
52 769 54 1991-02-22 POR PHO W, 127-106 * 29:00 6 10 .600 0 0 6 10 .600 .600 4 6 .667 2 1 3 1 0 0 0 3 16 11.8
53 770 55 1991-02-24 POR SAS L, 88-95 * 34:00 3 5 .600 0 0 3 5 .600 .600 3 5 .600 4 5 9 2 0 0 3 5 9 6.6
54 771 56 1991-02-26 POR @ SAS L, 101-102 (OT) * 42:00 5 7 .714 0 0 5 7 .714 .714 2 3 .667 6 11 17 0 0 1 2 5 12 12.9
55 772 57 1991-02-28 POR @ ATL L, 109-117 * 36:00 6 8 .750 0 0 6 8 .750 .750 1 2 .500 1 9 10 1 0 0 2 4 13 9.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
56 773 58 1991-03-01 POR @ PHI L, 111-121 * 40:00 5 8 .625 0 0 5 8 .625 .625 0 0 3 5 8 1 0 1 0 4 10 9.8
57 774 59 1991-03-03 POR @ BOS W, 116-107 * 25:00 3 9 .333 0 0 3 9 .333 .333 0 0 3 4 7 0 0 0 1 4 6 1.6
58 775 60 1991-03-10 POR BOS L, 109-111 (OT) * 44:00 6 10 .600 0 0 6 10 .600 .600 1 2 .500 4 6 10 1 1 1 3 2 13 11.2
59 776 61 1991-03-11 POR CLE W, 104-96 * 37:00 4 12 .333 0 0 4 12 .333 .333 1 1 1.000 4 6 10 0 1 0 1 4 9 5.2
60 777 62 1991-03-13 POR @ PHO L, 108-116 * 38:00 4 8 .500 0 0 4 8 .500 .500 2 6 .333 3 6 9 0 0 3 3 3 10 6.2
61 778 63 1991-03-15 POR @ UTA W, 106-96 * 28:00 1 4 .250 0 0 1 4 .250 .250 0 0 2 8 10 3 0 0 2 5 2 1.5
62 779 64 1991-03-17 POR LAC L, 97-107 * 32:00 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 3 5 8 2 0 0 0 5 8 8.0
63 780 65 1991-03-19 POR @ GSW L, 126-136 * 33:00 4 6 .667 0 0 4 6 .667 .667 1 1 1.000 3 3 6 1 2 0 4 3 9 6.9
64 781 66 1991-03-20 POR @ LAC W, 100-96 * 33:00 7 10 .700 0 0 7 10 .700 .700 2 5 .400 2 2 4 2 0 1 0 5 16 12.7
65 782 67 1991-03-24 POR CHH W, 117-102 * 24:00 1 3 .333 0 0 1 3 .333 .333 2 3 .667 3 4 7 0 0 1 2 4 4 2.3
66 783 68 1991-03-26 POR SEA W, 126-113 * 34:00 5 11 .455 0 0 5 11 .455 .455 1 1 1.000 3 6 9 0 0 1 2 4 11 6.3
67 784 69 1991-03-27 POR @ SEA W, 112-107 * 34:00 3 5 .600 0 0 3 5 .600 .600 2 4 .500 3 5 8 0 0 1 1 3 8 7.0
68 785 70 1991-03-29 POR @ LAL W, 109-105 (OT) * 47:00 5 10 .500 0 0 5 10 .500 .500 2 4 .500 4 13 17 0 1 0 0 2 12 13.1
69 786 71 1991-03-30 POR MIN W, 121-91 * 22:00 6 7 .857 0 0 6 7 .857 .857 6 8 .750 0 5 5 1 0 2 1 0 18 17.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
70 787 72 1991-04-02 POR @ MIN W, 104-93 * 43:00 2 7 .286 0 0 2 7 .286 .286 0 0 2 10 12 0 0 1 1 2 4 3.2
71 788 73 1991-04-04 POR @ WSB W, 105-96 * 39:00 5 7 .714 0 0 5 7 .714 .714 4 4 1.000 3 7 10 1 1 1 1 2 14 15.9
72 789 74 1991-04-05 POR @ ORL W, 115-98 * 39:00 4 8 .500 0 0 4 8 .500 .500 6 7 .857 5 16 21 2 0 1 3 5 14 15.0
73 790 75 1991-04-07 POR @ DAL W, 110-92 * 32:00 4 8 .500 0 0 4 8 .500 .500 4 4 1.000 4 7 11 2 0 0 0 3 12 13.1
74 791 76 1991-04-09 POR @ HOU W, 103-93 * 36:00 7 13 .538 0 0 7 13 .538 .538 4 5 .800 4 5 9 0 4 0 2 4 18 16.0
75 792 77 1991-04-10 POR @ SAS W, 105-100 * 28:00 5 6 .833 0 0 5 6 .833 .833 0 0 2 6 8 0 0 1 4 5 10 5.7
76 793 78 1991-04-13 POR LAL W, 118-113 * 41:00 3 5 .600 0 0 3 5 .600 .600 3 4 .750 2 8 10 0 0 0 2 4 9 6.5
77 794 79 1991-04-14 POR ORL W, 139-119 * 21:00 6 7 .857 0 0 6 7 .857 .857 1 2 .500 1 5 6 1 1 0 3 1 13 10.6
78 795 80 1991-04-16 POR HOU W, 115-96 * 25:00 2 5 .400 0 0 2 5 .400 .400 6 6 1.000 3 9 12 2 2 0 3 2 10 11.7
79 796 81 1991-04-19 POR SAC W, 127-105 * 22:00 4 5 .800 0 0 4 5 .800 .800 4 8 .500 3 4 7 4 0 0 1 2 12 12.8
80 797 82 1991-04-21 POR @ PHO L, 118-135 * 28:00 5 5 1.000 0 0 5 5 1.000 1.000 14 14 1.000 2 4 6 3 1 0 2 4 24 24.6
61-19 80 2582 358 595 .602 0 0 358 595 .602 .602 217 308 .705 227 524 751 97 47 47 137 247 933 10.6

1991 Playoffs

Upgraded
1991 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 43 1 1991-04-26 POR SEA W, 110-102 * 43:00 4 8 .500 0 0 4 8 .500 .500 2 5 .400 2 4 6 3 1 1 2 3 10 8.0
2 44 2 1991-04-28 POR SEA W, 115-106 * 29:00 5 10 .500 0 0 5 10 .500 .500 5 5 1.000 1 8 9 2 0 0 3 4 15 9.9
3 45 3 1991-04-30 POR @ SEA L, 99-102 * 39:00 8 16 .500 0 0 8 16 .500 .500 0 0 5 6 11 0 0 0 3 3 16 9.1
4 46 4 1991-05-02 POR @ SEA L, 89-101 * 37:00 1 3 .333 0 0 1 3 .333 .333 6 10 .600 2 7 9 0 1 1 3 4 8 5.3
5 47 5 1991-05-04 POR SEA W, 119-107 * 30:00 5 11 .455 0 0 5 11 .455 .455 2 4 .500 5 7 12 0 2 0 0 2 12 12.3
6 48 6 1991-05-07 POR UTA W, 117-97 * 34:00 7 11 .636 0 0 7 11 .636 .636 0 2 .000 2 3 5 1 0 0 0 4 14 9.7
7 49 7 1991-05-09 POR UTA W, 118-116 * 22:00 3 6 .500 0 0 3 6 .500 .500 0 0 2 2 4 2 0 0 1 6 6 3.0
8 50 8 1991-05-11 POR @ UTA L, 101-107 * 33:00 3 6 .500 0 0 3 6 .500 .500 0 0 2 4 6 1 1 0 2 1 6 4.9
9 51 9 1991-05-12 POR @ UTA W, 104-101 * 42:00 3 11 .273 0 0 3 11 .273 .273 3 4 .750 3 4 7 0 1 1 1 4 9 4.5
10 52 10 1991-05-14 POR UTA W, 103-96 * 41:00 6 7 .857 0 0 6 7 .857 .857 2 3 .667 5 7 12 2 0 0 2 5 14 14.1
11 53 11 1991-05-18 POR LAL L, 106-111 * 41:00 2 5 .400 0 0 2 5 .400 .400 2 4 .500 3 7 10 0 0 0 0 3 6 5.5
12 54 12 1991-05-21 POR LAL W, 109-98 * 28:00 3 5 .600 0 0 3 5 .600 .600 2 4 .500 3 8 11 1 0 0 2 5 8 6.1
13 55 13 1991-05-24 POR @ LAL L, 92-106 * 32:00 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 6 5 11 1 0 0 1 2 4 6.2
14 56 14 1991-05-26 POR @ LAL L, 95-116 * 27:00 4 7 .571 0 0 4 7 .571 .571 2 3 .667 3 5 8 0 0 0 3 3 10 5.7
15 57 15 1991-05-28 POR LAL W, 95-84 * 46:00 5 13 .385 0 0 5 13 .385 .385 3 4 .750 6 10 16 1 3 0 0 2 13 15.6
16 58 16 1991-05-30 POR @ LAL L, 90-91 * 48:00 5 7 .714 0 0 5 7 .714 .714 4 8 .500 3 3 6 0 1 1 1 4 14 11.6
9-7 16 572 65 130 .500 0 0 65 130 .500 .500 35 58 .603 53 90 143 14 10 4 24 55 165 8.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.