Game Log Summary
0-9 | 3 |
10-19 | 10 |
20-29 | 20 |
30-39 | 41 |
40+ | 25 |
0-9 | 14 |
10-19 | 38 |
20-29 | 28 |
30-39 | 19 |
0-4 | 73 |
5-9 | 26 |
0-4 | 57 |
5-9 | 34 |
10-14 | 7 |
15-19 | 1 |
0 | 8 |
1-2 | 48 |
3-4 | 31 |
5 | 8 |
6 | 4 |
Playoffs
Rk | G | 1976 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1976-04-20 | WCS | GSW | DET | 1 | W (+24) | 0 | 19:00 | 2 | 8 | .250 | 2 | 4 | .500 | 3 | 4 | 3 | 0 | 2 | 6 | ||||||||
2 | 2 | 1976-04-22 | WCS | GSW | DET | 2 | L (-12) | 0 | 20:00 | 6 | 11 | .545 | 2 | 2 | 1.000 | 1 | 1 | 0 | 5 | 14 | |||||||||
3 | 3 | 1976-04-24 | WCS | GSW | @ | DET | 3 | W (+17) | 0 | 5:00 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |||||
4 | 4 | 1976-04-26 | WCS | GSW | @ | DET | 4 | L (-4) | 0 | 11:00 | 3 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||
5 | 5 | 1976-04-28 | WCS | GSW | DET | 5 | W (+19) | 0 | 6:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
6 | 6 | 1976-04-30 | WCS | GSW | @ | DET | 6 | W (+2) | 0 | 19:00 | 7 | 11 | .636 | 2 | 2 | 1.000 | 2 | 1 | 2 | 0 | 1 | 16 | |||||||
7 | 7 | 1976-05-02 | WCF | GSW | PHO | 1 | W (+25) | 0 | 27:00 | 3 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 6 | |||||||
8 | 8 | 1976-05-05 | WCF | GSW | PHO | 2 | L (-7) | 0 | 12:00 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
9 | 9 | 1976-05-07 | WCF | GSW | @ | PHO | 3 | W (+8) | 0 | 24:00 | 4 | 12 | .333 | 6 | 9 | .667 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 14 | |||||
10 | 10 | 1976-05-09 | WCF | GSW | @ | PHO | 4 | L (-4) | 0 | 26:00 | 4 | 13 | .308 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 9 | |||||
11 | 11 | 1976-05-12 | WCF | GSW | PHO | 5 | W (+16) | 0 | 9:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||
Rk | G | 1977 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
12 | 1 | 1977-04-12 | WC1 | GSW | DET | 1 | L (-5) | 1 | 11:00 | 3 | 6 | .500 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 6 | |||||||
13 | 2 | 1977-04-14 | WC1 | GSW | @ | DET | 2 | W (+30) | 1 | 23:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | ||||||
14 | 3 | 1977-04-17 | WC1 | GSW | DET | 3 | W (+8) | 1 | 16:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |||||||
15 | 4 | 1977-04-20 | WCS | GSW | @ | LAL | 1 | L (-9) | 1 | 23:00 | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 8 | |||||
16 | 5 | 1977-04-22 | WCS | GSW | @ | LAL | 2 | L (-9) | 1 | 26:00 | 4 | 8 | .500 | 4 | 5 | .800 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 12 | |||||
17 | 6 | 1977-04-24 | WCS | GSW | LAL | 3 | W (+4) | 1 | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | |||||||
18 | 7 | 1977-04-26 | WCS | GSW | LAL | 4 | W (+11) | 1 | 13:00 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 8 | ||||||
19 | 8 | 1977-04-29 | WCS | GSW | @ | LAL | 5 | L (-7) | 1 | 17:00 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | |||||
20 | 9 | 1977-05-01 | WCS | GSW | LAL | 6 | W (+9) | 1 | 16:00 | 4 | 7 | .571 | 2 | 3 | .667 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 10 | ||||||
21 | 10 | 1977-05-04 | WCS | GSW | @ | LAL | 7 | L (-13) | 1 | 23:00 | 7 | 16 | .438 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 16 | |||||
Rk | G | 1978 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
22 | 1 | 1978-04-12 | WC1 | SEA | LAL | 1 | W (+12) | 1 | 37:00 | 11 | 21 | .524 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 23 | 18.3 | ||||
23 | 2 | 1978-04-14 | WC1 | SEA | @ | LAL | 2 | L (-6) | 1 | 26:00 | 7 | 14 | .500 | 2 | 2 | 1.000 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 16 | 15.4 | |||
24 | 3 | 1978-04-16 | WC1 | SEA | LAL | 3 | W (+9) | 1 | 37:00 | 10 | 24 | .417 | 2 | 3 | .667 | 2 | 0 | 2 | 8 | 1 | 0 | 3 | 2 | 22 | 13.0 | ||||
25 | 4 | 1978-04-18 | WCS | SEA | @ | POR | 1 | W (+9) | 1 | 33:00 | 6 | 14 | .429 | 4 | 6 | .667 | 0 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 16 | 12.3 | |||
26 | 5 | 1978-04-21 | WCS | SEA | @ | POR | 2 | L (-3) | 1 | 44:00 | 15 | 25 | .600 | 1 | 1 | 1.000 | 2 | 5 | 7 | 3 | 5 | 0 | 6 | 5 | 31 | 21.5 | |||
27 | 6 | 1978-04-23 | WCS | SEA | POR | 3 | W (+15) | 1 | 26:00 | 4 | 17 | .235 | 7 | 8 | .875 | 2 | 5 | 7 | 0 | 4 | 1 | 3 | 5 | 15 | 6.9 | ||||
28 | 7 | 1978-04-26 | WCS | SEA | POR | 4 | W (+2) | 1 | 30:00 | 7 | 12 | .583 | 5 | 5 | 1.000 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 5 | 19 | 14.3 | ||||
29 | 8 | 1978-04-30 | WCS | SEA | @ | POR | 5 | L (-24) | 1 | 37:00 | 4 | 9 | .444 | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 11 | 9.1 | |||
30 | 9 | 1978-05-01 | WCS | SEA | POR | 6 | W (+11) | 1 | 35:00 | 5 | 13 | .385 | 2 | 8 | .250 | 1 | 5 | 6 | 7 | 1 | 1 | 4 | 1 | 12 | 6.9 | ||||
31 | 10 | 1978-05-05 | WCF | SEA | @ | DEN | 1 | L (-9) | 1 | 30:00 | 5 | 17 | .294 | 5 | 7 | .714 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 15 | 11.2 | |||
32 | 11 | 1978-05-07 | WCF | SEA | @ | DEN | 2 | W (+10) | 1 | 27:00 | 9 | 14 | .643 | 3 | 4 | .750 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 21 | 16.2 | |||
33 | 12 | 1978-05-10 | WCF | SEA | DEN | 3 | W (+14) | 1 | 24:00 | 8 | 12 | .667 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 16 | 13.5 | ||||
34 | 13 | 1978-05-12 | WCF | SEA | DEN | 4 | W (+6) | 1 | 28:00 | 5 | 12 | .417 | 7 | 7 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 17 | 11.8 | ||||
35 | 14 | 1978-05-14 | WCF | SEA | @ | DEN | 5 | L (-9) | 1 | 35:00 | 15 | 23 | .652 | 1 | 1 | 1.000 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 6 | 31 | 25.7 | |||
36 | 15 | 1978-05-17 | WCF | SEA | DEN | 6 | W (+15) | 1 | 28:00 | 11 | 21 | .524 | 2 | 3 | .667 | 5 | 1 | 6 | 6 | 0 | 0 | 1 | 4 | 24 | 18.7 | ||||
37 | 16 | 1978-05-21 | FIN | SEA | WSB | 1 | W (+4) | 1 | 21:00 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 2 | 6 | -0.6 | ||||
38 | 17 | 1978-05-25 | FIN | SEA | @ | WSB | 2 | L (-8) | 1 | 38:00 | 10 | 21 | .476 | 4 | 5 | .800 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 24 | 13.8 | |||
39 | 18 | 1978-05-28 | FIN | SEA | @ | WSB | 3 | W (+1) | 1 | 29:00 | 7 | 14 | .500 | 6 | 9 | .667 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 1 | 20 | 12.3 | |||
40 | 19 | 1978-05-30 | FIN | SEA | WSB | 4 | L (-4) | 1 | 38:00 | 11 | 22 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 2 | 23 | 17.3 | ||||
41 | 20 | 1978-06-02 | FIN | SEA | WSB | 5 | W (+4) | 1 | 30:00 | 3 | 10 | .300 | 7 | 8 | .875 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 13 | 5.9 | ||||
42 | 21 | 1978-06-04 | FIN | SEA | @ | WSB | 6 | L (-35) | 1 | 41:00 | 5 | 10 | .500 | 6 | 10 | .600 | 0 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 16 | 16.0 | |||
43 | 22 | 1978-06-07 | FIN | SEA | WSB | 7 | L (-6) | 1 | 27:00 | 4 | 12 | .333 | 4 | 5 | .800 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 6 | 12 | 8.5 | ||||
Rk | G | 1979 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
44 | 1 | 1979-04-17 | WCS | SEA | LAL | 1 | W (+11) | 1 | 31:00 | 12 | 24 | .500 | 3 | 5 | .600 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 27 | 16.4 | ||||
45 | 2 | 1979-04-18 | WCS | SEA | LAL | 2 | W (+5) | 1 | 48:00 | 17 | 33 | .515 | 4 | 5 | .800 | 5 | 1 | 6 | 2 | 4 | 0 | 1 | 38 | ||||||
46 | 3 | 1979-04-20 | WCS | SEA | @ | LAL | 3 | L (-6) | 1 | 48:00 | 11 | 27 | .407 | 7 | 9 | .778 | 4 | 1 | 5 | 3 | 5 | 3 | 3 | 29 | |||||
47 | 4 | 1979-04-22 | WCS | SEA | @ | LAL | 4 | W (+2) | 1 | 37:00 | 13 | 22 | .591 | 4 | 6 | .667 | 2 | 2 | 4 | 4 | 3 | 1 | 30 | ||||||
48 | 5 | 1979-04-25 | WCS | SEA | LAL | 5 | W (+6) | 1 | 33:00 | 9 | 18 | .500 | 12 | 14 | .857 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 30 | 26.4 | ||||
49 | 6 | 1979-05-01 | WCF | SEA | PHO | 1 | W (+15) | 1 | 33:00 | 13 | 26 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 4 | 27 | 18.1 | ||||
50 | 7 | 1979-05-04 | WCF | SEA | PHO | 2 | W (+6) | 1 | 33:00 | 4 | 22 | .182 | 8 | 9 | .889 | 3 | 5 | 8 | 6 | 2 | 2 | 3 | 3 | 16 | 8.8 | ||||
51 | 8 | 1979-05-06 | WCF | SEA | @ | PHO | 3 | L (-10) | 1 | 39:00 | 12 | 25 | .480 | 11 | 16 | .688 | 2 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 35 | 24.8 | |||
52 | 9 | 1979-05-08 | WCF | SEA | @ | PHO | 4 | L (-9) | 1 | 32:00 | 11 | 17 | .647 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 22 | 17.0 | ||||
53 | 10 | 1979-05-11 | WCF | SEA | PHO | 5 | L (-6) | 1 | 22:00 | 5 | 12 | .417 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 6 | 10 | 2.5 | ||||
54 | 11 | 1979-05-13 | WCF | SEA | @ | PHO | 6 | W (+1) | 1 | 36:00 | 6 | 18 | .333 | 4 | 6 | .667 | 1 | 4 | 5 | 5 | 3 | 1 | 2 | 3 | 16 | 10.9 | |||
55 | 12 | 1979-05-17 | WCF | SEA | PHO | 7 | W (+4) | 1 | 44:00 | 12 | 24 | .500 | 5 | 5 | 1.000 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 29 | 19.5 | ||||
56 | 13 | 1979-05-20 | FIN | SEA | @ | WSB | 1 | L (-2) | 1 | 33:00 | 14 | 24 | .583 | 4 | 11 | .364 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 3 | 32 | 22.3 | |||
57 | 14 | 1979-05-24 | FIN | SEA | @ | WSB | 2 | W (+10) | 1 | 41:00 | 11 | 24 | .458 | 1 | 5 | .200 | 2 | 1 | 3 | 5 | 2 | 0 | 8 | 2 | 23 | 7.4 | |||
58 | 15 | 1979-05-27 | FIN | SEA | WSB | 3 | W (+10) | 1 | 36:00 | 11 | 23 | .478 | 9 | 10 | .900 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 31 | 21.3 | ||||
59 | 16 | 1979-05-29 | FIN | SEA | WSB | 4 | W (+2) | 1 | 44:00 | 13 | 25 | .520 | 10 | 14 | .714 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 36 | 23.5 | ||||
60 | 17 | 1979-06-01 | FIN | SEA | @ | WSB | 5 | W (+4) | 1 | 29:00 | 8 | 18 | .444 | 7 | 9 | .778 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 23 | 17.2 | |||
Rk | G | 1980 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
61 | 1 | 1980-04-02 | WC1 | SEA | POR | 1 | W (+10) | 1 | 41:00 | 12 | 27 | .444 | 0 | 0 | 11 | 11 | 1.000 | 3 | 5 | 8 | 6 | 2 | 1 | 1 | 1 | 35 | 30.0 | ||
62 | 2 | 1980-04-04 | WC1 | SEA | @ | POR | 2 | L (-10) | 1 | 41:00 | 9 | 16 | .563 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 8 | 2 | 0 | 7 | 3 | 20 | 11.8 |
63 | 3 | 1980-04-06 | WC1 | SEA | POR | 3 | W (+17) | 1 | 39:00 | 10 | 17 | .588 | 0 | 0 | 1 | 1 | 1.000 | 2 | 3 | 5 | 6 | 3 | 1 | 5 | 0 | 21 | 18.3 | ||
64 | 4 | 1980-04-08 | WCS | SEA | MIL | 1 | W (+1) | 1 | 42:00 | 11 | 20 | .550 | 0 | 0 | 8 | 9 | .889 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 30 | 21.9 | ||
65 | 5 | 1980-04-09 | WCS | SEA | MIL | 2 | L (-2) | 1 | 43:00 | 7 | 14 | .500 | 0 | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 2 | 17 | 11.0 | ||
66 | 6 | 1980-04-11 | WCS | SEA | @ | MIL | 3 | L (-4) | 1 | 35:00 | 6 | 10 | .600 | 0 | 0 | 2 | 4 | .500 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 14 | 15.1 | |
67 | 7 | 1980-04-13 | WCS | SEA | @ | MIL | 4 | W (+5) | 1 | 34:00 | 13 | 22 | .591 | 1 | 2 | .500 | 5 | 7 | .714 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 32 | 28.1 |
68 | 8 | 1980-04-15 | WCS | SEA | MIL | 5 | L (-11) | 1 | 34:00 | 9 | 20 | .450 | 0 | 0 | 4 | 5 | .800 | 3 | 1 | 4 | 5 | 3 | 0 | 6 | 4 | 22 | 12.5 | ||
69 | 9 | 1980-04-18 | WCS | SEA | @ | MIL | 6 | W (+1) | 1 | 34:00 | 6 | 17 | .353 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 5 | 13 | 1.5 |
70 | 10 | 1980-04-20 | WCS | SEA | MIL | 7 | W (+4) | 1 | 39:00 | 13 | 20 | .650 | 0 | 0 | 7 | 10 | .700 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 2 | 33 | 27.0 | ||
71 | 11 | 1980-04-22 | WCF | SEA | @ | LAL | 1 | W (+1) | 1 | 38:00 | 11 | 24 | .458 | 0 | 0 | 6 | 10 | .600 | 4 | 2 | 6 | 8 | 5 | 0 | 5 | 0 | 28 | 23.0 | |
72 | 12 | 1980-04-23 | WCF | SEA | @ | LAL | 2 | L (-9) | 1 | 36:00 | 9 | 18 | .500 | 0 | 1 | .000 | 6 | 8 | .750 | 2 | 5 | 7 | 4 | 2 | 2 | 4 | 4 | 24 | 17.7 |
73 | 13 | 1980-04-25 | WCF | SEA | LAL | 3 | L (-4) | 1 | 38:00 | 11 | 20 | .550 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 4 | 23 | 21.2 | ||
74 | 14 | 1980-04-27 | WCF | SEA | LAL | 4 | L (-5) | 1 | 35:00 | 12 | 22 | .545 | 0 | 0 | 1 | 3 | .333 | 2 | 3 | 5 | 7 | 3 | 0 | 1 | 5 | 25 | 20.8 | ||
75 | 15 | 1980-04-30 | WCF | SEA | @ | LAL | 5 | L (-6) | 1 | 35:00 | 7 | 17 | .412 | 0 | 0 | 4 | 8 | .500 | 5 | 0 | 5 | 3 | 1 | 1 | 2 | 5 | 18 | 10.6 | |
Rk | G | 1982 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
76 | 1 | 1982-04-21 | WC1 | SEA | HOU | 1 | W (+15) | 1 | 39:00 | 12 | 26 | .462 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 27 | 25.2 | |
77 | 2 | 1982-04-23 | WC1 | SEA | @ | HOU | 2 | L (-21) | 1 | 38:00 | 7 | 21 | .333 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 18 | 7.2 |
78 | 3 | 1982-04-25 | WC1 | SEA | HOU | 3 | W (+21) | 1 | 43:00 | 8 | 15 | .533 | 0 | 0 | 4 | 4 | 1.000 | 1 | 2 | 3 | 12 | 0 | 0 | 2 | 2 | 20 | 19.6 | ||
79 | 4 | 1982-04-27 | WCS | SEA | SAS | 1 | L (-2) | 1 | 28:00 | 7 | 12 | .583 | 0 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 | 10.4 | ||
80 | 5 | 1982-04-28 | WCS | SEA | SAS | 2 | W (+15) | 1 | 41:00 | 14 | 29 | .483 | 0 | 0 | 6 | 9 | .667 | 1 | 1 | 2 | 9 | 4 | 3 | 6 | 2 | 34 | 24.7 | ||
81 | 6 | 1982-04-30 | WCS | SEA | @ | SAS | 3 | L (-2) | 1 | 43:00 | 9 | 30 | .300 | 0 | 1 | .000 | 7 | 8 | .875 | 3 | 2 | 5 | 11 | 2 | 0 | 2 | 1 | 25 | 17.2 |
82 | 7 | 1982-05-02 | WCS | SEA | @ | SAS | 4 | L (-2) | 1 | 38:00 | 11 | 27 | .407 | 1 | 1 | 1.000 | 10 | 10 | 1.000 | 3 | 1 | 4 | 7 | 1 | 1 | 1 | 2 | 33 | 25.7 |
83 | 8 | 1982-05-05 | WCS | SEA | SAS | 5 | L (-6) | 1 | 45:00 | 14 | 26 | .538 | 0 | 0 | 8 | 8 | 1.000 | 1 | 3 | 4 | 9 | 1 | 0 | 1 | 2 | 36 | 30.5 | ||
Rk | G | 1983 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
84 | 1 | 1983-04-20 | WC1 | SEA | POR | 1 | L (-11) | 1 | 43:00 | 14 | 24 | .583 | 0 | 0 | 6 | 7 | .857 | 3 | 1 | 4 | 7 | 3 | 0 | 2 | 2 | 34 | 29.9 | ||
85 | 2 | 1983-04-22 | WC1 | SEA | @ | POR | 2 | L (-9) | 1 | 38:00 | 12 | 23 | .522 | 0 | 2 | .000 | 7 | 8 | .875 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 31 | 18.1 |
Rk | G | 1984 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
86 | 1 | 1984-04-17 | WC1 | SEA | @ | DAL | 1 | L (-2) | 1 | 41:00 | 17 | 23 | .739 | 0 | 0 | 3 | 3 | 1.000 | 0 | 2 | 2 | 8 | 1 | 1 | 5 | 1 | 37 | 30.2 | |
87 | 2 | 1984-04-19 | WC1 | SEA | @ | DAL | 2 | W (+3) | 1 | 44:00 | 7 | 17 | .412 | 1 | 1 | 1.000 | 4 | 8 | .500 | 0 | 6 | 6 | 11 | 1 | 0 | 1 | 1 | 19 | 17.4 |
88 | 3 | 1984-04-21 | WC1 | SEA | DAL | 3 | W (+10) | 1 | 43:00 | 8 | 21 | .381 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 15 | 5 | 1 | 4 | 4 | 19 | 19.4 | |
89 | 4 | 1984-04-24 | WC1 | SEA | DAL | 4 | L (-11) | 1 | 38:00 | 5 | 16 | .313 | 0 | 1 | .000 | 5 | 7 | .714 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 15 | 9.6 | |
90 | 5 | 1984-04-26 | WC1 | SEA | @ | DAL | 5 | L (-1) | 1 | 49:00 | 13 | 21 | .619 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 0 | 27 | 27.0 | |
Rk | G | 1985 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
91 | 1 | 1985-04-17 | EC1 | WSB | @ | PHI | 1 | L (-7) | 1 | 43:00 | 5 | 13 | .385 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 8 | 1 | 0 | 7 | 2 | 12 | 3.6 |
92 | 2 | 1985-04-21 | EC1 | WSB | @ | PHI | 2 | L (-19) | 1 | 40:00 | 7 | 17 | .412 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 15 | 8.3 |
93 | 3 | 1985-04-24 | EC1 | WSB | PHI | 3 | W (+18) | 1 | 42:00 | 11 | 20 | .550 | 1 | 5 | .200 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 28 | 23.2 | |
94 | 4 | 1985-04-26 | EC1 | WSB | PHI | 4 | L (-8) | 1 | 34:00 | 7 | 21 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 17 | 6.7 | |
Rk | G | 1986 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
95 | 1 | 1986-04-18 | EC1 | WSB | @ | PHI | 1 | W (+1) | 1 | 39:00 | 8 | 15 | .533 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 17 | 14.6 |
96 | 2 | 1986-04-20 | EC1 | WSB | @ | PHI | 2 | L (-5) | 1 | 43:00 | 8 | 20 | .400 | 0 | 3 | .000 | 6 | 6 | 1.000 | 2 | 3 | 5 | 12 | 3 | 0 | 3 | 1 | 22 | 21.5 |
97 | 3 | 1986-04-22 | EC1 | WSB | PHI | 3 | L (-5) | 1 | 43:00 | 11 | 19 | .579 | 0 | 3 | .000 | 6 | 7 | .857 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 28 | 23.4 | |
98 | 4 | 1986-04-24 | EC1 | WSB | PHI | 4 | W (+5) | 1 | 39:00 | 4 | 11 | .364 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 10 | 7.1 | ||
99 | 5 | 1986-04-27 | EC1 | WSB | @ | PHI | 5 | L (-25) | 1 | 35:00 | 7 | 14 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 14 | 10.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 3:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.