Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1987-04-24 PHI @ MIL L, 104-107 0 06:00 0.0 14.5 9.3 0.0 0.0 0.0 0.0 113 -0.1 -6.7
2 2 2 1987-04-26 PHI @ MIL W, 125-122 (OT) 0 18:00 .533 .556 6.7 13.4 10.0 0.0 0.0 0.0 16.2 29.1 91 115 2.8 -10.5
3 3 3 1987-04-29 PHI MIL L, 120-121 0 11:00 .400 .400 11.5 0.0 5.5 22.8 4.3 0.0 16.7 22.2 93 118 3.4 -0.2
4 4 4 1987-05-01 PHI MIL W, 124-118 0 27:00 .494 .393 4.4 15.5 10.3 11.1 1.8 0.0 23.6 31.9 91 120 6.7 -10.9
5 5 5 1987-05-03 PHI @ MIL L, 89-102 0 28:00 .430 .389 6.9 0.0 3.8 27.8 5.3 2.2 7.9 18.3 102 100 10.5 10.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 6 1 1990-04-26 SAS DEN W, 119-103 0 32:00 .385 .385 5.9 13.3 9.4 21.2 5.6 0.0 0.0 15.8 107 92 12.9 3.9
7 7 2 1990-04-28 SAS DEN W, 129-120 0 17:00 .400 .400 0.0 0.0 0.0 12.2 2.5 3.1 28.6 15.5 68 111 0.4 -8.5
8 8 3 1990-05-01 SAS @ DEN W, 131-120 0 30:00 .788 .750 0.0 10.8 6.5 21.6 0.0 1.8 31.1 15.9 115 114 12.1 3.1
9 9 4 1990-05-05 SAS @ POR L, 94-107 0 26:00 .500 .500 0.0 3.8 2.1 10.1 3.8 0.0 0.0 9.4 119 108 5.1 1.8
10 10 5 1990-05-08 SAS @ POR L, 112-122 0 29:00 .600 .600 8.7 17.9 13.2 17.4 1.6 0.0 9.1 14.2 129 115 11.2 5.0
11 11 6 1990-05-10 SAS POR W, 121-98 0 21:00 .444 .429 10.6 5.3 8.0 5.3 4.3 0.0 11.3 16.3 99 91 5.1 -1.1
12 12 7 1990-05-12 SAS POR W, 115-105 0 34:00 .667 .667 0.0 6.6 3.5 13.9 2.8 0.0 0.0 10.8 145 106 11.9 3.3
13 13 8 1990-05-15 SAS @ POR L, 132-138 (2OT) 0 43:00 .740 .600 4.9 17.2 10.6 17.9 3.5 0.0 42.5 10.8 105 114 10.3 3.4
14 14 9 1990-05-17 SAS POR W, 112-97 0 29:00 .799 .833 3.9 9.9 7.2 18.5 1.8 0.0 12.7 11.6 146 105 12.0 7.7
15 15 10 1990-05-19 SAS @ POR L, 105-108 (OT) 0 32:00 .282 .250 0.0 9.2 4.6 12.8 3.3 2.0 0.0 12.3 78 105 4.7 1.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
16 16 2 1991-04-27 SAS GSW L, 98-111 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125 0.0 -4.5
17 17 3 1991-05-01 SAS @ GSW L, 106-109 0 12:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.7 99 118 1.2 -7.4
18 18 4 1991-05-03 SAS @ GSW L, 97-110 0 25:00 .536 .500 4.9 10.4 7.6 5.9 2.0 0.0 9.7 18.0 107 113 5.2 -2.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
19 19 1 1993-04-29 CHH @ BOS L, 101-112 0 07:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 200 123 1.7 -2.7
20 20 2 1993-05-01 CHH @ BOS W, 99-98 (2OT) 0 15:00 .667 .667 8.6 0.0 4.1 38.3 0.0 0.0 0.0 10.6 157 120 5.1 6.3
21 21 3 1993-05-03 CHH BOS W, 119-89 0 07:00 0.0 0.0 0.0 40.3 0.0 0.0 0.0 206 110 2.1 8.8
22 22 4 1993-05-05 CHH BOS W, 104-103 0 13:00 .798 1.000 0.0 10.5 5.4 0.0 4.1 0.0 0.0 6.5 157 112 3.6 0.9
23 23 5 1993-05-09 CHH @ NYK L, 95-111 0 05:00 .000 .000 0.0 0.0 0.0 46.8 0.0 0.0 0.0 8.3 83 122 0.3 -3.5
24 24 6 1993-05-12 CHH @ NYK L, 101-105 (OT) 0 20:00 .773 1.000 0.0 4.6 2.6 7.8 0.0 0.0 0.0 8.6 146 110 4.5 1.4
25 25 7 1993-05-14 CHH NYK W, 110-106 (2OT) 0 14:00 .000 .000 18.0 15.1 16.4 0.0 7.5 4.3 0.0 9.8 44 84 2.6 3.5
26 26 8 1993-05-16 CHH NYK L, 92-94 0 12:00 .000 .000 0.0 13.8 5.3 35.3 4.4 0.0 0.0 11.0 48 101 0.9 -1.4
27 27 9 1993-05-18 CHH @ NYK L, 101-105 0 24:00 .228 .143 4.1 14.3 8.8 18.2 0.0 0.0 10.2 16.4 67 114 -0.2 -11.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
28 28 1 1995-04-28 CHH CHI L, 100-108 (OT) 1 19:00 1.050 1.167 0.0 9.0 3.4 41.9 6.3 0.0 0.0 12.3 213 114 12.6 22.1
29 29 2 1995-04-30 CHH CHI W, 106-89 1 16:00 .143 .143 15.0 0.0 7.6 44.1 3.5 0.0 12.5 22.3 79 106 0.8 -7.6
30 30 3 1995-05-02 CHH @ CHI L, 80-103 1 12:00 .500 .500 0.0 0.0 0.0 33.3 0.0 0.0 10.0 41.9 91 125 2.8 -3.9
31 31 4 1995-05-04 CHH @ CHI L, 84-85 1 26:00 .619 .625 5.1 9.0 7.2 55.0 2.2 0.0 18.4 20.7 114 104 9.2 6.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
32 32 1 1996-04-26 SEA SAC W, 97-85 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103 0.0 -3.6
33 33 4 1996-05-02 SEA @ SAC W, 101-87 0 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101 0.0 -4.4
34 34 5 1996-05-04 SEA HOU W, 108-75 0 04:00 .500 .500 0.0 22.6 13.6 0.0 0.0 0.0 0.0 22.7 103 84 0.9 -8.6
35 35 9 1996-05-18 SEA UTA W, 102-72 0 05:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.6 0 98 -1.4 -24.4
36 36 10 1996-05-20 SEA UTA W, 91-87 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111 -0.4 -22.1
37 37 11 1996-05-24 SEA @ UTA L, 76-96 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111 0.0 -1.3
38 38 14 1996-05-30 SEA @ UTA L, 83-118 0 06:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 33.3 23.3 58 138 -0.4 -15.9
39 39 16 1996-06-05 SEA @ CHI L, 90-107 0 02:00 1.136 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9 250 136 1.2 5.6
40 40 17 1996-06-07 SEA @ CHI L, 88-92 0 05:00 0.0 22.3 11.4 0.0 0.0 0.0 0.0 104 -0.1 -2.6
41 41 18 1996-06-09 SEA CHI L, 86-108 0 12:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 16.7 25.6 81 131 0.1 -8.9
42 42 19 1996-06-12 SEA CHI W, 107-86 0 17:00 .694 .500 0.0 0.0 0.0 0.0 0.0 0.0 25.8 11.6 107 112 0.8 -5.6
43 43 20 1996-06-14 SEA CHI W, 89-78 0 03:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.4 0 104 -1.1 -24.2
44 44 21 1996-06-16 SEA @ CHI L, 75-87 0 09:00 1.000 1.000 13.7 0.0 6.2 0.0 0.0 0.0 33.3 16.4 112 120 1.9 -0.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
45 45 1 1997-04-25 SEA PHO L, 101-106 0 07:35 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.9 125 122 0.9 -2.3
46 46 2 1997-04-27 SEA PHO W, 122-78 0 17:36 .508 .500 5.7 15.4 10.8 14.4 5.4 4.9 11.3 20.2 108 72 7.0 7.3
47 47 3 1997-04-29 SEA @ PHO L, 103-110 0 19:23 .592 .500 11.2 0.0 6.0 16.9 2.8 0.0 0.0 15.9 148 125 7.9 5.5
48 48 4 1997-05-01 SEA @ PHO W, 122-115 (OT) 0 16:38 .214 .214 0.0 6.4 3.2 26.8 2.8 0.0 12.5 20.5 62 105 0.9 -7.3
49 49 5 1997-05-03 SEA PHO W, 116-92 0 21:17 .985 1.071 17.6 41.0 29.3 16.8 0.0 0.0 0.0 20.7 196 98 20.5 25.4
50 50 6 1997-05-05 SEA @ HOU L, 102-112 0 14:44 .214 .214 0.0 20.0 8.3 0.0 0.0 0.0 12.5 24.7 42 129 -2.3 -22.2
51 51 7 1997-05-07 SEA @ HOU W, 106-101 0 15:13 .500 .500 24.6 15.2 19.8 0.0 3.5 0.0 28.6 20.8 90 108 2.0 -6.9
52 52 8 1997-05-09 SEA HOU L, 93-97 0 15:09 1.000 1.000 6.8 16.8 11.3 42.9 0.0 11.4 0.0 12.5 208 114 10.4 28.1
53 53 9 1997-05-11 SEA HOU L, 106-110 (OT) 0 17:57 .333 .333 5.9 30.0 17.8 0.0 0.0 0.0 25.0 19.7 58 107 0.4 -12.6
54 54 10 1997-05-13 SEA @ HOU W, 100-94 0 13:01 .338 .250 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.1 79 127 0.2 -10.9
55 55 11 1997-05-15 SEA HOU W, 99-96 0 15:10 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 33.3 18.5 82 120 2.0 -6.5
56 56 12 1997-05-17 SEA @ HOU L, 91-96 0 18:06 .500 .500 11.9 12.7 12.3 23.2 0.0 0.0 0.0 17.2 126 110 5.9 5.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
57 57 1 1998-04-24 SEA MIN W, 108-83 0 08:08 .615 .500 25.5 10.5 17.3 40.0 0.0 0.0 17.0 32.2 126 97 5.7 11.6
58 58 6 1998-05-04 SEA LAL W, 106-92 0 00:27 .568 0.0 123 2 1.6 152.5
59 59 7 1998-05-06 SEA LAL L, 68-92 0 04:20 .266 .000 0.0 30.8 14.0 0.0 0.0 0.0 0.0 22.6 63 106 0.2 -7.1
28-31 4 883 .517 .490 4.9 9.7 7.3 16.2 2.1 0.6 12.9 16.3 105 109 3.8 0.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.