#3 San Francisco Warriors (0-4) vs. #2 Los Angeles Lakers (4-0)
Four Factors
Los Angeles Lakers Basic Stats
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
1 | Jerry West | 29 | 4 | 46 | 75 | 40 | 49 | 25 | 20 | 9 | 132 | .613 | .816 | 33.0 | 6.3 | 5.0 | |||||||||||||
2 | Elgin Baylor | 33 | 4 | 46 | 108 | 28 | 40 | 67 | 9 | 17 | 120 | .426 | .700 | 30.0 | 16.8 | 2.3 | |||||||||||||
3 | Archie Clark | 26 | 4 | 26 | 55 | 15 | 18 | 16 | 20 | 14 | 67 | .473 | .833 | 16.8 | 4.0 | 5.0 | |||||||||||||
4 | Tom Hawkins | 31 | 4 | 15 | 35 | 13 | 19 | 25 | 4 | 16 | 43 | .429 | .684 | 10.8 | 6.3 | 1.0 | |||||||||||||
5 | Mel Counts | 26 | 4 | 13 | 29 | 9 | 11 | 32 | 11 | 12 | 35 | .448 | .818 | 8.8 | 8.0 | 2.8 | |||||||||||||
6 | Freddie Crawford | 26 | 4 | 12 | 25 | 6 | 12 | 14 | 5 | 9 | 30 | .480 | .500 | 7.5 | 3.5 | 1.3 | |||||||||||||
7 | Darrall Imhoff | 29 | 4 | 9 | 16 | 7 | 12 | 36 | 10 | 14 | 25 | .563 | .583 | 6.3 | 9.0 | 2.5 | |||||||||||||
8 | Gail Goodrich | 24 | 2 | 25 | 7 | 14 | 3 | 4 | 7 | 4 | 3 | 17 | .500 | .750 | 12.5 | 8.5 | 3.5 | 2.0 | |||||||||||
9 | Erwin Mueller | 23 | 4 | 6 | 21 | 1 | 3 | 16 | 5 | 11 | 13 | .286 | .333 | 3.3 | 4.0 | 1.3 | |||||||||||||
10 | Dennis Hamilton | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0 | 1.0 | 1.0 | ||||||||||||||
Team Totals | 28.4 | 4 | 960 | 180 | 379 | 122 | 168 | 239 | 89 | 105 | 482 | .475 | .726 | 240.0 | 120.5 | 59.8 | 22.3 |
San Francisco Warriors Basic Stats
Totals | Shooting | Per Game | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST | STL | BLK |
1 | Fred Hetzel | 25 | 4 | 36 | 76 | 35 | 39 | 23 | 8 | 17 | 107 | .474 | .897 | 26.8 | 5.8 | 2.0 | |||||||||||||
2 | Jeff Mullins | 25 | 4 | 41 | 80 | 7 | 12 | 24 | 23 | 13 | 89 | .513 | .583 | 22.3 | 6.0 | 5.8 | |||||||||||||
3 | Rudy LaRusso | 30 | 4 | 25 | 74 | 28 | 38 | 44 | 8 | 16 | 78 | .338 | .737 | 19.5 | 11.0 | 2.0 | |||||||||||||
4 | Bob Warlick | 26 | 4 | 20 | 56 | 14 | 18 | 24 | 11 | 13 | 54 | .357 | .778 | 13.5 | 6.0 | 2.8 | |||||||||||||
5 | Clyde Lee | 23 | 4 | 17 | 52 | 7 | 13 | 62 | 8 | 13 | 41 | .327 | .538 | 10.3 | 15.5 | 2.0 | |||||||||||||
6 | Al Attles | 31 | 4 | 8 | 18 | 10 | 14 | 22 | 23 | 22 | 26 | .444 | .714 | 6.5 | 5.5 | 5.8 | |||||||||||||
7 | Bill Turner | 23 | 3 | 10 | 17 | 6 | 7 | 9 | 4 | 14 | 26 | .588 | .857 | 8.7 | 3.0 | 1.3 | |||||||||||||
8 | Joe Ellis | 23 | 3 | 2 | 6 | 4 | 4 | 5 | 3 | 3 | 8 | .333 | 1.000 | 2.7 | 1.7 | 1.0 | |||||||||||||
9 | Jim King | 26 | 3 | 3 | 12 | 0 | 0 | 4 | 6 | 5 | 6 | .250 | 2.0 | 1.3 | 2.0 | ||||||||||||||
10 | Bobby Lewis | 22 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 4.0 | 4.0 | 0.0 | 0.0 | ||||||||||||
11 | Dave Lattin | 24 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | .000 | 1.000 | 1.0 | 0.0 | 0.0 | |||||||||||||
Team Totals | 26.3 | 4 | 960 | 164 | 396 | 113 | 147 | 217 | 94 | 117 | 441 | .414 | .769 | 240.0 | 110.3 | 54.3 | 23.5 |
Playoff Series