Player Per Game
Rk | Player | Pos | Age | Tm | G | GS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Adams | SF | 27 | SSL | 10 | 30.1 | 3.5 | 8.2 | .427 | 0.0 | 0.0 | 3.5 | 8.2 | .427 | .427 | 2.0 | 2.8 | .714 | 1.2 | 3.5 | 4.7 | 4.6 | 1.7 | 1.1 | 2.8 | 3.2 | 9.0 | ||
2 | Bird Averitt | SG | 22 | KEN | 14 | 18.9 | 4.0 | 11.0 | .364 | 0.1 | 0.4 | .200 | 3.9 | 10.6 | .369 | .367 | 1.8 | 2.2 | .806 | 0.4 | 1.2 | 1.6 | 2.1 | 0.5 | 0.0 | 1.7 | 2.3 | 9.9 | |
3 | Marvin Barnes | PF | 22 | SSL | 10 | 44.4 | 12.4 | 24.9 | .498 | 0.0 | 0.1 | .000 | 12.4 | 24.8 | .500 | .498 | 6.0 | 7.7 | .779 | 5.3 | 8.8 | 14.1 | 1.6 | 2.0 | 1.9 | 3.8 | 4.5 | 30.8 | |
4 | Mike Barr | SG | 24 | SSL | 10 | 36.9 | 3.3 | 6.6 | .500 | 0.1 | 0.1 | 1.000 | 3.2 | 6.5 | .492 | .508 | 0.7 | 1.1 | .636 | 0.8 | 2.8 | 3.6 | 4.4 | 1.3 | 0.1 | 1.2 | 3.8 | 7.4 | |
5 | Byron Beck | PF | 30 | DNA | 13 | 21.4 | 5.3 | 10.3 | .515 | 0.0 | 0.0 | 5.3 | 10.3 | .515 | .515 | 1.8 | 2.2 | .857 | 1.6 | 2.2 | 3.8 | 1.4 | 0.3 | 0.2 | 1.6 | 3.4 | 12.5 | ||
6 | Ron Boone | SG | 28 | UTS | 6 | 36.5 | 9.0 | 21.2 | .425 | 0.0 | 0.0 | 9.0 | 21.2 | .425 | .425 | 5.7 | 6.3 | .895 | 1.5 | 2.5 | 4.0 | 6.8 | 2.3 | 1.0 | 4.5 | 3.7 | 23.7 | ||
7 | Jim Bradley | PF | 22 | KEN | 4 | 5.0 | 0.0 | 1.8 | .000 | 0.0 | 0.0 | 0.0 | 1.8 | .000 | .000 | 0.3 | 0.5 | .500 | 0.8 | 1.0 | 1.8 | 0.8 | 0.3 | 0.0 | 0.5 | 0.8 | 0.3 | ||
8 | Roger Brown* | SF | 32 | INA | 14 | 13.0 | 1.6 | 3.7 | .423 | 0.1 | 0.6 | .250 | 1.4 | 3.1 | .455 | .442 | 1.1 | 1.4 | .842 | 0.6 | 1.3 | 1.9 | 1.5 | 0.3 | 0.6 | 0.4 | 1.7 | 4.4 | |
9 | Don Buse | PG | 24 | INA | 18 | 32.0 | 2.2 | 5.7 | .379 | 0.3 | 1.4 | .231 | 1.8 | 4.3 | .429 | .408 | 0.9 | 1.7 | .533 | 0.9 | 2.3 | 3.2 | 4.4 | 2.5 | 0.3 | 0.9 | 2.3 | 5.6 | |
10 | Mack Calvin | PG | 27 | DNA | 13 | 34.2 | 5.8 | 12.5 | .466 | 0.2 | 0.6 | .375 | 5.6 | 11.9 | .471 | .475 | 6.0 | 6.3 | .951 | 0.5 | 2.7 | 3.2 | 5.2 | 1.8 | 0.1 | 3.0 | 3.8 | 17.9 | |
11 | George Carter | SF | 31 | MMS | 5 | 44.6 | 7.6 | 16.4 | .463 | 0.2 | 0.4 | .500 | 7.4 | 16.0 | .463 | .470 | 5.6 | 6.8 | .824 | 3.0 | 4.4 | 7.4 | 2.4 | 0.2 | 0.2 | 4.2 | 4.0 | 21.0 | |
12 | Louie Dampier* | PG | 30 | KEN | 15 | 40.3 | 7.2 | 14.1 | .509 | 0.3 | 0.9 | .385 | 6.9 | 13.3 | .518 | .521 | 2.2 | 2.5 | .868 | 0.6 | 1.8 | 2.4 | 7.5 | 1.3 | 0.5 | 1.9 | 2.3 | 16.9 | |
13 | Mel Daniels* | C | 30 | MMS | 4 | 13.5 | 2.8 | 5.5 | .500 | 0.0 | 0.0 | 2.8 | 5.5 | .500 | .500 | 1.3 | 2.3 | .556 | 1.0 | 5.0 | 6.0 | 0.3 | 0.3 | 1.5 | 0.3 | 3.0 | 6.8 | ||
14 | Randy Denton | C | 25 | UTS | 6 | 39.3 | 8.2 | 15.3 | .533 | 0.0 | 0.0 | 8.2 | 15.3 | .533 | .533 | 2.5 | 3.7 | .682 | 4.7 | 8.7 | 13.3 | 1.8 | 0.7 | 0.3 | 2.5 | 3.0 | 18.8 | ||
15 | Clyde Dickey | SG | 23 | UTS | 1 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
16 | Coby Dietrick | C | 26 | SAA | 6 | 31.2 | 5.0 | 8.2 | .612 | 0.0 | 0.3 | .000 | 5.0 | 7.8 | .638 | .612 | 1.5 | 1.8 | .818 | 2.0 | 4.7 | 6.7 | 3.7 | 1.0 | 1.2 | 2.3 | 4.3 | 11.5 | |
17 | Jim Eakins | PF | 28 | UTS | 6 | 32.3 | 5.8 | 9.2 | .636 | 0.0 | 0.0 | 5.8 | 9.2 | .636 | .636 | 1.8 | 2.0 | .917 | 2.7 | 3.5 | 6.2 | 1.2 | 1.5 | 1.8 | 3.0 | 4.7 | 13.5 | ||
18 | Charles Edge | SF | 24 | INA | 7 | 6.0 | 0.3 | 1.1 | .250 | 0.0 | 0.0 | 0.3 | 1.1 | .250 | .250 | 0.0 | 0.0 | 0.6 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.9 | 0.6 | |||
19 | Len Elmore | C | 22 | INA | 18 | 31.4 | 4.6 | 10.6 | .437 | 0.0 | 0.0 | 4.6 | 10.6 | .437 | .437 | 1.4 | 2.1 | .676 | 2.8 | 5.2 | 8.1 | 0.9 | 1.2 | 2.2 | 1.4 | 4.1 | 10.6 | ||
20 | Julius Erving* | SF | 24 | NYA | 5 | 42.2 | 11.0 | 24.2 | .455 | 0.0 | 1.6 | .000 | 11.0 | 22.6 | .487 | .455 | 5.4 | 6.4 | .844 | 2.4 | 7.4 | 9.8 | 5.6 | 1.0 | 1.8 | 3.8 | 3.6 | 27.4 | |
Rk | Player | Pos | Age | Tm | G | GS | |||||||||||||||||||||||
21 | Jimmy Foster | PG | 23 | SSL | 7 | 7.4 | 0.9 | 2.3 | .375 | 0.0 | 0.1 | .000 | 0.9 | 2.1 | .400 | .375 | 0.6 | 1.1 | .500 | 0.4 | 0.4 | 0.9 | 0.9 | 0.4 | 0.0 | 0.7 | 1.3 | 2.3 | |
22 | Bill Franklin | PF | 25 | SAA | 2 | 5.0 | 1.0 | 2.5 | .400 | 0.0 | 0.0 | 1.0 | 2.5 | .400 | .400 | 0.0 | 0.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||
23 | Donnie Freeman | SG | 30 | SAA | 6 | 27.7 | 5.5 | 12.0 | .458 | 0.0 | 0.0 | 5.5 | 12.0 | .458 | .458 | 1.3 | 1.7 | .800 | 1.8 | 0.5 | 2.3 | 3.2 | 0.3 | 0.0 | 1.3 | 2.7 | 12.3 | ||
24 | Mike Gale | PG | 24 | NYA | 3 | 24.3 | 3.0 | 6.3 | .474 | 0.7 | 1.3 | .500 | 2.3 | 5.0 | .467 | .526 | 1.0 | 2.0 | .500 | 0.3 | 1.3 | 1.7 | 2.3 | 2.3 | 2.0 | 0.3 | 2.3 | 7.7 | |
25 | Gus Gerard | SF | 21 | SSL | 10 | 26.8 | 3.7 | 8.7 | .425 | 0.0 | 0.0 | 3.7 | 8.7 | .425 | .425 | 0.9 | 1.4 | .643 | 1.7 | 3.3 | 5.0 | 1.6 | 0.6 | 0.7 | 2.8 | 3.2 | 8.3 | ||
26 | George Gervin* | SF | 22 | SAA | 6 | 46.0 | 13.2 | 28.5 | .462 | 0.5 | 2.0 | .250 | 12.7 | 26.5 | .478 | .471 | 7.2 | 8.7 | .827 | 5.7 | 8.3 | 14.0 | 1.3 | 1.0 | 1.3 | 2.3 | 3.7 | 34.0 | |
27 | Artis Gilmore* | C | 25 | KEN | 15 | 45.3 | 8.8 | 16.3 | .539 | 0.0 | 0.0 | 8.8 | 16.3 | .539 | .539 | 6.5 | 8.5 | .772 | 5.0 | 12.6 | 17.6 | 2.5 | 1.0 | 2.1 | 3.9 | 3.9 | 24.1 | ||
28 | Gerald Govan | PF | 33 | UTS | 6 | 16.2 | 0.2 | 2.0 | .083 | 0.0 | 0.0 | 0.2 | 2.0 | .083 | .083 | 0.3 | 0.8 | .400 | 0.5 | 1.8 | 2.3 | 1.3 | 0.2 | 0.7 | 1.2 | 2.8 | 0.7 | ||
29 | Mike Green | C | 23 | DNA | 13 | 37.5 | 8.6 | 17.4 | .496 | 0.0 | 0.1 | .000 | 8.6 | 17.3 | .498 | .496 | 4.1 | 4.6 | .883 | 4.2 | 5.2 | 9.3 | 1.1 | 0.8 | 1.6 | 2.1 | 3.9 | 21.3 | |
30 | Darnell Hillman | C | 25 | INA | 17 | 28.4 | 4.3 | 8.6 | .500 | 0.0 | 0.0 | 4.3 | 8.6 | .500 | .500 | 2.1 | 3.0 | .686 | 2.4 | 5.5 | 7.8 | 0.8 | 0.6 | 1.8 | 1.4 | 4.0 | 10.6 | ||
31 | Dan Issel* | PF | 26 | KEN | 15 | 38.5 | 8.1 | 17.4 | .467 | 0.0 | 0.0 | 8.1 | 17.4 | .467 | .467 | 4.0 | 4.9 | .811 | 2.4 | 5.5 | 7.9 | 1.9 | 1.1 | 0.8 | 2.2 | 3.4 | 20.3 | ||
32 | Stew Johnson | PF | 30 | MMS | 5 | 41.0 | 5.8 | 13.6 | .426 | 0.6 | 1.0 | .600 | 5.2 | 12.6 | .413 | .449 | 2.2 | 2.4 | .917 | 1.0 | 4.2 | 5.2 | 2.4 | 2.2 | 1.0 | 1.8 | 1.6 | 14.4 | |
33 | Bobby Jones* | PF | 23 | DNA | 13 | 32.9 | 5.3 | 9.9 | .535 | 0.0 | 0.1 | .000 | 5.3 | 9.8 | .539 | .535 | 2.4 | 3.1 | .775 | 2.7 | 5.8 | 8.5 | 2.9 | 0.9 | 0.9 | 2.4 | 3.8 | 13.0 | |
34 | Collis Jones | SF | 25 | MMS | 5 | 38.6 | 4.0 | 10.2 | .392 | 0.0 | 0.0 | 4.0 | 10.2 | .392 | .392 | 1.2 | 2.0 | .600 | 2.6 | 4.0 | 6.6 | 0.6 | 1.8 | 0.2 | 2.0 | 3.6 | 9.2 | ||
35 | Rich Jones | PF | 28 | SAA | 6 | 29.7 | 5.0 | 15.5 | .323 | 0.2 | 1.2 | .143 | 4.8 | 14.3 | .337 | .328 | 0.3 | 1.2 | .286 | 3.5 | 4.0 | 7.5 | 2.5 | 1.2 | 0.7 | 1.8 | 4.2 | 10.5 | |
36 | Steve Jones | SG | 32 | SSL | 6 | 21.3 | 3.7 | 7.5 | .489 | 0.0 | 0.2 | .000 | 3.7 | 7.3 | .500 | .489 | 1.8 | 2.8 | .647 | 0.2 | 2.2 | 2.3 | 2.3 | 0.3 | 0.5 | 1.3 | 2.5 | 9.2 | |
37 | Wali Jones | SG | 32 | UTS | 5 | 9.2 | 1.6 | 4.2 | .381 | 0.0 | 0.0 | 1.6 | 4.2 | .381 | .381 | 1.2 | 1.2 | 1.000 | 0.2 | 0.2 | 0.4 | 0.8 | 0.8 | 0.0 | 1.4 | 1.2 | 4.4 | ||
38 | Wil Jones | SF | 27 | KEN | 15 | 30.3 | 4.1 | 9.5 | .437 | 0.0 | 0.1 | .000 | 4.1 | 9.4 | .440 | .437 | 1.3 | 1.6 | .792 | 3.2 | 3.5 | 6.7 | 3.2 | 1.1 | 0.8 | 2.0 | 4.0 | 9.5 | |
39 | Kevin Joyce | SG | 23 | INA | 18 | 32.9 | 4.9 | 11.7 | .417 | 0.3 | 0.7 | .385 | 4.6 | 11.0 | .419 | .429 | 1.8 | 2.3 | .780 | 0.2 | 1.6 | 1.7 | 2.5 | 0.9 | 0.5 | 1.7 | 3.1 | 11.8 | |
40 | George Karl* | PG | 23 | SAA | 4 | 10.0 | 0.3 | 2.0 | .125 | 0.0 | 0.3 | .000 | 0.3 | 1.8 | .143 | .125 | 0.8 | 1.0 | .750 | 0.0 | 0.8 | 0.8 | 1.3 | 0.3 | 0.0 | 0.5 | 1.3 | 1.3 | |
Rk | Player | Pos | Age | Tm | G | GS | |||||||||||||||||||||||
41 | Bill Keller | PG | 27 | INA | 17 | 23.8 | 4.0 | 9.5 | .420 | 1.0 | 2.5 | .395 | 3.0 | 7.0 | .429 | .472 | 1.8 | 1.8 | 1.000 | 0.5 | 0.9 | 1.4 | 1.7 | 0.4 | 0.0 | 1.3 | 1.4 | 10.8 | |
42 | Goo Kennedy | SF | 25 | SSL | 8 | 5.9 | 1.1 | 2.8 | .409 | 0.0 | 0.0 | 1.1 | 2.8 | .409 | .409 | 1.3 | 1.8 | .714 | 0.8 | 1.5 | 2.3 | 0.1 | 0.1 | 0.0 | 0.4 | 1.0 | 3.5 | ||
43 | Larry Kenon | PF | 22 | NYA | 5 | 39.8 | 9.4 | 17.6 | .534 | 0.0 | 0.0 | 9.4 | 17.6 | .534 | .534 | 2.6 | 3.4 | .765 | 4.2 | 8.6 | 12.8 | 1.0 | 2.0 | 0.0 | 3.8 | 3.4 | 21.4 | ||
44 | Billy Knight | SF | 22 | INA | 18 | 42.4 | 9.8 | 17.2 | .568 | 0.0 | 0.1 | .000 | 9.8 | 17.1 | .571 | .568 | 4.6 | 5.4 | .845 | 3.6 | 5.3 | 8.9 | 2.4 | 0.9 | 0.1 | 3.1 | 2.5 | 24.1 | |
45 | Wendell Ladner | SF | 26 | NYA | 3 | 11.7 | 1.7 | 7.7 | .217 | 1.0 | 2.3 | .429 | 0.7 | 5.3 | .125 | .283 | 0.0 | 0.0 | 1.3 | 0.3 | 1.7 | 0.0 | 1.3 | 0.0 | 0.3 | 3.3 | 4.3 | ||
46 | Freddie Lewis | PG | 31 | SSL | 9 | 44.8 | 9.4 | 19.6 | .483 | 0.7 | 2.0 | .333 | 8.8 | 17.6 | .500 | .500 | 6.7 | 8.1 | .822 | 2.3 | 2.8 | 5.1 | 2.9 | 1.8 | 0.1 | 2.6 | 2.0 | 26.2 | |
47 | Gene Littles | PG | 31 | KEN | 8 | 3.8 | 0.3 | 1.1 | .222 | 0.0 | 0.0 | 0.3 | 1.1 | .222 | .222 | 0.0 | 0.0 | 0.5 | 0.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | |||
48 | Maurice Lucas | C | 22 | SSL | 10 | 37.5 | 6.8 | 15.3 | .444 | 0.0 | 0.1 | .000 | 6.8 | 15.2 | .447 | .444 | 2.7 | 4.1 | .659 | 4.9 | 9.8 | 14.7 | 5.0 | 1.2 | 1.4 | 3.4 | 4.4 | 16.3 | |
49 | Moses Malone* | C | 19 | UTS | 6 | 39.2 | 8.5 | 13.3 | .638 | 0.0 | 0.0 | 8.5 | 13.3 | .638 | .638 | 5.7 | 8.5 | .667 | 7.8 | 9.7 | 17.5 | 1.5 | 0.0 | 1.5 | 2.2 | 3.5 | 22.7 | ||
50 | Ed Manning | SF | 31 | NYA | 3 | 6.0 | 0.7 | 2.3 | .286 | 0.0 | 0.3 | .000 | 0.7 | 2.0 | .333 | .286 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | |
51 | Ted McClain | SG | 28 | KEN | 15 | 36.3 | 4.9 | 11.8 | .418 | 0.0 | 0.3 | .000 | 4.9 | 11.5 | .430 | .418 | 2.1 | 2.7 | .780 | 1.3 | 4.2 | 5.5 | 5.8 | 1.9 | 0.3 | 2.6 | 3.6 | 12.0 | |
52 | Pat McFarland | SG | 23 | DNA | 5 | 6.0 | 0.4 | 1.6 | .250 | 0.0 | 0.4 | .000 | 0.4 | 1.2 | .333 | .250 | 0.4 | 0.4 | 1.000 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 1.2 | 0.6 | 1.2 | |
53 | George McGinnis* | PF | 24 | INA | 18 | 40.6 | 11.8 | 25.3 | .468 | 1.3 | 4.1 | .315 | 10.6 | 21.2 | .497 | .493 | 7.3 | 10.7 | .688 | 5.3 | 10.6 | 15.9 | 8.2 | 2.0 | 0.6 | 6.2 | 4.9 | 32.3 | |
54 | Bill Melchionni | PG | 30 | NYA | 5 | 21.6 | 2.8 | 7.8 | .359 | 0.2 | 1.2 | .167 | 2.6 | 6.6 | .394 | .372 | 1.0 | 1.4 | .714 | 0.6 | 1.8 | 2.4 | 6.4 | 0.2 | 0.2 | 1.2 | 2.0 | 6.8 | |
55 | Gene Moore | C | 29 | SSL | 2 | 2.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||
56 | Swen Nater | C | 25 | SAA | 6 | 39.0 | 6.7 | 14.0 | .476 | 0.0 | 0.0 | 6.7 | 14.0 | .476 | .476 | 1.5 | 3.5 | .429 | 4.0 | 12.5 | 16.5 | 1.0 | 0.2 | 1.0 | 2.7 | 3.0 | 14.8 | ||
57 | Bob Netolicky | PF | 32 | INA | 7 | 4.4 | 0.4 | 1.1 | .375 | 0.0 | 0.0 | 0.4 | 1.1 | .375 | .375 | 0.6 | 0.6 | 1.000 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 1.0 | 1.4 | ||
58 | Jim O'Brien | SF | 23 | MMS | 3 | 11.0 | 0.7 | 3.0 | .222 | 0.0 | 0.3 | .000 | 0.7 | 2.7 | .250 | .222 | 0.7 | 0.7 | 1.000 | 0.3 | 1.7 | 2.0 | 1.7 | 1.0 | 0.0 | 0.3 | 0.7 | 2.0 | |
59 | Tom Owens | C | 25 | MMS | 5 | 41.4 | 9.6 | 17.4 | .552 | 0.0 | 0.0 | 9.6 | 17.4 | .552 | .552 | 2.6 | 3.8 | .684 | 3.8 | 8.6 | 12.4 | 2.0 | 0.6 | 0.2 | 1.4 | 4.0 | 21.8 | ||
60 | Billy Paultz | C | 26 | NYA | 5 | 35.6 | 5.8 | 11.8 | .492 | 0.0 | 0.0 | 5.8 | 11.8 | .492 | .492 | 2.4 | 3.0 | .800 | 2.0 | 7.0 | 9.0 | 2.2 | 0.2 | 3.2 | 2.2 | 3.6 | 14.0 | ||
Rk | Player | Pos | Age | Tm | G | GS | |||||||||||||||||||||||
61 | Marv Roberts | SF | 25 | KEN | 15 | 17.3 | 4.0 | 7.7 | .522 | 0.0 | 0.0 | 4.0 | 7.7 | .522 | .522 | 2.1 | 2.7 | .756 | 1.8 | 1.8 | 3.6 | 1.5 | 0.2 | 0.0 | 1.2 | 1.9 | 10.1 | ||
62 | Dave Robisch | C | 25 | DNA | 13 | 27.2 | 5.6 | 11.6 | .483 | 0.0 | 0.0 | 5.6 | 11.6 | .483 | .483 | 3.5 | 4.1 | .868 | 2.1 | 3.7 | 5.8 | 1.7 | 0.8 | 0.6 | 1.0 | 2.4 | 14.8 | ||
63 | John Roche | PG | 25 | UTS | 6 | 32.7 | 6.8 | 13.7 | .500 | 1.3 | 2.5 | .533 | 5.5 | 11.2 | .493 | .549 | 2.2 | 2.5 | .867 | 1.3 | 1.2 | 2.5 | 7.2 | 1.5 | 0.3 | 2.0 | 2.7 | 17.2 | |
64 | Bruce Seals | SF | 21 | UTS | 3 | 13.7 | 3.0 | 4.7 | .643 | 0.0 | 0.0 | 3.0 | 4.7 | .643 | .643 | 2.0 | 3.0 | .667 | 2.0 | 1.7 | 3.7 | 0.0 | 0.3 | 0.0 | 0.7 | 2.7 | 8.0 | ||
65 | Billy Shepherd | PG | 25 | MMS | 5 | 15.0 | 2.0 | 6.0 | .333 | 0.6 | 3.2 | .188 | 1.4 | 2.8 | .500 | .383 | 1.2 | 1.2 | 1.000 | 0.2 | 0.8 | 1.0 | 2.4 | 0.6 | 0.2 | 1.0 | 0.6 | 5.8 | |
66 | James Silas | PG | 25 | SAA | 6 | 45.2 | 6.8 | 14.5 | .471 | 0.0 | 0.0 | 6.8 | 14.5 | .471 | .471 | 5.2 | 6.7 | .775 | 1.0 | 2.0 | 3.0 | 10.0 | 1.5 | 0.2 | 2.7 | 4.5 | 18.8 | ||
67 | Ralph Simpson | SG | 25 | DNA | 13 | 36.2 | 7.8 | 16.5 | .477 | 0.1 | 0.5 | .167 | 7.8 | 16.0 | .486 | .479 | 4.1 | 5.2 | .779 | 1.4 | 3.6 | 5.0 | 5.7 | 1.7 | 0.2 | 4.2 | 2.3 | 19.8 | |
68 | Al Skinner | SG | 22 | NYA | 1 | 9.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 3.0 | 4.0 | .750 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | ||
69 | Al Smith | PG | 28 | UTS | 6 | 27.5 | 5.3 | 12.2 | .438 | 0.5 | 1.8 | .273 | 4.8 | 10.3 | .468 | .459 | 2.8 | 3.3 | .850 | 0.3 | 1.7 | 2.0 | 5.8 | 0.3 | 0.0 | 3.7 | 4.0 | 14.0 | |
70 | Willie Sojourner | C | 26 | NYA | 5 | 13.0 | 2.4 | 4.4 | .545 | 0.0 | 0.0 | 2.4 | 4.4 | .545 | .545 | 0.6 | 1.0 | .600 | 1.6 | 1.0 | 2.6 | 0.4 | 0.0 | 1.8 | 1.0 | 2.6 | 5.4 | ||
71 | Brian Taylor | PG | 23 | NYA | 5 | 37.2 | 2.6 | 7.2 | .361 | 0.2 | 0.6 | .333 | 2.4 | 6.6 | .364 | .375 | 0.8 | 0.8 | 1.000 | 0.8 | 1.6 | 2.4 | 2.8 | 1.4 | 0.2 | 1.6 | 4.2 | 6.2 | |
72 | Fatty Taylor | PG | 28 | DNA | 13 | 21.2 | 2.2 | 4.9 | .453 | 0.0 | 0.1 | .000 | 2.2 | 4.8 | .460 | .453 | 1.2 | 1.5 | .789 | 1.2 | 1.7 | 2.9 | 2.8 | 2.1 | 0.2 | 1.2 | 2.8 | 5.6 | |
73 | Chuck Terry | SF | 24 | SAA | 5 | 24.6 | 2.4 | 5.0 | .480 | 0.0 | 0.0 | 2.4 | 5.0 | .480 | .480 | 0.6 | 0.8 | .750 | 0.4 | 3.4 | 3.8 | 0.4 | 0.6 | 0.2 | 0.2 | 2.8 | 5.4 | ||
74 | Claude Terry | SF | 25 | DNA | 12 | 11.3 | 1.9 | 4.8 | .397 | 0.1 | 0.8 | .100 | 1.8 | 4.0 | .458 | .405 | 0.3 | 0.4 | .600 | 0.4 | 0.7 | 1.1 | 1.1 | 0.1 | 0.1 | 0.3 | 1.5 | 4.2 | |
75 | Ron Thomas | PF | 24 | KEN | 15 | 11.1 | 1.7 | 2.8 | .595 | 0.0 | 0.0 | 1.7 | 2.8 | .595 | .595 | 0.8 | 1.1 | .750 | 1.7 | 2.0 | 3.7 | 0.7 | 0.7 | 0.0 | 0.7 | 1.7 | 4.1 | ||
76 | Jan van Breda Kolff | SF | 23 | DNA | 12 | 16.0 | 1.4 | 3.3 | .425 | 0.0 | 0.0 | 1.4 | 3.3 | .425 | .425 | 2.4 | 2.6 | .935 | 1.5 | 1.8 | 3.3 | 1.3 | 0.3 | 0.5 | 1.2 | 2.3 | 5.3 | ||
77 | Bob Warren | SG | 28 | SAA | 1 | 5.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
78 | Don Washington | SF | 22 | DNA | 4 | 6.5 | 1.3 | 2.5 | .500 | 0.0 | 0.0 | 1.3 | 2.5 | .500 | .500 | 0.3 | 0.3 | 1.000 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.5 | 1.0 | 2.3 | 2.8 | ||
79 | Chuck Williams | PG | 28 | MMS | 5 | 42.0 | 6.6 | 11.8 | .559 | 0.0 | 0.0 | 6.6 | 11.8 | .559 | .559 | 4.4 | 4.8 | .917 | 0.2 | 1.4 | 1.6 | 6.6 | 1.2 | 0.4 | 2.4 | 2.6 | 17.6 | ||
80 | Fly Williams | SG | 21 | SSL | 2 | 4.0 | 0.5 | 2.5 | .200 | 0.0 | 0.5 | .000 | 0.5 | 2.0 | .250 | .200 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | ||
Rk | Player | Pos | Age | Tm | G | GS | |||||||||||||||||||||||
81 | Hank Williams | SF | 22 | UTS | 2 | 3.5 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | 1.0 | 3.0 | .333 | .333 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||
82 | John Williamson | SG | 23 | NYA | 5 | 23.6 | 5.2 | 8.6 | .605 | 0.0 | 0.2 | .000 | 5.2 | 8.4 | .619 | .605 | 1.6 | 2.6 | .615 | 0.6 | 1.4 | 2.0 | 2.0 | 0.2 | 0.6 | 2.0 | 4.2 | 12.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 7:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.