Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 4, 1988Box Score@New Jersey NetsW11310510W 1
2Sat, Nov 5, 1988Box Score@Milwaukee BucksW1079420W 2
3Tue, Nov 8, 1988Box ScoreIndiana PacersW11210730W 3
4Wed, Nov 9, 1988Box Score@Detroit PistonsLOT9510131L 1
5Fri, Nov 11, 1988Box Score@Philadelphia 76ersL10510732L 2
6Sat, Nov 12, 1988Box ScoreCharlotte HornetsW13211142W 1
7Tue, Nov 15, 1988Box Score@Cleveland CavaliersW979552W 2
8Fri, Nov 18, 1988Box Score@Chicago BullsLOT11211553L 1
9Sat, Nov 19, 1988Box ScoreGolden State WarriorsW1119263W 1
10Mon, Nov 21, 1988Box Score@Houston RocketsL11311764L 1
11Wed, Nov 23, 1988Box Score@San Antonio SpursL10911965L 2
12Fri, Nov 25, 1988Box Score@Dallas MavericksL9510066L 3
13Sat, Nov 26, 1988Box ScoreBoston CelticsW1049176W 1
14Tue, Nov 29, 1988Box ScoreSan Antonio SpursW12010486W 2
15Thu, Dec 1, 1988Box ScoreWashington BulletsW12711596W 3
16Sat, Dec 3, 1988Box ScorePortland Trail BlazersW11597106W 4
17Tue, Dec 6, 1988Box ScoreSacramento KingsW123113116W 5
18Wed, Dec 7, 1988Box Score@Boston CelticsW106103126W 6
19Fri, Dec 9, 1988Box ScoreDetroit PistonsL8292127L 1
20Sat, Dec 10, 1988Box ScoreDenver NuggetsL130133128L 2
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 13, 1988Box Score@Chicago BullsW10688138W 1
22Wed, Dec 14, 1988Box ScorePhiladelphia 76ersW10396148W 2
23Fri, Dec 16, 1988Box ScoreMilwaukee BucksW115112158W 3
24Sat, Dec 17, 1988Box Score@Cleveland CavaliersL94120159L 1
25Tue, Dec 20, 1988Box ScoreSeattle SuperSonicsW121118169W 1
26Fri, Dec 23, 1988Box ScoreIndiana PacersW131114179W 2
27Tue, Dec 27, 1988Box ScoreNew York KnicksW128126189W 3
28Fri, Dec 30, 1988Box Score@Milwaukee BucksW117113199W 4
29Tue, Jan 3, 1989Box ScoreDetroit PistonsW123104209W 5
30Wed, Jan 4, 1989Box Score@Indiana PacersL1131162010L 1
31Fri, Jan 6, 1989Box Score@Detroit PistonsL881112011L 2
32Sat, Jan 7, 1989Box ScoreNew Jersey NetsW103932111W 1
33Tue, Jan 10, 1989Box ScoreChicago BullsL1011042112L 1
34Fri, Jan 13, 1989Box Score@Philadelphia 76ersL1011142113L 2
35Sat, Jan 14, 1989Box Score@New York KnicksL1221322114L 3
36Mon, Jan 16, 1989Box Score@Washington BulletsW1171062214W 1
37Tue, Jan 17, 1989Box ScoreMilwaukee BucksW111982314W 2
38Sat, Jan 21, 1989Box ScoreCharlotte HornetsW1371132414W 3
39Tue, Jan 24, 1989Box ScoreCleveland CavaliersW1211052514W 4
40Fri, Jan 27, 1989Box Score@Seattle SuperSonicsL1121192515L 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 28, 1989Box Score@Portland Trail BlazersL941102516L 2
42Mon, Jan 30, 1989Box Score@Los Angeles ClippersW1301012616W 1
43Wed, Feb 1, 1989Box Score@Utah JazzW94932716W 2
44Thu, Feb 2, 1989Box Score@Denver NuggetsL1031122717L 1
45Sat, Feb 4, 1989Box Score@Phoenix SunsWOT1181162817W 1
46Wed, Feb 8, 1989Box ScoreNew York KnicksL1011132818L 1
47Thu, Feb 9, 1989Box Score@Charlotte HornetsL1081102819L 2
48Tue, Feb 14, 1989Box Score@Chicago BullsW106982919W 1
49Wed, Feb 15, 1989Box Score@New Jersey NetsW1191123019W 2
50Fri, Feb 17, 1989Box ScoreCleveland CavaliersW1081003119W 3
51Sun, Feb 19, 1989Box Score@Miami HeatL1151243120L 1
52Mon, Feb 20, 1989Box ScoreLos Angeles ClippersW1141003220W 1
53Thu, Feb 23, 1989Box ScoreIndiana PacersW100973320W 2
54Sat, Feb 25, 1989Box ScoreChicago BullsW125953420W 3
55Mon, Feb 27, 1989Box ScoreDallas MavericksW105833520W 4
56Wed, Mar 1, 1989Box Score@Boston CelticsL901043521L 1
57Fri, Mar 3, 1989Box ScoreCharlotte HornetsW1331093621W 1
58Sun, Mar 5, 1989Box ScoreUtah JazzL83853622L 1
59Tue, Mar 7, 1989Box ScoreLos Angeles LakersL971063623L 2
60Wed, Mar 8, 1989Box Score@Washington BulletsL1111193624L 3
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 11, 1989Box ScoreMiami HeatW111783724W 1
62Tue, Mar 14, 1989Box ScorePhoenix SunsL1121143725L 1
63Thu, Mar 16, 1989Box Score@Sacramento KingsW1191033825W 1
64Fri, Mar 17, 1989Box Score@Golden State WarriorsLOT1181273826L 1
65Sun, Mar 19, 1989Box Score@Los Angeles LakersW1131113926W 1
66Tue, Mar 21, 1989Box ScoreDetroit PistonsL951103927L 1
67Sat, Mar 25, 1989Box Score@New York KnicksW1151084027W 1
68Tue, Mar 28, 1989Box Score@New Jersey NetsL1081114028L 1
69Wed, Mar 29, 1989Box ScoreWashington BulletsW1201024128W 1
70Fri, Mar 31, 1989Box ScoreNew Jersey NetsW116994228W 2
71Sun, Apr 2, 1989Box Score@Indiana PacersW1321094328W 3
72Tue, Apr 4, 1989Box Score@Cleveland CavaliersL911054329L 1
73Wed, Apr 5, 1989Box ScorePhiladelphia 76ersW135934429W 1
74Fri, Apr 7, 1989Box ScoreHouston RocketsWOT1201124529W 2
75Sun, Apr 9, 1989Box ScoreChicago BullsW1081004629W 3
76Mon, Apr 10, 1989Box Score@Charlotte HornetsW1121054729W 4
77Thu, Apr 13, 1989Box ScoreBoston CelticsW1321184829W 5
78Sat, Apr 15, 1989Box ScoreMilwaukee BucksW1251004929W 6
79Tue, Apr 18, 1989Box Score@Indiana PacersW1211145029W 7
80Wed, Apr 19, 1989Box Score@Milwaukee BucksW100925129W 8
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 21, 1989Box ScoreCleveland CavaliersW92895229W 9
82Sun, Apr 23, 1989Box Score@Detroit PistonsL81995230L 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Thu, Apr 27, 1989Box ScoreMilwaukee BucksW1009210W 1
2Sat, Apr 29, 1989Box ScoreMilwaukee BucksL9810811L 1
3Tue, May 2, 1989Box Score@Milwaukee BucksLOT11311712L 2
4Fri, May 5, 1989Box Score@Milwaukee BucksWOT11310622W 1
5Sun, May 7, 1989Box ScoreMilwaukee BucksL929623L 1