Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 3, 1995Box ScoreIndiana PacersL10611101L 1
2Sat, Nov 4, 1995Box ScoreOrlando MagicW1249111W 1
3Mon, Nov 6, 1995Box Score@Utah JazzL9610512L 1
4Wed, Nov 8, 1995Box Score@Los Angeles ClippersW1009222W 1
5Thu, Nov 9, 1995Box Score@Golden State WarriorsW12512132W 2
6Sat, Nov 11, 1995Box Score@Dallas MavericksW11310042W 3
7Tue, Nov 14, 1995Box ScoreCharlotte HornetsW11110452W 4
8Fri, Nov 17, 1995Box ScoreMiami HeatL889153L 1
9Sun, Nov 19, 1995Box Score@Sacramento KingsW1089463W 1
10Tue, Nov 21, 1995Box Score@Denver NuggetsL9910764L 1
11Wed, Nov 22, 1995Box Score@Phoenix SunsL11211765L 2
12Sat, Nov 25, 1995Box ScoreToronto RaptorsW11410275W 1
13Tue, Nov 28, 1995Box Score@New York KnicksWOT1029785W 2
14Wed, Nov 29, 1995Box ScorePhiladelphia 76ersW1068195W 3
15Fri, Dec 1, 1995Box ScoreDallas MavericksL9810696L 1
16Sat, Dec 2, 1995Box Score@Detroit PistonsL9610497L 2
17Wed, Dec 6, 1995Box Score@Washington BulletsL799698L 3
18Thu, Dec 7, 1995Box ScoreSan Antonio SpursL10210499L 4
19Sat, Dec 9, 1995Box ScoreNew York KnicksL92101910L 5
20Sun, Dec 10, 1995Box Score@Boston CelticsW1081031010W 1
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 12, 1995Box ScoreMinnesota TimberwolvesL78851011L 1
22Thu, Dec 14, 1995Box ScoreChicago BullsL1081271012L 2
23Sat, Dec 16, 1995Box ScoreDenver NuggetsW95861112W 1
24Fri, Dec 22, 1995Box ScoreNew Jersey NetsW94911212W 2
25Sat, Dec 23, 1995Box Score@Milwaukee BucksL1111151213L 1
26Tue, Dec 26, 1995Box ScoreLos Angeles ClippersW94881313W 1
27Fri, Dec 29, 1995Box ScoreGolden State WarriorsL961171314L 1
28Sat, Dec 30, 1995Box Score@Chicago BullsL93951315L 2
29Tue, Jan 2, 1996Box ScoreSeattle SuperSonicsL881111316L 3
30Thu, Jan 4, 1996Box ScoreToronto RaptorsWOT1041011416W 1
31Sat, Jan 6, 1996Box Score@Charlotte HornetsL90961417L 1
32Tue, Jan 9, 1996Box ScoreSacramento KingsW104881517W 1
33Thu, Jan 11, 1996Box Score@Toronto RaptorsW87791617W 2
34Sat, Jan 13, 1996Box ScoreBoston CelticsW1081051717W 3
35Mon, Jan 15, 1996Box ScoreDetroit PistonsW96881817W 4
36Wed, Jan 17, 1996Box ScoreIndiana PacersW102931917W 5
37Fri, Jan 19, 1996Box Score@Philadelphia 76ersW82772017W 6
38Sat, Jan 20, 1996Box ScoreMiami HeatW98782117W 7
39Mon, Jan 22, 1996Box ScoreHouston RocketsW105962217W 8
40Tue, Jan 23, 1996Box Score@Cleveland CavaliersW84722317W 9
G Date       Opponent     Tm Opp W L Streak Notes
41Fri, Jan 26, 1996Box ScoreOrlando MagicW96842417W 10
42Tue, Jan 30, 1996Box Score@Indiana PacersL901072418L 1
43Wed, Jan 31, 1996Box ScorePhoenix SunsL841202419L 2
44Fri, Feb 2, 1996Box Score@Orlando MagicL951082420L 3
45Sun, Feb 4, 1996Box ScoreCharlotte HornetsW1061042520W 1
46Wed, Feb 7, 1996Box Score@Miami HeatL891012521L 1
47Thu, Feb 8, 1996Box ScoreWashington BulletsW98922621W 1
48Wed, Feb 14, 1996Box Score@Los Angeles LakersL86872622L 1
49Fri, Feb 16, 1996Box Score@Vancouver GrizzliesW1101002722W 1
50Sun, Feb 18, 1996Box Score@Portland Trail BlazersW93902822W 2
51Mon, Feb 19, 1996Box Score@Seattle SuperSonicsL941022823L 1
52Thu, Feb 22, 1996Box ScoreChicago BullsL91962824L 2
53Fri, Feb 23, 1996Box Score@New York KnicksW108972924W 1
54Sun, Feb 25, 1996Box Score@Minnesota TimberwolvesW92763024W 2
55Wed, Feb 28, 1996Box ScorePortland Trail BlazersW90883124W 3
56Fri, Mar 1, 1996Box ScoreCleveland CavaliersW74683224W 4
57Sat, Mar 2, 1996Box Score@Milwaukee BucksL1061103225L 1
58Mon, Mar 4, 1996Box Score@Detroit PistonsL93993226L 2
59Thu, Mar 7, 1996Box Score@Cleveland CavaliersW83723326W 1
60Fri, Mar 8, 1996Box ScoreMilwaukee BucksW94913426W 2
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 10, 1996Box Score@Washington BulletsL91993427L 1
62Tue, Mar 12, 1996Box ScoreUtah JazzW115893527W 1
63Thu, Mar 14, 1996Box Score@Houston RocketsL1061143528L 1
64Sat, Mar 16, 1996Box Score@San Antonio SpursL921193529L 2
65Wed, Mar 20, 1996Box ScoreVancouver GrizzliesW98933629W 1
66Fri, Mar 22, 1996Box Score@Charlotte HornetsW117923729W 2
67Sat, Mar 23, 1996Box ScoreDetroit PistonsW92843829W 3
68Tue, Mar 26, 1996Box Score@Toronto RaptorsW1141113929W 4
69Thu, Mar 28, 1996Box Score@Chicago BullsL801113930L 1
70Fri, Mar 29, 1996Box ScoreLos Angeles LakersL891023931L 2
71Sun, Mar 31, 1996Box Score@Boston CelticsW93924031W 1
72Tue, Apr 2, 1996Box ScoreBoston CelticsW109894131W 2
73Thu, Apr 4, 1996Box ScoreWashington BulletsL1101134132L 1
74Fri, Apr 5, 1996Box Score@New Jersey NetsW82704232W 1
75Sat, Apr 6, 1996Box ScorePhiladelphia 76ersL991004233L 1
76Mon, Apr 8, 1996Box Score@Indiana PacersL95974234L 2
77Fri, Apr 12, 1996Box ScoreMilwaukee BucksW104974334W 1
78Sun, Apr 14, 1996Box Score@New Jersey NetsW99904434W 2
79Tue, Apr 16, 1996Box ScoreCleveland CavaliersL77804435L 1
80Thu, Apr 18, 1996Box Score@Orlando MagicL1041194436L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Sat, Apr 20, 1996Box ScoreNew Jersey NetsW121994536W 1
82Sun, Apr 21, 1996Box Score@Miami HeatW104924636W 2

Playoffs