Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sun, Nov 1, 1953Box ScoreMinneapolis LakersL798401L 18,618
2Thu, Nov 5, 1953Box Score@Fort Wayne PistonsL798302L 2
3Sat, Nov 7, 1953Box Score@Philadelphia WarriorsW797712W 15,000
4Wed, Nov 11, 1953Box ScorePhiladelphia WarriorsL727813L 113,909
5Sat, Nov 14, 1953Box ScoreSyracuse NationalsW776623W 14,015
6Sun, Nov 15, 1953Box ScoreNMinneapolis LakersL748924L 112,526at New York, NY
7Tue, Nov 17, 1953Box ScoreNRochester RoyalsL739225L 26,200at Buffalo, NY
8Sat, Nov 21, 1953Box ScoreFort Wayne PistonsW906835W 14,784
9Tue, Nov 24, 1953Box ScoreNNew York KnicksL9210336L 1at Philadelphia, PA
10Wed, Nov 25, 1953Box ScoreNew York KnicksW968446W 17,085
11Thu, Nov 26, 1953Box Score@Syracuse NationalsL869347L 13,726
12Sat, Nov 28, 1953Box ScoreNSyracuse NationalsW918057W 116,000at New York, NY
13Sun, Nov 29, 1953Box Score@Minneapolis LakersL829558L 1
14Tue, Dec 1, 1953Box ScoreNPhiladelphia WarriorsWOT898668W 1at Milwaukee, WI
15Thu, Dec 3, 1953Box Score@Fort Wayne PistonsL707669L 1
16Sat, Dec 5, 1953Box ScoreMilwaukee HawksW977979W 112,018
17Sun, Dec 6, 1953Box Score@Baltimore BulletsWOT1029589W 2
18Tue, Dec 8, 1953Box Score@Rochester RoyalsL7997810L 11,282
19Wed, Dec 9, 1953Box Score@Philadelphia WarriorsLOT103104811L 23,500
20Thu, Dec 10, 1953Box Score@New York KnicksW2OT113108911W 17,813
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 12, 1953Box ScoreBaltimore BulletsW106751011W 27,020
22Sun, Dec 13, 1953Box Score@Syracuse NationalsL741081012L 13,249
23Tue, Dec 15, 1953Box ScoreNFort Wayne PistonsW82751112W 114,000at New York, NY
24Wed, Dec 16, 1953Box ScoreFort Wayne PistonsW91741212W 25,089
25Sat, Dec 19, 1953Box ScoreSyracuse NationalsL83901213L 11,855
26Sun, Dec 20, 1953Box ScoreNPhiladelphia WarriorsW101891313W 112,245at New York, NY
27Mon, Dec 21, 1953Box ScoreNMilwaukee HawksW90741413W 210,462at Buffalo, NY
28Wed, Dec 23, 1953Box ScoreNMilwaukee HawksW80741513W 3at Baltimore, MD
29Fri, Dec 25, 1953Box Score@Fort Wayne PistonsL791081514L 15,481
30Sat, Dec 26, 1953Box Score@Milwaukee HawksL67741515L 28,462
31Sun, Dec 27, 1953Box ScoreRochester RoyalsW98721615W 15,491
32Wed, Dec 30, 1953Box ScoreNSyracuse NationalsL89961616L 13,300at Baltimore, MD
33Thu, Dec 31, 1953Box Score@New York KnicksW95741716W 17,000
34Fri, Jan 1, 1954Box ScoreSyracuse NationalsW95921816W 25,853
35Sat, Jan 2, 1954Box Score@Baltimore BulletsW92771916W 3
36Sun, Jan 3, 1954Box ScoreBaltimore BulletsW90722016W 45,150at New Haven, CT
37Mon, Jan 4, 1954Box ScoreNBaltimore BulletsW77732116W 56,000at Amherst, MA
38Sun, Jan 10, 1954Box Score@Minneapolis LakersL85992117L 14,132
39Wed, Jan 13, 1954Box ScoreMinneapolis LakersW88842217W 111,886
40Thu, Jan 14, 1954Box ScoreNMilwaukee HawksW86742317W 24,345at Syracuse, NY
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sun, Jan 17, 1954Box ScoreNew York KnicksL2OT84872318L 16,053
42Tue, Jan 19, 1954Box Score@Philadelphia WarriorsL73892319L 22,500
43Sun, Jan 24, 1954Box ScoreRochester RoyalsL85932320L 36,093
44Tue, Jan 26, 1954Box ScoreNBaltimore BulletsW94692420W 13,846at Milwaukee, WI
45Thu, Jan 28, 1954Box Score@Fort Wayne PistonsL68802421L 1
46Fri, Jan 29, 1954Box Score@Milwaukee HawksL70822422L 2
47Sun, Jan 31, 1954Box Score@Minneapolis LakersL67822423L 35,120
48Wed, Feb 3, 1954Box ScoreRochester RoyalsW88812523W 18,487
49Thu, Feb 4, 1954Box Score@Philadelphia WarriorsL78802524L 15,661
50Sat, Feb 6, 1954Box Score@Rochester RoyalsW104812624W 13,095
51Sun, Feb 7, 1954Box ScoreNew York KnicksL78872625L 13,787
52Mon, Feb 8, 1954Box ScoreNBaltimore BulletsW87752725W 11,700at New London, CT
53Wed, Feb 10, 1954Box ScoreSyracuse NationalsW94792825W 28,001
54Thu, Feb 11, 1954Box ScoreNNew York KnicksWOT84812925W 34,368at Philadelphia, PA
55Sat, Feb 13, 1954Box Score@Baltimore BulletsL93962926L 1
56Sun, Feb 14, 1954Box ScoreNew York KnicksW103893026W 15,032
57Tue, Feb 16, 1954Box Score@New York KnicksL85873027L 114,258
58Thu, Feb 18, 1954Box Score@Minneapolis LakersW105923127W 14,235
59Fri, Feb 19, 1954Box Score@Milwaukee HawksW78733227W 25,326
60Sun, Feb 21, 1954Box ScoreNPhiladelphia WarriorsW95853327W 34,215at Providence, RI
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Feb 22, 1954Box ScoreNBaltimore BulletsW3OT1111103427W 43,800at Worcester, MA
62Tue, Feb 23, 1954Box ScoreNRochester RoyalsL77933428L 116,923at New York, NY
63Thu, Feb 25, 1954Box Score@Syracuse NationalsW101963528W 13,193
64Sat, Feb 27, 1954Box Score@Rochester RoyalsW75743628W 23,110
65Sun, Feb 28, 1954Box ScoreNMilwaukee HawksW93743728W 33,661at Providence, RI
66Tue, Mar 2, 1954Box Score@New York KnicksL71863729L 114,048
67Fri, Mar 5, 1954Box ScoreMinneapolis LakersW1281063829W 113,909
68Sun, Mar 7, 1954Box ScoreFort Wayne PistonsW86803929W 28,764
69Thu, Mar 11, 1954Box Score@Syracuse NationalsLOT95973930L 15,492
70Fri, Mar 12, 1954Box ScoreNPhiladelphia WarriorsW2OT97954030W 14,600at New Haven, CT
71Sat, Mar 13, 1954Box Score@Baltimore BulletsW97854130W 243:20
72Sun, Mar 14, 1954Box ScorePhiladelphia WarriorsW97924230W 39,105

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Tue, Mar 16, 1954Box Score@New York KnicksW937110W 16,023Round Robin
2Wed, Mar 17, 1954Box ScoreSyracuse NationalsLOT959611L 16,585Round Robin
3Sat, Mar 20, 1954Box ScoreNew York KnicksW797821W 110,751Round Robin
4Mon, Mar 22, 1954Box Score@Syracuse NationalsL859822L 1Round Robin
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
5Thu, Mar 25, 1954Box Score@Syracuse NationalsL9410923L 25,333
6Sat, Mar 27, 1954Box ScoreSyracuse NationalsL768324L 36,924