1963-64 Regular Season Table Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
1 | 1 | 1963-10-16 | @ | BAL | W | 109 | 95 | | | | | | | | | | |
2 | 2 | 1963-10-17 | @ | CIN | W | 93 | 92 | | .336 | .000 | .368 | 50.3 | 62.9 | .318 | .209 | .372 | .234 |
3 | 3 | 1963-10-26 | | BAL | W | 123 | 108 | | .259 | .000 | .476 | 42.7 | 54.9 | .440 | .181 | .481 | .370 |
4 | 4 | 1963-10-30 | @ | DET | W | 108 | 102 | | | | | | | | | | |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
5 | 5 | 1963-11-01 | @ | PHI | W | 119 | 102 | | .224 | .000 | .433 | 46.3 | 44.9 | .392 | .168 | .316 | .239 |
6 | 6 | 1963-11-02 | | DET | W | 117 | 109 | | .347 | .000 | .503 | 45.5 | 59.1 | .436 | .287 | .398 | .262 |
7 | 7 | 1963-11-06 | | CIN | W | 139 | 121 | | .228 | .000 | .554 | 43.5 | 59.0 | .535 | .149 | .454 | .340 |
8 | 8 | 1963-11-08 | @ | CIN | L | 115 | 116 | | .432 | .000 | .549 | 56.2 | 41.5 | .466 | .375 | .451 | .374 |
9 | 9 | 1963-11-09 | @ | STL | W | 113 | 91 | | .443 | .000 | .487 | 47.0 | 60.0 | .412 | .340 | .314 | .265 |
10 | 10 | 1963-11-11 | | STL | W | 116 | 110 | | .330 | .000 | .522 | 39.3 | 51.1 | .464 | .268 | .448 | .250 |
11 | 11 | 1963-11-13 | N | LAL | W | 114 | 110 | | .266 | .000 | .468 | 45.4 | 50.0 | .422 | .202 | .413 | .231 |
12 | 12 | 1963-11-15 | | NYK | W | 133 | 116 | | .360 | .000 | .517 | 45.0 | 55.8 | .468 | .261 | .568 | .182 |
13 | 13 | 1963-11-19 | @ | NYK | W | 126 | 98 | | .252 | .000 | .493 | | | .452 | .191 | .378 | .245 |
14 | 14 | 1963-11-27 | | LAL | W | 114 | 78 | | .327 | .000 | .466 | 38.5 | 59.1 | .411 | .243 | .318 | .282 |
15 | 15 | 1963-11-29 | N | PHI | W | 112 | 78 | | .261 | .000 | .437 | 46.7 | 47.7 | .383 | .209 | .280 | .168 |
16 | 16 | 1963-11-30 | | SFW | W | 109 | 96 | | .192 | .000 | .402 | 46.6 | 61.7 | .376 | .120 | .404 | .162 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
17 | 17 | 1963-12-05 | @ | CIN | L | 108 | 118 | | .283 | .000 | .485 | 50.8 | 41.5 | .414 | .263 | .433 | .269 |
18 | 18 | 1963-12-06 | | CIN | W | 112 | 107 | | .273 | .000 | .455 | 50.9 | 47.7 | .400 | .218 | .488 | .267 |
19 | 19 | 1963-12-07 | @ | BAL | W | 114 | 97 | | | | | | | | | | |
20 | 20 | 1963-12-10 | @ | NYK | W | 132 | 113 | | | | | | | | | | |
21 | 21 | 1963-12-11 | | STL | W | 104 | 95 | | .330 | .000 | .454 | 48.8 | 61.9 | .420 | .200 | .389 | .221 |
22 | 22 | 1963-12-13 | @ | PHI | W | 111 | 84 | | .246 | .000 | .411 | 43.8 | 48.9 | .369 | .172 | .306 | .167 |
23 | 23 | 1963-12-14 | | CIN | L | 105 | 108 | | .371 | .000 | .430 | 52.9 | 34.2 | .362 | .276 | .444 | .311 |
24 | 24 | 1963-12-17 | N | BAL | W | 131 | 114 | | | | | | | | | | |
25 | 25 | 1963-12-18 | | NYK | W | 133 | 111 | | .374 | .000 | .497 | 44.9 | 52.9 | .443 | .270 | .393 | .205 |
26 | 26 | 1963-12-19 | N | NYK | W | 143 | 140 | | .314 | .000 | .519 | 49.1 | 46.4 | .463 | .256 | .569 | .235 |
27 | 27 | 1963-12-21 | @ | NYK | L | 117 | 127 | | | | | | | | | | |
28 | 28 | 1963-12-26 | | LAL | W | 126 | 110 | | .215 | .000 | .476 | 45.5 | 44.2 | .430 | .182 | .398 | .272 |
29 | 29 | 1963-12-27 | @ | CIN | L | 87 | 91 | | .316 | .000 | .390 | 59.5 | 54.3 | .357 | .173 | .398 | .183 |
30 | 30 | 1963-12-28 | @ | STL | W | 107 | 100 | | .388 | .000 | .444 | 50.0 | 52.5 | .388 | .262 | .383 | .298 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
31 | 31 | 1964-01-03 | @ | SFW | W | 111 | 101 | | .232 | .000 | .450 | 51.7 | 70.5 | .393 | .205 | .435 | .318 |
32 | 32 | 1964-01-04 | @ | LAL | L | 118 | 125 | OT | .310 | .000 | .448 | 52.8 | | .397 | .224 | .500 | .330 |
33 | 33 | 1964-01-05 | @ | LAL | L | 95 | 97 | | .234 | .000 | .458 | 50.9 | | .426 | .160 | .430 | .367 |
34 | 34 | 1964-01-07 | @ | SFW | L | 89 | 92 | | .274 | .000 | .418 | 56.2 | 48.6 | .368 | .200 | .409 | .227 |
35 | 35 | 1964-01-10 | | CIN | W | 109 | 92 | | .225 | .000 | .413 | 40.7 | 37.8 | .375 | .158 | .417 | .262 |
36 | 36 | 1964-01-11 | @ | PHI | L | 108 | 115 | | .372 | .000 | .411 | 42.9 | 47.4 | .336 | .283 | .430 | .290 |
37 | 37 | 1964-01-12 | | PHI | W | 123 | 112 | | .355 | .000 | .497 | 39.5 | 47.8 | .430 | .290 | .417 | .252 |
38 | 38 | 1964-01-15 | @ | BAL | W | 113 | 108 | | | | | | | | | | |
39 | 39 | 1964-01-17 | | LAL | W | 99 | 79 | | .167 | .000 | .405 | 42.1 | 62.2 | .395 | .079 | .315 | .258 |
40 | 40 | 1964-01-18 | @ | DET | W | 121 | 115 | | | | | | | | | | |
41 | 41 | 1964-01-19 | | SFW | W | 108 | 105 | | .333 | .000 | .541 | 57.3 | 59.5 | .483 | .276 | .375 | .344 |
42 | 42 | 1964-01-21 | @ | STL | L | 114 | 116 | | .495 | .000 | .503 | 48.2 | 51.2 | .462 | .301 | .423 | .351 |
43 | 43 | 1964-01-22 | @ | CIN | L | 92 | 109 | | .323 | .000 | .407 | 51.9 | 44.1 | .343 | .242 | .457 | .245 |
44 | 44 | 1964-01-23 | N | STL | W | 110 | 104 | | .310 | .000 | .428 | 48.0 | 48.8 | .381 | .212 | .427 | .315 |
45 | 45 | 1964-01-24 | | STL | W | 119 | 99 | | .202 | .000 | .501 | 37.4 | 53.8 | .477 | .138 | .436 | .181 |
46 | 46 | 1964-01-26 | | NYK | W | 115 | 102 | | .398 | .000 | .499 | 52.2 | 68.3 | .418 | .337 | .373 | .182 |
47 | 47 | 1964-01-28 | @ | NYK | L | 127 | 133 | | | | | | | | | | |
48 | 48 | 1964-01-29 | | SFW | L | 92 | 100 | | .341 | .000 | .440 | 57.4 | 47.1 | .374 | .264 | .387 | .301 |
49 | 49 | 1964-01-31 | | PHI | W | 114 | 97 | | .277 | .000 | .454 | 45.2 | 50.0 | .411 | .196 | .333 | .257 |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
50 | 50 | 1964-02-01 | @ | PHI | W | 119 | 111 | | .296 | .000 | .458 | 48.8 | 43.5 | .400 | .235 | .409 | .376 |
51 | 51 | 1964-02-02 | | CIN | L | 117 | 119 | OT | .333 | .000 | .460 | 45.5 | 46.7 | .405 | .243 | .424 | .354 |
52 | 52 | 1964-02-04 | N | STL | W | 113 | 101 | | .337 | .000 | .473 | 46.0 | | .442 | .202 | .405 | .393 |
53 | 53 | 1964-02-06 | N | BAL | W | 94 | 92 | | | | | | | | | | |
54 | 54 | 1964-02-07 | | NYK | W | 133 | 112 | | .409 | .000 | .512 | 46.7 | 54.7 | .482 | .245 | .446 | .218 |
55 | 55 | 1964-02-08 | @ | NYK | W | 135 | 114 | | | | | | | | | | |
56 | 56 | 1964-02-09 | | PHI | W | 120 | 109 | | .284 | .000 | .523 | 55.4 | 46.2 | .510 | .157 | .398 | .168 |
57 | 57 | 1964-02-11 | | LAL | L | 109 | 113 | | .289 | .000 | .424 | 46.5 | 55.8 | .377 | .202 | .415 | .372 |
58 | 58 | 1964-02-12 | @ | LAL | W | 104 | 97 | OT | .287 | .000 | .427 | 52.4 | | .380 | .204 | .415 | .354 |
59 | 59 | 1964-02-13 | @ | SFW | L | 95 | 106 | | .200 | .000 | .397 | 55.2 | 52.4 | .382 | .100 | .478 | .222 |
60 | 60 | 1964-02-15 | @ | SFW | W | 96 | 87 | | .317 | .000 | .405 | 53.1 | 51.3 | .375 | .173 | .324 | .206 |
61 | 61 | 1964-02-16 | @ | LAL | W | 92 | 90 | | .375 | .000 | .411 | 48.3 | 48.5 | .344 | .271 | .405 | .262 |
62 | 62 | 1964-02-18 | N | PHI | W | 103 | 93 | | .339 | .000 | .411 | 47.9 | | .330 | .284 | .430 | .140 |
63 | 63 | 1964-02-20 | N | BAL | W | 129 | 113 | | .164 | .000 | .493 | 53.2 | 65.5 | .451 | .156 | .417 | .148 |
64 | 64 | 1964-02-21 | @ | PHI | L | 119 | 144 | | .235 | .000 | .409 | 56.6 | 44.0 | .379 | .144 | .514 | .270 |
65 | 65 | 1964-02-22 | @ | STL | L | 88 | 95 | | .292 | .000 | .406 | 50.4 | 28.6 | .365 | .188 | .333 | .355 |
66 | 66 | 1964-02-24 | @ | DET | L | 113 | 115 | | | | | | | | | | |
67 | 67 | 1964-02-25 | @ | NYK | W | 114 | 102 | | | | | | | | | | |
68 | 68 | 1964-02-26 | @ | BAL | W | 100 | 87 | | | | | | | | | .346 | .144 |
69 | 69 | 1964-02-28 | | SFW | W | 107 | 92 | | .388 | .000 | .444 | 45.7 | 39.0 | .398 | .243 | .374 | .182 |
70 | 70 | 1964-02-29 | N | DET | W | 115 | 108 | | | | | | | | | | |
Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
71 | 71 | 1964-03-01 | | PHI | W | 108 | 93 | | .270 | .000 | .420 | 46.3 | 57.8 | .391 | .157 | .333 | .302 |
72 | 72 | 1964-03-03 | N | PHI | W | 108 | 94 | | | | | | | | | | |
73 | 73 | 1964-03-04 | | CIN | W | 112 | 108 | | .211 | .000 | .470 | 40.4 | 57.4 | .431 | .165 | .488 | .310 |
74 | 74 | 1964-03-05 | @ | CIN | L | 101 | 111 | | .314 | .000 | .435 | 50.4 | 52.8 | .353 | .284 | .473 | .275 |
75 | 75 | 1964-03-07 | @ | DET | W | 112 | 94 | | .255 | .000 | .458 | 51.6 | 55.3 | .427 | .164 | .327 | .177 |
76 | 76 | 1964-03-08 | | DET | W | 128 | 118 | | .264 | .000 | .521 | 45.3 | 56.6 | .482 | .200 | .439 | .224 |
77 | 77 | 1964-03-12 | N | DET | W | 140 | 120 | | .214 | .000 | .457 | 39.1 | 67.8 | .421 | .157 | .426 | .191 |
78 | 78 | 1964-03-15 | | BAL | W | 129 | 105 | | .185 | .000 | .459 | 51.1 | 44.6 | .431 | .131 | .386 | .149 |
79 | 79 | 1964-03-17 | | NYK | W | 127 | 121 | | .154 | .000 | .508 | 50.0 | 50.0 | .496 | .094 | .451 | .168 |
80 | 80 | 1964-03-18 | @ | BAL | L | 95 | 108 | | | | | | | | | | |
1964 Playoffs Table Rk | Gtm | Date | | Opp | Rslt | Tm | Opp | OT | FTr | 3PAr | TS% | TRB% | AST% | eFG% | FT/FGA | eFG% | FT/FGA |
1 | 1 | 1964-03-31 | | CIN | W | 103 | 87 | | .214 | .000 | .420 | 46.8 | 42.2 | .402 | .116 | .312 | .312 |
2 | 2 | 1964-04-02 | | CIN | W | 101 | 90 | | .313 | .000 | .448 | 46.4 | 52.6 | .384 | .253 | .407 | .296 |
3 | 3 | 1964-04-05 | @ | CIN | W | 102 | 92 | | .357 | .000 | .450 | 53.7 | 60.0 | .408 | .224 | .330 | .233 |
4 | 4 | 1964-04-07 | @ | CIN | L | 93 | 102 | | .309 | .000 | .372 | 49.3 | 42.4 | .300 | .245 | .374 | .283 |
5 | 5 | 1964-04-09 | | CIN | W | 109 | 95 | | .320 | .000 | .464 | 45.5 | 59.5 | .408 | .243 | .343 | .273 |
| | | | | | | | | | | | | | | | | |
6 | 6 | 1964-04-18 | | SFW | W | 108 | 96 | | .398 | .000 | .469 | 46.9 | 50.0 | .429 | .245 | .363 | .216 |
7 | 7 | 1964-04-20 | | SFW | W | 124 | 101 | | .404 | .000 | .532 | 50.0 | 63.8 | .475 | .303 | .366 | .267 |
8 | 8 | 1964-04-22 | @ | SFW | L | 91 | 115 | | .291 | .000 | .367 | 50.8 | 62.9 | .318 | .191 | .534 | .239 |
9 | 9 | 1964-04-24 | @ | SFW | W | 98 | 95 | | .376 | .000 | .452 | 53.5 | 52.8 | .387 | .280 | .337 | .326 |
10 | 10 | 1964-04-26 | | SFW | W | 105 | 99 | | .302 | .000 | .483 | 51.3 | 64.3 | .438 | .219 | .365 | .302 |
More 1963-64 Celtics Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 20, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.