Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Oct 29, 1982Box Score@Cleveland CavaliersW1049310W 18,6332:13
2Sat, Oct 30, 1982Box Score@Atlanta HawksW1129720W 213,4192:09
3Wed, Nov 3, 1982Box ScoreIndiana PacersW11110430W 315,3202:16
4Fri, Nov 5, 1982Box ScoreWashington BulletsW1049740W 415,3202:07
5Sat, Nov 6, 1982Box Score@Philadelphia 76ersL2OT11511941L 118,4822:46
6Sun, Nov 7, 19827:16pBox Score@New Jersey NetsW10210051W 115,5502:08
7Wed, Nov 10, 1982Box ScoreMilwaukee BucksL10110552L 115,3201:58
8Fri, Nov 12, 1982Box ScoreDallas MavericksW11811062W 115,3202:04
9Sun, Nov 14, 1982Box Score@Milwaukee BucksW1009872W 211,0522:14
10Wed, Nov 17, 1982Box ScoreHouston RocketsW1129482W 315,3201:52
11Fri, Nov 19, 1982Box ScoreSan Antonio SpursW11911192W 415,3202:02
12Sat, Nov 20, 1982Box Score@New York KnicksW9783102W 516,2522:02
13Wed, Nov 24, 1982Box ScorePortland Trail BlazersW10495112W 615,3201:58
14Fri, Nov 26, 1982Box ScoreUtah JazzW137103122W 715,3201:56
15Sun, Nov 28, 1982Box ScoreMilwaukee BucksW124109132W 815,3201:58
16Tue, Nov 30, 1982Box ScoreDetroit PistonsL116123133L 111,7622:12at Hartford, CT
17Wed, Dec 1, 1982Box ScoreAtlanta HawksW12297143W 115,3202:02
18Fri, Dec 3, 1982Box Score@Milwaukee BucksL112115144L 111,0522:00
19Sat, Dec 4, 1982Box Score@Detroit PistonsW119112154W 122,3962:20
20Wed, Dec 8, 1982Box ScoreCleveland CavaliersW11393164W 215,3201:52
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 10, 1982Box ScorePhiladelphia 76ersW12397174W 315,3202:08
22Sun, Dec 12, 1982Box ScoreDenver NuggetsW126112184W 415,3201:58
23Wed, Dec 15, 1982Box Score@Detroit PistonsW108104194W 512,1472:20
24Thu, Dec 16, 1982Box Score@New York KnicksLOT105113195L 111,3702:27
25Sat, Dec 18, 1982Box Score@Atlanta HawksWOT107103205W 110,1832:17
26Sun, Dec 19, 1982Box ScoreDetroit PistonsL114131206L 115,3202:04
27Tue, Dec 21, 1982Box Score@Philadelphia 76ersL105122207L 218,4822:06
28Wed, Dec 22, 1982Box ScoreChicago BullsW140131217W 115,3202:16
29Tue, Dec 28, 1982Box Score@Kansas City KingsL124129218L 116,4822:17
30Thu, Dec 30, 1982Box Score@Denver NuggetsW145132228W 116,4742:14
31Sat, Jan 1, 1983Box Score@Utah JazzW127112238W 212,4912:05
32Tue, Jan 4, 1983Box Score@Houston RocketsW8887248W 39,7282:06
33Fri, Jan 7, 1983Box Score@San Antonio SpursW116113258W 414,3292:09
34Sat, Jan 8, 1983Box Score@Dallas MavericksW114110268W 517,1342:00
35Wed, Jan 12, 1983Box ScoreGolden State WarriorsW139117278W 615,3201:53
36Fri, Jan 14, 1983Box ScoreNew Jersey NetsW133108288W 715,3202:00
37Sat, Jan 15, 1983Box Score@Cleveland CavaliersL8690289L 17,5482:12
38Tue, Jan 18, 1983Box Score@Indiana PacersW130126299W 111,8892:08
39Fri, Jan 21, 1983Box Score@Chicago BullsW117106309W 213,5622:01
40Sun, Jan 23, 1983Box ScoreCleveland CavaliersW10591319W 315,3201:58
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Mon, Jan 24, 1983Box Score@Washington BulletsL91933110L 112,1432:06
42Wed, Jan 26, 1983Box ScoreWashington BulletsW125993210W 115,3202:02
43Fri, Jan 28, 1983Box ScorePhoenix SunsW1111043310W 215,3201:59
44Sun, Jan 30, 1983Box ScoreLos Angeles LakersW110953410W 315,3202:09
45Mon, Jan 31, 1983Box ScoreChicago BullsW1101043510W 412,7422:12at Hartford, CT
46Wed, Feb 2, 1983Box ScoreSan Diego ClippersW1201103610W 515,3202:05
47Fri, Feb 4, 1983Box Score@Indiana PacersW102933710W 613,0032:04
48Sun, Feb 6, 1983Box ScoreAtlanta HawksL1111163711L 115,3202:13
49Tue, Feb 8, 1983Box Score@Washington BulletsLOT1011043712L 210,8412:30
50Wed, Feb 9, 1983Box ScoreNew York KnicksW106963812W 115,3201:55
51Wed, Feb 16, 1983Box Score@Seattle SuperSonicsW1081003912W 217,8701:49
52Thu, Feb 17, 1983Box Score@Portland Trail BlazersL1141213913L 112,6662:08
53Sat, Feb 19, 1983Box Score@Golden State WarriorsL1091153914L 213,3352:05
54Wed, Feb 23, 1983Box Score@Los Angeles LakersW1131044014W 117,5052:04
55Thu, Feb 24, 1983Box Score@San Diego ClippersL1071224015L 113,8382:08
56Sat, Feb 26, 1983Box Score@Phoenix SunsW1031014115W 114,6602:05
57Tue, Mar 1, 1983Box ScoreKansas City KingsW1291114215W 215,3202:01
58Fri, Mar 4, 1983Box ScorePhiladelphia 76ersW1151104315W 315,3202:07
59Sat, Mar 5, 1983Box Score@New York KnicksL981054316L 118,4862:05
60Mon, Mar 7, 1983Box ScoreNew Jersey NetsW1211144416W 115,1652:21at Hartford, CT
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Wed, Mar 9, 1983Box ScoreSeattle SuperSonicsL1061124417L 115,3202:07
62Fri, Mar 11, 19837:40pBox Score@New Jersey NetsL93984418L 220,1492:05
63Sun, Mar 13, 1983Box ScoreNew York KnicksL1101224419L 315,3202:08
64Wed, Mar 16, 1983Box Score@Philadelphia 76ersL1001054420L 418,4822:07
65Fri, Mar 18, 1983Box ScoreNew Jersey NetsW1161034520W 115,3202:09
66Sun, Mar 20, 1983Box Score@Cleveland CavaliersW90794620W 27,1802:01
67Tue, Mar 22, 1983Box Score@Milwaukee BucksL1081164621L 111,052
68Wed, Mar 23, 1983Box ScoreAtlanta HawksW1141024721W 115,3202:09
69Fri, Mar 25, 1983Box ScoreCleveland CavaliersW1241024821W 215,3201:53
70Sat, Mar 26, 1983Box Score@Chicago BullsL1081184822L 110,4152:12
71Tue, Mar 29, 1983Box Score@Indiana PacersL1011304823L 29,7892:07
72Wed, Mar 30, 1983Box ScoreIndiana PacersW1421164923W 115,3202:04
73Fri, Apr 1, 1983Box ScoreMilwaukee BucksW97835023W 215,3201:52
74Sat, Apr 2, 1983Box Score@Washington BulletsWOT1201175123W 310,1382:34
75Tue, Apr 5, 1983Box Score@Atlanta HawksW117955223W 47,7601:46
76Wed, Apr 6, 1983Box ScoreNew York KnicksW102985323W 515,3202:17
77Fri, Apr 8, 1983Box ScoreWashington BulletsL991075324L 115,3202:08
78Sun, Apr 10, 1983Box ScoreDetroit PistonsW1151135424W 115,3202:01
79Tue, Apr 12, 19837:40pBox Score@New Jersey NetsW99935524W 217,0872:03
80Wed, Apr 13, 1983Box Score@Detroit PistonsL1011135525L 113,2261:51
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 15, 1983Box ScoreChicago BullsL1171205526L 215,3202:15
82Sun, Apr 17, 1983Box ScorePhiladelphia 76ersW1141015626W 115,3202:12

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Tue, Apr 19, 1983Box ScoreAtlanta HawksW1039510W 115,3201:58
2Fri, Apr 22, 1983Box Score@Atlanta HawksL939511L 110,4052:11
3Sun, Apr 24, 1983Box ScoreAtlanta HawksW987921W 115,3202:17
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
4Wed, Apr 27, 1983Box ScoreMilwaukee BucksL9511622L 115,3202:02
5Fri, Apr 29, 1983Box ScoreMilwaukee BucksL919523L 215,3202:00
6Sun, May 1, 1983Box Score@Milwaukee BucksL9910724L 311,0522:18
7Mon, May 2, 1983Box Score@Milwaukee BucksL9310725L 411,052