Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Oct 25, 19858:15pBox Score@New Jersey NetsLOT10911301L 113,0952:38
2Sat, Oct 26, 1985Box Score@Cleveland CavaliersW10510011W 120,9002:10
3Wed, Oct 30, 1985Box ScoreMilwaukee BucksW11710621W 214,8902:14
4Fri, Nov 1, 1985Box ScoreAtlanta HawksW10910531W 314,8902:25
5Sat, Nov 2, 1985Box Score@Washington BulletsW887341W 417,4881:58
6Fri, Nov 8, 1985Box ScorePhoenix SunsW12510151W 514,8902:13
7Sat, Nov 9, 1985Box Score@Detroit PistonsW12410561W 625,1482:16
8Wed, Nov 13, 1985Box ScoreIndiana PacersW11811471W 714,8902:08
9Fri, Nov 15, 1985Box ScoreWashington BulletsW11811481W 814,8902:05
10Sat, Nov 16, 1985Box Score@Indiana PacersL10911182L 116,9042:02
11Wed, Nov 20, 1985Box ScoreUtah JazzWOT11510692W 114,8902:15
12Fri, Nov 22, 1985Box ScorePhiladelphia 76ersW110103102W 214,8902:08
13Sat, Nov 23, 1985Box Score@New York KnicksW113104112W 319,5911:57
14Tue, Nov 26, 1985Box Score@Philadelphia 76ersW9891122W 417,9211:57
15Wed, Nov 27, 1985Box ScoreDetroit PistonsW132124132W 514,8902:06
16Fri, Nov 29, 1985Box ScoreNew York KnicksW9488142W 614,8902:07
17Sat, Nov 30, 1985Box Score@Atlanta HawksW10297152W 713,1012:01
18Tue, Dec 3, 1985Box Score@Milwaukee BucksW112109162W 811,0522:05
19Wed, Dec 4, 19857:42pBox Score@New Jersey NetsW130111172W 915,1691:58
20Fri, Dec 6, 1985Box ScorePortland Trail BlazersL103121173L 114,8902:09
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Tue, Dec 10, 1985Box ScoreAtlanta HawksW114110183W 114,4932:10at Hartford, CT
22Wed, Dec 11, 1985Box ScoreSacramento KingsW118101193W 214,8901:54
23Sat, Dec 14, 1985Box Score@Cleveland CavaliersL99109194L 115,3492:01
24Sun, Dec 15, 1985Box ScoreChicago BullsW109104204W 114,8902:09
25Tue, Dec 17, 1985Box Score@Chicago BullsL108116205L 113,7862:04
26Wed, Dec 18, 1985Box ScoreDallas MavericksW137117215W 114,8901:54
27Sat, Dec 21, 1985Box Score@Philadelphia 76ersL102108216L 117,9412:11
28Wed, Dec 25, 1985Box Score@New York KnicksL2OT104113217L 217,4802:52
29Sat, Dec 28, 1985Box Score@Utah JazzW110108227W 112,7022:15
30Mon, Dec 30, 1985Box Score@Los Angeles ClippersW125103237W 214,9771:59
31Thu, Jan 2, 1986Box Score@Indiana PacersW122104247W 314,9742:00
32Fri, Jan 3, 1986Box ScoreNew Jersey NetsW129117257W 414,8901:58
33Tue, Jan 7, 1986Box Score@Detroit PistonsL109113258L 117,4212:20
34Wed, Jan 8, 1986Box ScoreCleveland CavaliersW12695268W 114,8902:00
35Fri, Jan 10, 1986Box ScoreAtlanta HawksW115108278W 214,8902:00
36Wed, Jan 15, 1986Box ScoreDenver NuggetsW123100288W 314,8901:51
37Fri, Jan 17, 1986Box Score@Indiana PacersW123105298W 416,9041:54
38Sat, Jan 18, 1986Box Score@Atlanta HawksWOT125122308W 516,5222:28
39Wed, Jan 22, 1986Box ScoreLos Angeles LakersW11095318W 614,8902:01
40Fri, Jan 24, 1986Box ScoreGolden State WarriorsW135114328W 714,8901:57
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Sun, Jan 26, 1986Box ScorePhiladelphia 76ersW105103338W 814,8902:27
42Thu, Jan 30, 1986Box Score@Chicago BullsW10191348W 915,2072:07
43Fri, Jan 31, 1986Box Score@Washington BulletsW9788358W 1019,1231:51
44Sun, Feb 2, 1986Box ScoreSeattle SuperSonicsW114101368W 1114,8902:10
45Tue, Feb 4, 1986Box Score@Milwaukee BucksW11293378W 1211,0521:56
46Wed, Feb 5, 1986Box ScoreWashington BulletsW10388388W 1314,8901:56
47Tue, Feb 11, 1986Box Score@Sacramento KingsL100105389L 110,3332:16
48Thu, Feb 13, 1986Box Score@Seattle SuperSonicsW10798399W 114,2302:06
49Fri, Feb 14, 1986Box Score@Portland Trail BlazersWOT120119409W 212,6662:22
50Sun, Feb 16, 1986Box Score@Los Angeles LakersW10599419W 317,5052:19
51Mon, Feb 17, 1986Box Score@Phoenix SunsL1011084110L 114,5192:14
52Wed, Feb 19, 1986Box Score@Golden State WarriorsW1151004210W 115,0112:02
53Thu, Feb 20, 1986Box Score@Denver NuggetsL1001024211L 117,0222:11
54Sun, Feb 23, 1986Box ScoreIndiana PacersW113984311W 115,1241:57at Hartford, CT
55Tue, Feb 25, 1986Box Score@New York KnicksW91744411W 218,3291:51
56Wed, Feb 26, 1986Box ScoreSan Antonio SpursW1201004511W 314,8901:54
57Fri, Feb 28, 1986Box ScoreLos Angeles ClippersW1241084611W 414,8902:00
58Sun, Mar 2, 1986Box ScoreDetroit PistonsW1291094711W 514,8902:04
59Tue, Mar 4, 1986Box Score@Chicago BullsW106944811W 614,1721:49
60Wed, Mar 5, 1986Box ScoreChicago BullsW108974911W 714,8902:06
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Fri, Mar 7, 1986Box ScoreNew York KnicksW1151085011W 814,8902:10
62Sat, Mar 8, 1986Box Score@Washington BulletsLOT1081105012L 119,1232:20
63Mon, Mar 10, 1986Box Score@Dallas MavericksL1151165013L 217,0072:14
64Tue, Mar 11, 1986Box Score@Houston RocketsW1161045113W 116,0161:58
65Thu, Mar 13, 1986Box Score@San Antonio SpursW1351195213W 214,1802:04
66Fri, Mar 14, 1986Box Score@Atlanta HawksW1211145313W 316,5222:08
67Sun, Mar 16, 1986Box ScorePhiladelphia 76ersW1181015413W 414,8902:01
68Tue, Mar 18, 1986Box ScoreCleveland CavaliersW126965513W 515,1341:52at Hartford, CT
69Wed, Mar 19, 1986Box ScoreIndiana PacersW1271085613W 614,8901:57
70Fri, Mar 21, 1986Box ScoreChicago BullsW1261055713W 714,8902:00
71Mon, Mar 24, 1986Box ScoreHouston RocketsW1141075813W 814,8902:13
72Wed, Mar 26, 1986Box ScoreMilwaukee BucksW1211155913W 914,8902:10
73Fri, Mar 28, 1986Box ScoreWashington BulletsW116976013W 1014,8901:56
74Sun, Mar 30, 1986Box ScoreNew Jersey NetsW1221176113W 1114,8902:02
75Tue, Apr 1, 1986Box Score@Cleveland CavaliersW1231056213W 1217,4952:04
76Wed, Apr 2, 1986Box ScoreDetroit PistonsW1221066313W 1314,8901:51
77Fri, Apr 4, 1986Box ScoreNew York KnicksW119986413W 1414,8901:59
78Sun, Apr 6, 1986Box Score@Philadelphia 76ersL94956414L 117,9412:20
79Tue, Apr 8, 1986Box Score@Milwaukee BucksW1261146514W 111,0522:03
80Wed, Apr 9, 19867:41pBox Score@New Jersey NetsL981086515L 118,0922:06
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 11, 1986Box ScoreCleveland CavaliersW1171046615W 114,8901:59
82Sun, Apr 13, 1986Box ScoreNew Jersey NetsW1351076715W 214,8902:00

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Apr 17, 1986Box ScoreChicago BullsW12310410W 114,8902:09
2Sun, Apr 20, 1986Box ScoreChicago BullsW2OT13513120W 214,8903:05
3Tue, Apr 22, 1986Box Score@Chicago BullsW12210430W 318,9682:12
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
4Sun, Apr 27, 1986Box ScoreAtlanta HawksW1039140W 414,8902:10
5Tue, Apr 29, 1986Box ScoreAtlanta HawksW11910850W 514,8902:04
6Fri, May 2, 1986Box Score@Atlanta HawksW11110760W 612,3572:06
7Sun, May 4, 1986Box Score@Atlanta HawksL9410661L 112,3572:23
8Tue, May 6, 1986Box ScoreAtlanta HawksW1329971W 114,8902:07
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
9Tue, May 13, 1986Box ScoreMilwaukee BucksW1289681W 214,8902:03
10Thu, May 15, 1986Box ScoreMilwaukee BucksW12211191W 314,8902:04
11Sat, May 17, 1986Box Score@Milwaukee BucksW111107101W 411,0522:30
12Sun, May 18, 1986Box Score@Milwaukee BucksW11198111W 511,0522:10
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
13Mon, May 26, 1986Box ScoreHouston RocketsW112100121W 614,8902:11
14Thu, May 29, 1986Box ScoreHouston RocketsW11795131W 714,8902:14
15Sun, Jun 1, 1986Box Score@Houston RocketsL104106132L 116,0162:31
16Tue, Jun 3, 1986Box Score@Houston RocketsW106103142W 116,0162:10
17Thu, Jun 5, 1986Box Score@Houston RocketsL96111143L 116,0162:25
18Sun, Jun 8, 1986Box ScoreHouston RocketsW11497153W 114,8902:19