Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 5, 1993Box ScoreNew York KnicksL10811101L 114,8902:27
2Sat, Nov 6, 1993Box Score@Washington BulletsW1008811W 118,756
3Mon, Nov 8, 1993Box ScoreMilwaukee BucksW10810021W 214,890
4Wed, Nov 10, 1993Box Score@Philadelphia 76ersW918931W 39,652
5Fri, Nov 12, 1993Box ScoreCharlotte HornetsL10711032L 114,890
6Sat, Nov 13, 1993Box Score@Chicago BullsW989742W 118,676
7Wed, Nov 17, 1993Box ScoreNew Jersey NetsW10510052W 214,890
8Fri, Nov 19, 1993Box ScoreOrlando MagicW11510662W 314,890
9Sat, Nov 20, 1993Box Score@Indiana PacersL9410063L 112,812
10Mon, Nov 22, 1993Box ScoreIndiana PacersL7110264L 213,200at Hartford, CT
11Wed, Nov 24, 1993Box Score@Detroit PistonsW11810374W 121,454
12Fri, Nov 26, 1993Box ScoreMiami HeatL9310175L 114,890
13Sat, Nov 27, 1993Box Score@Milwaukee BucksL858976L 215,127
14Tue, Nov 30, 1993Box Score@Atlanta HawksL11412277L 38,472
15Wed, Dec 1, 1993Box ScoreWashington BulletsW12011387W 114,890
16Fri, Dec 3, 1993Box ScorePortland Trail BlazersW11410897W 214,890
17Tue, Dec 7, 1993Box Score@New Jersey NetsL9011798L 112,955
18Wed, Dec 8, 1993Box ScoreSacramento KingsW129115108W 114,890
19Fri, Dec 10, 1993Box Score@Orlando MagicL102117109L 115,291
20Sat, Dec 11, 1993Box Score@Miami HeatL801111010L 215,200
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Mon, Dec 13, 1993Box ScorePhiladelphia 76ersW1121071110W 114,890
22Wed, Dec 15, 1993Box ScoreChicago BullsL981081111L 114,890
23Fri, Dec 17, 1993Box ScoreUtah JazzL96971112L 214,890
24Wed, Dec 22, 1993Box ScoreAtlanta HawksL1031081113L 314,890
25Thu, Dec 23, 1993Box Score@Charlotte HornetsL1001181114L 423,698
26Sun, Dec 26, 1993Box Score@San Antonio SpursL85991115L 519,440
27Mon, Dec 27, 1993Box Score@Phoenix SunsL1021181116L 619,023
28Wed, Dec 29, 1993Box Score@Utah JazzLOT1071101117L 719,911
29Thu, Dec 30, 1993Box Score@Los Angeles ClippersW1191111217W 112,122
30Sun, Jan 2, 1994Box ScoreNew Jersey NetsL971011218L 114,890
31Wed, Jan 5, 1994Box Score@Cleveland CavaliersW101961318W 116,821
32Fri, Jan 7, 1994Box ScoreCleveland CavaliersL85991319L 114,890
33Sat, Jan 8, 1994Box Score@Minnesota TimberwolvesL901081320L 218,377
34Mon, Jan 10, 1994Box Score@Philadelphia 76ersL94991321L 315,293
35Wed, Jan 12, 1994Box ScoreHouston RocketsL84941322L 414,890
36Fri, Jan 14, 1994Box ScoreLos Angeles ClippersL951021323L 514,890
37Sun, Jan 16, 1994Box ScoreDenver NuggetsW1051001423W 114,890
38Tue, Jan 18, 1994Box Score@Houston RocketsW95831523W 216,611
39Wed, Jan 19, 1994Box Score@Dallas MavericksW89841623W 311,161
40Fri, Jan 21, 1994Box ScoreGolden State WarriorsW1241161723W 414,890
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Mon, Jan 24, 1994Box ScoreDallas MavericksW1101021823W 514,890
42Wed, Jan 26, 1994Box ScoreMiami HeatW103981923W 614,890
43Sun, Jan 30, 1994Box ScorePhoenix SunsW106942023W 714,890
44Tue, Feb 1, 1994Box Score@New York KnicksL791142024L 119,7632:06
45Wed, Feb 2, 1994Box ScoreSeattle SuperSonicsL84972025L 214,890
46Fri, Feb 4, 1994Box ScoreSan Antonio SpursL911002026L 314,890
47Wed, Feb 9, 1994Box ScoreDetroit PistonsL951022027L 414,890
48Tue, Feb 15, 1994Box Score@Orlando MagicL921022028L 515,291
49Thu, Feb 17, 1994Box ScoreNew Jersey NetsL981172029L 612,588at Hartford, CT
50Sat, Feb 19, 1994Box Score@Golden State WarriorsL901012030L 715,025
51Sun, Feb 20, 1994Box Score@Portland Trail BlazersL931022031L 812,888
52Tue, Feb 22, 1994Box Score@Sacramento KingsL93952032L 917,317
53Wed, Feb 23, 1994Box Score@Denver NuggetsL941022033L 1017,171
54Fri, Feb 25, 1994Box Score@Seattle SuperSonicsL1021152034L 1114,813
55Sun, Feb 27, 1994Box Score@Los Angeles LakersL971002035L 1213,063
56Wed, Mar 2, 1994Box ScoreCleveland CavaliersL961102036L 1314,890
57Fri, Mar 4, 1994Box ScoreLos Angeles LakersW109992136W 114,890
58Mon, Mar 7, 1994Box Score@Miami HeatW1121042236W 215,200
59Fri, Mar 11, 1994Box ScoreNew York KnicksL83902237L 114,8902:11
60Sun, Mar 13, 1994Box ScoreMiami HeatL871062238L 214,890
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Mon, Mar 14, 1994Box Score@Charlotte HornetsLOT1011072239L 323,698
62Wed, Mar 16, 1994Box ScoreChicago BullsL1001012240L 414,890
63Sat, Mar 19, 1994Box Score@New York KnicksL911052241L 519,7632:14
64Sun, Mar 20, 1994Box ScoreAtlanta HawksL801012242L 614,890
65Thu, Mar 24, 1994Box Score@Washington BulletsWOT1231172342W 115,150
66Sun, Mar 27, 1994Box ScorePhiladelphia 76ersWOT1241222442W 213,259at Hartford, CT
67Tue, Mar 29, 1994Box Score@Milwaukee BucksWOT1191072542W 313,778
68Wed, Mar 30, 1994Box ScoreIndiana PacersL991032543L 114,890
69Fri, Apr 1, 1994Box ScoreWashington BulletsL95992544L 214,890
70Sun, Apr 3, 1994Box Score@Philadelphia 76ersW1351122644W 17,810
71Tue, Apr 5, 1994Box Score@New Jersey NetsL941202645L 116,340
72Wed, Apr 6, 1994Box Score@Atlanta HawksL1071112646L 212,283
73Fri, Apr 8, 1994Box ScoreMinnesota TimberwolvesW1121082746W 114,890
74Sun, Apr 10, 1994Box Score@Detroit PistonsW1161112846W 217,189
75Mon, Apr 11, 1994Box Score@Indiana PacersL1081212847L 116,463
76Wed, Apr 13, 1994Box ScoreDetroit PistonsW109962947W 114,890
77Fri, Apr 15, 1994Box ScoreOrlando MagicW2OT1131103047W 214,890
78Sun, Apr 17, 1994Box Score@Washington BulletsL1001423048L 116,824
79Tue, Apr 19, 1994Box ScoreMilwaukee BucksW1201123148W 114,890
80Thu, Apr 21, 1994Box ScoreCharlotte HornetsL89953149L 114,890
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 22, 1994Box Score@Chicago BullsW2OT104943249W 118,676
82Sun, Apr 24, 1994Box Score@Cleveland CavaliersL911173250L 120,273