1 | 2000-11-01 | | | Box Score | | Detroit Pistons | W | | 103 | 83 | 1 | 0 | K. Anderson · T. Battie · P. Pierce · A. Walker · E. Williams |
2 | 2000-11-03 | | | Box Score | | Toronto Raptors | W | | 93 | 91 | 2 | 0 | K. Anderson · T. Battie · P. Pierce · A. Walker · E. Williams |
3 | 2000-11-04 | | | Box Score | @ | Cleveland Cavaliers | L | | 89 | 91 | 2 | 1 | K. Anderson · T. Battie · P. Pierce · A. Walker · E. Williams |
4 | 2000-11-07 | | | Box Score | @ | Toronto Raptors | L | | 75 | 105 | 2 | 2 | T. Battie · R. Brown · P. Pierce · A. Walker · E. Williams |
5 | 2000-11-10 | | | Box Score | | New York Knicks | L | OT | 101 | 103 | 2 | 3 | R. Brown · P. Pierce · V. Potapenko · B. Stith · A. Walker |
6 | 2000-11-11 | | | Box Score | @ | Philadelphia 76ers | L | | 83 | 85 | 2 | 4 | C. Herren · P. Pierce · V. Potapenko · B. Stith · A. Walker |
7 | 2000-11-15 | | | Box Score | | Washington Wizards | W | | 116 | 109 | 3 | 4 | C. Herren · P. Pierce · V. Potapenko · B. Stith · A. Walker |
8 | 2000-11-17 | | | Box Score | | Atlanta Hawks | W | | 106 | 99 | 4 | 4 | T. Battie · C. Herren · P. Pierce · B. Stith · A. Walker |
9 | 2000-11-18 | | | Box Score | @ | Washington Wizards | L | | 89 | 109 | 4 | 5 | T. Battie · C. Herren · P. Pierce · B. Stith · A. Walker |
10 | 2000-11-20 | | | Box Score | | Philadelphia 76ers | L | | 90 | 114 | 4 | 6 | T. Battie · C. Herren · P. Pierce · B. Stith · A. Walker |
11 | 2000-11-22 | | | Box Score | | Houston Rockets | W | | 96 | 81 | 5 | 6 | T. Battie · C. Herren · P. Pierce · B. Stith · A. Walker |
12 | 2000-11-24 | | | Box Score | | Orlando Magic | W | OT | 103 | 98 | 6 | 6 | T. Battie · C. Herren · P. Pierce · B. Stith · A. Walker |
13 | 2000-11-26 | | | Box Score | | Vancouver Grizzlies | L | | 87 | 98 | 6 | 7 | T. Battie · D. Overton · P. Pierce · B. Stith · A. Walker |
14 | 2000-11-28 | | | Box Score | @ | Cleveland Cavaliers | W | | 87 | 72 | 7 | 7 | P. Pierce · V. Potapenko · B. Stith · A. Walker · E. Williams |
15 | 2000-11-30 | | | Box Score | @ | Milwaukee Bucks | L | | 97 | 108 | 7 | 8 | T. Battie · P. Pierce · B. Stith · A. Walker · E. Williams |
16 | 2000-12-01 | | | Box Score | | Minnesota Timberwolves | L | | 98 | 102 | 7 | 9 | T. Battie · R. Brown · P. Pierce · B. Stith · A. Walker |
17 | 2000-12-03 | | | Box Score | | Los Angeles Clippers | W | | 96 | 87 | 8 | 9 | T. Battie · R. Brown · P. Pierce · B. Stith · A. Walker |
18 | 2000-12-05 | | | Box Score | @ | Orlando Magic | L | | 98 | 101 | 8 | 10 | R. Brown · P. Pierce · V. Potapenko · B. Stith · A. Walker |
19 | 2000-12-08 | | | Box Score | | Indiana Pacers | L | | 91 | 104 | 8 | 11 | T. Battie · R. Brown · P. Pierce · B. Stith · A. Walker |
20 | 2000-12-10 | | | Box Score | | Denver Nuggets | W | OT | 104 | 102 | 9 | 11 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
21 | 2000-12-13 | | | Box Score | | Chicago Bulls | L | | 86 | 104 | 9 | 12 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
22 | 2000-12-15 | | | Box Score | | Sacramento Kings | L | | 81 | 104 | 9 | 13 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
23 | 2000-12-16 | | | Box Score | @ | Charlotte Hornets | L | | 87 | 99 | 9 | 14 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
24 | 2000-12-18 | | | Box Score | | Dallas Mavericks | L | | 98 | 106 | 9 | 15 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
25 | 2000-12-20 | | | Box Score | | New Jersey Nets | W | | 99 | 86 | 10 | 15 | T. Battie · M. Palacio · P. Pierce · B. Stith · A. Walker |
26 | 2000-12-21 | | | Box Score | @ | New York Knicks | W | | 92 | 86 | 11 | 15 | T. Battie · M. Palacio · P. Pierce · B. Stith · A. Walker |
27 | 2000-12-23 | | | Box Score | @ | Milwaukee Bucks | L | | 99 | 104 | 11 | 16 | T. Battie · M. Palacio · P. Pierce · B. Stith · A. Walker |
28 | 2000-12-26 | | | Box Score | @ | Detroit Pistons | L | | 96 | 101 | 11 | 17 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
29 | 2000-12-28 | | | Box Score | @ | New Jersey Nets | W | | 112 | 111 | 12 | 17 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
30 | 2000-12-30 | | | Box Score | | Orlando Magic | L | | 90 | 95 | 12 | 18 | K. Anderson · T. Battie · P. Pierce · B. Stith · A. Walker |
31 | 2001-01-02 | | | Box Score | @ | Atlanta Hawks | L | | 81 | 92 | 12 | 19 | K. Anderson · P. Pierce · V. Potapenko · B. Stith · A. Walker |
32 | 2001-01-03 | | | Box Score | | New York Knicks | L | | 91 | 100 | 12 | 20 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
33 | 2001-01-05 | | | Box Score | | Golden State Warriors | L | | 88 | 100 | 12 | 21 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
34 | 2001-01-06 | | | Box Score | @ | Miami Heat | L | | 86 | 112 | 12 | 22 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
35 | 2001-01-08 | | | Box Score | | Portland Trail Blazers | L | | 90 | 98 | 12 | 23 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
36 | 2001-01-10 | | | Box Score | | Miami Heat | W | | 88 | 76 | 13 | 23 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
37 | 2001-01-12 | | | Box Score | | Toronto Raptors | L | | 72 | 93 | 13 | 24 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
38 | 2001-01-15 | | | Box Score | @ | Minnesota Timberwolves | W | | 107 | 102 | 14 | 24 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
39 | 2001-01-17 | | | Box Score | @ | Sacramento Kings | L | | 106 | 111 | 14 | 25 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
40 | 2001-01-18 | | | Box Score | @ | Los Angeles Clippers | W | | 82 | 79 | 15 | 25 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
41 | 2001-01-21 | | | Box Score | @ | Golden State Warriors | L | | 91 | 94 | 15 | 26 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
42 | 2001-01-23 | | | Box Score | | Atlanta Hawks | W | | 83 | 82 | 16 | 26 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
43 | 2001-01-26 | | | Box Score | | Phoenix Suns | W | | 99 | 83 | 17 | 26 | R. Brown · P. Pierce · V. Potapenko · B. Stith · A. Walker |
44 | 2001-01-29 | | | Box Score | | Detroit Pistons | W | | 99 | 87 | 18 | 26 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
45 | 2001-01-31 | | | Box Score | @ | Indiana Pacers | W | OT | 102 | 96 | 19 | 26 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
46 | 2001-02-02 | | | Box Score | @ | Detroit Pistons | W | | 102 | 95 | 20 | 26 | K. Anderson · M. Blount · P. Pierce · B. Stith · E. Williams |
47 | 2001-02-04 | | | Box Score | | Cleveland Cavaliers | W | | 103 | 82 | 21 | 26 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
48 | 2001-02-05 | | | Box Score | @ | Toronto Raptors | L | | 98 | 110 | 21 | 27 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
49 | 2001-02-07 | | | Box Score | | Milwaukee Bucks | W | | 94 | 91 | 22 | 27 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
50 | 2001-02-13 | | | Box Score | @ | Vancouver Grizzlies | L | | 98 | 99 | 22 | 28 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
51 | 2001-02-15 | | | Box Score | @ | Seattle SuperSonics | W | | 108 | 88 | 23 | 28 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
52 | 2001-02-17 | | | Box Score | @ | Portland Trail Blazers | W | | 85 | 81 | 24 | 28 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
53 | 2001-02-19 | | | Box Score | @ | Utah Jazz | L | | 99 | 114 | 24 | 29 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
54 | 2001-02-20 | | | Box Score | @ | Houston Rockets | L | | 84 | 101 | 24 | 30 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
55 | 2001-02-22 | | | Box Score | @ | Dallas Mavericks | L | | 91 | 98 | 24 | 31 | K. Anderson · M. Blount · P. Pierce · B. Stith · A. Walker |
56 | 2001-02-23 | | | Box Score | @ | San Antonio Spurs | L | | 82 | 100 | 24 | 32 | K. Anderson · M. Blount · P. Pierce · A. Walker · E. Williams |
57 | 2001-02-26 | | | Box Score | | Seattle SuperSonics | W | | 85 | 82 | 25 | 32 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
58 | 2001-03-01 | | | Box Score | @ | New York Knicks | L | | 88 | 95 | 25 | 33 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
59 | 2001-03-02 | | | Box Score | | Utah Jazz | W | | 103 | 99 | 26 | 33 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
60 | 2001-03-04 | | | Box Score | | Charlotte Hornets | L | | 97 | 116 | 26 | 34 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
61 | 2001-03-07 | | | Box Score | | Milwaukee Bucks | L | | 94 | 101 | 26 | 35 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
62 | 2001-03-09 | | | Box Score | | Washington Wizards | W | | 104 | 72 | 27 | 35 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
63 | 2001-03-11 | | | Box Score | | Philadelphia 76ers | L | | 91 | 97 | 27 | 36 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
64 | 2001-03-13 | | | Box Score | @ | Los Angeles Lakers | L | | 107 | 112 | 27 | 37 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
65 | 2001-03-15 | | | Box Score | @ | Phoenix Suns | W | | 105 | 101 | 28 | 37 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
66 | 2001-03-16 | | | Box Score | @ | Denver Nuggets | W | | 87 | 83 | 29 | 37 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
67 | 2001-03-21 | | | Box Score | | San Antonio Spurs | L | | 77 | 97 | 29 | 38 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
68 | 2001-03-22 | | | Box Score | @ | New Jersey Nets | W | | 113 | 98 | 30 | 38 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
69 | 2001-03-25 | | | Box Score | | Chicago Bulls | W | | 102 | 98 | 31 | 38 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
70 | 2001-03-27 | | | Box Score | @ | Atlanta Hawks | W | OT | 115 | 112 | 32 | 38 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
71 | 2001-03-29 | | | Box Score | @ | Chicago Bulls | W | | 106 | 104 | 33 | 38 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
72 | 2001-03-30 | | | Box Score | | Indiana Pacers | L | | 87 | 92 | 33 | 39 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
73 | 2001-04-01 | | | Box Score | @ | Charlotte Hornets | L | | 79 | 80 | 33 | 40 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
74 | 2001-04-03 | | | Box Score | @ | Miami Heat | W | | 82 | 77 | 34 | 40 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
75 | 2001-04-04 | | | Box Score | @ | Orlando Magic | L | | 101 | 108 | 34 | 41 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
76 | 2001-04-06 | | | Box Score | | Los Angeles Lakers | L | | 96 | 100 | 34 | 42 | M. Blount · R. Brown · P. Pierce · B. Stith · A. Walker |
77 | 2001-04-07 | | | Box Score | @ | Washington Wizards | W | | 102 | 100 | 35 | 42 | M. Blount · M. Palacio · P. Pierce · B. Stith · A. Walker |
78 | 2001-04-09 | | | Box Score | @ | Philadelphia 76ers | L | | 95 | 108 | 35 | 43 | M. Blount · M. Palacio · P. Pierce · B. Stith · A. Walker |
79 | 2001-04-11 | | | Box Score | | Miami Heat | L | | 97 | 102 | 35 | 44 | M. Blount · M. Palacio · P. Pierce · B. Stith · A. Walker |
80 | 2001-04-13 | | | Box Score | @ | Indiana Pacers | L | OT | 108 | 113 | 35 | 45 | M. Blount · W. McCarty · P. Pierce · A. Walker · E. Williams |
81 | 2001-04-15 | | | Box Score | | New Jersey Nets | W | | 95 | 88 | 36 | 45 | M. Blount · W. McCarty · P. Pierce · A. Walker · E. Williams |
82 | 2001-04-18 | | | Box Score | | Charlotte Hornets | L | | 92 | 97 | 36 | 46 | M. Blount · W. McCarty · P. Pierce · A. Walker · E. Williams |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 3, 8:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.