Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 3, 1995Box Score@Chicago BullsL9110501L 1
2Sat, Nov 4, 1995Box ScorePhiladelphia 76ersW11910811W 1
3Tue, Nov 7, 1995Box ScoreDetroit PistonsW1089621W 2
4Wed, Nov 8, 1995Box Score@Washington BulletsL9611022L 1
5Fri, Nov 10, 1995Box Score@Philadelphia 76ersL9010423L 2
6Sat, Nov 11, 1995Box ScoreToronto RaptorsWOT12311733W 1
7Tue, Nov 14, 1995Box Score@Atlanta HawksL10411134L 1
8Wed, Nov 15, 1995Box Score@New Jersey NetsL799035L 2
9Fri, Nov 17, 1995Box ScoreSeattle SuperSonicsL969836L 3
10Sat, Nov 18, 1995Box Score@San Antonio SpursL10710937L 4
11Wed, Nov 22, 1995Box ScoreBoston CelticsL12412938L 5
12Fri, Nov 24, 1995Box ScoreVancouver GrizzliesW11610448W 1
13Sun, Nov 26, 1995Box Score@Boston CelticsW11110958W 2
14Tue, Nov 28, 1995Box Score@Milwaukee BucksW1069868W 3
15Wed, Nov 29, 1995Box ScoreNew York KnicksW11510578W 4
16Fri, Dec 1, 1995Box Score@Miami HeatLOT10110879L 1
17Sat, Dec 2, 1995Box Score@Houston RocketsL98113710L 2
18Wed, Dec 6, 1995Box ScoreCleveland CavaliersW9482810W 1
19Fri, Dec 8, 1995Box Score@Orlando MagicL95105811L 1
20Sat, Dec 9, 1995Box ScoreMinnesota TimberwolvesW114108911W 1
G Date       Opponent     Tm Opp W L Streak Notes
21Mon, Dec 11, 1995Box Score@Utah JazzL100110912L 1
22Tue, Dec 12, 1995Box Score@Phoenix SunsW1151001012W 1
23Thu, Dec 14, 1995Box Score@Portland Trail BlazersL1091161013L 1
24Sat, Dec 16, 1995Box Score@Los Angeles ClippersW109991113W 1
25Tue, Dec 19, 1995Box Score@Golden State WarriorsL991021114L 1
26Thu, Dec 21, 1995Box ScoreBoston CelticsW107971214W 1
27Sat, Dec 23, 1995Box ScoreMiami HeatW87751314W 2
28Wed, Dec 27, 1995Box ScoreLos Angeles ClippersL1071161315L 1
29Fri, Dec 29, 1995Box ScorePortland Trail BlazersW102991415W 1
30Sat, Dec 30, 1995Box Score@Detroit PistonsLOT1001021416L 1
31Thu, Jan 4, 1996Box ScoreChicago BullsL931171417L 2
32Sat, Jan 6, 1996Box ScoreAtlanta HawksW96901517W 1
33Tue, Jan 9, 1996Box Score@Toronto RaptorsW92911617W 2
34Thu, Jan 11, 1996Box ScoreDetroit PistonsL93951618L 1
35Sat, Jan 13, 1996Box Score@Dallas MavericksW103831718W 1
36Wed, Jan 17, 1996Box ScoreNew Jersey NetsL93971719L 1
37Fri, Jan 19, 1996Box Score@Miami HeatW1141061819W 1
38Sat, Jan 20, 1996Box ScoreGolden State WarriorsL1021101820L 1
39Wed, Jan 24, 1996Box ScoreWashington BulletsW1271131920W 1
40Fri, Jan 26, 1996Box Score@New Jersey NetsL1071151921L 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sat, Jan 27, 1996Box ScorePhiladelphia 76ersW1101052021W 1
42Mon, Jan 29, 1996Box ScoreCleveland CavaliersW88862121W 2
43Thu, Feb 1, 1996Box ScoreHouston RocketsL1111162122L 1
44Sun, Feb 4, 1996Box Score@Atlanta HawksL1041062123L 2
45Tue, Feb 6, 1996Box ScoreSan Antonio SpursL1021092124L 3
46Thu, Feb 8, 1996Box ScoreSacramento KingsW1151052224W 1
47Tue, Feb 13, 1996Box Score@Cleveland CavaliersL1001102225L 1
48Wed, Feb 14, 1996Box ScoreNew York KnicksW1201002325W 1
49Fri, Feb 16, 1996Box ScoreDenver NuggetsW1071002425W 2
50Sun, Feb 18, 1996Box ScoreMilwaukee BucksW122992525W 3
51Wed, Feb 21, 1996Box ScoreWashington BulletsW96922625W 4
52Fri, Feb 23, 1996Box Score@Washington BulletsW100942725W 5
53Sat, Feb 24, 1996Box ScoreIndiana PacersL901042726L 1
54Tue, Feb 27, 1996Box Score@Milwaukee BucksW88842826W 1
55Wed, Feb 28, 1996Box Score@Boston CelticsLOT1161212827L 1
56Fri, Mar 1, 1996Box Score@Minnesota TimberwolvesL1011052828L 2
57Sun, Mar 3, 1996Box Score@Indiana PacersL1001032829L 3
58Tue, Mar 5, 1996Box ScoreOrlando MagicL971232830L 4
59Thu, Mar 7, 1996Box ScoreDallas MavericksW1191052930W 1
60Fri, Mar 8, 1996Box Score@Orlando MagicLOT1121172931L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Wed, Mar 13, 1996Box ScoreUtah JazzW91853031W 1
62Fri, Mar 15, 1996Box ScoreToronto RaptorsW1131013131W 2
63Sun, Mar 17, 1996Box ScorePhoenix SunsW1031023231W 3
64Tue, Mar 19, 1996Box ScoreIndiana PacersW102943331W 4
65Wed, Mar 20, 1996Box Score@Toronto RaptorsL891073332L 1
66Fri, Mar 22, 1996Box ScoreAtlanta HawksL921173333L 2
67Sun, Mar 24, 1996Box Score@Los Angeles LakersW103943433W 1
68Tue, Mar 26, 1996Box Score@Denver NuggetsW2OT1191123533W 2
69Wed, Mar 27, 1996Box Score@Seattle SuperSonicsL951323534L 1
70Fri, Mar 29, 1996Box Score@Sacramento KingsLOT1011073535L 2
71Sun, Mar 31, 1996Box Score@Vancouver GrizzliesW121883635W 1
72Tue, Apr 2, 1996Box ScoreLos Angeles LakersW102973735W 2
73Wed, Apr 3, 1996Box Score@Detroit PistonsL83983736L 1
74Fri, Apr 5, 1996Box ScoreChicago BullsL921263737L 2
75Sat, Apr 6, 1996Box Score@Cleveland CavaliersW93893837W 1
76Mon, Apr 8, 1996Box Score@Chicago BullsW98973937W 2
77Wed, Apr 10, 1996Box ScoreMiami HeatL951163938L 1
78Sun, Apr 14, 1996Box Score@Philadelphia 76ersW94784038W 1
79Mon, Apr 15, 1996Box Score@Indiana PacersL87904039L 1
80Thu, Apr 18, 1996Box ScoreMilwaukee BucksL1031114040L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 19, 1996Box Score@New York KnicksW1151084140W 1
82Sun, Apr 21, 1996Box ScoreOrlando MagicL1001034141L 1