Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Tue, Oct 15, 1968Box Score@New York KnicksW1009610W 1
2Wed, Oct 16, 1968Box Score@Milwaukee BucksW898420W 2
3Sat, Oct 19, 1968Box ScoreBoston CelticsL9610621L 1
4Wed, Oct 23, 1968Box Score@Atlanta HawksL9110622L 2
5Sat, Oct 26, 1968Box Score@Philadelphia 76ersL11812223L 3
6Tue, Oct 29, 1968Box ScoreNBoston CelticsW1039733W 1at New York, NY
7Thu, Oct 31, 1968Box Score@Phoenix SunsL10311234L 1
8Fri, Nov 1, 1968Box Score@Los Angeles LakersW11410144W 1
9Sat, Nov 2, 1968Box Score@Seattle SuperSonicsL9510145L 1
10Sun, Nov 3, 1968Box Score@San Diego RocketsL10712146L 2
11Tue, Nov 5, 1968Box ScoreLos Angeles LakersLOT10911247L 3
12Wed, Nov 6, 1968Box Score@Cincinnati RoyalsL12213348L 4
13Thu, Nov 7, 1968Box ScoreSeattle SuperSonicsW12010558W 1
14Sat, Nov 9, 1968Box ScoreCincinnati RoyalsL10411059L 1
15Tue, Nov 12, 1968Box ScoreSan Diego RocketsW11510869W 1
16Sat, Nov 16, 1968Box Score@New York KnicksL97119610L 1
17Tue, Nov 19, 1968Box ScoreSan Francisco WarriorsL109121611L 2
18Thu, Nov 21, 1968Box ScoreMilwaukee BucksW120111711W 1
19Fri, Nov 22, 1968Box ScoreNNew York KnicksL107114712L 1at Boston, MA
20Sat, Nov 23, 1968Box ScoreAtlanta HawksL96114713L 2
G Date       Opponent     Tm Opp W L Streak Notes
21Sun, Nov 24, 1968Box Score@Los Angeles LakersL100103714L 3
22Tue, Nov 26, 1968Box Score@Seattle SuperSonicsL9899715L 4
23Wed, Nov 27, 1968Box Score@San Francisco WarriorsW119106815W 1
24Fri, Nov 29, 1968Box Score@San Diego RocketsW11089915W 2
25Sat, Nov 30, 1968Box ScorePhoenix SunsW100961015W 3
26Sun, Dec 1, 1968Box Score@Baltimore BulletsL1001101016L 1
27Tue, Dec 3, 1968Box ScoreSan Diego RocketsL1031081017L 2
28Thu, Dec 5, 1968Box ScorePhiladelphia 76ersL921091018L 3
29Sat, Dec 7, 1968Box ScoreLos Angeles LakersW90811118W 1
30Tue, Dec 10, 1968Box ScoreDetroit PistonsW100831218W 2
31Fri, Dec 13, 1968Box ScoreNew York KnicksL83941219L 1
32Tue, Dec 17, 1968Box ScoreAtlanta HawksL83871220L 2
33Thu, Dec 19, 1968Box ScoreMilwaukee BucksW1131111320W 1
34Fri, Dec 20, 1968Box ScoreNBaltimore BulletsL1021251321L 1at Milwaukee, WI
35Sat, Dec 21, 1968Box ScoreBoston CelticsL941021322L 2
36Wed, Dec 25, 1968Box Score@Cincinnati RoyalsL981031323L 3
37Thu, Dec 26, 1968Box ScoreCincinnati RoyalsW104961423W 1
38Sat, Dec 28, 1968Box ScoreLos Angeles LakersW93861523W 2
39Sun, Dec 29, 1968Box Score@Milwaukee BucksW102971623W 3
40Mon, Dec 30, 1968Box ScoreSan Francisco WarriorsW103971723W 4
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Jan 2, 1969Box ScoreAtlanta HawksL881061724L 1
42Sat, Jan 4, 1969Box ScorePhoenix SunsW103921824W 1
43Mon, Jan 6, 1969Box ScoreNCincinnati RoyalsL1041061825L 1at Omaha, NE
44Tue, Jan 7, 1969Box ScoreNew York KnicksW1021011925W 1
45Sat, Jan 11, 1969Box ScoreSeattle SuperSonicsW119862025W 2
46Thu, Jan 16, 1969Box ScoreSan Francisco WarriorsL991122026L 1
47Sat, Jan 18, 1969Box ScoreSan Diego RocketsWOT1071022126W 1
48Sun, Jan 19, 1969Box Score@Detroit PistonsL1111202127L 1
49Tue, Jan 21, 1969Box ScoreBaltimore BulletsL931162128L 2
50Wed, Jan 22, 1969Box ScoreBoston CelticsW95942228W 1
51Fri, Jan 24, 1969Box Score@Phoenix SunsL1061172229L 1
52Sun, Jan 26, 1969Box Score@San Diego RocketsL951112230L 2
53Tue, Jan 28, 1969Box Score@Los Angeles LakersL1181252231L 3
54Thu, Jan 30, 1969Box Score@San Francisco WarriorsW1111012331W 1
55Fri, Jan 31, 1969Box ScoreDetroit PistonsL1021032332L 1
56Sun, Feb 2, 1969Box Score@Philadelphia 76ersL1041122333L 2
57Mon, Feb 3, 1969Box Score@Baltimore BulletsL1221322334L 3
58Tue, Feb 4, 1969Box ScoreMilwaukee BucksL981072335L 4
59Wed, Feb 5, 1969Box Score@Detroit PistonsW1201082435W 1
60Fri, Feb 7, 1969Box ScoreNew York KnicksL981052436L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Feb 8, 1969Box Score@Atlanta HawksL971062437L 2
62Tue, Feb 11, 1969Box ScoreBaltimore BulletsL1161242438L 3
63Thu, Feb 13, 1969Box ScoreDetroit PistonsW1201012538W 1
64Sat, Feb 15, 1969Box ScoreCincinnati RoyalsL1011112539L 1
65Tue, Feb 18, 1969Box Score@Seattle SuperSonicsL1131142540L 2
66Fri, Feb 21, 1969Box Score@Phoenix SunsW1331212640W 1
67Mon, Feb 24, 1969Box Score@San Francisco WarriorsW1191082740W 2
68Tue, Feb 25, 1969Box Score@San Francisco WarriorsL991012741L 1
69Wed, Feb 26, 1969Box Score@Seattle SuperSonicsW1241222841W 1
70Sun, Mar 2, 1969Box Score@Boston CelticsL92992842L 1
71Tue, Mar 4, 1969Box ScorePhiladelphia 76ersW1141132942W 1
72Wed, Mar 5, 1969Box Score@Milwaukee BucksW1241083042W 2
73Thu, Mar 6, 1969Box ScoreNPhoenix SunsWOT1251173142W 3at Carbondale, IL
74Fri, Mar 7, 1969Box Score@Philadelphia 76ersL1131313143L 1
75Tue, Mar 11, 1969Box ScoreAtlanta HawksW102903243W 1
76Wed, Mar 12, 1969Box Score@Atlanta HawksL901093244L 1
77Thu, Mar 13, 1969Box ScorePhiladelphia 76ersL1061133245L 2
78Sat, Mar 15, 1969Box ScoreSeattle SuperSonicsW101833345W 1
79Tue, Mar 18, 1969Box ScoreLos Angeles LakersL92933346L 1
80Wed, Mar 19, 1969Box Score@Boston CelticsL921043347L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Mar 21, 1969Box ScoreBaltimore BulletsL1031153348L 3
82Sun, Mar 23, 1969Box Score@Detroit PistonsL1141583349L 4