Regular Season

Regular Season Table
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Sat, Nov 1, 1986Box Score@New York KnicksW10810310W 119,325
2Sun, Nov 2, 1986Box Score@Cleveland CavaliersW948920W 217,540
3Tue, Nov 4, 1986Box ScoreSan Antonio SpursW11110430W 312,282
4Fri, Nov 7, 1986Box Score@Detroit PistonsL10911531L 117,859
5Sat, Nov 8, 1986Box ScorePhoenix SunsW1019641W 115,122
6Tue, Nov 11, 1986Box ScoreAtlanta HawksW11211051W 216,877
7Wed, Nov 12, 1986Box Score@Washington BulletsL9910152L 115,121
8Fri, Nov 14, 1986Box ScoreBoston CelticsL9811053L 218,9192:01
9Fri, Nov 21, 1986Box ScoreNew York KnicksW1019963W 114,328
10Sat, Nov 22, 1986Box ScoreWashington BulletsW938473W 217,229
11Wed, Nov 26, 1986Box Score@Denver NuggetsL10710974L 117,022
12Fri, Nov 28, 1986Box Score@Los Angeles LakersL10311075L 217,505
13Sat, Nov 29, 1986Box Score@Golden State WarriorsL10611376L 315,025
14Tue, Dec 2, 1986Box Score@Seattle SuperSonicsWOT11510986W 113,438
15Wed, Dec 3, 1986Box Score@Utah JazzL949987L 112,212
16Fri, Dec 5, 1986Box Score@Phoenix SunsL11211488L 214,519
17Sat, Dec 6, 1986Box Score@San Antonio SpursL9710689L 311,939
18Tue, Dec 9, 1986Box ScoreDenver NuggetsW10610099W 110,717
19Wed, Dec 10, 1986Box Score@Atlanta HawksL95123910L 116,522
20Fri, Dec 12, 1986Box Score@Milwaukee BucksW106931010W 111,052
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Sat, Dec 13, 1986Box ScoreMilwaukee BucksL901131011L 117,335
22Tue, Dec 16, 1986Box ScoreNew Jersey NetsW99981111W 110,162
23Thu, Dec 18, 1986Box Score@Indiana PacersW97881211W 215,844
24Sat, Dec 20, 1986Box ScoreUtah JazzL89911212L 111,493
25Tue, Dec 23, 1986Box ScoreCleveland CavaliersW108921312W 114,698
26Thu, Dec 25, 1986Box Score@New York KnicksL85861313L 115,811
27Sat, Dec 27, 1986Box ScoreIndiana PacersW105931413W 116,781
28Tue, Dec 30, 1986Box ScoreGolden State WarriorsL991021414L 115,317
29Fri, Jan 2, 1987Box Score@Boston CelticsL991131415L 214,8902:03
30Sat, Jan 3, 1987Box ScoreDetroit PistonsW1241191515W 115,413
31Tue, Jan 6, 1987Box Score@Cleveland CavaliersW99951615W 212,151
32Thu, Jan 8, 1987Box ScorePortland Trail BlazersW1211171715W 311,033
33Sat, Jan 10, 1987Box ScoreNew Jersey NetsW1191091815W 416,243
34Thu, Jan 15, 1987Box ScoreHouston RocketsL961071816L 117,038
35Sat, Jan 17, 1987Box ScorePhiladelphia 76ersW105891916W 118,222
36Mon, Jan 19, 1987Box Score@Indiana PacersL951091917L 114,754
37Tue, Jan 20, 1987Box ScoreMilwaukee BucksW103902017W 113,674
38Fri, Jan 23, 1987Box ScoreCleveland CavaliersW117962117W 215,906
39Sat, Jan 24, 1987Box Score@Cleveland CavaliersL841142118L 120,103
40Tue, Jan 27, 1987Box ScoreBoston CelticsL971052119L 218,1062:02
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Wed, Jan 28, 1987Box Score@Boston CelticsL1031322120L 314,8901:58
42Fri, Jan 30, 1987Box Score@Philadelphia 76ersL1121212121L 417,967
43Sun, Feb 1, 1987Box Score@Detroit PistonsL92942122L 538,873
44Tue, Feb 3, 1987Box ScoreWashington BulletsW98912222W 112,947
45Thu, Feb 5, 1987Box Score@Milwaukee BucksL1051202223L 111,052
46Tue, Feb 10, 1987Box ScorePhiladelphia 76ersW104992323W 117,234
47Fri, Feb 13, 1987Box ScoreSeattle SuperSonicsW106982423W 216,251
48Sat, Feb 14, 1987Box Score@New York KnicksW1121082523W 319,591
49Mon, Feb 16, 1987Box ScoreSacramento KingsLOT1201242524L 113,771
50Fri, Feb 20, 1987Box ScoreLos Angeles LakersL1001102525L 218,079
51Sun, Feb 22, 1987Box ScoreCleveland CavaliersW102982625W 117,102
52Tue, Feb 24, 1987Box ScoreAtlanta HawksW1131032725W 217,815
53Thu, Feb 26, 1987Box ScoreNew Jersey NetsW1281132825W 314,098
54Sat, Feb 28, 1987Box ScoreMilwaukee BucksW1071042925W 418,122
55Sun, Mar 1, 19871:12pBox Score@New Jersey NetsL951052926L 114,8262:11
56Tue, Mar 3, 1987Box ScoreLos Angeles ClippersW114803026W 111,915
57Wed, Mar 4, 1987Box Score@Detroit PistonsWOT1251203126W 230,281
58Fri, Mar 6, 1987Box ScoreNew York KnicksL1091103127L 118,217
59Sun, Mar 8, 1987Box ScoreDallas MavericksWOT1151053227W 117,855
60Mon, Mar 9, 1987Box Score@Atlanta HawksL1031083228L 116,522
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Wed, Mar 11, 1987Box Score@Philadelphia 76ersL1081173229L 215,308
62Fri, Mar 13, 1987Box ScoreDetroit PistonsL991003230L 318,122
63Sat, Mar 14, 1987Box Score@Washington BulletsLOT1051063231L 419,411
64Mon, Mar 16, 1987Box Score@Houston RocketsL96973232L 516,279
65Tue, Mar 17, 1987Box Score@Dallas MavericksL961143233L 617,007
66Thu, Mar 19, 1987Box Score@Los Angeles ClippersW114973333W 115,371
67Sat, Mar 21, 1987Box Score@Sacramento KingsW112973433W 210,333
68Sun, Mar 22, 1987Box Score@Portland Trail BlazersL1131153434L 112,666
69Tue, Mar 24, 1987Box ScorePhiladelphia 76ersW93913534W 118,122
70Thu, Mar 26, 19877:40pBox Score@New Jersey NetsL1071093535L 115,0112:12
71Fri, Mar 27, 1987Box ScoreBoston CelticsL1061113536L 218,1221:55
72Sun, Mar 29, 1987Box ScoreNew York KnicksW115963636W 117,516
73Tue, Mar 31, 1987Box ScoreWashington BulletsW101753736W 218,122
74Wed, Apr 1, 1987Box Score@Indiana PacersL94993737L 116,912
75Fri, Apr 3, 1987Box Score@Washington BulletsL1181223738L 219,411
76Sat, Apr 4, 1987Box Score@Atlanta HawksL971103739L 316,522
77Tue, Apr 7, 1987Box ScoreDetroit PistonsW116863839W 115,172
78Fri, Apr 10, 1987Box Score@Philadelphia 76ersLOT96983840L 117,967
79Sun, Apr 12, 1987Box ScoreIndiana PacersW116953940W 117,219
80Mon, Apr 13, 1987Box Score@Milwaukee BucksW1141074040W 211,052
G Date Start (ET)       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Thu, Apr 16, 1987Box ScoreAtlanta HawksL1141174041L 118,122
82Fri, Apr 17, 1987Box Score@Boston CelticsL1051084042L 214,8901:56

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Apr 23, 1987Box Score@Boston CelticsL10410801L 114,890
2Sun, Apr 26, 1987Box Score@Boston CelticsL9610502L 214,8902:19
3Tue, Apr 28, 1987Box ScoreBoston CelticsL9410503L 318,1222:12