Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Dec 23, CHI (0-1) lost to ATL, 104-124
- 2. Dec 26, CHI (0-2) lost to IND, 106-125
- 3. Dec 27, CHI (0-3) lost to GSW, 128-129
- 4. Dec 29 @ WAS, CHI (1-3) beat WAS, 115-107
- 5. Dec 31 @ WAS, CHI (2-3) beat WAS, 133-130
- 6. Jan 1 @ MIL, CHI (2-4) lost to MIL, 96-126
- 7. Jan 3, CHI (3-4) beat DAL, 118-108
- 8. Jan 5 @ POR, CHI (4-4) beat POR, 111-108
- 9. Jan 6 @ SAC, CHI (4-5) lost to SAC, 124-128
- 10. Jan 8 @ LAL, CHI (4-6) lost to LAL, 115-117
- 11. Jan 10 @ LAC, CHI (4-7) lost to LAC, 127-130
- 12. Jan 15 @ OKC, CHI (4-8) lost to OKC, 125-127
- 13. Jan 17 @ DAL, CHI (5-8) beat DAL, 117-101
- 14. Jan 18, CHI (6-8) beat HOU, 125-120
- 15. Jan 22 @ CHO, CHI (7-8) beat CHO, 123-110
- 16. Jan 23, CHI (7-9) lost to LAL, 90-101
- 17. Jan 25, CHI (7-10) lost to BOS, 103-119
- 18. Jan 30, CHI (7-11) lost to POR, 122-123
- 19. Feb 1, CHI (8-11) beat NYK, 110-102
- 20. Feb 3, CHI (8-12) lost to NYK, 103-107
- 21. Feb 5 @ ORL, CHI (8-13) lost to ORL, 119-123
- 22. Feb 6 @ ORL, CHI (9-13) beat ORL, 118-92
- 23. Feb 8, CHI (9-14) lost to WAS, 101-105
- 24. Feb 10, CHI (10-14) beat NOP, 129-116
- 25. Feb 12, CHI (10-15) lost to LAC, 106-125
- 26. Feb 15 @ IND, CHI (11-15) beat IND, 120-112
- 27. Feb 17, CHI (12-15) beat DET, 105-102
- 28. Feb 19 @ PHI, CHI (12-16) lost to PHI, 105-112
- 29. Feb 20, CHI (13-16) beat SAC, 122-114
- 30. Feb 22 @ HOU, CHI (14-16) beat HOU, 120-100
- 31. Feb 24, CHI (15-16) beat MIN, 133-126
- 32. Feb 26, CHI (15-17) lost to PHO, 97-106
- 33. Mar 1, CHI (15-18) lost to DEN, 112-118
- 34. Mar 3 @ NOP, CHI (16-18) beat NOP, 128-124
- 35. Mar 11, CHI (16-19) lost to PHI, 105-127
- 36. Mar 12, CHI (16-20) lost to MIA, 90-101
- 37. Mar 14, CHI (17-20) beat TOR, 118-95
- 38. Mar 16, CHI (18-20) beat OKC, 123-102
- 39. Mar 17, CHI (18-21) lost to SAS, 99-106
- 40. Mar 19 @ DEN, CHI (18-22) lost to DEN, 127-131
- 41. Mar 21 @ DET, CHI (19-22) beat DET, 100-86
- 42. Mar 22, CHI (19-23) lost to UTA, 95-120
- 43. Mar 24, CHI (19-24) lost to CLE, 94-103
- 44. Mar 27 @ SAS, CHI (19-25) lost to SAS, 104-120
- 45. Mar 29 @ GSW, CHI (19-26) lost to GSW, 102-116
- 46. Mar 31 @ PHO, CHI (19-27) lost to PHO, 116-121
- 47. Apr 2 @ UTA, CHI (19-28) lost to UTA, 106-113
- 48. Apr 4, CHI (20-28) beat BRK, 115-107
- 49. Apr 6 @ IND, CHI (21-28) beat IND, 113-97
- 50. Apr 8 @ TOR, CHI (22-28) beat TOR, 122-113
- 51. Apr 9 @ ATL, CHI (22-29) lost to ATL, 108-120
- 52. Apr 11 @ MIN, CHI (22-30) lost to MIN, 117-121
- 53. Apr 12 @ MEM, CHI (22-31) lost to MEM, 90-101
- 54. Apr 14, CHI (22-32) lost to ORL, 106-115
- 55. Apr 16, CHI (22-33) lost to MEM, 115-126
- 56. Apr 17, CHI (23-33) beat CLE, 106-96
- 57. Apr 19 @ BOS, CHI (24-33) beat BOS, 102-96
- 58. Apr 21 @ CLE, CHI (24-34) lost to CLE, 105-121
- 59. Apr 22, CHI (25-34) beat CHO, 108-91
- 60. Apr 24 @ MIA, CHI (25-35) lost to MIA, 101-106
- 61. Apr 26 @ MIA, CHI (26-35) beat MIA, 110-102
- 62. Apr 28 @ NYK, CHI (26-36) lost to NYK, 94-113
- 63. Apr 30, CHI (26-37) lost to MIL, 98-108
- 64. May 1 @ ATL, CHI (26-38) lost to ATL, 97-108
- 65. May 3, CHI (26-39) lost to PHI, 94-106
- 66. May 6 @ CHO, CHI (27-39) beat CHO, 120-99
- 67. May 7, CHI (28-39) beat BOS, 121-99
- 68. May 9 @ DET, CHI (29-39) beat DET, 108-96
- 69. May 11, CHI (29-40) lost to BRK, 107-115
- 70. May 13, CHI (30-40) beat TOR, 114-102
- 71. May 15 @ BRK, CHI (30-41) lost to BRK, 91-105
- 72. May 16, CHI (31-41) beat MIL, 118-112
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
---|---|---|---|---|---|---|---|---|
5 | Al-Farouq Aminu | PF | 6-8 | 220 | September 21, 1990 | us | 10 | Wake Forest |
51 | Ryan Arcidiacono | PG | 6-3 | 195 | March 26, 1994 | us | 3 | Villanova |
7 | Troy Brown Jr. | SF | 6-6 | 215 | July 28, 1999 | us | 2 | Oregon |
34 | Wendell Carter Jr. | C | 6-10 | 270 | April 16, 1999 | us | 2 | Duke |
3 | Devon Dotson | PG | 6-2 | 185 | August 2, 1999 | us | R | Kansas |
6 | Cristiano Felício | C | 6-11 | 270 | July 7, 1992 | br | 5 | |
12 | Daniel Gafford | C | 6-10 | 234 | October 1, 1998 | us | 1 | Arkansas |
11 | Javonte Green | SG | 6-4 | 205 | July 23, 1993 | us | 1 | Radford |
15 | Chandler Hutchison | SF | 6-6 | 210 | April 26, 1996 | us | 2 | Boise State |
2 | Luke Kornet | C | 7-2 | 250 | July 15, 1995 | us | 3 | Vanderbilt |
8 | Zach LaVine | SG | 6-5 | 200 | March 10, 1995 | us | 6 | UCLA |
24 | Lauri Markkanen | PF | 7-0 | 240 | May 22, 1997 | fi | 3 | Arizona |
20 | Adam Mokoka | SG | 6-4 | 190 | July 18, 1998 | fr | 1 | |
22 | Otto Porter Jr. | SF | 6-8 | 198 | June 3, 1993 | us | 7 | Georgetown |
31 | Tomáš Satoranský | SG | 6-7 | 210 | October 30, 1991 | cz | 4 | |
17 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | us | 10 | LSU |
27 | Daniel Theis | C | 6-8 | 245 | April 4, 1992 | de | 3 | |
45 | Denzel Valentine | SG | 6-4 | 220 | November 16, 1993 | us | 3 | Michigan State |
9 | Nikola Vučević | C | 6-10 | 260 | October 24, 1990 | ch | 9 | USC |
0 | Coby White | PG | 6-5 | 195 | February 16, 2000 | us | 1 | UNC |
9, 44 | Patrick Williams | PF | 6-7 | 215 | August 26, 2001 | us | R | Florida State |
21 | Thaddeus Young | PF | 6-8 | 235 | June 21, 1988 | us | 13 | Georgia Tech |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach LaVine | 25 | 58 | 58 | 35.1 | 9.8 | 19.4 | .507 | 3.4 | 8.2 | .419 | 6.4 | 11.1 | .571 | .596 | 4.4 | 5.1 | .849 | 0.6 | 4.4 | 5.0 | 4.9 | 0.8 | 0.5 | 3.5 | 2.4 | 27.4 |
2 | Nikola Vučević | 30 | 26 | 26 | 32.6 | 8.8 | 18.8 | .471 | 2.3 | 5.8 | .388 | 6.6 | 12.9 | .509 | .532 | 1.5 | 1.8 | .870 | 2.3 | 9.3 | 11.5 | 3.9 | 0.9 | 0.8 | 1.7 | 2.2 | 21.5 |
3 | Coby White | 20 | 69 | 54 | 31.2 | 5.4 | 13.1 | .416 | 2.4 | 6.6 | .359 | 3.1 | 6.5 | .473 | .506 | 1.9 | 2.1 | .901 | 0.4 | 3.7 | 4.1 | 4.8 | 0.6 | 0.2 | 2.3 | 2.6 | 15.1 |
4 | Patrick Williams | 19 | 71 | 71 | 27.9 | 3.6 | 7.4 | .483 | 0.8 | 1.9 | .391 | 2.8 | 5.5 | .515 | .534 | 1.3 | 1.8 | .728 | 0.9 | 3.7 | 4.6 | 1.4 | 0.9 | 0.6 | 1.4 | 1.8 | 9.2 |
5 | Garrett Temple | 34 | 56 | 25 | 27.3 | 2.8 | 6.8 | .415 | 1.2 | 3.6 | .335 | 1.6 | 3.2 | .503 | .503 | 0.7 | 0.9 | .800 | 0.5 | 2.3 | 2.9 | 2.2 | 0.8 | 0.5 | 1.0 | 2.3 | 7.6 |
6 | Lauri Markkanen | 23 | 51 | 26 | 25.8 | 4.9 | 10.2 | .480 | 2.3 | 5.8 | .402 | 2.6 | 4.4 | .582 | .594 | 1.5 | 1.8 | .826 | 0.7 | 4.6 | 5.3 | 0.9 | 0.5 | 0.3 | 1.0 | 1.5 | 13.6 |
7 | Daniel Theis | 28 | 23 | 14 | 25.0 | 4.0 | 7.7 | .522 | 0.7 | 2.5 | .281 | 3.3 | 5.3 | .636 | .567 | 1.2 | 1.9 | .651 | 1.7 | 4.2 | 5.9 | 1.8 | 0.7 | 0.6 | 1.1 | 2.0 | 10.0 |
8 | Wendell Carter Jr. | 21 | 32 | 25 | 24.8 | 4.0 | 7.9 | .512 | 0.3 | 0.7 | .364 | 3.8 | 7.2 | .526 | .528 | 2.6 | 3.5 | .739 | 2.2 | 5.6 | 7.8 | 2.2 | 0.6 | 0.8 | 1.5 | 3.0 | 10.9 |
9 | Thaddeus Young | 32 | 68 | 23 | 24.3 | 5.4 | 9.7 | .559 | 0.2 | 0.7 | .267 | 5.3 | 9.1 | .580 | .568 | 1.0 | 1.7 | .628 | 2.5 | 3.8 | 6.2 | 4.3 | 1.1 | 0.6 | 2.0 | 2.2 | 12.1 |
10 | Tomáš Satoranský | 29 | 58 | 18 | 22.5 | 2.9 | 5.7 | .514 | 0.7 | 2.0 | .356 | 2.2 | 3.6 | .602 | .578 | 1.2 | 1.4 | .848 | 0.5 | 1.9 | 2.4 | 4.7 | 0.7 | 0.2 | 1.7 | 1.5 | 7.7 |
11 | Otto Porter Jr. | 27 | 25 | 6 | 21.6 | 3.6 | 8.1 | .441 | 1.5 | 3.8 | .400 | 2.0 | 4.3 | .477 | .535 | 1.2 | 1.5 | .838 | 1.1 | 4.4 | 5.5 | 2.0 | 0.5 | 0.2 | 1.0 | 1.5 | 9.9 |
12 | Troy Brown Jr. | 21 | 13 | 0 | 18.2 | 2.2 | 4.2 | .527 | 0.6 | 1.8 | .333 | 1.6 | 2.4 | .677 | .600 | 0.4 | 0.5 | .833 | 0.7 | 2.7 | 3.4 | 0.8 | 0.5 | 0.2 | 0.4 | 1.5 | 5.5 |
13 | Denzel Valentine | 27 | 62 | 3 | 16.7 | 2.5 | 6.7 | .373 | 1.3 | 3.9 | .331 | 1.2 | 2.8 | .431 | .469 | 0.3 | 0.3 | .941 | 0.4 | 2.8 | 3.2 | 1.7 | 0.5 | 0.1 | 0.7 | 1.1 | 6.5 |
14 | Daniel Gafford | 22 | 31 | 11 | 12.4 | 1.9 | 2.8 | .690 | 0.0 | 0.0 | 1.9 | 2.8 | .690 | .690 | 0.9 | 1.3 | .659 | 1.4 | 1.9 | 3.3 | 0.5 | 0.4 | 1.1 | 0.7 | 1.7 | 4.7 | |
15 | Al-Farouq Aminu | 30 | 6 | 0 | 11.2 | 0.3 | 1.7 | .200 | 0.2 | 1.0 | .167 | 0.2 | 0.7 | .250 | .250 | 0.7 | 0.8 | .800 | 0.3 | 2.8 | 3.2 | 0.3 | 0.3 | 0.0 | 0.5 | 1.2 | 1.5 |
16 | Ryan Arcidiacono | 26 | 44 | 0 | 10.2 | 1.1 | 2.7 | .419 | 0.6 | 1.5 | .373 | 0.5 | 1.1 | .480 | .526 | 0.3 | 0.5 | .650 | 0.1 | 1.4 | 1.5 | 1.3 | 0.2 | 0.0 | 0.2 | 1.1 | 3.1 |
17 | Chandler Hutchison | 24 | 7 | 0 | 9.1 | 0.7 | 2.6 | .278 | 0.1 | 0.4 | .333 | 0.6 | 2.1 | .267 | .306 | 0.3 | 0.3 | 1.000 | 0.1 | 2.7 | 2.9 | 0.6 | 0.1 | 0.0 | 0.7 | 1.3 | 1.9 |
18 | Javonte Green | 27 | 16 | 0 | 8.0 | 0.9 | 1.9 | .452 | 0.2 | 0.5 | .375 | 0.7 | 1.4 | .478 | .500 | 0.6 | 0.6 | 1.000 | 0.4 | 0.8 | 1.2 | 0.4 | 0.6 | 0.3 | 0.4 | 0.8 | 2.6 |
19 | Luke Kornet | 25 | 13 | 0 | 7.2 | 0.7 | 2.1 | .333 | 0.5 | 1.8 | .261 | 0.2 | 0.3 | .750 | .444 | 0.2 | 0.3 | .500 | 0.1 | 1.1 | 1.2 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 2.0 |
20 | Cristiano Felício | 28 | 18 | 0 | 4.7 | 0.4 | 0.7 | .538 | 0.0 | 0.1 | .000 | 0.4 | 0.6 | .636 | .538 | 0.5 | 0.9 | .563 | 0.6 | 0.9 | 1.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.6 | 1.3 |
21 | Devon Dotson | 21 | 11 | 0 | 4.5 | 1.0 | 1.9 | .524 | 0.1 | 0.6 | .143 | 0.9 | 1.3 | .714 | .548 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 | 2.1 | |
22 | Adam Mokoka | 22 | 14 | 0 | 4.0 | 0.5 | 1.4 | .368 | 0.1 | 0.7 | .100 | 0.4 | 0.6 | .667 | .395 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.4 | 0.4 | 1.1 |
Totals
Rk | Player | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coby White | 20 | 69 | 54 | 2156 | 375 | 902 | .416 | 163 | 454 | .359 | 212 | 448 | .473 | .506 | 128 | 142 | .901 | 28 | 256 | 284 | 328 | 38 | 15 | 156 | 179 | 1041 |
2 | Zach LaVine | 25 | 58 | 58 | 2034 | 569 | 1123 | .507 | 200 | 477 | .419 | 369 | 646 | .571 | .596 | 253 | 298 | .849 | 36 | 253 | 289 | 282 | 46 | 27 | 203 | 138 | 1591 |
3 | Patrick Williams | 19 | 71 | 71 | 1983 | 255 | 528 | .483 | 54 | 138 | .391 | 201 | 390 | .515 | .534 | 91 | 125 | .728 | 66 | 261 | 327 | 99 | 64 | 46 | 98 | 126 | 655 |
4 | Thaddeus Young | 32 | 68 | 23 | 1652 | 370 | 662 | .559 | 12 | 45 | .267 | 358 | 617 | .580 | .568 | 71 | 113 | .628 | 168 | 255 | 423 | 291 | 74 | 40 | 137 | 152 | 823 |
5 | Garrett Temple | 34 | 56 | 25 | 1528 | 158 | 381 | .415 | 67 | 200 | .335 | 91 | 181 | .503 | .503 | 40 | 50 | .800 | 29 | 131 | 160 | 124 | 43 | 30 | 58 | 126 | 423 |
6 | Lauri Markkanen | 23 | 51 | 26 | 1317 | 250 | 521 | .480 | 119 | 296 | .402 | 131 | 225 | .582 | .594 | 76 | 92 | .826 | 35 | 233 | 268 | 45 | 26 | 15 | 52 | 75 | 695 |
7 | Tomáš Satoranský | 29 | 58 | 18 | 1307 | 169 | 329 | .514 | 42 | 118 | .356 | 127 | 211 | .602 | .578 | 67 | 79 | .848 | 30 | 112 | 142 | 271 | 40 | 14 | 96 | 89 | 447 |
8 | Denzel Valentine | 27 | 62 | 3 | 1036 | 155 | 416 | .373 | 80 | 242 | .331 | 75 | 174 | .431 | .469 | 16 | 17 | .941 | 24 | 173 | 197 | 105 | 30 | 7 | 42 | 70 | 406 |
9 | Nikola Vučević | 30 | 26 | 26 | 848 | 230 | 488 | .471 | 59 | 152 | .388 | 171 | 336 | .509 | .532 | 40 | 46 | .870 | 59 | 241 | 300 | 102 | 23 | 20 | 43 | 58 | 559 |
10 | Wendell Carter Jr. | 21 | 32 | 25 | 792 | 129 | 252 | .512 | 8 | 22 | .364 | 121 | 230 | .526 | .528 | 82 | 111 | .739 | 70 | 180 | 250 | 69 | 18 | 24 | 49 | 96 | 348 |
11 | Daniel Theis | 28 | 23 | 14 | 574 | 93 | 178 | .522 | 16 | 57 | .281 | 77 | 121 | .636 | .567 | 28 | 43 | .651 | 39 | 97 | 136 | 41 | 16 | 14 | 25 | 47 | 230 |
12 | Otto Porter Jr. | 27 | 25 | 6 | 540 | 89 | 202 | .441 | 38 | 95 | .400 | 51 | 107 | .477 | .535 | 31 | 37 | .838 | 28 | 110 | 138 | 50 | 12 | 4 | 25 | 37 | 247 |
13 | Ryan Arcidiacono | 26 | 44 | 0 | 450 | 49 | 117 | .419 | 25 | 67 | .373 | 24 | 50 | .480 | .526 | 13 | 20 | .650 | 5 | 62 | 67 | 56 | 9 | 0 | 10 | 47 | 136 |
14 | Daniel Gafford | 22 | 31 | 11 | 383 | 60 | 87 | .690 | 0 | 0 | 60 | 87 | .690 | .690 | 27 | 41 | .659 | 44 | 59 | 103 | 17 | 11 | 34 | 22 | 54 | 147 | |
15 | Troy Brown Jr. | 21 | 13 | 0 | 237 | 29 | 55 | .527 | 8 | 24 | .333 | 21 | 31 | .677 | .600 | 5 | 6 | .833 | 9 | 35 | 44 | 10 | 7 | 2 | 5 | 20 | 71 |
16 | Javonte Green | 27 | 16 | 0 | 128 | 14 | 31 | .452 | 3 | 8 | .375 | 11 | 23 | .478 | .500 | 10 | 10 | 1.000 | 6 | 13 | 19 | 6 | 10 | 4 | 6 | 13 | 41 |
17 | Luke Kornet | 25 | 13 | 0 | 94 | 9 | 27 | .333 | 6 | 23 | .261 | 3 | 4 | .750 | .444 | 2 | 4 | .500 | 1 | 14 | 15 | 4 | 2 | 7 | 1 | 1 | 26 |
18 | Cristiano Felício | 28 | 18 | 0 | 84 | 7 | 13 | .538 | 0 | 2 | .000 | 7 | 11 | .636 | .538 | 9 | 16 | .563 | 10 | 16 | 26 | 9 | 4 | 0 | 4 | 10 | 23 |
19 | Al-Farouq Aminu | 30 | 6 | 0 | 67 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | .250 | 4 | 5 | .800 | 2 | 17 | 19 | 2 | 2 | 0 | 3 | 7 | 9 |
20 | Chandler Hutchison | 24 | 7 | 0 | 64 | 5 | 18 | .278 | 1 | 3 | .333 | 4 | 15 | .267 | .306 | 2 | 2 | 1.000 | 1 | 19 | 20 | 4 | 1 | 0 | 5 | 9 | 13 |
21 | Adam Mokoka | 22 | 14 | 0 | 56 | 7 | 19 | .368 | 1 | 10 | .100 | 6 | 9 | .667 | .395 | 0 | 1 | .000 | 1 | 4 | 5 | 5 | 2 | 1 | 5 | 5 | 15 |
22 | Devon Dotson | 21 | 11 | 0 | 50 | 11 | 21 | .524 | 1 | 7 | .143 | 10 | 14 | .714 | .548 | 0 | 0 | 2 | 3 | 5 | 7 | 4 | 0 | 0 | 3 | 23 | |
72 | 17380 | 3035 | 6380 | .476 | 904 | 2446 | .370 | 2131 | 3934 | .542 | .547 | 995 | 1258 | .791 | 693 | 2544 | 3237 | 1927 | 482 | 304 | 1089 | 1362 | 7969 |
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coby White | 20 | 69 | 2156 | 12.0 | .540 | .503 | .157 | 1.5 | 13.0 | 7.3 | 21.8 | 0.9 | 0.6 | 13.9 | 22.5 | 0.7 | 1.7 | 2.4 | .052 | -1.2 | -1.2 | -2.4 | -0.2 | ||
2 | Zach LaVine | 25 | 58 | 2034 | 21.5 | .634 | .425 | .265 | 2.0 | 13.6 | 7.9 | 23.4 | 1.1 | 1.2 | 13.9 | 31.0 | 4.0 | 1.8 | 5.9 | .138 | 4.9 | -0.8 | 4.0 | 3.1 | ||
3 | Patrick Williams | 19 | 71 | 1983 | 10.5 | .562 | .261 | .237 | 3.7 | 14.4 | 9.1 | 6.7 | 1.6 | 2.0 | 14.4 | 14.9 | 0.3 | 2.2 | 2.5 | .060 | -2.8 | 0.4 | -2.4 | -0.2 | ||
4 | Thaddeus Young | 32 | 68 | 1652 | 20.3 | .578 | .068 | .171 | 11.4 | 16.9 | 14.2 | 27.1 | 2.2 | 2.1 | 16.1 | 22.3 | 2.8 | 2.2 | 5.1 | .147 | 1.9 | 1.4 | 3.3 | 2.2 | ||
5 | Garrett Temple | 34 | 56 | 1528 | 8.2 | .525 | .525 | .131 | 2.1 | 9.4 | 5.8 | 10.5 | 1.4 | 1.7 | 12.6 | 13.1 | 0.2 | 1.4 | 1.6 | .050 | -3.3 | 0.3 | -3.1 | -0.4 | ||
6 | Lauri Markkanen | 23 | 51 | 1317 | 15.2 | .619 | .568 | .177 | 3.0 | 19.4 | 11.3 | 5.0 | 1.0 | 1.0 | 8.5 | 20.2 | 1.7 | 1.3 | 3.0 | .109 | 1.0 | -0.9 | 0.1 | 0.7 | ||
7 | Tomáš Satoranský | 29 | 58 | 1307 | 13.8 | .614 | .359 | .240 | 2.6 | 9.4 | 6.0 | 27.9 | 1.5 | 0.9 | 20.9 | 15.2 | 1.9 | 1.1 | 3.1 | .113 | -0.6 | 0.1 | -0.5 | 0.5 | ||
8 | Denzel Valentine | 27 | 62 | 1036 | 10.1 | .479 | .582 | .041 | 2.6 | 18.3 | 10.5 | 14.0 | 1.4 | 0.6 | 9.0 | 19.5 | -0.4 | 1.1 | 0.7 | .032 | -2.2 | -0.4 | -2.7 | -0.2 | ||
9 | Nikola Vučević | 30 | 26 | 848 | 21.8 | .550 | .311 | .094 | 7.8 | 31.2 | 19.6 | 20.0 | 1.3 | 2.1 | 7.8 | 28.2 | 1.2 | 1.2 | 2.4 | .137 | 3.8 | 0.5 | 4.4 | 1.4 | ||
10 | Wendell Carter Jr. | 21 | 32 | 792 | 16.3 | .578 | .087 | .440 | 9.9 | 24.9 | 17.5 | 12.3 | 1.1 | 2.6 | 14.0 | 19.1 | 1.1 | 1.0 | 2.1 | .130 | -1.4 | 0.4 | -1.0 | 0.2 | ||
11 | Daniel Theis | 28 | 23 | 574 | 14.9 | .584 | .320 | .242 | 7.6 | 18.5 | 13.1 | 10.0 | 1.4 | 2.1 | 11.3 | 16.8 | 0.7 | 0.7 | 1.4 | .116 | -1.0 | 0.3 | -0.7 | 0.2 | ||
12 | Otto Porter Jr. | 27 | 25 | 540 | 14.8 | .566 | .470 | .183 | 5.8 | 22.4 | 14.2 | 13.1 | 1.1 | 0.6 | 10.3 | 19.5 | 0.6 | 0.6 | 1.2 | .108 | 0.4 | -0.3 | 0.2 | 0.3 | ||
13 | Ryan Arcidiacono | 26 | 44 | 450 | 9.8 | .541 | .573 | .171 | 1.2 | 15.1 | 8.3 | 16.3 | 1.0 | 0.0 | 7.4 | 13.1 | 0.5 | 0.4 | 0.9 | .093 | -2.6 | 0.3 | -2.3 | 0.0 | ||
14 | Daniel Gafford | 22 | 31 | 383 | 18.8 | .700 | .000 | .471 | 12.9 | 16.9 | 14.9 | 6.2 | 1.4 | 7.7 | 17.3 | 14.4 | 0.8 | 0.6 | 1.5 | .182 | -1.3 | 1.6 | 0.3 | 0.2 | ||
15 | Troy Brown Jr. | 21 | 13 | 237 | 11.2 | .616 | .436 | .109 | 4.3 | 16.2 | 10.3 | 5.6 | 1.4 | 0.7 | 8.0 | 11.5 | 0.3 | 0.2 | 0.5 | .107 | -2.3 | 0.2 | -2.2 | 0.0 | ||
16 | Javonte Green | 27 | 16 | 128 | 13.1 | .579 | .258 | .323 | 5.3 | 11.1 | 8.2 | 6.1 | 3.8 | 2.7 | 14.5 | 14.0 | 0.1 | 0.2 | 0.3 | .114 | -3.4 | 2.8 | -0.6 | 0.0 | ||
17 | Luke Kornet | 25 | 13 | 94 | 9.8 | .452 | .852 | .148 | 1.2 | 16.3 | 8.8 | 5.5 | 1.0 | 6.5 | 3.4 | 13.7 | 0.0 | 0.1 | 0.1 | .047 | -0.6 | 1.3 | 0.6 | 0.1 | ||
18 | Cristiano Felício | 28 | 18 | 84 | 14.7 | .574 | .154 | 1.231 | 13.3 | 20.9 | 17.2 | 13.6 | 2.3 | 0.0 | 16.6 | 12.4 | 0.2 | 0.1 | 0.3 | .151 | -1.1 | 1.2 | 0.1 | 0.0 | ||
19 | Al-Farouq Aminu | 30 | 6 | 67 | 3.0 | .369 | .600 | .500 | 3.3 | 27.8 | 15.7 | 3.5 | 1.4 | 0.0 | 19.7 | 9.8 | -0.1 | 0.1 | 0.0 | -0.013 | -7.5 | 0.2 | -7.3 | -0.1 | ||
20 | Chandler Hutchison | 24 | 7 | 64 | 0.4 | .344 | .167 | .111 | 1.8 | 32.6 | 17.3 | 7.9 | 0.8 | 0.0 | 20.9 | 16.2 | -0.2 | 0.1 | -0.1 | -0.103 | -9.3 | -0.7 | -10.0 | -0.1 | ||
21 | Adam Mokoka | 22 | 14 | 56 | 2.2 | .386 | .526 | .053 | 2.0 | 7.8 | 4.9 | 11.9 | 1.7 | 1.6 | 20.5 | 18.9 | -0.2 | 0.1 | -0.1 | -0.112 | -7.7 | -1.6 | -9.3 | -0.1 | ||
22 | Devon Dotson | 21 | 11 | 50 | 19.3 | .548 | .333 | .000 | 4.5 | 6.6 | 5.5 | 21.4 | 3.9 | 0.0 | 0.0 | 18.2 | 0.1 | 0.1 | 0.2 | .177 | -0.1 | 2.2 | 2.1 | 0.1 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff