» Switch to Basic Game Log
Regular Season
- Turnovers may not include team turnovers in seasons before 1993-94
Regular Season Table
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
1 | 1 | 1976-10-22 | | CHI | W | 106 | 95 | 114.3 | 102.4 | 92.7 | .319 | | .511 | 52.2 | 66.7 | 6.5 | 10.2 | | .462 | 9.6 | 40.0 | .242 | | .420 | 13.2 | 63.8 | .239 |
2 | 2 | 1976-10-24 | | LAL | W | 100 | 95 | 104.2 | 99.0 | 95.9 | .293 | | .447 | 56.0 | 56.4 | 5.2 | 10.5 | | .394 | 10.4 | 41.2 | .222 | | .372 | 10.7 | 71.4 | .360 |
3 | 3 | 1976-10-28 | | NYK | W | 114 | 90 | 110.3 | 87.1 | 103.4 | .359 | | .535 | 55.9 | 48.9 | 5.8 | 5.4 | | .489 | 11.6 | 31.8 | .261 | | .391 | 12.7 | 77.6 | .196 |
4 | 4 | 1976-10-30 | @ | BUF | W | 109 | 105 | 100.9 | 97.2 | 108.0 | .212 | | .479 | 52.9 | 60.9 | 11.1 | 7.6 | | .442 | 15.0 | 41.8 | .163 | | .413 | 16.8 | 65.3 | .315 |
5 | 5 | 1976-10-31 | | NOJ | W | 106 | 92 | 98.0 | 85.0 | 108.2 | .245 | | .469 | 54.3 | 55.8 | 6.5 | 4.9 | | .422 | 12.4 | 30.9 | .196 | | .415 | 19.2 | 80.0 | .293 |
6 | 6 | 1976-11-01 | @ | NYN | W | 82 | 75 | 77.3 | 70.7 | 106.1 | .388 | | .438 | 43.1 | 35.5 | 15.1 | 5.2 | | .388 | 21.7 | 16.4 | .250 | | .364 | 24.3 | 70.4 | .247 |
7 | 7 | 1976-11-04 | | MIL | W | 96 | 88 | 102.6 | 94.0 | 93.6 | .375 | | .468 | 42.0 | 54.1 | 8.5 | 8.8 | | .420 | 6.4 | 27.1 | .250 | | .412 | 13.9 | 55.8 | .039 |
8 | 8 | 1976-11-06 | | NYN | W | 101 | 93 | 99.3 | 91.4 | 101.7 | .196 | | .505 | 50.6 | 59.5 | 7.9 | 8.6 | | .457 | 13.8 | 27.7 | .185 | | .486 | 24.9 | 78.9 | .357 |
9 | 9 | 1976-11-07 | @ | ATL | L | 97 | 107 | 96.1 | 106.0 | 100.9 | .333 | | .504 | 46.5 | 47.5 | 2.0 | 5.1 | | .476 | 16.5 | 22.2 | .202 | | .468 | 14.3 | 73.2 | .418 |
10 | 10 | 1976-11-09 | @ | MIL | W | 111 | 90 | 102.9 | 83.4 | 107.9 | .235 | | .493 | 51.9 | 58.7 | 4.6 | 3.2 | | .451 | 14.4 | 36.4 | .186 | | .419 | 19.1 | 69.4 | .129 |
11 | 11 | 1976-11-10 | @ | DET | L | 112 | 123 | 101.5 | 111.5 | 110.3 | .213 | | .474 | 54.6 | 52.2 | 7.3 | 7.2 | | .426 | 15.7 | 45.5 | .185 | | .515 | 16.2 | 66.7 | .237 |
12 | 12 | 1976-11-13 | @ | PHO | W | 103 | 90 | 110.0 | 96.1 | 93.6 | .452 | | .588 | 50.6 | 79.5 | 7.5 | 7.9 | | .534 | 15.5 | 31.6 | .342 | | .404 | 15.4 | 65.3 | .202 |
13 | 13 | 1976-11-14 | @ | LAL | W | 97 | 95 | 92.1 | 90.2 | 105.3 | .210 | | .444 | 47.7 | 59.5 | 3.8 | 1.0 | | .420 | 12.8 | 29.8 | .130 | | .394 | 15.1 | 68.0 | .172 |
14 | 14 | 1976-11-17 | @ | SEA | L | 78 | 92 | 77.7 | 91.6 | 100.4 | .196 | | .390 | 49.1 | 59.4 | 7.0 | 5.9 | | .348 | 18.7 | 37.3 | .152 | | .373 | 13.6 | 58.7 | .157 |
15 | 15 | 1976-11-21 | @ | NOJ | L | 92 | 97 | 93.2 | 98.3 | 98.7 | .301 | | .394 | 49.5 | 45.7 | 13.2 | 3.9 | | .340 | 10.0 | 39.0 | .214 | | .487 | 21.2 | 65.0 | .303 |
16 | 16 | 1976-11-25 | | DET | W | 111 | 105 | 116.4 | 110.1 | 95.3 | .337 | | .543 | 56.7 | 68.2 | 6.3 | 3.2 | | .494 | 11.3 | 45.0 | .258 | | .430 | 9.2 | 66.0 | .269 |
17 | 17 | 1976-11-26 | @ | BOS | W | 108 | 92 | 98.7 | 84.1 | 109.4 | .153 | | .516 | 48.9 | 44.9 | 1.8 | 4.1 | | .500 | 22.9 | 29.8 | .102 | | .398 | 11.6 | 68.1 | .143 |
18 | 18 | 1976-11-27 | | PHI | W | 111 | 104 | 102.9 | 96.4 | 107.9 | .343 | | .473 | 54.7 | 63.4 | 10.2 | 4.0 | | .402 | 15.2 | 47.2 | .284 | | .400 | 15.5 | 62.3 | .240 |
19 | 19 | 1976-11-30 | | DEN | W | 99 | 93 | 95.9 | 90.1 | 103.2 | .165 | | .476 | 49.5 | 60.5 | 9.7 | 7.8 | | .443 | 17.5 | 38.5 | .134 | | .400 | 19.8 | 61.7 | .233 |
20 | 20 | 1976-12-01 | @ | KCK | W | 98 | 91 | 88.1 | 81.8 | 100.7 | .130 | | .463 | 56.0 | 56.8 | 4.5 | 2.3 | | .440 | 16.6 | 25.0 | .100 | | .425 | 17.8 | 89.6 | .195 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
21 | 21 | 1976-12-03 | @ | IND | L | 109 | 112 | 106.6 | 109.6 | 102.2 | .271 | | .573 | 42.9 | 57.8 | 5.9 | 2.9 | | .529 | 17.4 | 24.4 | .224 | | .422 | 10.8 | 56.1 | .255 |
22 | 22 | 1976-12-05 | @ | POR | L | 89 | 93 | 85.6 | 89.5 | 103.9 | .282 | | .466 | 46.0 | 55.6 | 11.5 | 5.1 | | .424 | 20.1 | 24.0 | .200 | | .372 | 19.1 | 68.0 | .449 |
23 | 23 | 1976-12-07 | @ | GSW | L | 104 | 120 | 94.4 | 108.9 | 110.2 | .287 | | .457 | 48.4 | 53.7 | 9.1 | 8.8 | | .406 | 14.3 | 33.9 | .218 | | .550 | 21.2 | 72.2 | .400 |
24 | 24 | 1976-12-09 | @ | DEN | L | 94 | 104 | 88.8 | 98.3 | 105.8 | .071 | | .460 | 49.5 | 56.8 | 5.7 | 6.9 | | .444 | 16.4 | 29.4 | .061 | | .425 | 16.8 | 69.2 | .345 |
25 | 25 | 1976-12-11 | | ATL | L | 94 | 95 | 93.3 | 94.3 | 100.8 | .460 | | .449 | 51.0 | 53.1 | 4.0 | 5.4 | | .368 | 12.5 | 30.2 | .345 | | .424 | 12.9 | 74.5 | .185 |
26 | 26 | 1976-12-16 | | IND | W | 111 | 105 | 107.2 | 101.4 | 103.6 | .276 | | .471 | 50.9 | 53.3 | 7.7 | 7.9 | | .429 | 11.3 | 43.6 | .200 | | .406 | 13.7 | 58.5 | .228 |
27 | 27 | 1976-12-18 | @ | NYK | L | 113 | 115 | 98.2 | 99.9 | 104.2 | .193 | | .457 | 47.9 | 41.7 | 9.6 | 0.9 | | .421 | 11.5 | 33.9 | .149 | | .434 | 14.2 | 62.7 | .217 |
28 | 28 | 1976-12-19 | | SAS | W | 106 | 105 | 103.9 | 102.9 | 102.0 | .287 | | .501 | 48.7 | 58.1 | 11.8 | 5.4 | | .457 | 14.5 | 37.5 | .213 | | .595 | 26.6 | 67.9 | .230 |
29 | 29 | 1976-12-21 | | BOS | W | 108 | 101 | 105.2 | 98.4 | 102.7 | .214 | | .479 | 53.5 | 44.7 | 6.8 | 4.4 | | .456 | 11.7 | 39.6 | .136 | | .444 | 14.1 | 68.8 | .233 |
30 | 30 | 1976-12-25 | @ | WSB | L | 99 | 117 | 93.0 | 109.9 | 106.4 | .247 | | .480 | 45.0 | 43.9 | 3.8 | 2.9 | | .441 | 12.7 | 24.5 | .183 | | .451 | 12.2 | 64.7 | .245 |
31 | 31 | 1976-12-26 | | BUF | L | 96 | 103 | 88.8 | 95.3 | 108.1 | .241 | | .402 | 44.2 | 33.3 | 3.7 | 6.7 | | .361 | 9.8 | 31.3 | .167 | | .422 | 20.7 | 61.2 | .300 |
32 | 32 | 1976-12-28 | | KCK | L | 106 | 113 | 114.6 | 122.2 | 92.5 | .221 | | .562 | 48.5 | 44.4 | 7.6 | 6.8 | | .523 | 13.7 | 36.1 | .186 | | .608 | 17.2 | 63.3 | .311 |
33 | 33 | 1976-12-30 | | SEA | W | 105 | 100 | 111.2 | 105.9 | 94.4 | .298 | | .553 | 58.0 | 63.4 | 5.3 | 9.5 | | .488 | 20.2 | 53.7 | .274 | | .500 | 17.7 | 62.5 | .190 |
34 | 34 | 1977-01-01 | @ | NYK | L | 110 | 121 | 102.6 | 112.8 | 107.3 | .170 | | .457 | 55.8 | 39.6 | 9.3 | 5.6 | | .429 | 11.7 | 44.4 | .125 | | .533 | 13.8 | 73.2 | .278 |
35 | 35 | 1977-01-02 | | HOU | W | 104 | 80 | 108.7 | 83.6 | 95.6 | .196 | | .494 | 54.4 | 40.9 | 4.2 | 3.7 | | .454 | 11.7 | 40.0 | .165 | | .444 | 20.2 | 72.5 | .099 |
36 | 36 | 1977-01-06 | | GSW | W | 129 | 100 | 124.1 | 96.2 | 103.9 | .326 | | .613 | 52.6 | 66.0 | 2.9 | 7.8 | | .576 | 12.5 | 36.8 | .250 | | .373 | 11.4 | 62.7 | .235 |
37 | 37 | 1977-01-07 | @ | PHI | L | 96 | 116 | 85.7 | 103.6 | 112.0 | .200 | | .441 | 45.2 | 41.5 | 8.9 | 3.2 | | .410 | 18.7 | 33.9 | .140 | | .516 | 20.3 | 60.0 | .189 |
38 | 38 | 1977-01-08 | | WSB | W | 114 | 107 | 106.8 | 100.3 | 106.7 | .303 | | .565 | 50.0 | 58.7 | 5.6 | 3.4 | | .517 | 11.4 | 15.0 | .247 | | .443 | 10.9 | 80.4 | .330 |
39 | 39 | 1977-01-11 | | LAL | L | 99 | 101 | 93.2 | 95.0 | 96.3 | .127 | | .460 | 53.5 | 56.8 | 8.5 | 7.4 | | .431 | 15.0 | 34.6 | .108 | | .447 | 15.4 | 73.5 | .181 |
40 | 40 | 1977-01-14 | @ | DEN | L | 96 | 116 | 82.8 | 100.1 | 115.9 | .174 | | .485 | 35.2 | 40.5 | 10.4 | 9.1 | | .457 | 20.2 | 13.3 | .130 | | .525 | 23.2 | 56.5 | .121 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
41 | 41 | 1977-01-15 | @ | PHO | L | 79 | 94 | 84.2 | 100.2 | 93.8 | .256 | | .413 | 51.7 | 29.0 | 7.5 | 6.0 | | .360 | 22.0 | 42.0 | .198 | | .482 | 14.8 | 64.1 | .169 |
42 | 42 | 1977-01-18 | @ | MIL | W | 101 | 93 | 97.2 | 89.5 | 103.9 | .219 | | .480 | 47.2 | 56.8 | 6.7 | 6.7 | | .458 | 12.5 | 28.6 | .135 | | .375 | 11.7 | 67.3 | .144 |
43 | 43 | 1977-01-20 | | POR | L | 91 | 99 | 84.5 | 92.0 | 107.7 | .404 | | .434 | 52.0 | 97.0 | 4.6 | 12.8 | | .371 | 15.3 | 27.3 | .281 | | .474 | 20.4 | 83.7 | .321 |
44 | 44 | 1977-01-22 | | MIL | W | 130 | 116 | 129.7 | 115.7 | 100.2 | .354 | | .586 | 58.8 | 64.7 | 3.0 | 3.3 | | .531 | 14.6 | 56.8 | .292 | | .522 | 13.5 | 61.0 | .217 |
45 | 45 | 1977-01-26 | @ | CHI | L | 93 | 106 | 93.2 | 106.2 | 99.8 | .236 | | .473 | 47.1 | 61.5 | 9.0 | 7.2 | | .438 | 14.8 | 26.4 | .169 | | .434 | 12.9 | 69.4 | .410 |
46 | 46 | 1977-01-27 | | NYK | W | 113 | 111 | 112.1 | 110.1 | 100.8 | .388 | | .568 | 55.7 | 43.2 | 5.0 | 8.1 | | .518 | 13.1 | 36.4 | .294 | | .523 | 14.0 | 80.0 | .244 |
47 | 47 | 1977-02-01 | @ | SAS | L | 87 | 92 | 79.9 | 84.5 | 108.8 | .051 | | .430 | 51.5 | 45.2 | 5.5 | 4.4 | | .424 | 15.8 | 22.0 | .030 | | .407 | 17.0 | 80.4 | .198 |
48 | 48 | 1977-02-04 | @ | KCK | W | 102 | 101 | 104.0 | 103.0 | 98.1 | .291 | | .526 | 48.9 | 47.6 | 5.1 | 5.6 | | .488 | 11.8 | 26.2 | .209 | | .438 | 13.6 | 68.0 | .258 |
49 | 49 | 1977-02-06 | | NYN | L | 90 | 94 | 95.3 | 99.6 | 94.4 | .275 | | .502 | 49.4 | 52.8 | 6.4 | 14.1 | | .450 | 16.7 | 26.3 | .225 | | .462 | 14.6 | 68.9 | .282 |
50 | 50 | 1977-02-08 | @ | HOU | L | 81 | 97 | 85.4 | 102.2 | 94.9 | .118 | | .453 | 48.0 | 52.8 | 5.3 | 10.5 | | .424 | 19.0 | 34.0 | .106 | | .438 | 12.2 | 60.8 | .048 |
51 | 51 | 1977-02-10 | | IND | W | 116 | 101 | 111.4 | 97.0 | 104.1 | .506 | | .545 | 52.7 | 65.1 | 3.8 | 14.3 | | .494 | 12.4 | 34.1 | .345 | | .398 | 10.2 | 67.3 | .235 |
52 | 52 | 1977-02-11 | @ | DET | L | 94 | 101 | 92.4 | 99.3 | 101.7 | .163 | | .447 | 46.9 | 52.5 | 7.9 | 10.5 | | .408 | 13.9 | 27.8 | .143 | | .488 | 15.8 | 70.5 | .198 |
53 | 53 | 1977-02-15 | | POR | W | 117 | 96 | 115.7 | 94.9 | 101.1 | .481 | | .596 | 44.9 | 51.2 | 7.9 | 11.0 | | .531 | 10.9 | 17.6 | .383 | | .427 | 18.4 | 65.9 | .317 |
54 | 54 | 1977-02-17 | @ | BUF | L | 103 | 112 | 95.0 | 103.3 | 108.4 | .170 | | .510 | 44.7 | 52.3 | 5.5 | 10.1 | | .468 | 16.5 | 20.5 | .160 | | .483 | 14.6 | 70.7 | .292 |
55 | 55 | 1977-02-19 | | PHO | W | 92 | 88 | 95.4 | 91.3 | 96.4 | .366 | | .483 | 57.3 | 57.1 | 9.3 | 5.1 | | .427 | 16.6 | 35.6 | .268 | | .449 | 17.0 | 83.8 | .231 |
56 | 56 | 1977-02-20 | @ | PHI | L | 111 | 112 | 104.8 | 105.8 | 105.9 | .409 | | .506 | 46.6 | 59.5 | 7.6 | 8.9 | | .452 | 14.1 | 38.0 | .290 | | .433 | 17.3 | 54.7 | .378 |
57 | 57 | 1977-02-24 | | GSW | W | 99 | 86 | 104.0 | 90.3 | 95.2 | .429 | | .496 | 50.5 | 46.2 | 4.2 | 3.4 | | .464 | 9.9 | 32.7 | .250 | | .409 | 15.9 | 71.1 | .159 |
58 | 58 | 1977-02-26 | | CHI | L | 98 | 104 | 94.8 | 100.6 | 103.3 | .206 | | .463 | 48.9 | 62.8 | 2.9 | 11.9 | | .443 | 11.7 | 24.4 | .124 | | .452 | 13.8 | 74.4 | .333 |
59 | 59 | 1977-03-02 | @ | SEA | W | 105 | 85 | 104.5 | 84.6 | 100.5 | .402 | | .544 | 54.3 | 51.3 | 10.9 | 9.8 | | .476 | 16.4 | 34.1 | .329 | | .378 | 19.3 | 72.0 | .280 |
60 | 60 | 1977-03-04 | @ | POR | W | 113 | 101 | 118.5 | 105.9 | 95.4 | .256 | | .564 | 49.5 | 60.4 | 5.2 | 8.5 | | .533 | 12.3 | 39.5 | .189 | | .415 | 12.3 | 56.4 | .245 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
61 | 61 | 1977-03-06 | @ | LAL | L | 99 | 104 | 94.6 | 99.4 | 104.6 | .323 | | .466 | 45.4 | 42.5 | 8.6 | 7.9 | | .430 | 13.8 | 30.2 | .204 | | .427 | 15.9 | 63.6 | .315 |
62 | 62 | 1977-03-08 | @ | GSW | L | 102 | 112 | 101.4 | 111.4 | 100.6 | .181 | | .503 | 48.4 | 52.3 | 7.0 | 3.3 | | .468 | 17.8 | 35.4 | .149 | | .500 | 12.0 | 62.8 | .244 |
63 | 63 | 1977-03-10 | @ | SAS | L | 100 | 106 | 100.3 | 106.4 | 99.7 | .136 | | .458 | 51.1 | 47.8 | 6.0 | 9.7 | | .447 | 12.1 | 40.8 | .078 | | .473 | 14.9 | 63.4 | .194 |
64 | 64 | 1977-03-13 | @ | ATL | W | 115 | 113 | 116.1 | 114.0 | 99.1 | .237 | | .537 | 47.8 | 60.0 | 5.0 | 7.1 | | .515 | 11.6 | 36.0 | .155 | | .518 | 13.1 | 61.9 | .294 |
65 | 65 | 1977-03-15 | | PHI | L | 102 | 133 | 87.9 | 114.6 | 116.1 | .120 | | .388 | 47.3 | 41.7 | 7.8 | 9.6 | | .384 | 11.4 | 37.0 | .048 | | .553 | 16.8 | 66.7 | .309 |
66 | 66 | 1977-03-17 | | HOU | L | 87 | 88 | 97.2 | 98.3 | 89.5 | .284 | | .439 | 43.2 | 63.9 | 4.5 | 7.7 | | .409 | 10.0 | 32.0 | .170 | | .396 | 13.1 | 55.6 | .176 |
67 | 67 | 1977-03-18 | @ | NYN | W | 101 | 88 | 113.6 | 99.0 | 88.9 | .233 | | .533 | 47.8 | 52.3 | 6.7 | 4.9 | | .512 | 10.4 | 34.1 | .151 | | .439 | 13.8 | 60.9 | .195 |
68 | 68 | 1977-03-19 | | SAS | W | 94 | 89 | 94.1 | 89.1 | 99.9 | .157 | | .530 | 48.9 | 59.5 | 10.0 | 8.1 | | .506 | 18.4 | 21.1 | .120 | | .419 | 18.7 | 70.0 | .198 |
69 | 69 | 1977-03-20 | | BUF | W | 115 | 108 | 116.5 | 109.4 | 98.7 | .182 | | .538 | 53.4 | 54.0 | 9.1 | 6.0 | | .505 | 10.8 | 41.3 | .152 | | .494 | 14.6 | 66.7 | .313 |
70 | 70 | 1977-03-22 | | SEA | W | 108 | 104 | 109.5 | 105.5 | 98.6 | .406 | | .477 | 47.4 | 57.5 | 7.1 | 8.8 | | .417 | 5.0 | 31.4 | .292 | | .463 | 13.8 | 65.2 | .375 |
71 | 71 | 1977-03-23 | @ | WSB | L | 90 | 95 | 94.0 | 99.3 | 95.7 | .187 | | .457 | 52.1 | 56.4 | 3.1 | 8.6 | | .429 | 10.0 | 26.7 | .132 | | .419 | 8.8 | 74.5 | .183 |
72 | 72 | 1977-03-24 | | NOJ | L | 87 | 92 | 87.5 | 92.5 | 99.4 | .284 | | .407 | 47.1 | 54.3 | 8.0 | 3.4 | | .368 | 8.6 | 25.0 | .179 | | .402 | 13.9 | 72.9 | .253 |
73 | 73 | 1977-03-26 | | ATL | W | 99 | 94 | 101.3 | 96.2 | 97.7 | .364 | | .554 | 39.1 | 57.5 | 8.2 | 0.0 | | .519 | 18.3 | 22.2 | .247 | | .571 | 26.5 | 60.7 | .200 |
74 | 74 | 1977-03-27 | @ | CHI | L | 90 | 95 | 91.3 | 96.3 | 98.6 | .156 | | .439 | 49.5 | 51.3 | 6.1 | 11.0 | | .406 | 12.8 | 26.3 | .125 | | .500 | 14.1 | 78.3 | .159 |
75 | 75 | 1977-03-29 | | BOS | W | 110 | 82 | 106.9 | 79.7 | 102.9 | .227 | | .516 | 54.4 | 45.7 | 8.7 | 5.9 | | .474 | 10.9 | 31.9 | .186 | | .424 | 20.7 | 79.1 | .118 |
76 | 76 | 1977-04-01 | @ | NOJ | W | 115 | 106 | 112.8 | 104.0 | 102.0 | .340 | | .500 | 52.7 | 40.4 | 14.7 | 1.2 | | .470 | 8.7 | 39.3 | .210 | | .543 | 19.5 | 74.3 | .222 |
77 | 77 | 1977-04-02 | @ | HOU | L | 93 | 106 | 93.1 | 106.1 | 99.9 | .170 | | .460 | 42.5 | 52.4 | 5.0 | 2.5 | | .447 | 11.4 | 23.5 | .096 | | .481 | 16.6 | 69.4 | .346 |
78 | 78 | 1977-04-03 | | KCK | W | 113 | 107 | 106.5 | 100.8 | 106.1 | .307 | | .493 | 58.8 | 60.5 | 6.6 | 4.4 | | .426 | 11.6 | 39.2 | .267 | | .418 | 12.3 | 78.4 | .341 |
79 | 79 | 1977-04-05 | | WSB | L | 113 | 119 | 104.5 | 110.0 | 97.9 | .212 | | .522 | 43.3 | 52.0 | 6.5 | 6.9 | | .505 | 13.6 | 25.5 | .131 | | .465 | 11.6 | 60.0 | .248 |
80 | 80 | 1977-04-07 | | DEN | W | 108 | 94 | 99.8 | 86.8 | 108.2 | .325 | | .569 | 48.2 | 65.9 | 8.3 | 6.7 | | .530 | 19.5 | 18.9 | .241 | | .449 | 20.3 | 71.7 | .157 |
Rk |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
ORtg |
DRtg |
Pace |
FTr |
3PAr |
TS% |
TRB% |
AST% |
STL% |
BLK% |
|
eFG% |
TOV% |
ORB% |
FT/FGA |
|
eFG% |
TOV% |
DRB% |
FT/FGA |
81 | 81 | 1977-04-09 | | DET | L | 96 | 103 | 95.5 | 102.5 | 100.5 | .245 | | .425 | 50.0 | 44.7 | 4.0 | 3.4 | | .373 | 9.6 | 35.0 | .196 | | .489 | 14.8 | 72.5 | .193 |
82 | 82 | 1977-04-10 | @ | BOS | L | 105 | 115 | 105.2 | 115.2 | 99.8 | .284 | | .530 | 52.5 | 48.8 | 4.0 | 2.3 | | .489 | 13.9 | 27.5 | .216 | | .534 | 9.1 | 77.5 | .239 |
More 1976-77 Cavaliers Pages
Playoffs